Portland International Airport Departures (PDX)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS3431 expand_more(3) | 10:35 | Scheduled | |
| Seattle (SEA) | British Airways | BA2988 | 10:35 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6391 | 10:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2950 | 10:35 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS588 | 10:38 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3300 | 10:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN426 | 10:40 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1445 expand_more(4) | 10:42 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7511 | 10:42 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2951 | 10:42 | Scheduled | |
| San Francisco (SFO) | Condor | DE5005 | 10:42 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2146 | 10:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS392 expand_more(2) | 10:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB7299 | 10:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3380 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS695 expand_more(7) | 10:45 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2442 | 10:45 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2980 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5036 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2570 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7270 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3758 | 10:45 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2142 | 10:45 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS757 | 10:45 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2051 | 10:45 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2330 | 10:45 | Scheduled | |
| Jackson (JAC) | Alaska Airlines | AS3350 | 10:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1658 | 10:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1394 | 10:46 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS18 | 10:47 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS1384 | 10:49 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS1635 | 10:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2265 expand_more(3) | 10:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3422 | 10:51 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8870 | 10:51 | Scheduled | |
| Chicago (ORD) | Swiss | LX3269 | 10:51 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2126 | 10:52 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(6) | 10:53 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4029 | 10:53 | Scheduled | |
| Los Angeles (LAX) | Air France | AF6898 | 10:53 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4595 | 10:53 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8757 | 10:53 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3882 | 10:53 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4152 | 10:53 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3112 | 10:55 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3063 | 10:59 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2399 | 11:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2793 expand_more(1) | 11:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7983 | 11:05 | Scheduled | |
| Kalispell (FCA) | Alaska Horizon | AS2044 | 11:06 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3202 | 11:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1430 expand_more(7) | 11:16 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3340 | 11:16 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9350 | 11:16 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6319 | 11:16 | Scheduled | |
| San Francisco (SFO) | ITA Airways | AZ4475 | 11:16 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9235 | 11:16 | Scheduled | |
| San Francisco (SFO) | Turkish Airlines | TK9588 | 11:16 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8460 | 11:16 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2284 expand_more(1) | 11:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2502 | 11:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(3) | 11:20 | Scheduled | |
| Seattle (SEA) | Air France | AF2169 | 11:20 | Scheduled | |
| Seattle (SEA) | KLM | KL6205 | 11:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3072 | 11:20 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS1525 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY294 | 11:32 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1632 | 11:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(4) | 11:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3935 | 11:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5953 | 11:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8851 | 11:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2658 | 11:40 | Scheduled | |
| San Jose (SJC) | Flexjet | LXJ585 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 11:46 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6204 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2171 expand_more(1) | 11:55 | Scheduled | |
| Detroit (DTW) | Air France | AF2081 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2287 expand_more(5) | 11:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5368 | 11:59 | Scheduled | |
| Dallas (DFW) | GOL | G36135 | 11:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4364 | 11:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4589 | 11:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2819 | 11:59 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA900 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3078 expand_more(3) | 12:03 | Scheduled | |
| Seattle (SEA) | Condor | DE5041 | 12:03 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7634 | 12:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2143 | 12:03 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2368 | 12:13 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:23 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5032 | 12:23 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3090 expand_more(1) | 12:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1676 | 12:34 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3563 | 12:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1411 expand_more(2) | 12:50 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7979 | 12:50 | Scheduled | |
| Denver (DEN) | Swiss | LX3131 | 12:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1927 expand_more(1) | 01:02 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8891 | 01:02 | Scheduled | |
| Amsterdam (AMS) | KLM | KL616 expand_more(3) | 01:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5196 | 01:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9219 | 01:05 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7153 | 01:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5611 expand_more(5) | 01:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3338 | 01:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9358 | 01:14 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1419 | 01:14 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7863 | 01:14 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8585 | 01:14 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 01:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6208 | 01:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3635 | 01:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2809 | 01:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(6) | 01:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4110 | 01:25 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4515 | 01:25 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6648 | 01:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8635 | 01:25 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3447 | 01:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4150 | 01:25 | Scheduled | |
| Hailey (SUN) | NetJets | EJA351 | 01:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2286 expand_more(7) | 01:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA5369 | 01:34 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7797 | 01:34 | Scheduled | |
| Dallas (DFW) | GOL | G36030 | 01:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4308 | 01:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4605 | 01:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2818 | 01:34 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7077 | 01:34 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3303 expand_more(4) | 01:45 | Scheduled | |
| Chicago (ORD) | British Airways | BA6759 | 01:45 | Scheduled | |
| Chicago (ORD) | Finnair | AY4052 | 01:45 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6532 | 01:45 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9481 | 01:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(4) | 01:45 | Scheduled | |
| Minneapolis (MSP) | Air France | AF3472 | 01:45 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6203 | 01:45 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1568 | 01:45 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8429 | 01:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2205 expand_more(2) | 01:48 | Scheduled | |
| Seattle (SEA) | Condor | DE5049 | 01:48 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2175 | 01:48 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B354 | 02:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 02:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL6202 | 02:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6799 | 02:10 | Scheduled | |
| Boston (BOS) | JetBlue | B6396 | 02:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2336 | 02:27 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1565 | 02:30 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS1809 | 02:30 | Scheduled | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2056 | 02:30 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS2078 | 02:30 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2093 | 02:30 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2173 | 02:30 | Scheduled | |
| Missoula (MSO) | Alaska Airlines | AS3097 | 02:30 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3120 | 02:30 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3210 | 02:30 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3262 | 02:30 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3483 | 02:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS3757 | 02:30 | Scheduled | |
| Pasco (PSC) | Alaska Horizon | AS2475 | 02:31 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2405 | 02:32 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Portland International Airport for huge savings.
Flight Departures at Portland International Airport
When arriving at Portland Airport for departure there are a few things that might be good to know.
Parking at Portland International Airport
Portland Airport offers several parking options. The short-term parking garage is located right opposite the terminal building and is connected with the terminal building through sky bridges as well as tunnels. The long-term parking garage is located right behind the short-term garage and it is connected to the terminal via tunnels. The economy parking lots are located further away with complimentary shuttles running between the lot and the terminal with a frequency of every 7-9 minutes except between midnight and 4 AM when they run every 15 minutes. The ride takes 7-9 minutes. Valet parking is available.
Transfers at Portland International Airport
Rental Cars – The on-airport car rental companies at Portland Airport are located on level 1 in the short-term parking garage opposite the terminal building. To return a rented vehicle, please follow the signage showing the way.
Shuttles – There is a wide range of companies offering shuttle services to Portland Airport, some are scheduled and others are privately arranged or arranged through the hotel or the travel agency. These shuttles or charter buses will drop their passengers off outside the terminal.
Taxis – It is easy to take a taxi to the airport. They will drop their customers off outside the terminal. More information about taxis at Portland Airport.
Ride Shares – Ride Share companies will drop their customers off outside the terminal.
Limousines and Town Cars – Privately arranged limousines and Town Cars will drop off their customers outside the terminal.
Rail – TriMet’s Max Red Line light rail service connects downtown Portland with the airport in 40 minutes for $2.50 for an adult one-way fare. The Max Station at Portland Airport is located adjacent to the terminal.
Smoking at Portland International Airport
It is strictly prohibited to smoke inside the airport, e-cigarettes included. The only places it is allowed to smoke are in the designated smoking areas located outside.
WiFi at Portland International Airport
Free WiFi is provided at the airport through the network named “flypdx”. After connecting to the SSID the Terms and Conditions have to be accepted before the device is connected to the internet. If the T&C page does not load automatically open the browser and go to www.flypdx.com and it should load. The browser has to be set to accept “cookies” for it to work. Devices will be automatically disconnected after one hour of inactivity and users will have to go through the connection process again if they wish to continue using the WiFi.
Lactation Rooms at Portland International Airport
Two lactation rooms are available at the airport. They are located just past the BC and the DE security points on the airside. The lactation rooms are primarily designed for expressing milk, but nursing mothers that wish to have a private, quiet and peaceful place to nurse may also use it.
Pet Relief Areas at Portland International Airport
Pet and Service Animal Relief Areas can be found in two locations. One is located outside the Baggage Claim area and it is pre-security while the other is post-security in the Concourse Connector close to gates C1/C2.
ATMs at Portland International Airport
ATMs/cash machines can be found throughout the terminal building.
Currency Exchange at Portland International Airport
Currency Exchange services can be found in the ticketing lobby pre-security and in Concourse D post-security.
Dining and Shopping at Portland International Airport
All restaurants and shops at the airport are tax free under the Oregon state law, and they are also under obligation to provide fair prices, which basically means that the prices at the airport are the same as the prices outside the airport, and no tax is added to them. A mall is located behind the ticket counters and there are food carts to be found on the airside.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Oregon in the United States of America

