Portland International Airport Departures (PDX)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA2496 expand_more(4) | 02:05 | Scheduled | |
Dallas (DFW) | British Airways | BA5369 | 02:05 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4308 | 02:05 | Scheduled | |
Dallas (DFW) | Iberia | IB4605 | 02:05 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2818 | 02:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL675 expand_more(4) | 02:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6347 | 02:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6799 | 02:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6281 | 02:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3883 | 02:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1850 expand_more(1) | 02:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9191 | 02:15 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS163 expand_more(1) | 02:30 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6195 | 02:30 | Scheduled | |
Albuquerque (ABQ) | Alaska Airlines | AS206 expand_more(1) | 02:30 | Scheduled | |
Albuquerque (ABQ) | Hawaiian Airlines | HA6316 | 02:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS836 expand_more(3) | 02:30 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7512 | 02:30 | Scheduled | |
San Francisco (SFO) | British Airways | BA7525 | 02:30 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6404 | 02:30 | Scheduled | |
Boise (BOI) | Alaska Airlines | AS946 expand_more(1) | 02:30 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA6327 | 02:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS1161 expand_more(1) | 02:30 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6375 | 02:30 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2121 expand_more(1) | 02:30 | Scheduled | |
Medford (MFR) | Hawaiian Airlines | HA6221 | 02:30 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2395 expand_more(1) | 02:30 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6244 | 02:30 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3201 expand_more(1) | 02:30 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA6351 | 02:30 | Scheduled | |
Eugene (EUG) | Alaska SkyWest | AS3202 expand_more(2) | 02:30 | Scheduled | |
Eugene (EUG) | American Airlines | AA7420 | 02:30 | Scheduled | |
Eugene (EUG) | Hawaiian Airlines | HA6206 | 02:30 | Scheduled | |
Redmond (RDM) | Alaska SkyWest | AS3208 expand_more(1) | 02:30 | Scheduled | |
Redmond (RDM) | Hawaiian Airlines | HA6242 | 02:30 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3275 expand_more(3) | 02:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2441 | 02:30 | Scheduled | |
Seattle (SEA) | Condor | DE5041 | 02:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6256 | 02:30 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3379 expand_more(1) | 02:30 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6413 | 02:30 | Scheduled | |
Spokane (GEG) | SkyWest Airlines | OO201 | 02:30 | Scheduled | |
Seattle (SEA) | SkyWest Airlines | OO275 | 02:30 | Scheduled | |
Eugene (EUG) | SkyWest Airlines | OO202 | 02:30 | Scheduled | |
Redmond (RDM) | SkyWest Airlines | OO208 | 02:30 | Scheduled | |
Denver (DEN) | Alaska SkyWest | AS3478 expand_more(1) | 02:32 | Scheduled | |
Denver (DEN) | Hawaiian Airlines | HA6338 | 02:32 | Scheduled | |
Ontario (ONT) | Alaska Horizon | AS2202 expand_more(1) | 02:38 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA6227 | 02:38 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1204 expand_more(1) | 02:41 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6386 | 02:41 | Scheduled | |
San Luis Obispo (SBP) | Alaska Horizon | AS2598 expand_more(1) | 02:41 | Scheduled | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6245 | 02:41 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4891 expand_more(6) | 02:45 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7313 | 02:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1277 | 02:45 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1739 | 02:45 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5075 | 02:45 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 02:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4162 | 02:45 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3467 expand_more(1) | 02:45 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6462 | 02:45 | Scheduled | |
Denver (DEN) | Frontier | F91790 expand_more(1) | 02:45 | Scheduled | |
Denver (DEN) | Volaris | Y42250 | 02:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1160 expand_more(6) | 02:52 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2490 | 02:52 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7624 | 02:52 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6357 | 02:52 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6070 | 02:52 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5074 | 02:52 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3758 | 02:52 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1100 expand_more(2) | 03:05 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA7567 | 03:05 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7193 | 03:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1590 | 03:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3643 | 03:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2986 | 03:19 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(2) | 03:19 | Scheduled | |
Seattle (SEA) | KLM | KL5028 | 03:19 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1922 | 03:19 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI664 expand_more(1) | 03:20 | Scheduled | |
Reykjavik (KEF) | Alaska Airlines | AS5554 | 03:20 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC8653 expand_more(3) | 03:25 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4701 | 03:25 | Scheduled | |
Vancouver (YVR) | Lufthansa | LH6661 | 03:25 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8220 | 03:25 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3474 expand_more(2) | 03:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2443 | 03:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6260 | 03:30 | Scheduled | |
Salt Lake City (SLC) | Alaska SkyWest | AS3291 expand_more(1) | 03:40 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6416 | 03:40 | Scheduled | |
Salt Lake City (SLC) | SkyWest Airlines | OO291 | 03:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1800 expand_more(4) | 03:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3342 | 03:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9353 | 03:50 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7863 | 03:50 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8462 | 03:50 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS778 expand_more(1) | 04:04 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6249 | 04:04 | Scheduled | |
Denver (DEN) | United Airlines | UA2190 | 04:07 | Scheduled | |
Hailey (SUN) | NetJets | EJA824 | 04:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2124 expand_more(4) | 04:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2501 | 04:25 | Scheduled | |
Seattle (SEA) | British Airways | BA2988 | 04:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6228 | 04:25 | Scheduled | |
Seattle (SEA) | Icelandair | FI7636 | 04:25 | Scheduled | |
Fort Worth (AFW) | Sun Country Airlines | SY3031 | 04:29 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1528 | 04:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3234 expand_more(2) | 04:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6742 | 04:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6742 | 05:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(4) | 05:07 | Scheduled | |
Los Angeles (LAX) | Air France | AF2797 | 05:07 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6813 | 05:07 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8634 | 05:07 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4154 | 05:07 | Scheduled | |
San Francisco (SFO) | United Airlines | UA361 expand_more(2) | 05:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9355 | 05:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8525 | 05:15 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2023 expand_more(1) | 05:25 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6266 | 05:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3918 expand_more(1) | 05:25 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5177 | 05:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS164 expand_more(1) | 05:30 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6236 | 05:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3503 | 05:30 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3382 expand_more(1) | 05:30 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA6425 | 05:30 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B356 expand_more(1) | 05:30 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2952 | 05:30 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2133 expand_more(1) | 05:31 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6423 | 05:31 | Scheduled | |
Oakland (OAK) | Alaska Horizon | AS2283 expand_more(1) | 05:31 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA6409 | 05:31 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2004 expand_more(1) | 05:32 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA6324 | 05:32 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3206 expand_more(1) | 05:32 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6241 | 05:32 | Scheduled | |
Palm Springs (PSP) | SkyWest Airlines | OO206 | 05:32 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1122 expand_more(1) | 05:38 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6385 | 05:38 | Scheduled | |
Tucson (TUS) | Alaska SkyWest | AS3427 expand_more(1) | 05:38 | Scheduled | |
Tucson (TUS) | Hawaiian Airlines | HA6290 | 05:38 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3366 expand_more(1) | 05:43 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6342 | 05:43 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS278 expand_more(5) | 05:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2591 | 05:45 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7857 | 05:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6355 | 05:45 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6066 | 05:45 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3782 | 05:45 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2350 expand_more(1) | 05:45 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA6348 | 05:45 | Scheduled | |
Kahului (OGG) | Alaska Airlines | AS353 expand_more(1) | 05:47 | Scheduled | |
Kahului (OGG) | Hawaiian Airlines | HA7559 | 05:47 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1179 expand_more(1) | 05:50 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6276 | 05:50 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS1053 expand_more(1) | 05:55 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6272 | 05:55 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS1295 expand_more(4) | 05:55 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7464 | 05:55 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7965 | 05:55 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5817 | 05:55 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6407 | 05:55 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS1455 expand_more(2) | 05:55 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7613 | 05:55 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA6319 | 05:55 | Scheduled | |
Burbank (BUR) | Alaska Airlines | AS1062 expand_more(1) | 05:55 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA6333 | 05:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2113 | 06:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Portland International Airport for huge savings.
Flight Departures at Portland International Airport
When arriving at Portland Airport for departure there are a few things that might be good to know.
Parking at Portland International Airport
Portland Airport offers several parking options. The short-term parking garage is located right opposite the terminal building and is connected with the terminal building through sky bridges as well as tunnels. The long-term parking garage is located right behind the short-term garage and it is connected to the terminal via tunnels. The economy parking lots are located further away with complimentary shuttles running between the lot and the terminal with a frequency of every 7-9 minutes except between midnight and 4 AM when they run every 15 minutes. The ride takes 7-9 minutes. Valet parking is available.
Transfers at Portland International Airport
Rental Cars – The on-airport car rental companies at Portland Airport are located on level 1 in the short-term parking garage opposite the terminal building. To return a rented vehicle, please follow the signage showing the way.
Shuttles – There is a wide range of companies offering shuttle services to Portland Airport, some are scheduled and others are privately arranged or arranged through the hotel or the travel agency. These shuttles or charter buses will drop their passengers off outside the terminal.
Taxis – It is easy to take a taxi to the airport. They will drop their customers off outside the terminal. More information about taxis at Portland Airport.
Ride Shares – Ride Share companies will drop their customers off outside the terminal.
Limousines and Town Cars – Privately arranged limousines and Town Cars will drop off their customers outside the terminal.
Rail – TriMet’s Max Red Line light rail service connects downtown Portland with the airport in 40 minutes for $2.50 for an adult one-way fare. The Max Station at Portland Airport is located adjacent to the terminal.
Smoking at Portland International Airport
It is strictly prohibited to smoke inside the airport, e-cigarettes included. The only places it is allowed to smoke are in the designated smoking areas located outside.
WiFi at Portland International Airport
Free WiFi is provided at the airport through the network named “flypdx”. After connecting to the SSID the Terms and Conditions have to be accepted before the device is connected to the internet. If the T&C page does not load automatically open the browser and go to www.flypdx.com and it should load. The browser has to be set to accept “cookies” for it to work. Devices will be automatically disconnected after one hour of inactivity and users will have to go through the connection process again if they wish to continue using the WiFi.
Lactation Rooms at Portland International Airport
Two lactation rooms are available at the airport. They are located just past the BC and the DE security points on the airside. The lactation rooms are primarily designed for expressing milk, but nursing mothers that wish to have a private, quiet and peaceful place to nurse may also use it.
Pet Relief Areas at Portland International Airport
Pet and Service Animal Relief Areas can be found in two locations. One is located outside the Baggage Claim area and it is pre-security while the other is post-security in the Concourse Connector close to gates C1/C2.
ATMs at Portland International Airport
ATMs/cash machines can be found throughout the terminal building.
Currency Exchange at Portland International Airport
Currency Exchange services can be found in the ticketing lobby pre-security and in Concourse D post-security.
Dining and Shopping at Portland International Airport
All restaurants and shops at the airport are tax free under the Oregon state law, and they are also under obligation to provide fair prices, which basically means that the prices at the airport are the same as the prices outside the airport, and no tax is added to them. A mall is located behind the ticket counters and there are food carts to be found on the airside.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Oregon in the United States of America