Destinations with connections to Portland International Airport (PDX)
- airplanemode_active United States 88 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Portland International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3737 expand_more(2) | 00:10 | 23:53 | Landed |
Seattle (SEA) | Aeromexico | AM4168 | 00:10 | 23:53 | Landed |
Seattle (SEA) | Virgin Atlantic | VS5260 | 00:10 | 23:53 | Landed |
San Francisco (SFO) | United Airlines | UA2080 expand_more(5) | 00:31 | 00:07 | Landed |
San Francisco (SFO) | Air Canada | AC3332 | 00:31 | 00:07 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9340 | 00:31 | 00:07 | Landed |
San Francisco (SFO) | Copa Airlines | CM1461 | 00:31 | 00:07 | Landed |
San Francisco (SFO) | Lufthansa | LH9234 | 00:31 | 00:07 | Landed |
San Francisco (SFO) | Virgin Australia | VA8455 | 00:31 | 00:07 | Landed |
Fort Worth (AFW) | Sun Country Airlines | SY3042 | 01:12 | Scheduled | |
Kentucky (CVG) | Hawaiian Airlines | HA1602 | 03:15 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS898 expand_more(1) | 05:00 | 05:00 | Landed |
Maui (OGG) | Hawaiian Airlines | HA7898 | 05:00 | 05:00 | Landed |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:11 | 05:57 | Landed |
Medford (MFR) | Hawaiian Airlines | HA6166 | 06:11 | 05:57 | Landed |
Spokane (GEG) | Alaska Horizon | AS2095 expand_more(1) | 06:13 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4941 | 06:13 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:18 | Scheduled | |
Redmond (RDM) | Hawaiian Airlines | HA6441 | 06:18 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 06:20 | 05:51 | Landed |
Anchorage (ANC) | American Airlines | AA7609 | 06:20 | 05:51 | Landed |
Anchorage (ANC) | Hawaiian Airlines | HA4711 | 06:20 | 05:51 | Landed |
Honolulu (HNL) | Alaska Airlines | AS834 expand_more(3) | 06:20 | Scheduled | |
Honolulu (HNL) | Fiji Airways | FJ5856 | 06:20 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7834 | 06:20 | Scheduled | |
Honolulu (HNL) | Qantas | QF3711 | 06:20 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3465 expand_more(1) | 06:25 | 06:00 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4799 | 06:25 | 06:00 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3139 expand_more(2) | 06:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6838 | 06:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2163 | 06:25 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | Scheduled | |
Seattle (SEA) | NetJets | EJA523 | 08:06 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1528 | 08:20 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:30 | Scheduled | |
Seattle (SEA) | KLM | KL5802 | 08:30 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:30 | Scheduled | |
Seattle (SEA) | WestJet | WS8609 | 08:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:42 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 08:52 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7051 | 08:52 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2264 expand_more(2) | 08:57 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:57 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:57 | Scheduled | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:21 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4830 | 09:21 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:24 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:24 | Scheduled | |
Ontario (ONT) | Alaska Horizon | AS2082 expand_more(1) | 09:26 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA6141 | 09:26 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:30 | Scheduled | |
Richmond (YVR) | United Airlines | UA8217 | 09:30 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS524 expand_more(3) | 09:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 09:31 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6183 | 09:31 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2079 | 09:31 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3130 expand_more(1) | 09:37 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4798 | 09:37 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2032 expand_more(1) | 09:38 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6482 | 09:38 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 09:38 | Cancelled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6296 | 09:38 | Cancelled | |
Oakland (OAK) | Alaska Horizon | AS2217 expand_more(1) | 09:39 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA6273 | 09:39 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(2) | 09:39 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA7586 | 09:39 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6945 | 09:39 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(1) | 09:43 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6129 | 09:43 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3010 | 09:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1247 | 09:46 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS138 expand_more(2) | 09:48 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:48 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1285 | 09:48 | Scheduled | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(2) | 09:49 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA7078 | 09:49 | Scheduled | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:49 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2385 expand_more(1) | 09:50 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS705 expand_more(1) | 09:50 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:50 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1177 expand_more(1) | 09:50 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:50 | Scheduled | |
Sacramento (SMF) | Alaska Horizon | AS2118 expand_more(1) | 09:50 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6494 | 09:50 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3003 expand_more(2) | 09:56 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:56 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6830 | 09:56 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1159 | 10:00 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS668 expand_more(1) | 10:02 | Scheduled | |
Denver (DEN) | Hawaiian Airlines | HA4826 | 10:02 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA1195 | 10:24 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1209 | 10:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 10:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7787 | 10:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 10:45 | Scheduled | |
Seattle (SEA) | KLM | KL5051 | 10:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:49 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 10:49 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1625 | 10:50 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2451 expand_more(2) | 10:52 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:52 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6835 | 10:52 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3192 expand_more(1) | 10:53 | Scheduled | |
Fresno (FAT) | Hawaiian Airlines | HA4851 | 10:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 10:58 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:08 | Scheduled | |
New York (JFK) | El Al | LY4070 | 11:08 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6190 | 11:08 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4757 | 11:08 | Scheduled | |
Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF5197 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:20 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:20 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2311 expand_more(1) | 11:21 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7050 | 11:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC3404 | 11:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2412 | 12:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(5) | 12:04 | Scheduled | |
Los Angeles (LAX) | Air France | AF2120 | 12:04 | Scheduled | |
Los Angeles (LAX) | El Al | LY4480 | 12:04 | Scheduled | |
Los Angeles (LAX) | KLM | KL6227 | 12:04 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6608 | 12:04 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:04 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:12 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5976 | 12:12 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY293 | 12:13 | Scheduled | |
Ontario (ONT) | Alaska Horizon | AS2301 expand_more(1) | 12:21 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA6284 | 12:21 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2327 expand_more(2) | 12:22 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:22 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:22 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3468 expand_more(2) | 12:28 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA7090 | 12:28 | Scheduled | |
Sacramento (SMF) | Icelandair | FI7620 | 12:28 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(3) | 12:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3331 | 12:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:39 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:39 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3802 | 12:41 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2512 | 12:42 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3450 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL954 expand_more(1) | 13:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6134 | 13:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 13:01 | Scheduled | |
Dallas (DFW) | British Airways | BA2446 | 13:01 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 13:01 | Scheduled | |
Houston (IAH) | United Airlines | UA2477 | 13:01 | Scheduled | |
Boston (BOS) | JetBlue | B695 expand_more(1) | 13:12 | Scheduled | |
Boston (BOS) | El Al | LY8550 | 13:12 | Scheduled | |
Denver (DEN) | United Airlines | UA2312 | 13:12 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3127 expand_more(1) | 13:19 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7134 | 13:19 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2188 expand_more(2) | 13:22 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4940 | 13:22 | Scheduled | |
Spokane (GEG) | Icelandair | FI7602 | 13:22 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(5) | 13:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2440 | 13:25 | Scheduled | |
Los Angeles (LAX) | British Airways | BA2975 | 13:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4927 | 13:25 | Scheduled | |
Los Angeles (LAX) | Icelandair | FI7697 | 13:25 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5101 | 13:25 | Scheduled | |
Palm Springs (PSP) | Alaska Airlines | AS1275 expand_more(1) | 13:25 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6291 | 13:25 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3157 expand_more(2) | 13:27 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7052 | 13:27 | Scheduled | |
San Jose (SJC) | Icelandair | FI7606 | 13:27 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:34 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:34 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(2) | 13:41 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6467 | 13:41 | Scheduled | |
San Diego (SAN) | Icelandair | FI7613 | 13:41 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 13:43 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 13:43 | Scheduled | |
Santa Ana (SNA) | Icelandair | FI7622 | 13:43 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2260 expand_more(1) | 13:47 | Scheduled | |
Medford (MFR) | Hawaiian Airlines | HA6244 | 13:47 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS835 expand_more(4) | 13:49 | Scheduled | |
San Francisco (SFO) | British Airways | BA7527 | 13:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7006 | 13:49 | Scheduled | |
San Francisco (SFO) | Icelandair | FI7693 | 13:49 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 13:49 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(1) | 13:50 | Scheduled | |
Anchorage (ANC) | British Airways | BA2972 | 13:50 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2470 | 13:50 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3193 | 13:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS647 expand_more(1) | 13:50 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6434 | 13:50 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2390 | 13:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN969 | 13:50 | Scheduled | |
Missoula (MSO) | Alaska Horizon | AS2480 | 14:02 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1282 | 14:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN739 | 14:10 | Scheduled | |
Richmond (YVR) | Alaska Horizon | AS2347 expand_more(3) | 14:28 | Scheduled | |
Richmond (YVR) | Hawaiian Airlines | HA7153 | 14:28 | Scheduled | |
Richmond (YVR) | Japan Airlines | JL5419 | 14:28 | Scheduled | |
Richmond (YVR) | Korean Air | KE6177 | 14:28 | Scheduled | |
Chicago (ORD) | American Airlines | AA1257 | 14:34 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:40 | Scheduled | |
Richmond (YVR) | United Airlines | UA8221 | 14:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(3) | 14:50 | Scheduled | |
Seattle (SEA) | KLM | KL5028 | 14:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE3071 | 14:50 | Scheduled | |
Seattle (SEA) | WestJet | WS6309 | 14:50 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1008 expand_more(6) | 14:54 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3337 | 14:54 | Scheduled | |
San Francisco (SFO) | Air China | CA7329 | 14:54 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9349 | 14:54 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7312 | 14:54 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 14:54 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8457 | 14:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA1830 expand_more(1) | 15:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3421 | 15:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(4) | 15:15 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2489 | 15:15 | Scheduled | |
Seattle (SEA) | British Airways | BA7539 | 15:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 15:15 | Scheduled | |
Seattle (SEA) | Korean Air | KE6007 | 15:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN224 | 15:20 | Scheduled | |
Bozeman (BZN) | Alaska SkyWest | AS3137 expand_more(2) | 15:44 | Scheduled | |
Bozeman (BZN) | British Airways | BA2952 | 15:44 | Scheduled | |
Bozeman (BZN) | Hawaiian Airlines | HA4844 | 15:44 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(3) | 15:54 | Scheduled | |
Minneapolis (MSP) | Air France | AF5833 | 15:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL5960 | 15:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7792 | 15:54 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(5) | 16:08 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3907 | 16:08 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:08 | Scheduled | |
Los Angeles (LAX) | El Al | LY4090 | 16:08 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6815 | 16:08 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:08 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | Scheduled | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 16:11 | Scheduled | |
Burbank (BUR) | British Airways | BA2940 | 16:11 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4832 | 16:11 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 16:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5624 | 16:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5132 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3636 | 16:15 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS333 expand_more(5) | 16:19 | Scheduled | |
San Francisco (SFO) | British Airways | BA2984 | 16:19 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7960 | 16:19 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7009 | 16:19 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5417 | 16:19 | Scheduled | |
San Francisco (SFO) | Korean Air | KE6093 | 16:19 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 16:27 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4892 | 16:27 | Scheduled | |
Sacramento (SMF) | Alaska Airlines | AS1184 expand_more(2) | 16:30 | Scheduled | |
Sacramento (SMF) | British Airways | BA2968 | 16:30 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:30 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1159 expand_more(1) | 16:39 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7104 | 16:39 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2321 expand_more(2) | 16:40 | Scheduled | |
Boise (BOI) | British Airways | BA2970 | 16:40 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4797 | 16:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 16:40 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6293 | 16:40 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3166 expand_more(2) | 16:41 | Scheduled | |
Spokane (GEG) | British Airways | BA2942 | 16:41 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4944 | 16:41 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2369 expand_more(5) | 16:41 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2622 | 16:41 | Scheduled | |
Seattle (SEA) | British Airways | BA2993 | 16:41 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6833 | 16:41 | Scheduled | |
Seattle (SEA) | Korean Air | KE6006 | 16:41 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3414 | 16:41 | Scheduled | |
Reno (RNO) | Alaska SkyWest | AS3128 expand_more(2) | 16:42 | Scheduled | |
Reno (RNO) | British Airways | BA2946 | 16:42 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6285 | 16:42 | Scheduled | |
Billings (BIL) | Alaska Horizon | AS2222 expand_more(2) | 16:43 | Scheduled | |
Billings (BIL) | British Airways | BA6418 | 16:43 | Scheduled | |
Billings (BIL) | Hawaiian Airlines | HA4775 | 16:43 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1373 expand_more(6) | 16:43 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 16:43 | Scheduled | |
Los Angeles (LAX) | British Airways | BA2981 | 16:43 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7855 | 16:43 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6188 | 16:43 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6067 | 16:43 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3703 | 16:43 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2098 | 16:45 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2233 expand_more(1) | 16:47 | Scheduled | |
Redmond (RDM) | Hawaiian Airlines | HA6269 | 16:47 | Scheduled | |
Kalispell (FCA) | Alaska Horizon | AS2042 expand_more(1) | 16:50 | Scheduled | |
Kalispell (FCA) | Hawaiian Airlines | HA4864 | 16:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1351 | 16:50 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS855 expand_more(2) | 16:56 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6519 | 16:56 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5415 | 16:56 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3918 expand_more(3) | 16:59 | Scheduled | |
Seattle (SEA) | KLM | KL5502 | 16:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE3097 | 16:59 | Scheduled | |
Seattle (SEA) | WestJet | WS5544 | 16:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2660 | 17:04 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2240 expand_more(1) | 17:18 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7053 | 17:18 | Scheduled | |
Denver (DEN) | United Airlines | UA1337 expand_more(1) | 17:28 | Scheduled | |
Denver (DEN) | Lufthansa | LH8738 | 17:28 | Scheduled | |
London (LHR) | British Airways | BA267 expand_more(6) | 17:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8967 | 17:35 | Scheduled | |
London (LHR) | Alaska Airlines | AS5275 | 17:35 | Scheduled | |
London (LHR) | American Airlines | AA6956 | 17:35 | Scheduled | |
London (LHR) | Finnair | AY5441 | 17:35 | Scheduled | |
London (LHR) | Iberia | IB3521 | 17:35 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9951 | 17:35 | Scheduled | |
Salt Lake City (SLC) | Alaska SkyWest | AS3150 expand_more(2) | 17:43 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA2945 | 17:43 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA7079 | 17:43 | Scheduled | |
Kansas City (MCI) | Alaska Horizon | AS2278 expand_more(1) | 17:46 | Scheduled | |
Kansas City (MCI) | Hawaiian Airlines | HA6230 | 17:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2740 | 17:50 | Scheduled | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3492 expand_more(1) | 18:06 | Scheduled | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6567 | 18:06 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1238 expand_more(2) | 18:08 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6742 | 18:08 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3638 | 18:08 | Scheduled | |
Minneapolis (MSP) | Alaska Horizon | AS2434 | 18:13 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2611 expand_more(7) | 18:13 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3336 | 18:13 | Scheduled | |
San Francisco (SFO) | Air China | CA7328 | 18:13 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9342 | 18:13 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7324 | 18:13 | Scheduled | |
San Francisco (SFO) | Avianca | AV2056 | 18:13 | Scheduled | |
San Francisco (SFO) | Emirates | EK6375 | 18:13 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7690 | 18:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS1486 | 18:24 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1854 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA685 | 18:41 | Scheduled | |
