Portland International Airport Arrivals (PDX)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1282 | 02:05 | 13:52 | Landed |
Denver (DEN) | Southwest Airlines | WN739 | 02:10 | Delayed | |
Richmond (YVR) | Alaska SkyWest | AS3008 expand_more(2) | 02:33 | Scheduled | |
Richmond (YVR) | Hawaiian Airlines | HA7209 | 02:33 | Scheduled | |
Richmond (YVR) | Jet Linx Aviation | JL5419 | 02:33 | Scheduled | |
Fairbanks (FAI) | Sun Country Airlines | SY3017 | 02:33 | Scheduled | |
Chicago (ORD) | American Airlines | AA1257 | 02:34 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 02:40 | Scheduled | |
Richmond (YVR) | United Airlines | UA8221 | 02:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1008 expand_more(5) | 02:46 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3337 | 02:46 | Scheduled | |
San Francisco (SFO) | Air China | CA7329 | 02:46 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9349 | 02:46 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7312 | 02:46 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8457 | 02:46 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(4) | 02:49 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 02:49 | Scheduled | |
Seattle (SEA) | British Airways | BA7539 | 02:49 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 02:49 | Scheduled | |
Seattle (SEA) | Korean Air | KE6009 | 02:49 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(3) | 02:50 | Scheduled | |
Seattle (SEA) | KLM | KL5028 | 02:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE3071 | 02:50 | Scheduled | |
Seattle (SEA) | WestJet | WS8448 | 02:50 | Scheduled | |
Minneapolis (MSP) | Alaska Horizon | AS2434 expand_more(1) | 03:00 | Scheduled | |
Minneapolis (MSP) | Hawaiian Airlines | HA6360 | 03:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 03:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3421 | 03:13 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN224 | 03:20 | Scheduled | |
Bozeman (BZN) | Alaska Horizon | AS2094 expand_more(2) | 03:33 | Scheduled | |
Bozeman (BZN) | British Airways | BA2952 | 03:33 | Scheduled | |
Bozeman (BZN) | Hawaiian Airlines | HA4844 | 03:33 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(3) | 03:54 | Scheduled | |
Minneapolis (MSP) | Air France | AF5833 | 03:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL5960 | 03:54 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7792 | 03:54 | Scheduled | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 04:07 | Scheduled | |
Burbank (BUR) | British Airways | BA2940 | 04:07 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4829 | 04:07 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(5) | 04:08 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3907 | 04:08 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 04:08 | Scheduled | |
Los Angeles (LAX) | El Al | LY4090 | 04:08 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6815 | 04:08 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 04:08 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 04:10 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2951 | 04:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 04:15 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5624 | 04:15 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5132 | 04:15 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3636 | 04:15 | Scheduled | |
Boise (BOI) | Alaska Airlines | AS564 expand_more(2) | 04:20 | Scheduled | |
Boise (BOI) | British Airways | BA2970 | 04:20 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4797 | 04:20 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(6) | 04:24 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 04:24 | Scheduled | |
Los Angeles (LAX) | British Airways | BA2981 | 04:24 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7855 | 04:24 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6188 | 04:24 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6067 | 04:24 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3717 | 04:24 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 04:28 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4819 | 04:28 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3469 expand_more(2) | 04:29 | Scheduled | |
Fresno (FAT) | British Airways | BA2966 | 04:29 | Scheduled | |
Fresno (FAT) | Hawaiian Airlines | HA4917 | 04:29 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1159 expand_more(1) | 04:32 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA7104 | 04:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 04:35 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6293 | 04:35 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1297 expand_more(2) | 04:41 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6519 | 04:41 | Scheduled | |
San Diego (SAN) | Jet Linx Aviation | JL5415 | 04:41 | Scheduled | |
Reno (RNO) | Alaska Horizon | AS2059 expand_more(2) | 04:41 | Scheduled | |
Reno (RNO) | British Airways | BA2946 | 04:41 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6483 | 04:41 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3396 expand_more(2) | 04:45 | Scheduled | |
Spokane (GEG) | British Airways | BA2942 | 04:45 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4944 | 04:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2098 | 04:45 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS337 expand_more(6) | 04:46 | Scheduled | |
San Francisco (SFO) | British Airways | BA2984 | 04:46 | Scheduled | |
San Francisco (SFO) | Cathay Pacific | CX7960 | 04:46 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5814 | 04:46 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7009 | 04:46 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5417 | 04:46 | Scheduled | |
San Francisco (SFO) | Korean Air | KE6093 | 04:46 | Scheduled | |
Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(2) | 04:48 | Delayed | |
Anchorage (ANC) | British Airways | BA2972 | 04:48 | Delayed | |
Anchorage (ANC) | Hawaiian Airlines | HA4711 | 04:48 | Delayed | |
Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(2) | 04:48 | Scheduled | |
Salt Lake City (SLC) | British Airways | BA2945 | 04:48 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 04:48 | Scheduled | |
Redmond (RDM) | Alaska SkyWest | AS3003 expand_more(1) | 04:49 | Scheduled | |
Redmond (RDM) | Hawaiian Airlines | HA7202 | 04:49 | Scheduled | |
Billings (BIL) | Alaska Horizon | AS2197 expand_more(2) | 04:50 | Scheduled | |
Billings (BIL) | British Airways | BA6418 | 04:50 | Scheduled | |
Billings (BIL) | Hawaiian Airlines | HA4775 | 04:50 | Scheduled | |
Kalispell (FCA) | Alaska Horizon | AS2042 expand_more(1) | 04:50 | Scheduled | |
Kalispell (FCA) | Hawaiian Airlines | HA6321 | 04:50 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2259 expand_more(2) | 04:50 | Scheduled | |
Medford (MFR) | British Airways | BA2948 | 04:50 | Scheduled | |
Medford (MFR) | Hawaiian Airlines | HA6326 | 04:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS167 expand_more(1) | 04:50 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6256 | 04:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1351 | 04:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3918 expand_more(4) | 04:59 | Scheduled | |
Seattle (SEA) | KLM | KL5502 | 04:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE3097 | 04:59 | Scheduled | |
Seattle (SEA) | SAS | SK3678 | 04:59 | Scheduled | |
Seattle (SEA) | WestJet | WS5544 | 04:59 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3344 expand_more(4) | 05:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2622 | 05:00 | Scheduled | |
Seattle (SEA) | British Airways | BA2993 | 05:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6833 | 05:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3414 | 05:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2660 | 05:04 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3024 | 05:05 | Scheduled | |
Denver (DEN) | United Airlines | UA1337 expand_more(1) | 05:29 | Scheduled | |
Denver (DEN) | Lufthansa | LH8738 | 05:29 | Scheduled | |
London (LHR) | British Airways | BA267 expand_more(6) | 05:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8967 | 05:35 | Scheduled | |
London (LHR) | Alaska Airlines | AS5275 | 05:35 | Scheduled | |
London (LHR) | American Airlines | AA6956 | 05:35 | Scheduled | |
London (LHR) | Finnair | AY5441 | 05:35 | Scheduled | |
London (LHR) | Iberia | IB3521 | 05:35 | Scheduled | |
London (LHR) | Malaysia Airlines | MH9951 | 05:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2740 | 05:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Portland International Airport for huge savings.
Flight Arrivals at Portland International Airport
When arriving at Portland International Airport there are a few things that might be good to know. Please, remember to collect your luggage before proceeding to exit the Baggage Claim area.
Smoking at Portland Airport
Smoking inside the airport is strictly prohibited, e-cigarettes included. Smoking is only allowed in designated smoking areas outside.
WiFi at Portland Airport
Portland Airport offers free WiFi to visitors and travelers at the airport through the SSID network “flypdx”. After connecting to the network users must accept the Terms and Conditions to access the free WiFi. If the device does not present the T & C page simply open up the browser and go to www.flypdx.com and it will be presented. The browser has to be set to accept “cookies”. After one hour of inactivity the device will automatically disconnect from the WiFi and the user has to go through the whole set-up process again to connect.
International Flight Arrivals at Portland Airport
International flights arrive in Concourse D. Travelers will have to clear US Customs, including Passport Control. Travelers making a connection may have to go through security control and re-enter the secure side so make sure enough time is allocated between flights. International arrival clearance may take anywhere between 20 and 90 minutes.
Lactation Rooms at Portland Airport
The lactation rooms at PDX are located just past the BC and DE security points. They are primarily designed for expressing milk, but may also be used for nursing babies in a private space with peace and quiet. Both rooms are accessible, ADA compliant, have ample counter space, electrical outlets, a sink and a chair.
Pet Relief Areas at Portland Airport
Two pet/service animal relief areas can be found at the airport. One is pre-security outside the Baggage Claim area at the north end of the terminal, on lower level, and the other is post-security in the Concourse Connector close to gates C1/C2.
ATMs at Portland Airport
ATMs/cash machines can be found in all areas of the airport terminal.
Currency Exchange at Portland Airport
There are two points of location where currency exchange services can be found at the airport. One is located in Concourse D where all international flights arrive and the other in the ticketing lobby pre-security.
Lost and Found at Portland Airport
The Lost and Found office is located in the Baggage Claim area on the lower level of the terminal, close to Door 10.
Dining and Shopping at Portland Airport
The airport has a wide variety of shops and restaurants available in the mall located behind the ticket lobby. All establishments are tax free per state laws.
Bike Assembly Station at Portland Airport
The airport has a station available for assembling bicycles after a flight. It is located on the lower level towards the Max Light Rail Station.
Transfers at Portland Airport
Rental Cars – Rental car companies at Portland Airport can be found on level 1 of the short-term parking garage located right across the roadway from the Baggage Claim area. One can either cross the road or use the tunnels and take the first elevator bank to level 1.
Scheduled Shuttle Buses – A few companies are offering scheduled airport shuttles to a certain destinations in the Portland and Oregon areas. Shuttles depart from the first island outside the Baggage Claim area. More about buses to and from Portland Airport.
Hotel Shuttles – Hotel shuttles collect their guests on the first island outside the Baggage Claim area. Check with your hotel if they offer the airport shuttle service to their guests. Need to book a hotel? See a selection of hotels near Portland Airport.
Courtesy Shuttles – Courtesy shuttle companies collect their customers on the first island outside the Baggage Claim area.
Charter Buses – Charter buses are arranged by the traveler or their representative and they collect travelers from the first island outside the Baggage Claim area unless otherwise informed.
Taxis – Official taxis can be found on the third island outside the Baggage Claim area. These are the only taxis recommended to use as they have been approved by the airport authorities to provide their services which means they fulfil certain points of quality of service. More information about taxis at Portland Airport.
Ride Shares – Ride Share companies are available at the airport and can be requested once luggage has been collected. Pick-up takes place on the second island outside the Baggage Claim area and once the ride has been requested travelers can go straight there.
Limousines and Town Cars – For travelers transferring using a privately arranged limousine or town car service pick-up takes place right outside the rental car facility across the roadway outside the Baggage Claim area. More about private transfers at Portland Airport.
Rail – A light rail service, Max Red Line, connects the airport with downtown Portland in 40 minutes for only $2.50 (adult one-way ticket). Ticket machines are located at the Max Station located just passed the Baggage Claim area. Signage shows the way. More about rail travel to and from Portland Airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Oregon in the United States of America