Destinations with connections to Portland International Airport (PDX)
- airplanemode_active United States 83 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Portland International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA2384 expand_more(5) | 00:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:33 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:33 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1461 | 00:33 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:33 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:33 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3054 | 00:59 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS354 expand_more(1) | 05:11 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5858 | 05:11 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS772 | 05:40 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS558 | 05:42 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS302 expand_more(1) | 06:10 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7609 | 06:10 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:11 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS736 | 06:14 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2374 | 06:16 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B351 | 06:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3703 | 07:10 | 06:51 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2063 expand_more(1) | 08:01 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 08:01 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1891 | 08:10 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2947 | 08:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:56 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91105 expand_more(1) | 08:59 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42074 | 08:59 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2071 | 09:07 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS544 | 09:24 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2296 | 09:25 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:27 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3105 | 09:27 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS596 | 09:27 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3070 | 09:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2888 | 09:30 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1410 | 09:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:30 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8217 | 09:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3063 expand_more(1) | 09:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2030 | 09:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA1247 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(1) | 09:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:38 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS259 | 09:40 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2095 | 09:43 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2016 expand_more(1) | 09:45 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7560 | 09:45 | Scheduled | |
| Fresno (FAT) | Alaska Airlines | AS3416 | 09:45 | Scheduled | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:45 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3295 | 09:45 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2386 | 09:48 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS399 | 09:48 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS630 expand_more(1) | 09:49 | Scheduled | |
| Austin (AUS) | American Airlines | AA9389 | 09:49 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3430 | 09:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS337 | 09:50 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS3373 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2380 | 09:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 09:58 | Scheduled | |
| Seattle (SEA) | KLM | KL7037 | 09:58 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(2) | 10:04 | Cancelled | |
| Los Angeles (LAX) | El Al | LY4090 | 10:04 | Cancelled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 10:04 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN4017 | 10:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(1) | 10:18 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA7586 | 10:18 | Scheduled | |
| Denver (DEN) | Frontier | F92553 expand_more(1) | 10:20 | Scheduled | |
| Denver (DEN) | Volaris | Y42434 | 10:20 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B353 | 10:20 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2515 | 10:20 | Scheduled | |
| Phoenix (AZA) | NetJets | EJA483 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:41 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2019 | 10:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2519 expand_more(1) | 11:01 | Scheduled | |
| Dallas (DFW) | GOL | G36135 | 11:01 | Scheduled | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5197 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:10 | Scheduled | |
| Oakland (OAK) | Alaska Horizon | AS2094 | 11:14 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2274 | 11:28 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3404 | 11:37 | Scheduled | |
| Salt Lake City (SLC) | Alaska Horizon | AS2389 | 11:44 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94499 expand_more(1) | 11:50 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42779 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:08 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4480 | 12:08 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:17 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8774 | 12:17 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1651 | 12:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 12:36 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:36 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:36 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6350 expand_more(1) | 12:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 12:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA740 | 12:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:49 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7841 | 12:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:52 | Scheduled | |
| Seattle (SEA) | WestJet | WS8343 | 12:52 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS466 | 12:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2517 expand_more(1) | 12:58 | Scheduled | |
| Dallas (DFW) | GOL | G36026 | 12:58 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA646 | 13:00 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2395 | 13:07 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2419 | 13:13 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2456 | 13:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA644 | 13:15 | Scheduled | |
| Kalispell (FCA) | Alaska Airlines | AS3264 | 13:17 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1660 | 13:20 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3035 | 13:24 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS228 | 13:26 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(3) | 13:26 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 13:26 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7619 | 13:26 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3785 | 13:26 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS277 | 13:27 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 | 13:29 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS349 | 13:30 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS684 | 13:35 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS364 | 13:40 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3341 | 13:40 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2346 | 13:43 | Scheduled | |
| Missoula (MSO) | Alaska Horizon | AS2051 | 13:44 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2208 | 13:47 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(2) | 13:47 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:47 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2982 | 13:47 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1348 | 13:47 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 | 13:47 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2391 | 13:48 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3379 | 13:49 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS240 | 13:50 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS576 | 13:50 | Scheduled | |
| Calgary (YYC) | WestJet | WS3756 expand_more(1) | 13:50 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7116 | 13:50 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS251 | 13:53 | Scheduled | |
| Spokane (GEG) | NetJets | EJA629 | 14:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2577 | 14:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1705 expand_more(3) | 14:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:06 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2511 | 14:26 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2028 expand_more(2) | 14:36 | Scheduled | |
| Seattle (SEA) | British Airways | BA7539 | 14:36 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 14:36 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:45 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8221 | 14:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1335 | 14:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4062 expand_more(2) | 14:53 | Scheduled | |
| Seattle (SEA) | KLM | KL6934 | 14:53 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3097 | 14:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL472 expand_more(2) | 00:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3146 | 00:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7204 | 00:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN450 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | Scheduled | |
| Fairbanks (FAI) | Sun Country Airlines | SY3012 | 05:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN360 | 05:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 05:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(4) | 05:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7313 | 05:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3709 | 05:30 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(2) | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3715 | 05:50 | Scheduled | |
| San Bernardino (SBD) | Alaska Airlines | AS2607 | 05:51 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS403 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3328 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6536 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4968 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2944 | 06:05 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS2608 | 06:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 06:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2197 expand_more(5) | 06:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA6759 | 06:22 | Scheduled | |
| Chicago (ORD) | Finnair | AY4135 | 06:22 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6763 | 06:22 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9543 | 06:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9583 | 06:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 06:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:28 | Scheduled | |
| Atlanta (ATL) | Air France | AF2833 | 06:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL6202 | 06:28 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7001 | 06:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:28 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 06:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:45 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:45 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4515 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS355 | 07:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(5) | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:00 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2983 | 07:00 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:00 | Scheduled | |
| San Francisco (SFO) | Condor | DE5092 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:00 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS684 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3428 | 07:00 | Scheduled | |
| New York (JFK) | Air France | AF8535 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4069 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6726 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE6805 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3415 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8891 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(4) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8870 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3299 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(5) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5366 | 07:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5698 | 07:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4324 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4606 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2817 | 07:00 | Scheduled | |
| Oakland (OAK) | Alaska Horizon | AS2221 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Alaska Horizon | AS2388 | 07:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2430 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2360 expand_more(2) | 07:05 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4860 | 07:05 | Scheduled | |
| Seattle (SEA) | WestJet | WS6847 | 07:05 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS18 expand_more(1) | 07:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4287 | 07:05 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Alaska airlines | AS581 expand_more(5) | 07:11 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2452 | 07:11 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2974 | 07:11 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:11 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7268 | 07:11 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:11 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS303 | 07:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2420 expand_more(5) | 07:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9235 | 07:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:15 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:15 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2017 | 07:15 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3052 | 07:19 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS577 expand_more(1) | 07:21 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5414 | 07:21 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2658 | 07:23 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS488 | 07:23 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:25 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS358 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS627 | 07:30 | Scheduled | |
| Santa Rosa (STS) | Alaska Horizon | AS2290 | 07:30 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS784 | 07:35 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS255 | 07:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2081 | 07:45 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS10 | 07:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3703 | 07:50 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2134 | 07:50 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS252 | 07:52 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS769 | 07:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:55 | Scheduled | |
| Chicago (ORD) | Iberia | IB7317 | 07:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:55 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B352 | 08:00 | Scheduled | |
| Atlanta (PDK) | NetJets | EJA707 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2016 expand_more(1) | 08:04 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8842 | 08:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA2375 expand_more(1) | 08:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7983 | 08:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1408 | 08:45 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2087 | 08:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1547 | 08:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4588 | 09:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3953 expand_more(1) | 09:05 | Scheduled | |
| Seattle (SEA) | KLM | KL7159 | 09:05 | Scheduled | |
| Bullhead City (IFP) | Sun Country Airlines | SY8032 | 09:30 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2064 expand_more(1) | 09:49 | Scheduled | |
| Seattle (SEA) | British Airways | BA2988 | 09:49 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94500 expand_more(1) | 09:54 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42780 | 09:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 expand_more(1) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:55 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS294 | 09:59 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10:10 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4719 | 10:10 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5393 | 10:10 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH6777 | 10:10 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8218 | 10:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1578 | 10:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS716 | 10:30 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS1376 | 10:30 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1394 | 10:30 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS250 | 10:30 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2089 | 10:30 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2161 | 10:30 | Scheduled | |
| Vancouver (YVR) | Alaska Horizon | AS2346 expand_more(2) | 10:31 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7953 | 10:31 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5418 | 10:31 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS833 expand_more(2) | 10:35 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5857 | 10:35 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3712 | 10:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3036 expand_more(2) | 10:35 | Scheduled | |
| Seattle (SEA) | British Airways | BA2994 | 10:35 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6391 | 10:35 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS3405 | 10:35 | Scheduled | |
| Kalispell (FCA) | Alaska Horizon | AS2044 | 10:36 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS775 | 10:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4010 | 10:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(2) | 10:42 | Scheduled | |
