Destinations with connections to Portland International Airport (PDX)
- airplanemode_active United States 91 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Portland International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2852 | 00:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2136 expand_more(1) | 00:22 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8889 | 00:22 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4445 | 00:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2620 expand_more(2) | 00:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA2447 | 00:50 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6717 | 00:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2384 expand_more(4) | 00:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:50 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1461 | 00:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN138 | 01:00 | Scheduled | |
| Fairbanks (FAI) | Alaska Airlines | AS1520 | 05:30 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS558 | 05:32 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS609 | 06:00 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2053 | 06:06 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:10 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS880 | 06:11 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2098 | 06:14 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS1566 | 06:17 | Scheduled | |
| Pasco (PSC) | Alaska Airlines | AS3109 | 06:18 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:19 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN471 | 06:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4099 | 06:50 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B351 | 06:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN8806 | 07:10 | Delayed | |
| Seattle (SEA) | Alaska Horizon | AS2432 expand_more(1) | 07:37 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3383 | 07:37 | Scheduled | |
| Seattle (BFI) | SeaPort Airlines | TDY1505 | 08:29 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4583 | 08:32 | Scheduled | |
| Santa Rosa (STS) | AirSF | XSN82 | 08:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:39 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:39 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3693 | 08:40 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3417 | 08:47 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:02 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4274 | 09:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2300 | 09:10 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS345 | 09:15 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS1629 expand_more(1) | 09:17 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5100 | 09:17 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS311 expand_more(1) | 09:19 | Scheduled | |
| Boston (BOS) | Condor | DE5233 | 09:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:21 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 09:21 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5093 | 09:21 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2084 | 09:21 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(1) | 09:24 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:24 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(2) | 09:25 | Scheduled | |
| Austin (AUS) | American Airlines | AA9389 | 09:25 | Scheduled | |
| Austin (AUS) | Condor | DE5229 | 09:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1613 | 09:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN300 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3004 | 09:26 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:27 | Scheduled | |
| Fresno (FAT) | Alaska Airlines | AS3487 | 09:27 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3105 | 09:29 | Scheduled | |
| Oakland (OAK) | Alaska Horizon | AS2298 | 09:29 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS399 expand_more(1) | 09:29 | Scheduled | |
| San Diego (SAN) | Condor | DE5150 | 09:29 | Scheduled | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2316 | 09:29 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:30 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8217 | 09:30 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS1630 | 09:33 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS1641 expand_more(1) | 09:33 | Scheduled | |
| Reno (RNO) | Condor | DE5199 | 09:33 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2184 expand_more(1) | 09:34 | Scheduled | |
| Boise (BOI) | Condor | DE5171 | 09:34 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:34 | Cancelled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:34 | Cancelled | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:43 | Scheduled | |
| Phoenix (PHX) | Condor | DE5302 | 09:43 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43182 | 09:44 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS679 | 09:44 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2398 expand_more(1) | 09:45 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7609 | 09:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS413 expand_more(1) | 09:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8826 | 09:45 | Scheduled | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:45 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS1626 | 09:46 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3201 expand_more(1) | 09:46 | Scheduled | |
| Spokane (GEG) | Condor | DE5297 | 09:46 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2002 | 09:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA1247 | 09:47 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:47 | Scheduled | |
| Sacramento (SMF) | Condor | DE5195 | 09:47 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3370 | 09:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3132 | 09:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1377 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS349 expand_more(1) | 10:20 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5098 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2265 expand_more(4) | 10:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3330 | 10:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 10:20 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6320 | 10:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8454 | 10:20 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2284 | 10:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4092 | 10:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8211 | 10:39 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:39 | Scheduled | |
| Seattle (SEA) | KLM | KL6205 | 10:39 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2171 | 10:41 | Scheduled | |
| Palm Springs (UDD) | Flexjet | LXJ429 | 10:45 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA869 | 10:54 | Delayed | |
| Dallas (DFW) | American Airlines | AA2287 expand_more(1) | 11:09 | Delayed | |
| Dallas (DFW) | GOL | G36135 | 11:09 | Delayed | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5197 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1667 | 11:10 | Delayed | |
| Redmond (RDM) | SeaPort Airlines | TDY1505 | 11:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3090 expand_more(1) | 11:21 | Scheduled | |
| Seattle (SEA) | Condor | DE5046 | 11:21 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2256 expand_more(1) | 11:31 | Scheduled | |
| San Jose (SJC) | Condor | DE5282 | 11:31 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:34 | Scheduled | |
| New York (JFK) | El Al | LY4070 | 11:34 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6263 | 11:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4757 | 11:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3090 | 11:34 | Delayed | |
| Sacramento (SMF) | Southwest Airlines | WN949 | 11:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3404 | 11:38 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4132 | 11:40 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94499 expand_more(1) | 11:41 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42779 | 11:41 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 11:42 | Scheduled | |
| Seattle (SEA) | KLM | KL7159 | 11:42 | Scheduled | |
| Seattle (SEA) | WestJet | WS8343 | 11:42 | Scheduled | |
| Houston (IAH) | United Airlines | UA740 | 11:56 | Delayed | |
| San Francisco (SFO) | United Airlines | UA1808 expand_more(3) | 12:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:09 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8774 | 12:10 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:25 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4480 | 12:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2809 | 12:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7841 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2286 expand_more(1) | 12:44 | Delayed | |
| Dallas (DFW) | GOL | G36030 | 12:44 | Delayed | |
| Phoenix (PHX) | American Airlines | AA1625 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 13:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7507 | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6141 | 13:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6395 | 13:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA644 | 13:06 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2181 expand_more(1) | 13:06 | Scheduled | |
| Seattle (SEA) | Condor | DE5044 | 13:06 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS1699 | 13:09 | Scheduled | |
| Seattle (BFI) | flyExclusive | JRE325 | 13:09 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2090 expand_more(1) | 13:10 | Delayed | |
| Frankfurt (FRA) | Alaska Airlines | AS8822 | 13:10 | Delayed | |
| Sacramento (SMF) | Alaska Airlines | AS621 expand_more(1) | 13:18 | Scheduled | |
| Sacramento (SMF) | Condor | DE5287 | 13:18 | Scheduled | |
| Los Angeles (VNY) | Solairus Aviation | TWY267 | 13:20 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 | 13:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4271 | 13:25 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3062 | 13:26 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3300 | 13:34 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2365 | 13:34 | Scheduled | |
| Albuquerque (ABQ) | Alaska Horizon | AS2269 | 13:35 | Scheduled | |
| Redmond (RDM) | Alaska Airlines | AS3074 | 13:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS576 expand_more(1) | 13:43 | Scheduled | |
| San Diego (SAN) | Condor | DE5152 | 13:43 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(4) | 13:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2396 | 13:44 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7619 | 13:44 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5095 | 13:44 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:44 | Scheduled | |
| Oakland (OAK) | Alaska Airlines | AS3045 | 13:44 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 13:46 | Scheduled | |
| Denver (DEN) | Condor | DE5209 | 13:46 | Scheduled | |
| Tucson (TUS) | Alaska Horizon | AS2216 | 13:46 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3009 | 13:46 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS3121 expand_more(1) | 13:46 | Scheduled | |
| Reno (RNO) | Condor | DE5265 | 13:46 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2209 expand_more(1) | 13:47 | Scheduled | |
| Boise (BOI) | Condor | DE5169 | 13:47 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1567 | 13:48 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2188 expand_more(1) | 13:48 | Scheduled | |
| San Jose (SJC) | Condor | DE5283 | 13:48 | Scheduled | |
| Kalispell (FCA) | Alaska Horizon | AS2283 | 13:49 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3117 expand_more(1) | 13:49 | Scheduled | |
| Salt Lake City (SLC) | Condor | DE5189 | 13:49 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(2) | 13:50 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2982 | 13:50 | Scheduled | |
| San Francisco (SFO) | Condor | DE5280 | 13:50 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2003 expand_more(1) | 13:50 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7950 | 13:50 | Scheduled | |
| Calgary (YYC) | WestJet | WS3756 expand_more(1) | 13:50 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7116 | 13:50 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS251 expand_more(1) | 13:52 | Scheduled | |
| Spokane (GEG) | Condor | DE5182 | 13:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2310 | 14:10 | Scheduled | |
| Provo (PVU) | Allegiant Air | G41601 | 14:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2545 | 14:38 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1577 | 14:40 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:45 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8221 | 14:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4062 expand_more(2) | 14:46 | Scheduled | |
| Seattle (SEA) | KLM | KL6206 | 14:46 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3071 | 14:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3204 expand_more(3) | 14:48 | Scheduled | |
| Seattle (SEA) | British Airways | BA2989 | 14:48 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7633 | 14:48 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 14:48 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6189 expand_more(1) | 14:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 14:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA2455 | 15:13 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN422 | 15:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1525 expand_more(1) | 15:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3421 | 15:57 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1633 | 16:03 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B355 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:19 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:19 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6314 | 16:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1048 | 16:20 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS1383 expand_more(1) | 16:26 | Scheduled | |
| Burbank (BUR) | British Airways | BA2940 | 16:26 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS1600 expand_more(1) | 16:27 | Scheduled | |
| Sacramento (SMF) | British Airways | BA2968 | 16:27 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS756 | 16:29 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS712 | 16:29 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS3202 expand_more(1) | 16:32 | Scheduled | |
| Spokane (GEG) | British Airways | BA2942 | 16:32 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS267 expand_more(1) | 16:33 | Scheduled | |
| Anchorage (ANC) | British Airways | BA2972 | 16:33 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1402 | 16:36 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2433 | 16:40 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(6) | 16:42 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3440 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8670 | 16:42 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:42 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7709 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7205 | 16:42 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:42 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2288 | 16:42 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 16:45 | Scheduled | |
| Boise (BOI) | British Airways | BA2970 | 16:45 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2297 expand_more(1) | 16:46 | Scheduled | |
| Billings (BIL) | British Airways | BA6418 | 16:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS742 | 16:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS325 | 16:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2359 expand_more(2) | 00:33 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4117 | 00:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6968 | 00:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1460 | 00:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2431 expand_more(1) | 05:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2199 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 05:00 | Scheduled | |
| Fairbanks (FAI) | Sun Country Airlines | SY3037 | 05:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2658 | 05:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA982 expand_more(2) | 05:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5367 | 05:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4968 | 05:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN264 | 05:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(3) | 05:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4666 | 05:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3211 | 05:30 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS9790 | 05:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1310 | 05:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3195 | 05:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1148 | 06:00 | Scheduled | |
| San Luis Obispo (SBP) | NetJets | EJA931 | 06:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2933 expand_more(2) | 06:15 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4243 | 06:15 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9346 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(1) | 06:19 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:19 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 06:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:30 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:30 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4481 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:30 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(4) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2833 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7001 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(5) | 06:37 | Scheduled | |
| Dallas (DFW) | British Airways | BA5366 | 06:37 | Scheduled | |
| Dallas (DFW) | Finnair | AY5698 | 06:37 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4324 | 06:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4606 | 06:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2817 | 06:37 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4219 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9418 | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:00 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS358 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(6) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5034 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2159 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:00 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2161 | 07:00 | Scheduled | |
| Tucson (TUS) | Alaska Horizon | AS2215 | 07:00 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS3353 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Scheduled | |
