Destinations with connections to Portland International Airport (PDX)
- airplanemode_active United States 82 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Portland International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Alaska Airlines | AS207 expand_more(8) | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | Air Tahiti Nui | TN2413 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | British Airways | BA2975 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | Finnair | AY2569 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | Hawaiian Airlines | HA6200 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | Iberia | IB7268 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | LATAM Airlines | LA5067 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | Qantas | QF3717 | 00:02 | 23:43 | Landed |
| Los Angeles (LAX) | Qatar Airways | QR2128 | 00:02 | 23:43 | Landed |
| San Diego (SAN) | Alaska Airlines | AS729 expand_more(1) | 00:05 | 23:55 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA6521 | 00:05 | 23:55 | Landed |
| Seattle (SEA) | Alaska Airlines | AS498 expand_more(4) | 00:12 | 00:09 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2796 | 00:12 | 00:09 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6822 | 00:12 | 00:09 | Landed |
| Seattle (SEA) | Qatar Airways | QR8851 | 00:12 | 00:09 | Landed |
| Seattle (SEA) | STARLUX | JX7020 | 00:12 | 00:09 | Landed |
| Denver (DEN) | Southwest Airlines | WN2584 | 00:25 | 00:57 | Landed |
| San Francisco (SFO) | Alaska Horizon | AS2023 expand_more(4) | 00:25 | Cancelled | |
| San Francisco (SFO) | American Airlines | AA7595 | 00:25 | Cancelled | |
| San Francisco (SFO) | British Airways | BA2986 | 00:25 | Cancelled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6927 | 00:25 | Cancelled | |
| San Francisco (SFO) | Qatar Airways | QR3399 | 00:25 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN456 | 00:30 | 00:16 | Landed |
| Dallas (DFW) | American Airlines | AA2982 expand_more(2) | 00:54 | 01:58 | Landed |
| Dallas (DFW) | British Airways | BA2445 | 00:54 | 01:58 | Landed |
| Dallas (DFW) | Gulf Air | GF6883 | 00:54 | 01:58 | Landed |
| Miami (MIA) | American Airlines | AA2888 | 00:59 | 00:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2266 | 01:05 | 00:58 | Landed |
| Fort Worth (AFW) | Sun Country Airlines | SY3083 | 01:18 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2602 | 02:46 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA908 expand_more(1) | 05:25 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8126 | 05:25 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS908 | 05:25 | 05:21 | Landed |
| Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 05:56 | 05:51 | Landed |
| Maui (OGG) | Hawaiian Airlines | HA7558 | 05:56 | 05:51 | Landed |
| Anchorage (ANC) | Alaska airlines | AS593 expand_more(1) | 06:11 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4766 | 06:11 | Scheduled | |
| Missoula (MSO) | Alaska Horizon | AS2255 expand_more(1) | 06:17 | Scheduled | |
| Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:17 | Scheduled | |
| Eugene (EUG) | Alaska SkyWest | AS3040 expand_more(1) | 06:18 | 05:58 | Landed |
| Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:18 | 05:58 | Landed |
| Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:18 | 05:55 | Landed |
| Medford (MFR) | Hawaiian Airlines | HA6243 | 06:18 | 05:55 | Landed |
| Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:18 | Scheduled | |
| Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:18 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3392 expand_more(2) | 06:18 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6838 | 06:18 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4289 | 06:18 | Scheduled | |
| Boise (BOI) | Alaska SkyWest | AS3495 expand_more(1) | 06:20 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4809 | 06:20 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS710 expand_more(1) | 06:25 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4950 | 06:25 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B351 | 06:50 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B356 | 07:01 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN680 | 07:35 | Scheduled | |
| Las Vegas (LAS) | Sun Country Airlines | SY3039 | 07:58 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4013 | 08:05 | 07:50 | Landed |
| Seattle (SEA) | Delta Connection | DL3953 | 08:38 | Scheduled | |
| Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 08:44 | Scheduled | |
| Fresno (FAT) | Hawaiian Airlines | HA6136 | 08:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 08:56 | Scheduled | |
| Dallas (DFW) | Hawaiian Airlines | HA4871 | 08:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2162 | 08:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1554 | 09:00 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 09:00 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:08 | 08:35 | Landed |
| San Jose (SJC) | Southwest Airlines | WN4603 | 09:10 | 08:54 | Landed |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:15 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8217 | 09:15 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS1465 expand_more(1) | 09:17 | Scheduled | |
| Orlando (MCO) | Hawaiian Airlines | HA6449 | 09:17 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS501 expand_more(1) | 09:18 | Scheduled | |
| Denver (DEN) | Hawaiian Airlines | HA4956 | 09:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:25 | 08:56 | Landed |
| Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:25 | 08:56 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN158 | 09:25 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS311 expand_more(2) | 09:28 | Delayed | |
| Boston (BOS) | Hawaiian Airlines | HA4818 | 09:28 | Delayed | |
| Boston (BOS) | Qatar Airways | QR2189 | 09:28 | Delayed | |
| Ontario (ONT) | Alaska Airlines | AS544 expand_more(1) | 09:29 | 09:00 | Landed |
| Ontario (ONT) | Hawaiian Airlines | HA6357 | 09:29 | 09:00 | Landed |
| Boise (BOI) | Alaska Airlines | AS782 expand_more(1) | 09:30 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4799 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS596 expand_more(1) | 09:30 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6197 | 09:30 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(2) | 09:35 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:35 | Scheduled | |
| San Francisco (SFO) | Icelandair | FI7693 | 09:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:38 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6202 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Icelandair | FI7697 | 09:38 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(1) | 09:39 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7006 | 09:39 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS562 expand_more(1) | 09:40 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4831 | 09:40 | Scheduled | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 expand_more(1) | 09:43 | Scheduled | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA6535 | 09:43 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS399 expand_more(1) | 09:44 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6679 | 09:44 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2180 expand_more(1) | 09:45 | Scheduled | |
| Reno (RNO) | Hawaiian Airlines | HA6482 | 09:45 | Scheduled | |
| Tucson (TUS) | Alaska SkyWest | AS3373 expand_more(1) | 09:49 | Scheduled | |
| Tucson (TUS) | Hawaiian Airlines | HA6638 | 09:49 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(2) | 09:50 | Scheduled | |
| Austin (AUS) | American Airlines | AA9389 | 09:50 | Scheduled | |
| Austin (AUS) | Hawaiian Airlines | HA4796 | 09:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS413 expand_more(2) | 09:50 | Scheduled | |
| Chicago (ORD) | Hawaiian Airlines | HA6294 | 09:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8826 | 09:50 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS2095 expand_more(2) | 09:50 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA6651 | 09:50 | Scheduled | |
| Sacramento (SMF) | Icelandair | FI7620 | 09:50 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2264 expand_more(2) | 09:50 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2618 | 09:50 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6831 | 09:50 | Scheduled | |
| Palm Springs (PSP) | Alaska SkyWest | AS3370 expand_more(1) | 09:50 | Scheduled | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6616 | 09:50 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(2) | 09:55 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7609 | 09:55 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4722 | 09:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2905 | 09:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1247 | 10:01 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | Scheduled | |
| Spokane (GEG) | Alaska SkyWest | AS3052 expand_more(2) | 10:26 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4942 | 10:26 | Scheduled | |
| Spokane (GEG) | Icelandair | FI7602 | 10:26 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO9797 | 10:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3059 | 10:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL572 | 10:49 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2019 expand_more(2) | 10:53 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:53 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6835 | 10:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:00 | Scheduled | |
| Dallas (DFW) | GOL | G36216 | 11:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(3) | 11:01 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4090 | 11:01 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6866 | 11:01 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 11:01 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 11:05 | Delayed | |
| Minneapolis (MSP) | WestJet | WS6857 | 11:05 | Delayed | |
| Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 11:19 | Scheduled | |
| Oakland (OAK) | Hawaiian Airlines | HA6273 | 11:19 | Scheduled | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5197 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 11:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN578 | 11:25 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2274 expand_more(2) | 11:34 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA7050 | 11:34 | Scheduled | |
| San Jose (SJC) | Icelandair | FI7606 | 11:34 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4001 expand_more(2) | 11:38 | Scheduled | |
| Seattle (SEA) | KLM | KL5671 | 11:38 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3071 | 11:38 | Scheduled | |
| Jackson (JAC) | NetJets | EJA845 | 11:54 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3404 | 11:58 | Scheduled | |
| Provo (PVU) | Allegiant Air | G43242 | 12:11 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS466 expand_more(4) | 12:13 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2597 | 12:13 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6849 | 12:13 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7633 | 12:13 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6011 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 12:35 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4480 | 12:35 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7184 | 12:35 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:39 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7380 | 12:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 12:50 | Scheduled | |
| Dallas (DFW) | GOL | G36135 | 12:50 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS427 expand_more(1) | 12:51 | Scheduled | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6615 | 12:51 | Scheduled | |
| Seattle (BFI) | NetJets | EJA503 | 12:57 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2175 | 13:00 | Scheduled | |
| Pendleton (PDT) | Boutique Air | 4B357 | 13:10 | Scheduled | |
| Burbank (BUR) | SkyWest Airlines | OO206 | 13:12 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS576 expand_more(2) | 13:18 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6680 | 13:18 | Scheduled | |
| San Diego (SAN) | Icelandair | FI7613 | 13:18 | Scheduled | |
| San Jose (SJC) | SkyWest Airlines | OO228 | 13:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA740 | 13:20 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2126 expand_more(1) | 13:20 | Scheduled | |
| Redmond (RDM) | Hawaiian Airlines | HA7196 | 13:20 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:23 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:23 | Scheduled | |
| Missoula (MSO) | Alaska Horizon | AS2042 expand_more(1) | 13:24 | Scheduled | |
| Missoula (MSO) | Hawaiian Airlines | HA6351 | 13:24 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(2) | 13:31 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7022 | 13:31 | Scheduled | |
| Santa Ana (SNA) | Icelandair | FI7622 | 13:31 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 13:33 | Scheduled | |
| Denver (DEN) | Hawaiian Airlines | HA4941 | 13:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA644 | 13:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1348 expand_more(1) | 13:40 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA6597 | 13:40 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS2395 expand_more(2) | 13:41 | Scheduled | |
| Reno (RNO) | British Airways | BA2946 | 13:41 | Scheduled | |
| Reno (RNO) | Hawaiian Airlines | HA6484 | 13:41 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2081 expand_more(1) | 13:42 | Scheduled | |
| Medford (MFR) | Hawaiian Airlines | HA6244 | 13:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(5) | 13:44 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 13:44 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA7619 | 13:44 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 13:44 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6275 | 13:44 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5074 | 13:44 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(6) | 13:47 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:47 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2982 | 13:47 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7962 | 13:47 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6925 | 13:47 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5417 | 13:47 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE6091 | 13:47 | Scheduled | |
| Fresno (FAT) | Alaska Horizon | AS2440 expand_more(1) | 13:48 | Scheduled | |
| Fresno (FAT) | Hawaiian Airlines | HA4851 | 13:48 | Scheduled | |
| Sacramento (SMF) | Alaska SkyWest | AS3003 expand_more(2) | 13:48 | Scheduled | |
| Sacramento (SMF) | British Airways | BA2968 | 13:48 | Scheduled | |
| Sacramento (SMF) | Hawaiian Airlines | HA7090 | 13:48 | Scheduled | |
| San Jose (SJC) | Alaska SkyWest | AS3228 expand_more(1) | 13:48 | Scheduled | |
| San Jose (SJC) | Hawaiian Airlines | HA7053 | 13:48 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3417 expand_more(1) | 13:48 | Scheduled | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7134 | 13:48 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2209 expand_more(1) | 13:49 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4797 | 13:49 | Scheduled | |
| Burbank (BUR) | Alaska SkyWest | AS3206 expand_more(1) | 13:49 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4744 | 13:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3478 | 13:49 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS199 expand_more(1) | 13:50 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4755 | 13:50 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS251 expand_more(1) | 13:50 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4948 | 13:50 | Scheduled | |
| Eugene (EUG) | Alaska Horizon | AS2419 expand_more(1) | 13:50 | Scheduled | |
| Eugene (EUG) | Hawaiian Airlines | HA7419 | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(1) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 13:50 | Scheduled | |
| Tucson (TUS) | Alaska Airlines | AS1474 expand_more(1) | 13:55 | Scheduled | |
| Tucson (TUS) | Hawaiian Airlines | HA6640 | 13:55 | Scheduled | |
| Kalispell (FCA) | Alaska SkyWest | AS3420 expand_more(1) | 14:00 | Scheduled | |
| Kalispell (FCA) | Hawaiian Airlines | HA6141 | 14:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3868 | 14:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA563 | 14:12 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2028 expand_more(5) | 14:14 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2621 | 14:14 | Scheduled | |
| Seattle (SEA) | British Airways | BA2993 | 14:14 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6826 | 14:14 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 14:14 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6007 | 14:14 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4376 | 14:30 | Scheduled | |
| Fairbanks (FAI) | Sun Country Airlines | SY3017 | 14:30 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:40 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8221 | 14:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1668 expand_more(5) | 14:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:46 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 14:46 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 14:46 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:46 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2456 expand_more(2) | 15:17 | Scheduled | |
| Ontario (ONT) | British Airways | BA2964 | 15:17 | Scheduled | |
| Ontario (ONT) | Hawaiian Airlines | HA6284 | 15:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN943 | 15:25 | Scheduled | |
| Lewiston (LWS) | Fly Alliance | KPO77 | 15:25 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS148 expand_more(1) | 15:26 | Scheduled | |
| Minneapolis (MSP) | Hawaiian Airlines | HA6360 | 15:26 | Scheduled | |
| London (LHR) | British Airways | BA267 expand_more(6) | 15:55 | Scheduled | |
| London (LHR) | Aer Lingus | EI8967 | 15:55 | Scheduled | |
| London (LHR) | Alaska Airlines | AS5275 | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA6956 | 15:55 | Scheduled | |
| London (LHR) | Finnair | AY5441 | 15:55 | Scheduled | |
| London (LHR) | Iberia | IB3521 | 15:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9951 | 15:55 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B355 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 16:16 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4772 | 16:16 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6492 | 16:16 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 16:29 | Scheduled | |
| Burbank (BUR) | British Airways | BA2940 | 16:29 | Scheduled | |
| Burbank (BUR) | Hawaiian Airlines | HA4832 | 16:29 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3421 expand_more(4) | 16:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2622 | 16:35 | Scheduled | |
| Seattle (SEA) | British Airways | BA2995 | 16:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6833 | 16:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3414 | 16:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2042 | 16:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4065 expand_more(5) | 16:40 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4670 | 16:40 | Scheduled | |
| Seattle (SEA) | Air France | AF3514 | 16:40 | Scheduled | |
| Seattle (SEA) | KLM | KL6437 | 16:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3097 | 16:40 | Scheduled | |
| Seattle (SEA) | WestJet | WS8448 | 16:40 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 16:42 | Scheduled | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4850 | 16:42 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS712 expand_more(1) | 16:42 | Scheduled | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7005 | 16:42 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(2) | 16:44 | Scheduled | |
| Boise (BOI) | British Airways | BA2970 | 16:44 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4794 | 16:44 | Scheduled | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3308 expand_more(2) | 16:44 | Scheduled | |
| Salt Lake City (SLC) | British Airways | BA2945 | 16:44 | Scheduled | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7206 | 16:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS742 expand_more(1) | 16:47 | Scheduled | |
| Phoenix (PHX) | Hawaiian Airlines | HA6573 | 16:47 | Scheduled | |
| Billings (BIL) | Alaska Horizon | AS2181 expand_more(2) | 16:48 | Scheduled | |
| Billings (BIL) | British Airways | BA6418 | 16:48 | Scheduled | |
| Billings (BIL) | Hawaiian Airlines | HA4775 | 16:48 | Scheduled | |
| Fresno (FAT) | Alaska Horizon | AS2441 expand_more(2) | 16:48 | Scheduled | |
| Fresno (FAT) | British Airways | BA2966 | 16:48 | Scheduled | |
| Fresno (FAT) | Hawaiian Airlines | HA4917 | 16:48 | Scheduled | |
| Medford (MFR) | Alaska Horizon | AS2012 expand_more(2) | 16:49 | Scheduled | |
| Medford (MFR) | British Airways | BA2948 | 16:49 | Scheduled | |
| Medford (MFR) | Hawaiian Airlines | HA6326 | 16:49 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2295 expand_more(1) | 16:49 | Scheduled | |
| Redmond (RDM) | Hawaiian Airlines | HA7202 | 16:49 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 16:50 | Scheduled | |
| Anchorage (ANC) | British Airways | BA2972 | 16:50 | Scheduled | |
| Anchorage (ANC) | Hawaiian Airlines | HA4730 | 16:50 | Scheduled | |
| Spokane (GEG) | Alaska SkyWest | AS3002 expand_more(2) | 16:50 | Scheduled | |
| Spokane (GEG) | British Airways | BA2942 | 16:50 | Scheduled | |
| Spokane (GEG) | Hawaiian Airlines | HA4944 | 16:50 | Scheduled | |
