Destinations with connections to Portland International Airport (PDX)
- airplanemode_active United States 82 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Portland International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1226 expand_more(2) | 00:15 | Delayed | |
Salt Lake City (SLC) | Aeromexico | AM4346 | 00:15 | Delayed | |
Salt Lake City (SLC) | WestJet | WS7381 | 00:15 | Delayed | |
Denver (DEN) | Southwest Airlines | WN1371 | 00:30 | Delayed | |
Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 00:55 | Scheduled | |
Dallas (DFW) | British Airways | BA5121 | 00:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4736 | 00:55 | Scheduled | |
Fort Worth (AFW) | Sun Country Airlines | SY3075 | 01:24 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 06:08 | Scheduled | |
Anchorage (ANC) | American Airlines | AA7609 | 06:08 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4709 | 06:08 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 07:00 | Scheduled | |
Redmond (RDM) | Hawaiian Airlines | HA6387 | 07:00 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 07:02 | Scheduled | |
Medford (MFR) | Hawaiian Airlines | HA6166 | 07:02 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN423 | 07:10 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2217 expand_more(1) | 07:25 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4889 | 07:25 | Scheduled | |
Provo (PVU) | Allegiant Air | G43236 | 07:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN777 | 07:30 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2129 expand_more(2) | 07:31 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2408 | 07:31 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6672 | 07:31 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3465 expand_more(2) | 07:35 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4766 | 07:35 | Scheduled | |
Boise (BOI) | Singapore Airlines | SQ1756 | 07:35 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS965 expand_more(2) | 07:50 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6862 | 07:50 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2112 | 07:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS202 expand_more(1) | 07:53 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6353 | 07:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1316 | 08:00 | Scheduled | |
San Jose (SJC) | Alaska Horizon | AS2133 expand_more(1) | 08:12 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6922 | 08:12 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS721 expand_more(1) | 08:29 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4934 | 08:29 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2114 expand_more(2) | 08:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6670 | 08:35 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 08:38 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 08:38 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6105 | 08:38 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 08:38 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:38 | Scheduled | |
Seattle (SEA) | KLM | KL5802 | 08:38 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:38 | Scheduled | |
Seattle (SEA) | WestJet | WS8612 | 08:38 | Scheduled | |
Reno (RNO) | Alaska SkyWest | AS3430 expand_more(1) | 08:52 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6425 | 08:52 | Scheduled | |
Seattle (BFI) | NetJets | EJA841 | 08:54 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:22 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1067 expand_more(1) | 09:24 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6968 | 09:24 | Scheduled | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(2) | 09:25 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6944 | 09:25 | Scheduled | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:25 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4010 | 09:25 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 09:34 | Scheduled | |
Richmond (YVR) | United Airlines | UA8217 | 09:34 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2184 expand_more(2) | 09:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6679 | 09:35 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3348 expand_more(1) | 09:36 | Scheduled | |
Fresno (FAT) | Hawaiian Airlines | HA4860 | 09:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(2) | 09:38 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6213 | 09:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2169 | 09:38 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2055 | 09:40 | Scheduled | |
Denver (DEN) | United Airlines | UA1247 | 09:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS578 expand_more(2) | 09:46 | Scheduled | |
Dallas (DFW) | Hawaiian Airlines | HA4810 | 09:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR3427 | 09:46 | Scheduled | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:57 | Scheduled | |
Burbank (BUR) | Hawaiian Airlines | HA4794 | 09:57 | Scheduled | |
Salt Lake City (SLC) | Flexjet | LXJ525 | 10:01 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1625 | 10:12 | Scheduled | |
Oakland (OAK) | Alaska Horizon | AS2014 expand_more(1) | 10:14 | Scheduled | |
Oakland (OAK) | Hawaiian Airlines | HA6200 | 10:14 | Scheduled | |
Tucson (TUS) | Alaska SkyWest | AS3405 expand_more(1) | 10:17 | Scheduled | |
Tucson (TUS) | Hawaiian Airlines | HA7020 | 10:17 | Scheduled | |
Fort Worth (AFW) | Skybus | IOS3744 | 10:19 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2060 expand_more(1) | 10:21 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4758 | 10:21 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1335 expand_more(4) | 10:21 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3333 | 10:21 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9341 | 10:21 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:21 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8452 | 10:21 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS317 expand_more(2) | 10:31 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA4776 | 10:31 | Scheduled | |
Boston (BOS) | Qatar Airways | QR2981 | 10:31 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(2) | 10:37 | Cancelled | |
San Diego (SAN) | Hawaiian Airlines | HA6161 | 10:37 | Cancelled | |
San Diego (SAN) | Icelandair | FI7613 | 10:37 | Cancelled | |
Los Angeles (LAX) | Cathay Pacific | CX3281 expand_more(1) | 10:45 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX3280 | 10:45 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1148 expand_more(3) | 10:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:47 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6108 | 10:47 | Scheduled | |
Los Angeles (LAX) | Icelandair | FI7697 | 10:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN883 | 10:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2183 expand_more(3) | 10:56 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:56 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6673 | 10:56 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1718 | 10:56 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS729 expand_more(1) | 10:57 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6358 | 10:57 | Scheduled | |
Sacramento (SMF) | Alaska SkyWest | AS3442 expand_more(2) | 10:58 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA6971 | 10:58 | Scheduled | |
Sacramento (SMF) | Icelandair | FI7620 | 10:58 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL572 | 10:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:10 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 11:10 | Scheduled | |
San Francisco (SFO) | Frontier | F93362 expand_more(1) | 11:21 | Scheduled | |
San Francisco (SFO) | Volaris | Y42444 | 11:21 | Scheduled | |
Spokane (GEG) | Alaska Horizon | AS2151 expand_more(2) | 11:22 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4888 | 11:22 | Scheduled | |
Spokane (GEG) | Icelandair | FI7602 | 11:22 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 11:30 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8241 | 11:30 | Scheduled | |
Palm Springs (PSP) | Alaska SkyWest | AS3320 expand_more(1) | 11:46 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6384 | 11:46 | Scheduled | |
Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 11:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3404 | 11:50 | Scheduled | |
Santa Rosa (STS) | Alaska Horizon | AS2346 expand_more(1) | 11:50 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA7010 | 11:50 | Scheduled | |
Los Angeles (LAX) | Frontier | F93823 | 11:55 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3417 expand_more(2) | 11:57 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA6916 | 11:57 | Scheduled | |
San Jose (SJC) | Icelandair | FI7606 | 11:57 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(3) | 12:01 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3536 | 12:01 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6233 | 12:01 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 12:01 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 12:06 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 12:06 | Scheduled | |
Santa Ana (SNA) | Icelandair | FI7622 | 12:06 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4001 expand_more(1) | 12:06 | Scheduled | |
Seattle (SEA) | Korean Air | KE3097 | 12:06 | Scheduled | |
Bozeman (BZN) | Alaska Horizon | AS2094 expand_more(1) | 12:11 | Scheduled | |
Bozeman (BZN) | Hawaiian Airlines | HA4802 | 12:11 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS527 expand_more(1) | 12:13 | Scheduled | |
Orlando (MCO) | Hawaiian Airlines | HA6171 | 12:13 | Scheduled | |
Houston (IAH) | United Airlines | UA740 | 12:22 | Scheduled | |
Santa Barbara (SBA) | Alaska Horizon | AS2202 expand_more(1) | 12:25 | Scheduled | |
Santa Barbara (SBA) | Hawaiian Airlines | HA6502 | 12:25 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3482 expand_more(4) | 12:32 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7524 | 12:32 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6863 | 12:32 | Scheduled | |
San Francisco (SFO) | Icelandair | FI7693 | 12:32 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 12:32 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2669 expand_more(3) | 12:32 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3331 | 12:32 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:32 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:32 | Scheduled | |
Las Vegas (LAS) | Frontier | F91105 expand_more(1) | 12:34 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42034 | 12:34 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1039 expand_more(5) | 12:35 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:35 | Scheduled | |
Seattle (SEA) | Icelandair | FI7635 | 12:35 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6390 | 12:35 | Scheduled | |
Seattle (SEA) | Korean Air | KE6007 | 12:35 | Scheduled | |
Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 12:37 | Scheduled | |
Las Vegas (LAS) | Hawaiian Airlines | HA4945 | 12:37 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN732 | 12:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1849 | 12:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1544 | 12:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2175 | 12:58 | Scheduled | |
Ontario (ONT) | Alaska Airlines | AS171 expand_more(1) | 13:06 | Scheduled | |
Ontario (ONT) | Hawaiian Airlines | HA6207 | 13:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA2496 expand_more(3) | 13:23 | Scheduled | |
Dallas (DFW) | British Airways | BA2446 | 13:23 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 13:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7559 | 13:23 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1158 | 13:25 | Scheduled | |
Reno (RNO) | Alaska SkyWest | AS3323 expand_more(1) | 13:28 | Scheduled | |
Reno (RNO) | Hawaiian Airlines | HA6375 | 13:28 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 13:37 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3934 | 13:37 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6815 | 13:37 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 13:37 | Scheduled | |
Denver (DEN) | United Airlines | UA644 | 13:40 | Scheduled | |
Denver (DEN) | Alaska Airlines | AS350 | 13:46 | Scheduled | |
Phoenix (PHX) | Alaska Horizon | AS2411 | 13:46 | Scheduled | |
Fort Lauderdale (FLL) | Alaska Airlines | AS920 | 13:47 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3305 | 13:50 | Scheduled | |
Redmond (RDM) | Alaska Horizon | AS2218 | 13:53 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2180 | 14:10 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS256 expand_more(1) | 14:12 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6466 | 14:12 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(4) | 14:26 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 14:26 | Scheduled | |
Seattle (SEA) | British Airways | BA2993 | 14:26 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 14:26 | Scheduled | |
Seattle (SEA) | Korean Air | KE6009 | 14:26 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN130 | 14:40 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8654 expand_more(1) | 14:44 | Scheduled | |
Richmond (YVR) | United Airlines | UA8225 | 14:44 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3384 expand_more(1) | 14:49 | Scheduled | |
Fresno (FAT) | Hawaiian Airlines | HA4862 | 14:49 | Scheduled | |
San Francisco (SFO) | Alaska Horizon | AS2244 expand_more(3) | 14:49 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6867 | 14:49 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5417 | 14:49 | Scheduled | |
San Francisco (SFO) | Korean Air | KE6093 | 14:49 | Scheduled | |
Palm Springs (PSP) | Alaska Airlines | AS617 expand_more(1) | 14:50 | Scheduled | |
Palm Springs (PSP) | Hawaiian Airlines | HA6383 | 14:50 | Scheduled | |
San Jose (SJC) | Alaska SkyWest | AS3350 expand_more(1) | 15:31 | Scheduled | |
San Jose (SJC) | Hawaiian Airlines | HA7052 | 15:31 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX3068 expand_more(1) | 15:35 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX3287 | 15:35 | Scheduled | |
Spokane (GEG) | Alaska SkyWest | AS3373 expand_more(1) | 15:36 | Scheduled | |
Spokane (GEG) | Hawaiian Airlines | HA4892 | 15:36 | Scheduled | |
Medford (MFR) | Alaska Horizon | AS2256 expand_more(1) | 15:43 | Scheduled | |
Medford (MFR) | Hawaiian Airlines | HA6244 | 15:43 | Scheduled | |
Denver (DEN) | Frontier | F92687 | 15:44 | Scheduled | |
Billings (BIL) | Alaska Horizon | AS2161 expand_more(1) | 15:48 | Scheduled | |
Billings (BIL) | Hawaiian Airlines | HA4741 | 15:48 | Scheduled | |
Los Angeles (LAX) | Alaska airlines | AS1129 expand_more(4) | 16:00 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2436 | 16:00 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4923 | 16:00 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE6069 | 16:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3717 | 16:00 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2182 expand_more(1) | 16:04 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4761 | 16:04 | Scheduled | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | Scheduled | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 16:17 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4725 | 16:17 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5624 | 16:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5163 | 16:17 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1623 | 16:20 | Scheduled | |
Sacramento (SMF) | Alaska Horizon | AS2142 expand_more(1) | 16:22 | Scheduled | |
Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:22 | Scheduled | |
Missoula (MSO) | flyExclusive | JRE592 | 16:26 | Scheduled | |
Salt Lake City (SLC) | Alaska SkyWest | AS3453 expand_more(1) | 16:28 | Scheduled | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6961 | 16:28 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(4) | 16:28 | Scheduled | |
Seattle (SEA) | China Eastern Airlines | MU8809 | 16:28 | Scheduled | |
Seattle (SEA) | KLM | KL5157 | 16:28 | Scheduled | |
Seattle (SEA) | Korean Air | KE3071 | 16:28 | Scheduled | |
Seattle (SEA) | WestJet | WS7451 | 16:28 | Scheduled | |
Santa Ana (SNA) | Alaska Horizon | AS2342 expand_more(1) | 16:32 | Scheduled | |
Santa Ana (SNA) | Hawaiian Airlines | HA6525 | 16:32 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2376 expand_more(5) | 16:37 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2617 | 16:37 | Scheduled | |
Seattle (SEA) | British Airways | BA2995 | 16:37 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6681 | 16:37 | Scheduled | |
Seattle (SEA) | Korean Air | KE6011 | 16:37 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3340 | 16:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS413 expand_more(1) | 16:39 | Scheduled | |
Chicago (ORD) | Hawaiian Airlines | HA6214 | 16:39 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3387 expand_more(3) | 17:02 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2440 | 17:02 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4938 | 17:02 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3713 | 17:02 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3610 | 17:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 17:18 | Scheduled | |
Dallas (DFW) | Hawaiian Airlines | HA4871 | 17:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2162 | 17:18 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3494 expand_more(1) | 17:25 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4762 | 17:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3478 | 17:26 | Scheduled | |
Kentucky (CVG) | Skybus | IOS3709 | 17:32 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1103 expand_more(1) | 17:35 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6391 | 17:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3684 | 17:40 | Scheduled | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3344 expand_more(1) | 17:42 | Scheduled | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6410 | 17:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA685 expand_more(3) | 17:45 | Scheduled | |
Dallas (DFW) | British Airways | BA6523 | 17:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6782 | 17:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2618 | 17:45 | Scheduled | |
Fresno (FAT) | Alaska SkyWest | AS3412 expand_more(1) | 17:50 | Scheduled | |
Fresno (FAT) | Hawaiian Airlines | HA4853 | 17:50 | Scheduled | |
Denver (DEN) | United Airlines | UA272 expand_more(1) | 18:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH8738 | 18:05 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY295 | 18:11 | Scheduled | |
Phoenix (PHX) | Frontier | F93159 expand_more(1) | 18:16 | Scheduled | |
Phoenix (PHX) | Volaris | Y42410 | 18:16 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK426 | 18:22 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8656 expand_more(4) | 18:24 | Scheduled | |
Richmond (YVR) | Air New Zealand | NZ4782 | 18:24 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH5389 | 18:24 | Scheduled | |
Richmond (YVR) | Lufthansa | LH6754 | 18:24 | Scheduled | |
Richmond (YVR) | United Airlines | UA8223 | 18:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS1233 expand_more(1) | 18:25 | Scheduled | |
Phoenix (PHX) | Hawaiian Airlines | HA6362 | 18:25 | Scheduled | |
Missoula (MSO) | Alaska Horizon | AS2243 expand_more(1) | 18:25 | Scheduled | |
Missoula (MSO) | Hawaiian Airlines | HA6141 | 18:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1238 expand_more(3) | 18:25 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4724 | 18:25 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6738 | 18:25 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3638 | 18:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2459 expand_more(6) | 18:27 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3939 | 18:27 | Scheduled | |
Los Angeles (LAX) | Air France | AF5663 | 18:27 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 18:27 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5292 | 18:27 | Scheduled | |
Los Angeles (LAX) | KLM | KL6888 | 18:27 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 18:27 | Scheduled | |
Kansas City (MCI) | Alaska Horizon | AS2159 expand_more(1) | 18:33 | Scheduled | |
Kansas City (MCI) | Hawaiian Airlines | HA6132 | 18:33 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS3313 expand_more(4) | 18:36 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2619 | 18:36 | Scheduled | |
Seattle (SEA) | Condor | DE5044 | 18:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6623 | 18:36 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2099 | 18:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2611 expand_more(10) | 18:42 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3336 | 18:42 | Scheduled | |
San Francisco (SFO) | Air China | CA7328 | 18:42 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9342 | 18:42 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7324 | 18:42 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6320 | 18:42 | Scheduled | |
San Francisco (SFO) | Avianca | AV2056 | 18:42 | Scheduled | |
San Francisco (SFO) | Emirates | EK6375 | 18:42 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7690 | 18:42 | Scheduled | |
San Francisco (SFO) | Turkish Airlines | TK9589 | 18:42 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8454 | 18:42 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3913 expand_more(3) | 18:44 | Scheduled | |
Seattle (SEA) | Air France | AF8629 | 18:44 | Scheduled | |
Seattle (SEA) | KLM | KL5672 | 18:44 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1937 | 18:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1616 expand_more(3) | 18:49 | Scheduled | |
Chicago (ORD) | Air Canada | AC3405 | 18:49 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8869 | 18:49 | Scheduled | |
