Destinations with connections to Portland International Airport (PDX)
- airplanemode_active United States 69 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Portland International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA2384 expand_more(5) | 00:33 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:33 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:33 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1461 | 00:33 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:33 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:33 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3054 | 00:59 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS319 | 05:32 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:15 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:15 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3040 | 06:16 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2445 | 06:19 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS214 | 06:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS908 expand_more(1) | 06:20 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5858 | 06:20 | Scheduled | |
| Medford (MFR) | Alaska Airlines | AS3073 | 06:20 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B351 | 06:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1375 | 07:20 | Scheduled | |
| Oakland (OAK) | NetJets | EJA854 | 07:54 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1891 | 07:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(1) | 08:02 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2015 | 08:02 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX3281 expand_more(1) | 08:05 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX3280 | 08:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:52 | Scheduled | |
| Bellingham (BLI) | Alaska Airlines | AS3050 | 08:55 | Scheduled | |
| Reno (RNO) | Alaska Horizon | AS2180 expand_more(1) | 08:56 | Scheduled | |
| Reno (RNO) | Condor | DE5265 | 08:56 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS311 expand_more(1) | 09:11 | Scheduled | |
| Boston (BOS) | Condor | DE5233 | 09:11 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS1472 expand_more(1) | 09:23 | Scheduled | |
| Boise (BOI) | Condor | DE5171 | 09:23 | Scheduled | |
| Ontario (ONT) | Alaska Horizon | AS2304 | 09:24 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:29 | Scheduled | |
| San Francisco (SFO) | Condor | DE5280 | 09:29 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:30 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8217 | 09:30 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2283 expand_more(1) | 09:31 | Scheduled | |
| Spokane (GEG) | Condor | DE5297 | 09:31 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(1) | 09:32 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:32 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(2) | 09:34 | Scheduled | |
| Austin (AUS) | American Airlines | AA9389 | 09:34 | Scheduled | |
| Austin (AUS) | Condor | DE5229 | 09:34 | Scheduled | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:34 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS596 expand_more(1) | 09:37 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5098 | 09:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1247 | 09:38 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3417 | 09:38 | Scheduled | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2374 | 09:40 | Scheduled | |
| Salt Lake City (SLC) | Alaska Airlines | AS3497 expand_more(2) | 09:41 | Scheduled | |
| Salt Lake City (SLC) | Condor | DE5189 | 09:41 | Scheduled | |
| Salt Lake City (SLC) | Icelandair | FI7614 | 09:41 | Scheduled | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:42 | Scheduled | |
| Sacramento (SMF) | Condor | DE5195 | 09:42 | Scheduled | |
| Palm Springs (PSP) | Alaska Airlines | AS3425 | 09:44 | Scheduled | |
| Anchorage (ANC) | Alaska Horizon | AS2277 expand_more(1) | 09:46 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA7609 | 09:46 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS399 expand_more(1) | 09:46 | Scheduled | |
| San Diego (SAN) | Condor | DE5150 | 09:46 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(1) | 09:47 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:47 | Scheduled | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3034 expand_more(1) | 09:47 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2168 | 09:47 | Scheduled | |
| Richmond (YVR) | Alaska Horizon | AS2002 | 09:48 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS714 | 09:49 | Scheduled | |
| Fresno (FAT) | Alaska Airlines | AS3279 | 09:50 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:50 | Scheduled | |
| Phoenix (PHX) | Condor | DE5302 | 09:50 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS1341 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(2) | 09:57 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4090 | 09:57 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:57 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2380 | 10:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2888 | 10:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4017 | 10:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2515 | 10:20 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B353 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:21 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:21 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 10:40 | Scheduled | |
| Seattle (SEA) | KLM | KL6926 | 10:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2577 | 10:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:53 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8211 | 10:53 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN971 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2519 expand_more(1) | 11:01 | Scheduled | |
| Dallas (DFW) | GOL | G36135 | 11:01 | Scheduled | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5197 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:10 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:10 | Scheduled | |
| Oakland (OAK) | Alaska Horizon | AS2094 | 11:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3080 expand_more(2) | 11:31 | Scheduled | |
| Seattle (SEA) | Condor | DE5046 | 11:31 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2169 | 11:31 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS476 expand_more(2) | 11:33 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 11:33 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5035 | 11:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:37 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3404 | 11:37 | Scheduled | |
| Seattle (BFI) | NetJets | EJA671 | 11:39 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 11:39 | Scheduled | |
| Seattle (SEA) | KLM | KL6206 | 11:39 | Scheduled | |
| Seattle (SEA) | WestJet | WS8343 | 11:39 | Scheduled | |
| Yakima (YKM) | NetJets | EJA976 | 11:39 | Scheduled | |
| Yakima (YKM) | NetJets | EJA976 | 11:39 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:46 | Scheduled | |
| New York (JFK) | El Al | LY4070 | 11:46 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6263 | 11:46 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4757 | 11:46 | Scheduled | |
| Los Angeles (LAX) | Frontier | F94499 expand_more(1) | 11:50 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42779 | 11:50 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS628 expand_more(1) | 11:53 | Scheduled | |
| Phoenix (PHX) | Condor | DE5262 | 11:53 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2274 expand_more(1) | 11:56 | Scheduled | |
| San Jose (SJC) | Condor | DE5282 | 11:56 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7841 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2497 | 12:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 12:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:35 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:36 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4480 | 12:36 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:36 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6350 expand_more(1) | 12:39 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 12:39 | Scheduled | |
| Houston (IAH) | United Airlines | UA740 | 12:43 | Scheduled | |
| Fresno (FAT) | NetJets | EJA840 | 12:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2517 expand_more(1) | 12:58 | Scheduled | |
| Dallas (DFW) | GOL | G36026 | 12:58 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS19 expand_more(1) | 13:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2974 | 13:10 | Scheduled | |
| Napa (APC) | NetJets | EJA194 | 13:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA644 | 13:15 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:21 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5100 | 13:21 | Scheduled | |
| Redmond (RDM) | Alaska Horizon | AS2103 | 13:24 | Scheduled | |
| San Jose (SJC) | Alaska Airlines | AS3379 expand_more(2) | 13:24 | Scheduled | |
| San Jose (SJC) | Condor | DE5283 | 13:24 | Scheduled | |
| San Jose (SJC) | Icelandair | FI7606 | 13:24 | Scheduled | |
| Missoula (MSO) | Alaska Horizon | AS2286 | 13:26 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Spokane (GEG) | Summit Aviation | YEL54 | 02:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS499 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3709 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 05:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3715 | 05:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(4) | 05:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7313 | 05:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN450 | 05:30 | Scheduled | |
| Hamilton (QNH) | NetJets | EJA287 | 05:42 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3328 expand_more(2) | 06:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA6536 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4968 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2353 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3573 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2944 | 06:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2197 expand_more(5) | 06:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA6759 | 06:22 | Scheduled | |
| Chicago (ORD) | Finnair | AY4135 | 06:22 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6763 | 06:22 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9543 | 06:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9583 | 06:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 06:50 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:50 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:50 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4481 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:50 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(5) | 07:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA5366 | 07:00 | Scheduled | |
| Dallas (DFW) | Finnair | AY5698 | 07:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4324 | 07:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4606 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2817 | 07:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(5) | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:00 | Scheduled | |
| San Francisco (SFO) | British Airways | BA2987 | 07:00 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7961 | 07:00 | Scheduled | |
| San Francisco (SFO) | Condor | DE5091 | 07:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:00 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:00 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3428 | 07:00 | Scheduled | |
| New York (JFK) | Air France | AF8535 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6726 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE6805 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3415 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4591 | 07:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2833 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7001 | 07:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 07:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8891 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(4) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8870 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3299 | 07:00 | Scheduled | |
| Tucson (TUS) | Alaska Horizon | AS2158 | 07:01 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:05 | Scheduled | |
| Oakland (OAK) | Alaska Horizon | AS2221 | 07:05 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2430 | 07:05 | Scheduled | |
| Santa Rosa (STS) | Alaska Airlines | AS3483 | 07:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3965 expand_more(2) | 07:05 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4267 | 07:05 | Scheduled | |
| Seattle (SEA) | WestJet | WS7806 | 07:05 | Scheduled | |
| Baltimore (BWI) | Alaska Airlines | AS11 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(4) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2442 | 07:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2974 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5036 | 07:15 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS724 | 07:15 | Scheduled | |
| Houston (IAH) | Alaska Airlines | AS1420 | 07:15 | Scheduled | |
| Albuquerque (ABQ) | Alaska Horizon | AS2268 | 07:15 | Scheduled | |
| Spokane (GEG) | Alaska Horizon | AS2385 | 07:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2420 expand_more(5) | 07:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9235 | 07:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:15 | Scheduled | |
| Denver (DEN) | Alaska Airlines | AS684 | 07:17 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2658 | 07:23 | Scheduled | |
| Reno (RNO) | Alaska Airlines | AS3046 | 07:26 | Scheduled | |
| Las Vegas (LAS) | Alaska Airlines | AS627 expand_more(1) | 07:37 | Scheduled | |
| Las Vegas (LAS) | Condor | DE5099 | 07:37 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS294 | 07:40 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS671 | 07:40 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:40 | Scheduled | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:41 | Scheduled | |
| Lihue (LIH) | Alaska Airlines | AS282 | 07:44 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS784 | 07:45 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS10 | 07:50 | Scheduled | |
| Kailua-Kona (KOA) | Alaska Airlines | AS252 | 07:58 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 | 08:00 | Scheduled | |
| Ontario (ONT) | Alaska Airlines | AS1333 | 08:00 | Scheduled | |
| Pendleton (PDT) | Aviastar-TU | 4B352 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA2016 expand_more(1) | 08:04 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8842 | 08:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1375 | 08:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1578 | 08:35 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS358 | 08:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA2375 expand_more(1) | 08:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7983 | 08:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2081 | 08:44 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA854 | 09:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3953 expand_more(2) | 09:20 | Scheduled | |
| Seattle (SEA) | KLM | KL6793 | 09:20 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3102 | 09:20 | Scheduled | |
| Anchorage (ANC) | Cathay Pacific | CX3281 | 09:35 | Scheduled | |
| Sacramento (SMF) | Alaska Airlines | AS3111 | 09:39 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2405 expand_more(1) | 09:44 | Scheduled | |
| Seattle (SEA) | British Airways | BA2990 | 09:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 expand_more(2) | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6207 | 09:50 | Scheduled | |
| Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10:10 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4719 | 10:10 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5393 | 10:10 | Scheduled | |
| Vancouver (YVR) | Lufthansa | LH6777 | 10:10 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8218 | 10:10 | Scheduled | |
| Vancouver (YVR) | Alaska Horizon | AS2000 expand_more(2) | 10:29 | Scheduled | |
| Vancouver (YVR) | Cathay Pacific | CX7951 | 10:29 | Scheduled | |
| Vancouver (YVR) | Jet Linx Aviation | JL5418 | 10:29 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS18 expand_more(1) | 10:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4287 | 10:30 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS250 | 10:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS392 expand_more(2) | 10:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB7299 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR3380 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS695 expand_more(4) | 10:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2453 | 10:30 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA2978 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5034 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3758 | 10:30 | Scheduled | |
| Eugene (EUG) | Alaska Airlines | AS3072 | 10:30 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3185 | 10:30 | Scheduled | |
| Idaho Falls (IDA) | Alaska Airlines | AS3339 | 10:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS716 | 10:32 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS833 expand_more(1) | 10:35 | Scheduled | |
| Honolulu (HNL) | Fiji Airways | FJ5857 | 10:35 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1394 | 10:35 | Scheduled | |
| Bozeman (BZN) | Alaska Horizon | AS2099 | 10:35 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS338 | 10:37 | Scheduled | |
| Austin (AUS) | Alaska Airlines | AS540 expand_more(1) | 10:37 | Scheduled | |
| Austin (AUS) | American Airlines | AA7435 | 10:37 | Scheduled | |
Flying To and From Portland International Airport
This page provides information about the destinations that can be reached via Portland International Airport.
Looking for the best deals on rental cars?
Find the cheapest rental cars in Portland Oregon, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Oregon in the United States of America

