Korean Air at Portland International Airport - PDX
Which locations does Korean Air fly to and from Portland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 16 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 7 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 55 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 7 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 9 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 61 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 5 | 6 | 6 | 5 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental vehicle at PDX

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!