Condor at Portland International Airport - PDX
Which locations does Condor fly to and from Portland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 16 | View Flights |
Logan International (BOS) | United States | Boston | 9 | View Flights |
Denver International (DEN) | United States | Denver | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 35 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 11 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 5 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 15 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 8 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 8 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 28 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 39 | View Flights |
Spokane International (GEG) | United States | Spokane | 15 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 2 | 4 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 3 | 0 | 1 | 2 | 0 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 2 | 3 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 4 | 3 | 2 | 4 | 3 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 2 | 2 | 4 | 3 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 4 | 2 | 2 | 3 | 2 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 4 | 3 | 2 | 4 | 3 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Find the best car rentals in Portland Oregon

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!