Alaska SkyWest at Portland International Airport - PDX
Which locations does Alaska SkyWest fly to and from Portland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 38 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 37 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 24 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 38 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 14 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 26 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 18 | View Flights |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 12 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 26 | View Flights |
Spokane International (GEG) | United States | Spokane | 12 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 26 | View Flights |
Weekly Scheduled Flights To Portland International Airport operated by Alaska SkyWest
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Portland International Airport operated by Alaska SkyWest
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 3 | 3 | 3 | 1 | 3 | 2 | 3 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 1 | 3 | 3 | 3 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!