Alaska Horizon at Portland International Airport - PDX
Which locations does Alaska Horizon fly to and from Portland International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 12 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 21 | View Flights |
Billings (BIL) | United States | Billings | 14 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 14 | View Flights |
Bob Hope (BUR) | United States | Burbank | 14 | View Flights |
Snohomish County (PAE) | United States | Everett | 3 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 12 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 10 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 2 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 26 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 36 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | View Flights |
Missoula International (MSO) | United States | Missoula | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 2 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 26 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
Ontario International (ONT) | United States | Ontario | 14 | View Flights |
Roberts Field (RDM) | United States | Redmond | 22 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 28 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 29 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 15 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | View Flights |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 10 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 69 | View Flights |
Spokane International (GEG) | United States | Spokane | 56 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 6 | 6 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Everett | Snohomish County (PAE) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 4 | 4 | 4 | 4 | 4 | 3 | 5 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Missoula | Missoula International (MSO) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 7 | 6 | 4 | 5 | 5 | 3 | 5 | View Flights |
United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Spokane | Spokane International (GEG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book your car rental!
Search for cheap vehicle rentals in Portland Oregon, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!