Portland International Flygplats avgångar (PDX)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Spokane (GEG) | Alaska Horizon | AS2223 expand_more(1) | 08:14 | schemalagd | |
Spokane (GEG) | Hawaiian Airlines | HA6259 | 08:14 | schemalagd | |
Provo (PVU) | Allegiant Air | G41599 | 08:15 | schemalagd | |
Santa Ana (SNA) | Alaska Airlines | AS1112 expand_more(1) | 08:16 | schemalagd | |
Santa Ana (SNA) | Hawaiian Airlines | HA6348 | 08:16 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3149 | 08:19 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2090 expand_more(4) | 08:20 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2489 | 08:20 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 08:20 | schemalagd | |
Seattle (SEA) | Korean Air | KE6008 | 08:20 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR4298 | 08:20 | schemalagd | |
Tucson (TUS) | Alaska SkyWest | AS3394 expand_more(1) | 08:20 | schemalagd | |
Tucson (TUS) | Hawaiian Airlines | HA6323 | 08:20 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN777 | 08:20 | schemalagd | |
Kahului (OGG) | Hawaiian Airlines | HA39 expand_more(1) | 08:40 | schemalagd | |
Kahului (OGG) | Alaska Airlines | AS8039 | 08:40 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4198 | 08:45 | schemalagd | |
Palm Springs (PSP) | Alaska Airlines | AS616 expand_more(1) | 08:50 | schemalagd | |
Palm Springs (PSP) | Hawaiian Airlines | HA6270 | 08:50 | schemalagd | |
Phoenix (PHX) | Alaska Horizon | AS2410 expand_more(1) | 08:55 | schemalagd | |
Phoenix (PHX) | Hawaiian Airlines | HA6292 | 08:55 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1691 expand_more(6) | 09:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3341 | 09:00 | schemalagd | |
San Francisco (SFO) | Air China | CA7296 | 09:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9357 | 09:00 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8747 | 09:00 | schemalagd | |
San Francisco (SFO) | Turkish Airlines | TK9588 | 09:00 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8459 | 09:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1974 expand_more(1) | 09:00 | schemalagd | |
Denver (DEN) | Lufthansa | LH7983 | 09:00 | schemalagd | |
Santa Barbara (SBA) | NetJets | EJA921 | 09:00 | schemalagd | |
Miami (MIA) | Alaska Airlines | AS441 expand_more(1) | 09:11 | schemalagd | |
Miami (MIA) | Hawaiian Airlines | HA6280 | 09:11 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(4) | 09:18 | schemalagd | |
Seattle (SEA) | Air France | AF2305 | 09:18 | schemalagd | |
Seattle (SEA) | China Eastern Airlines | MU8799 | 09:18 | schemalagd | |
Seattle (SEA) | KLM | KL7505 | 09:18 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1924 | 09:18 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2229 expand_more(5) | 09:20 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2504 | 09:20 | schemalagd | |
Seattle (SEA) | British Airways | BA2992 | 09:20 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6325 | 09:20 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL6391 | 09:20 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2196 | 09:20 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS889 expand_more(4) | 09:21 | schemalagd | |
Honolulu (HNL) | Fiji Airways | FJ5857 | 09:21 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA7889 | 09:21 | schemalagd | |
Honolulu (HNL) | Korean Air | KE6250 | 09:21 | schemalagd | |
Honolulu (HNL) | Qantas | QF3712 | 09:21 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS1296 expand_more(1) | 09:29 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6311 | 09:29 | schemalagd | |
Reno (RNO) | Alaska SkyWest | AS3323 expand_more(1) | 09:37 | schemalagd | |
Reno (RNO) | Hawaiian Airlines | HA6276 | 09:37 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS10 expand_more(1) | 10:00 | schemalagd | |
Washington (DCA) | Hawaiian Airlines | HA6710 | 10:00 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2651 | 10:00 | schemalagd | |
Bozeman (BZN) | NetJets | EJA841 | 10:00 | schemalagd | |
Scottsdale (SCF) | NetJets | EJA543 | 10:00 | schemalagd | |
Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10:10 | schemalagd | |
Vancouver (YVR) | Air New Zealand | NZ4699 | 10:10 | schemalagd | |
Vancouver (YVR) | All Nippon Airways | NH5393 | 10:10 | schemalagd | |
Vancouver (YVR) | Lufthansa | LH6777 | 10:10 | schemalagd | |
Vancouver (YVR) | United Airlines | UA8216 | 10:10 | schemalagd | |
Atlanta (ATL) | Alaska Airlines | AS784 expand_more(2) | 10:12 | schemalagd | |
Atlanta (ATL) | Hawaiian Airlines | HA6320 | 10:12 | schemalagd | |
Atlanta (ATL) | Qatar Airways | QR8909 | 10:12 | schemalagd | |
Fresno (FAT) | Alaska SkyWest | AS3384 expand_more(1) | 10:14 | schemalagd | |
Fresno (FAT) | Hawaiian Airlines | HA6253 | 10:14 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 expand_more(4) | 10:18 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4686 | 10:18 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2803 | 10:18 | schemalagd | |
Salt Lake City (SLC) | KLM | KL5159 | 10:18 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 10:18 | schemalagd | |
Kansas City (MCI) | Alaska Horizon | AS2160 expand_more(1) | 10:20 | schemalagd | |
Kansas City (MCI) | Hawaiian Airlines | HA6191 | 10:20 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3372 expand_more(4) | 10:20 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2322 | 10:20 | schemalagd | |
Seattle (SEA) | British Airways | BA2988 | 10:20 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6327 | 10:20 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2141 | 10:20 | schemalagd | |
Puerto Vallarta (PVR) | Alaska Airlines | AS1324 expand_more(1) | 10:24 | schemalagd | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6299 | 10:24 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2078 | 10:25 | schemalagd | |
Tampa (TPA) | Alaska Airlines | AS660 expand_more(1) | 10:38 | schemalagd | |
Tampa (TPA) | Hawaiian Airlines | HA6103 | 10:38 | schemalagd | |
Cancun (CUN) | Alaska Airlines | AS1381 expand_more(1) | 10:50 | schemalagd | |
Cancun (CUN) | Hawaiian Airlines | HA4978 | 10:50 | schemalagd | |
Chicago (ORD) | United Airlines | UA1335 expand_more(4) | 10:55 | schemalagd | |
Chicago (ORD) | Air Canada | AC3422 | 10:55 | schemalagd | |
Chicago (ORD) | Brussels Airlines | SN8870 | 10:55 | schemalagd | |
Chicago (ORD) | Lufthansa | LH9191 | 10:55 | schemalagd | |
Chicago (ORD) | Swiss | LX3269 | 10:55 | schemalagd | |
Boston (BOS) | Alaska Airlines | AS358 expand_more(2) | 10:57 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA6330 | 10:57 | schemalagd | |
Boston (BOS) | Qatar Airways | QR2121 | 10:57 | schemalagd | |
Santa Ana (SNA) | Alaska Horizon | AS2343 expand_more(1) | 10:57 | schemalagd | |
Santa Ana (SNA) | Hawaiian Airlines | HA6102 | 10:57 | schemalagd | |
San Jose (SJC) | Alaska SkyWest | AS3350 expand_more(1) | 10:59 | schemalagd | |
San Jose (SJC) | Hawaiian Airlines | HA6412 | 10:59 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1625 | 11:00 | schemalagd | |
Billings (BIL) | Alaska Horizon | AS2161 expand_more(1) | 11:05 | schemalagd | |
Billings (BIL) | Hawaiian Airlines | HA6232 | 11:05 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1247 expand_more(6) | 11:27 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3340 | 11:27 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9350 | 11:27 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM2410 | 11:27 | schemalagd | |
San Francisco (SFO) | Emirates | EK6319 | 11:27 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9235 | 11:27 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8460 | 11:27 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3406 | 11:30 | schemalagd | |
Denver (APA) | Mountain Aviation | FTH70 | 11:30 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS128 expand_more(3) | 11:32 | schemalagd | |
San Francisco (SFO) | American Airlines | AA7529 | 11:32 | schemalagd | |
San Francisco (SFO) | British Airways | BA2983 | 11:32 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6296 | 11:32 | schemalagd | |
Redmond (RDM) | Alaska Horizon | AS2218 expand_more(1) | 11:38 | schemalagd | |
Redmond (RDM) | Hawaiian Airlines | HA6293 | 11:38 | schemalagd | |
Salt Lake City (SLC) | Alaska SkyWest | AS3453 expand_more(1) | 11:43 | schemalagd | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6337 | 11:43 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS970 expand_more(5) | 11:47 | Inställt | |
Seattle (SEA) | Air Tahiti Nui | TN2488 | 11:47 | Inställt | |
Seattle (SEA) | Condor | DE5045 | 11:47 | Inställt | |
Seattle (SEA) | Hawaiian Airlines | HA6284 | 11:47 | Inställt | |
Seattle (SEA) | Icelandair | FI7634 | 11:47 | Inställt | |
Seattle (SEA) | Qatar Airways | QR3376 | 11:47 | Inställt | |
Phoenix (PHX) | Alaska Airlines | AS1233 expand_more(1) | 11:57 | schemalagd | |
Phoenix (PHX) | Hawaiian Airlines | HA6295 | 11:57 | schemalagd | |
Dallas (DFW) | American Airlines | AA2655 expand_more(4) | 12:03 | schemalagd | |
Dallas (DFW) | British Airways | BA5368 | 12:03 | schemalagd | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 12:03 | schemalagd | |
Dallas (DFW) | Iberia | IB4364 | 12:03 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2819 | 12:03 | schemalagd | |
Minneapolis (MSP) | Alaska Horizon | AS2204 expand_more(1) | 12:05 | schemalagd | |
Minneapolis (MSP) | Hawaiian Airlines | HA6258 | 12:05 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL572 expand_more(2) | 12:05 | schemalagd | |
Detroit (DTW) | Air France | AF2934 | 12:05 | schemalagd | |
Detroit (DTW) | KLM | KL7501 | 12:05 | schemalagd | |
Las Vegas (LAS) | Frontier | F91106 | 12:11 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Portland International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!