Flyg ankomster och avgångar på Portland International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:14 | schemalagd | |
| Pasco (PSC) | Alaska Airlines | AS3109 | 06:16 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS879 | 06:19 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS593 expand_more(1) | 06:20 | schemalagd | |
| Anchorage (ANC) | American Airlines | AA7609 | 06:20 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS782 | 06:20 | schemalagd | |
| Eugene (EUG) | Alaska Airlines | AS3040 | 06:20 | schemalagd | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:20 | schemalagd | |
| Medford (MFR) | Alaska Airlines | AS3305 | 06:20 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS558 | 06:20 | schemalagd | |
| Pendleton (PDT) | Aviastar-TU | 4B351 | 06:50 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1200 | 07:05 | 06:41 | landat |
| San Jose (SJC) | Southwest Airlines | WN4391 | 08:25 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(1) | 08:28 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3390 | 08:28 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:46 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:50 | schemalagd | |
| Medford (MFR) | Alaska Horizon | AS2064 | 09:15 | schemalagd | |
| Tucson (TUS) | Alaska Airlines | AS3331 | 09:20 | schemalagd | |
| Bellingham (BLI) | Alaska Airlines | AS3105 | 09:21 | schemalagd | |
| Salt Lake City (SLC) | Alaska Airlines | AS446 | 09:23 | schemalagd | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:24 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS1345 | 09:24 | schemalagd | |
| Redmond (RDM) | Alaska Horizon | AS2277 | 09:25 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS1410 | 09:29 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:31 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 09:31 | schemalagd | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 09:31 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2084 | 09:31 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2300 | 09:31 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS399 | 09:31 | schemalagd | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:31 | schemalagd | |
| Richmond (YVR) | United Airlines | UA8217 | 09:31 | schemalagd | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(1) | 09:32 | schemalagd | |
| Austin (AUS) | American Airlines | AA9389 | 09:32 | schemalagd | |
| Newark (EWR) | Alaska Airlines | AS1399 | 09:32 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS1314 | 09:33 | schemalagd | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2429 | 09:34 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN4355 | 09:35 | schemalagd | |
| Denver (DEN) | United Airlines | UA1247 | 09:36 | schemalagd | |
| Spokane (GEG) | Alaska Airlines | AS661 | 09:38 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS338 | 09:41 | schemalagd | |
| Denver (DEN) | Alaska Airlines | AS1316 | 09:42 | schemalagd | |
| Reno (RNO) | Alaska Airlines | AS363 | 09:42 | schemalagd | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:43 | schemalagd | |
| Ontario (ONT) | Alaska Airlines | AS544 | 09:45 | schemalagd | |
| Fresno (FAT) | Alaska Airlines | AS3487 | 09:46 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS279 | 09:47 | schemalagd | |
| Palm Springs (PSP) | Alaska Airlines | AS3370 | 09:49 | schemalagd | |
| Oakland (OAK) | Alaska Horizon | AS2122 | 09:50 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS564 | 09:50 | schemalagd | |
| San Jose (SJC) | Alaska Airlines | AS3340 | 09:50 | schemalagd | |
| Santa Rosa (STS) | Alaska Airlines | AS3335 | 09:50 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(2) | 09:59 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4090 | 09:59 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:59 | schemalagd | |
| San Francisco (SFO) | United Express | UA5777 expand_more(3) | 10:10 | 09:51 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 10:10 | 09:51 | landat |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:10 | 09:51 | landat |
| San Francisco (SFO) | Virgin Australia | VA8456 | 10:10 | 09:51 | landat |
| Los Angeles (LAX) | Frontier | F94499 expand_more(1) | 10:11 | 09:46 | landat |
| Los Angeles (LAX) | Volaris | Y42779 | 10:11 | 09:46 | landat |
| Santa Ana (SNA) | Alaska Airlines | AS750 | 10:11 | Försenad | |
| Denver (DEN) | Southwest Airlines | WN3850 | 10:15 | 09:56 | landat |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1827 | 10:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:34 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8211 | 10:34 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1690 | 10:35 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2171 | 10:41 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:42 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:42 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS670 expand_more(2) | 10:44 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:44 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR3437 | 10:44 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS596 | 10:45 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:45 | schemalagd | |
| Seattle (SEA) | KLM | KL6205 | 10:45 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS1867 | 10:52 | schemalagd | |
| Denver (DEN) | Frontier | F92553 expand_more(1) | 10:54 | schemalagd | |
| Denver (DEN) | Volaris | Y42434 | 10:54 | schemalagd | |
| North Bend (OTH) | NetJets | EJA860 | 10:54 | 09:59 | landat |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:05 | schemalagd | |
| Dallas (DFW) | GOL | G36216 | 11:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:10 | Försenad | |
| Amsterdam (AMS) | Air France | AF5197 | 11:10 | Försenad | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:10 | Försenad | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:10 | Försenad | |
| Monterey (MRY) | Vista America | VJA351 | 11:10 | schemalagd | |
| Las Vegas (LAS) | Frontier | F91103 expand_more(1) | 11:26 | schemalagd | |
| Las Vegas (LAS) | Volaris | Y42033 | 11:26 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN738 | 11:30 | schemalagd | |
| San Jose (SJC) | Alaska Horizon | AS2274 | 11:32 | schemalagd | |
| Chicago (ORD) | United Airlines | UA751 expand_more(1) | 11:33 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3404 | 11:33 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS3111 | 11:36 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 11:49 | schemalagd | |
| Seattle (SEA) | KLM | KL6206 | 11:49 | schemalagd | |
| Seattle (SEA) | WestJet | WS8343 | 11:49 | schemalagd | |
| Seattle (BFI) | NetJets | EJA544 | 11:54 | schemalagd | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:56 | schemalagd | |
| New York (JFK) | El Al | LY4070 | 11:56 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA6263 | 11:56 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4757 | 11:56 | schemalagd | |
| Houston (IAH) | United Airlines | UA740 | 12:01 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 12:03 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6208 | 12:03 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8774 | 12:03 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2624 expand_more(3) | 12:05 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:05 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 12:05 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8452 | 12:05 | schemalagd | |
| Spokane (GEG) | NetJets | EJA567 | 12:06 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:11 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4480 | 12:11 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:11 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:11 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2515 | 12:22 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1186 | 12:25 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:38 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7841 | 12:38 | schemalagd | |
| Burbank (BUR) | Alaska Airlines | AS1322 | 12:46 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS19 expand_more(1) | 13:07 | 12:50 | landat |
| New York (JFK) | Qatar Airways | QR2974 | 13:07 | 12:50 | landat |
| Denver (DEN) | United Airlines | UA644 | 13:15 | 12:53 | landat |
| Boston (BOS) | Alaska Airlines | AS311 | 13:19 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS488 expand_more(1) | 13:24 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 13:24 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 | 13:27 | schemalagd | |
| Wenatchee (EAT) | Alaska Horizon | AS2446 | 13:31 | schemalagd | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(1) | 13:31 | schemalagd | |
| Santa Ana (SNA) | American Airlines | AA7586 | 13:31 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 13:32 | schemalagd | |
| Dallas (DFW) | GOL | G36135 | 13:32 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(2) | 13:32 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:32 | schemalagd | |
| San Francisco (SFO) | British Airways | BA2982 | 13:32 | schemalagd | |
| Eugene (EUG) | Alaska Airlines | AS3006 expand_more(1) | 13:35 | schemalagd | |
| Eugene (EUG) | American Airlines | AA9415 | 13:35 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(4) | 13:35 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2396 | 13:35 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA2979 | 13:35 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:35 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR8875 | 13:35 | schemalagd | |
| Redmond (RDM) | Alaska Airlines | AS3329 | 13:35 | schemalagd | |
| Salt Lake City (SLC) | Alaska Airlines | AS3430 | 13:35 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS3003 | 13:35 | schemalagd | |
| Everett (PAE) | Alaska Horizon | AS2491 | 13:37 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 13:38 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7507 | 13:38 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 13:38 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1407 | 13:39 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2986 | 13:39 | schemalagd | |
| Kalispell (FCA) | Alaska Horizon | AS2402 | 13:42 | schemalagd | |
| Missoula (MSO) | Alaska Airlines | AS3207 | 13:42 | schemalagd | |
| Reno (RNO) | Alaska Horizon | AS2395 | 13:43 | schemalagd | |
| Medford (MFR) | Alaska Airlines | AS3034 | 13:45 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS511 | 13:48 | schemalagd | |
| San Jose (SJC) | Alaska Horizon | AS2467 | 13:48 | schemalagd | |
| Spokane (GEG) | Alaska Airlines | AS251 | 13:49 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS381 | 13:50 | schemalagd | |
| Oakland (OAK) | Alaska Horizon | AS2042 | 13:50 | schemalagd | |
| Ontario (ONT) | Alaska Horizon | AS2082 | 13:50 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS576 | 13:50 | Försenad | |
| Tucson (TUS) | Alaska Horizon | AS2424 | 13:50 | schemalagd | |
| Calgary (YYC) | WestJet | WS3756 expand_more(1) | 13:50 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7116 | 13:50 | schemalagd | |
| Richmond (YVR) | Alaska Horizon | AS2003 | 13:53 | schemalagd | |
| Fairbanks (FAI) | Sun Country Airlines | SY3009 | 13:56 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4071 | 14:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2851 expand_more(4) | 14:27 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:27 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9344 | 14:27 | schemalagd | |
| San Francisco (SFO) | All Nippon Airways | NH7324 | 14:27 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:27 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3979 | 14:35 | schemalagd | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:46 | schemalagd | |
| Richmond (YVR) | United Airlines | UA8221 | 14:46 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL4062 expand_more(3) | 14:51 | schemalagd | |
| Seattle (SEA) | Air France | AF3488 | 14:51 | schemalagd | |
| Seattle (SEA) | KLM | KL6934 | 14:51 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3071 | 14:51 | schemalagd | |
| Denver (DEN) | United Airlines | UA2455 | 15:05 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS3143 expand_more(1) | 15:06 | schemalagd | |
| Seattle (SEA) | British Airways | BA7539 | 15:06 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2062 | 15:25 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1435 | 15:30 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3910 | 15:40 | schemalagd | |
| Medford (MFR) | Alaska Airlines | AS3434 expand_more(1) | 15:55 | schemalagd | |
| Medford (MFR) | British Airways | BA2948 | 15:55 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(1) | 15:56 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3421 | 15:56 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4871 | 16:00 | schemalagd | |
| San Jose (SJC) | Alaska Airlines | AS393 | 16:00 | schemalagd | |
| Pendleton (PDT) | Aviastar-TU | 4B355 | 16:10 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:10 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:10 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6314 | 16:10 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS303 expand_more(1) | 16:15 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2048 | 16:15 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | AS860 expand_more(1) | 16:15 | Inställt | |
| Honolulu (HNL) | Fiji Airways | FJ5858 | 16:15 | Inställt | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(7) | 16:19 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3440 | 16:19 | schemalagd | |
| Los Angeles (LAX) | Air France | AF8670 | 16:19 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:19 | schemalagd | |
| Los Angeles (LAX) | El Al | LY4590 | 16:19 | schemalagd | |
| Los Angeles (LAX) | KLM | KL7709 | 16:19 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7205 | 16:19 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:19 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 16:26 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6101 | 16:26 | schemalagd | |
| Burbank (BUR) | Alaska Airlines | AS293 expand_more(1) | 16:29 | schemalagd | |
| Burbank (BUR) | British Airways | BA2940 | 16:29 | schemalagd | |
| Sacramento (SMF) | Alaska Airlines | AS675 expand_more(1) | 16:29 | schemalagd | |
| Sacramento (SMF) | British Airways | BA2968 | 16:29 | schemalagd | |
| Anchorage (ANC) | Alaska Airlines | AS1324 expand_more(1) | 16:32 | schemalagd | |
| Anchorage (ANC) | British Airways | BA2972 | 16:32 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(5) | 16:34 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 16:34 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA2981 | 16:34 | schemalagd | |
| Los Angeles (LAX) | Cathay Pacific | CX7855 | 16:34 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF3703 | 16:34 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR2161 | 16:34 | schemalagd | |
| Palm Springs (PSP) | Alaska Airlines | AS1323 | 16:35 | schemalagd | |
| Kentucky (CVG) | Alaska Airlines | AS2614 | 16:35 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS742 | 16:36 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS756 | 16:37 | schemalagd | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 16:41 | schemalagd | |
| Boise (BOI) | British Airways | BA2970 | 16:41 | schemalagd | |
| Santa Ana (SNA) | Alaska Airlines | AS588 | 16:43 | schemalagd | |
| Bozeman (BZN) | Alaska Horizon | AS2215 expand_more(1) | 16:44 | schemalagd | |
| Bozeman (BZN) | British Airways | BA2952 | 16:44 | schemalagd | |
| San Francisco (SFO) | Alaska Airlines | AS1302 expand_more(3) | 16:44 | schemalagd | |
| San Francisco (SFO) | British Airways | BA2984 | 16:44 | schemalagd | |
| San Francisco (SFO) | Cathay Pacific | CX7866 | 16:44 | schemalagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5417 | 16:44 | schemalagd | |
| Idaho Falls (IDA) | Alaska Airlines | AS3322 | 16:49 | schemalagd | |
| Albuquerque (ABQ) | Alaska Airlines | AS426 | 16:50 | schemalagd | |
| Billings (BIL) | Alaska Horizon | AS2181 expand_more(1) | 16:50 | schemalagd | |
| Billings (BIL) | British Airways | BA6418 | 16:50 | schemalagd | |
| Denver (DEN) | Alaska Airlines | AS1372 | 16:50 | schemalagd | |
| Spokane (GEG) | Alaska Airlines | AS633 expand_more(1) | 16:50 | schemalagd | |
| Spokane (GEG) | British Airways | BA2942 | 16:50 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2348 expand_more(2) | 16:50 | schemalagd | |
| Seattle (SEA) | British Airways | BA2995 | 16:50 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3388 | 16:50 | schemalagd | |
| Santa Rosa (STS) | Alaska Airlines | AS3399 | 16:50 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 16:51 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR8865 | 16:51 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS1402 expand_more(1) | 16:51 | schemalagd | |
| San Diego (SAN) | Jet Linx Aviation | JL5415 | 16:51 | schemalagd | |
| Eugene (EUG) | Alaska Airlines | AS3042 | 16:53 | schemalagd | |
| Redmond (RDM) | Alaska Horizon | AS2316 | 16:53 | schemalagd | |
| Pasco (PSC) | Alaska Horizon | AS2471 | 16:54 | schemalagd | |
| Oakland (OAK) | Baker Aviation | KOW978 | 17:02 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2028 expand_more(3) | 17:03 | schemalagd | |
| Dallas (DFW) | British Airways | BA6784 | 17:03 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6717 | 17:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2583 | 17:03 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3918 expand_more(3) | 17:04 | schemalagd | |
| Seattle (SEA) | KLM | KL6272 | 17:04 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3097 | 17:04 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS1923 | 17:04 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN332 | 17:05 | schemalagd | |
| London (LHR) | British Airways | BA267 expand_more(6) | 17:40 | Försenad | |
| London (LHR) | Aer Lingus | EI8967 | 17:40 | Försenad | |
| London (LHR) | Alaska Airlines | AS5275 | 17:40 | Försenad | |
| London (LHR) | American Airlines | AA6956 | 17:40 | Försenad | |
| London (LHR) | Finnair | AY5441 | 17:40 | Försenad | |
| London (LHR) | Iberia | IB3521 | 17:40 | Försenad | |
| London (LHR) | Malaysia Airlines | MH9951 | 17:40 | Försenad | |
| Denver (DEN) | United Airlines | UA1337 expand_more(1) | 17:46 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8738 | 17:46 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI665 expand_more(1) | 17:55 | Försenad | |
| Reykjavik (KEF) | Alaska Airlines | AS5555 | 17:55 | Försenad | |
| Salt Lake City (SLC) | Delta Air Lines | DL1238 expand_more(3) | 18:12 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6313 | 18:12 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE6732 | 18:12 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3638 | 18:12 | schemalagd | |
| San Diego (SAN) | Alaska Airlines | AS1321 | 18:18 | schemalagd | |
| Las Vegas (LAS) | Alaska Airlines | AS752 | 18:26 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1464 | 18:30 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1812 expand_more(8) | 18:31 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3336 | 18:31 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9342 | 18:31 | schemalagd | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 18:31 | schemalagd | |
| San Francisco (SFO) | avianca | AV2056 | 18:31 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6375 | 18:31 | schemalagd | |
| San Francisco (SFO) | ITA Airways | AZ4500 | 18:31 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH8784 | 18:31 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8454 | 18:31 | schemalagd | |
| Reno (RNO) | Alaska Horizon | AS2087 expand_more(1) | 18:45 | schemalagd | |
| Reno (RNO) | British Airways | BA2946 | 18:45 | schemalagd | |
| Los Angeles (LAX) | Delta Air Lines | DL2459 expand_more(2) | 18:47 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3408 | 18:47 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS4155 | 18:47 | schemalagd | |
| New Haven (HVN) | Talon Air | TFF953 | 18:48 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1677 expand_more(3) | 18:53 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3405 | 18:53 | schemalagd | |
| Chicago (ORD) | Brussels Airlines | SN8869 | 18:53 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH9170 | 18:53 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2436 expand_more(2) | 18:55 | schemalagd | |
| Seattle (SEA) | Condor | DE5044 | 18:55 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3386 | 18:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA459 | 05:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3331 | 05:00 | schemalagd | |
| Fairbanks (FAI) | Sun Country Airlines | SY3037 | 05:00 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2197 expand_more(1) | 05:06 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2118 | 05:06 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2658 expand_more(1) | 05:18 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6074 | 05:18 | schemalagd | |
| Dallas (DFW) | American Airlines | AA997 expand_more(1) | 05:20 | schemalagd | |
| Dallas (DFW) | British Airways | BA5367 | 05:20 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3319 | 05:20 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(3) | 05:30 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:30 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN868 | 05:30 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:33 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:33 | schemalagd | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:33 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:33 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1108 | 05:50 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3891 | 06:00 | schemalagd | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(3) | 06:01 | schemalagd | |
| Chicago (ORD) | Gulf Air | GF6532 | 06:01 | schemalagd | |
| Chicago (ORD) | Malaysia Airlines | MH9334 | 06:01 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2380 | 06:01 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2130 | 06:10 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN3328 | 06:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA371 expand_more(3) | 06:30 | schemalagd | |
| Dallas (DFW) | British Airways | BA6536 | 06:30 | schemalagd | |
