Condor på Portland International Flygplats - PDX
Vilka platser flyger Condor till och från Portland International Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | Visa flyg |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 16 | Visa flyg |
Logan International (BOS) | United States | Boston | 9 | Visa flyg |
Denver International (DEN) | United States | Denver | 3 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 2 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 14 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 35 | Visa flyg |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 11 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 5 | Visa flyg |
Reno-Tahoe International (RNO) | United States | Reno | 15 | Visa flyg |
Sacramento International (SMF) | United States | Sacramento | 8 | Visa flyg |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 8 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 28 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 39 | Visa flyg |
Spokane International (GEG) | United States | Spokane | 15 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 2 | 4 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 3 | 0 | 1 | 2 | 0 | 3 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | Visa flyg |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 0 | 1 | 2 | 2 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 2 | 3 | 1 | 0 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 4 | 3 | 2 | 4 | 3 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | Visa flyg |

Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 4 | 2 | 2 | 4 | 3 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | Visa flyg |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Visa flyg |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 2 | 4 | 2 | 2 | 3 | 2 | 0 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 4 | 3 | 2 | 4 | 3 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Portland International Flygplats för stora besparingar.

Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!