Прибытие и вылет рейсов на Аэропорт Portland International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2977 expand_more(4) | 00:08 | С задержкой | |
| Chicago (ORD) | British Airways | BA4808 | 00:08 | С задержкой | |
| Chicago (ORD) | Finnair | AY4158 | 00:08 | С задержкой | |
| Chicago (ORD) | Gulf Air | GF4109 | 00:08 | С задержкой | |
| Chicago (ORD) | Malaysia Airlines | MH9516 | 00:08 | С задержкой | |
| San Francisco (SFO) | United Express | UA5618 expand_more(5) | 00:37 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:37 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:37 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1461 | 00:37 | по расписанию | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:37 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:37 | по расписанию | |
| Fort Worth (AFW) | Sun Country Airlines | SY3032 | 01:44 | по расписанию | |
| Anchorage (ANC) | Alaska Airlines | AS593 expand_more(1) | 05:23 | по расписанию | |
| Anchorage (ANC) | American Airlines | AA7609 | 05:23 | по расписанию | |
| Medford (MFR) | Alaska Horizon | AS2284 | 06:05 | по расписанию | |
| Pasco (PSC) | Alaska Airlines | AS3484 | 06:12 | по расписанию | |
| Maui (OGG) | Alaska Airlines | AS558 | 06:14 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS961 | 06:14 | С задержкой | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:16 | по расписанию | |
| Eugene (EUG) | Alaska Airlines | AS3040 expand_more(1) | 06:18 | по расписанию | |
| Eugene (EUG) | American Airlines | AA9415 | 06:18 | по расписанию | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:20 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS782 | 06:20 | по расписанию | |
| Pendleton (PDT) | Boutique Air | 4B351 | 06:50 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3148 | 07:20 | по расписанию | |
| Bellingham (BLI) | Alaska Airlines | AS3105 | 08:01 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS453 expand_more(1) | 08:18 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR3307 | 08:18 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:41 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:43 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3138 | 08:45 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS754 | 08:49 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:07 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR4274 | 09:07 | по расписанию | |
| Las Vegas (LAS) | Alaska Airlines | AS1537 | 09:21 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS3495 | 09:24 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:25 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 09:25 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 09:25 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR2084 | 09:25 | по расписанию | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(1) | 09:27 | по расписанию | |
| Austin (AUS) | American Airlines | AA9389 | 09:27 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2300 | 09:29 | С задержкой | |
| San Diego (SAN) | Alaska Airlines | AS399 | 09:30 | по расписанию | |
| Ontario (ONT) | Alaska Airlines | AS544 | 09:30 | по расписанию | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:30 | по расписанию | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:31 | по расписанию | |
| Richmond (YVR) | United Airlines | UA8217 | 09:31 | по расписанию | |
| Denver (DEN) | United Airlines | UA1247 | 09:32 | по расписанию | |
| Reno (RNO) | Alaska Airlines | AS729 | 09:34 | по расписанию | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2122 | 09:35 | по расписанию | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(1) | 09:35 | по расписанию | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:35 | по расписанию | |
| Fresno (FAT) | Alaska Airlines | AS3487 | 09:35 | по расписанию | |
| Seattle (SEA) | Alaska Horizon | AS2049 | 09:40 | по расписанию | |
| Seattle (BFI) | NetJets | EJA988 | 09:42 | по расписанию | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:44 | по расписанию | |
| Sacramento (SMF) | Alaska Airlines | AS578 | 09:45 | по расписанию | |
| Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(1) | 09:46 | по расписанию | |
| Anchorage (ANC) | American Airlines | AA7560 | 09:46 | по расписанию | |
| Santa Rosa (STS) | Alaska Horizon | AS2287 | 09:46 | по расписанию | |
| Oakland (OAK) | Alaska Airlines | AS3266 | 09:47 | по расписанию | |
| Spokane (GEG) | Alaska Airlines | AS3023 | 09:47 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS564 | 09:48 | по расписанию | |
| Richmond (YVR) | Alaska Horizon | AS2002 expand_more(1) | 09:48 | по расписанию | |
| Richmond (YVR) | Cathay Pacific | CX7952 | 09:48 | по расписанию | |
| Newark (EWR) | Alaska Airlines | AS643 | 09:48 | по расписанию | |
| Denver (DEN) | Alaska Airlines | AS465 | 09:50 | по расписанию | |
| Salt Lake City (SLC) | Alaska Airlines | AS3132 | 09:50 | по расписанию | |
| Newark (EWR) | United Airlines | UA1613 | 09:50 | по расписанию | |
| Palm Springs (PSP) | Alaska Airlines | AS3370 | 09:50 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(4) | 09:51 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4090 | 09:51 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4090 | 09:51 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:51 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:51 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(4) | 09:51 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4090 | 09:51 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4090 | 09:51 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:51 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:51 | по расписанию | |
| Los Angeles (LAX) | Frontier | F94499 expand_more(1) | 10:07 | 09:52 | приземлился |
| Los Angeles (LAX) | Volaris | Y42779 | 10:07 | 09:52 | приземлился |
| San Francisco (SFO) | Alaska Airlines | AS1411 | 10:09 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2265 expand_more(3) | 10:11 | С задержкой | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 10:11 | С задержкой | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:11 | С задержкой | |
| San Francisco (SFO) | Virgin Australia | VA8452 | 10:11 | С задержкой | |
| Dallas (DAL) | Southwest Airlines | WN1535 | 10:15 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN654 | 10:15 | по расписанию | |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | по расписанию | |
| Pasco (PSC) | Aerius Management | JCY981 | 10:20 | по расписанию | |
| Las Vegas (LAS) | Alaska Airlines | AS596 | 10:22 | С задержкой | |
| Detroit (DTW) | Delta Air Lines | DL2171 | 10:24 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS9802 | 10:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:38 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:38 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:40 | по расписанию | |
| Seattle (SEA) | KLM | KL6205 | 10:40 | по расписанию | |
| Jackson (JAC) | NetJets | EJA482 | 10:42 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS369 | 10:45 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:49 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8211 | 10:49 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1356 expand_more(2) | 10:50 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:50 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR8880 | 10:50 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1713 | 10:55 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN709 | 10:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:59 | по расписанию | |
| Dallas (DFW) | GOL | G36216 | 10:59 | по расписанию | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:10 | С задержкой | |
| Amsterdam (AMS) | Air France | AF5197 | 11:10 | С задержкой | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:10 | С задержкой | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:10 | С задержкой | |
| Denver (DEN) | Southwest Airlines | WN874 | 11:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS3145 | 11:20 | по расписанию | |
| San Jose (SJC) | Alaska Horizon | AS2274 | 11:26 | по расписанию | |
| Chicago (ORD) | United Airlines | UA751 expand_more(1) | 11:28 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3404 | 11:28 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:35 | по расписанию | |
| New York (JFK) | El Al | LY4070 | 11:35 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6263 | 11:35 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4757 | 11:35 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2597 | 11:40 | по расписанию | |
| Denver (DEN) | Frontier | F92553 expand_more(1) | 11:43 | по расписанию | |
| Denver (DEN) | Volaris | Y42434 | 11:43 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 11:46 | по расписанию | |
| Seattle (SEA) | KLM | KL6206 | 11:46 | по расписанию | |
| Seattle (SEA) | WestJet | WS8343 | 11:46 | по расписанию | |
| Provo (PVU) | Allegiant Air | G43244 | 11:48 | по расписанию | |
| San Diego (SAN) | XCEL JET | XLJ784 | 11:48 | по расписанию | |
| Las Vegas (LAS) | Frontier | F91103 expand_more(1) | 11:54 | по расписанию | |
| Las Vegas (LAS) | Volaris | Y42033 | 11:54 | по расписанию | |
| Houston (IAH) | United Airlines | UA740 | 11:54 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2624 expand_more(3) | 12:00 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3337 | 12:00 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 12:00 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 12:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1161 | 12:05 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2269 | 12:05 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:15 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8774 | 12:15 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(1) | 12:37 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7743 | 12:37 | по расписанию | |
| Boston (BOS) | Alaska Airlines | AS311 | 12:38 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN806 | 12:50 | С задержкой | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:52 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4480 | 12:52 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:52 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:52 | по расписанию | |
| New York (JFK) | Alaska Airlines | AS19 expand_more(1) | 12:59 | по расписанию | |
| New York (JFK) | Qatar Airways | QR2974 | 12:59 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 13:00 | С задержкой | |
| Atlanta (ATL) | Korean Air | KE7507 | 13:00 | С задержкой | |
| Atlanta (ATL) | LATAM Airlines | LA8446 | 13:00 | С задержкой | |
| Ontario (ONT) | Alaska Airlines | AS730 | 13:04 | по расписанию | |
| Burbank (BUR) | Alaska Airlines | AS1549 | 13:05 | по расписанию | |
| Denver (DEN) | United Airlines | UA644 | 13:14 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 13:17 | по расписанию | |
| Dallas (DFW) | GOL | G36135 | 13:17 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7630 | 13:17 | по расписанию | |
| Everett (PAE) | Alaska Horizon | AS2319 | 13:17 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(4) | 13:25 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2396 | 13:25 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA2979 | 13:25 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:25 | по расписанию | |
| Los Angeles (LAX) | Qatar Airways | QR8875 | 13:25 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3726 | 13:25 | по расписанию | |
| Eugene (EUG) | Alaska Airlines | AS3049 | 13:26 | по расписанию | |
| Redmond (RDM) | Alaska Airlines | AS3314 | 13:26 | по расписанию | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 | 13:28 | по расписанию | |
| Sacramento (SMF) | Alaska Airlines | AS1706 | 13:28 | по расписанию | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 | 13:31 | по расписанию | |
| Denver (DEN) | Alaska Airlines | AS684 | 13:33 | по расписанию | |
| Oakland (OAK) | Alaska Horizon | AS2375 | 13:35 | по расписанию | |
| Medford (MFR) | Alaska Horizon | AS2512 | 13:36 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS488 expand_more(1) | 13:37 | по расписанию | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 13:37 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2684 | 13:38 | по расписанию | |
| Kalispell (FCA) | Alaska Horizon | AS2229 | 13:42 | по расписанию | |
| Salt Lake City (SLC) | Alaska Airlines | AS3430 | 13:43 | по расписанию | |
| San Diego (SAN) | Alaska Airlines | AS576 | 13:48 | по расписанию | |
| Anchorage (ANC) | Alaska Airlines | AS329 | 13:48 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS740 | 13:49 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(2) | 13:50 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:50 | по расписанию | |
| San Francisco (SFO) | British Airways | BA2982 | 13:50 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS511 | 13:50 | по расписанию | |
| Albuquerque (ABQ) | Alaska Airlines | AS2269 | 13:50 | по расписанию | |
| Missoula (MSO) | Alaska Horizon | AS2042 | 13:50 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS3379 | 13:50 | по расписанию | |
| Reno (RNO) | Alaska Horizon | AS2395 | 13:50 | по расписанию | |
| Tucson (TUS) | Alaska Horizon | AS2337 | 13:50 | по расписанию | |
| Calgary (YYC) | WestJet | WS3756 expand_more(1) | 13:50 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7116 | 13:50 | по расписанию | |
| Richmond (YVR) | Alaska Horizon | AS2003 expand_more(1) | 13:51 | по расписанию | |
| Richmond (YVR) | Cathay Pacific | CX7950 | 13:51 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ335 | 13:52 | по расписанию | |
| Spokane (GEG) | Alaska Airlines | AS251 | 14:00 | по расписанию | |
| Fairbanks (FAI) | Sun Country Airlines | SY3009 | 14:02 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1700 expand_more(1) | 14:30 | по расписанию | |
| Seattle (SEA) | British Airways | BA2991 | 14:30 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2851 expand_more(3) | 14:31 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9344 | 14:31 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7324 | 14:31 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 14:31 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4062 expand_more(3) | 14:41 | по расписанию | |
| Seattle (SEA) | Air France | AF2725 | 14:41 | по расписанию | |
| Seattle (SEA) | KLM | KL6934 | 14:41 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3071 | 14:41 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3294 | 14:45 | по расписанию | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:46 | по расписанию | |
| Richmond (YVR) | United Airlines | UA8221 | 14:46 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1687 | 15:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA2455 | 15:05 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN4004 | 15:40 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1554 expand_more(2) | 15:56 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3421 | 15:56 | по расписанию | |
| Chicago (ORD) | Brussels Airlines | SN8869 | 15:56 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:05 | по расписанию | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:05 | по расписанию | |
| Salt Lake City (SLC) | KLM | KL6314 | 16:05 | по расписанию | |
| Pendleton (PDT) | Aviastar-TU | 4B355 | 16:10 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS839 expand_more(1) | 16:12 | по расписанию | |
| Honolulu (HNL) | Fiji Airways | FJ5858 | 16:12 | по расписанию | |
| Spokane (GEG) | Alaska Horizon | AS2511 expand_more(1) | 16:17 | по расписанию | |
| Spokane (GEG) | British Airways | BA2942 | 16:17 | по расписанию | |
| Medford (MFR) | Alaska Airlines | AS3309 expand_more(1) | 16:19 | по расписанию | |
| Medford (MFR) | British Airways | BA2948 | 16:19 | по расписанию | |
| San Jose (SJC) | Alaska Airlines | AS694 | 16:26 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2359 expand_more(2) | 00:25 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4117 | 00:25 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7003 | 00:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2994 | 05:00 | по расписанию | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | по расписанию | |
| Fairbanks (FAI) | Sun Country Airlines | SY3037 | 05:00 | по расписанию | |
| Seattle (SEA) | Alaska Horizon | AS2258 expand_more(1) | 05:07 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2145 | 05:07 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2658 expand_more(1) | 05:10 | по расписанию | |
| Phoenix (PHX) | Porter Airlines Canada | PD6074 | 05:10 | по расписанию | |
| Houston (HOU) | Baker Aviation | KOW125 | 05:10 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2958 | 05:15 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | по расписанию | |
| San Francisco (SFO) | United Express | UA5575 expand_more(3) | 05:30 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:30 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN3464 | 05:35 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:40 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:40 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:40 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:40 | по расписанию | |
| Redmond (RDM) | Aerolink Uganda | A81906 | 05:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2571 | 05:45 | по расписанию | |
| Dallas (DFW) | American Airlines | AA982 expand_more(1) | 06:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA5367 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | по расписанию | |
| Medford (MFR) | Aerolink Uganda | A81978 | 06:00 | по расписанию | |
| Chicago (ORD) | American Airlines | AA3329 expand_more(2) | 06:01 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6763 | 06:01 | по расписанию | |
| Chicago (ORD) | Malaysia Airlines | MH9481 | 06:01 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3123 | 06:05 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(5) | 06:08 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:08 | по расписанию | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:08 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:08 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:08 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:08 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3130 | 06:15 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(1) | 06:20 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1267 | 06:25 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(5) | 06:30 | по расписанию | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF4633 | 06:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 06:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:45 | по расписанию | |
| Atlanta (ATL) | Air France | AF2833 | 06:45 | по расписанию | |
| Atlanta (ATL) | KLM | KL6202 | 06:45 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 06:45 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:45 | по расписанию | |
| Seattle (SEA) | Delta Connection | DL3957 expand_more(2) | 07:00 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM3719 | 07:00 | по расписанию | |
| Seattle (SEA) | WestJet | WS7892 | 07:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA371 expand_more(3) | 07:00 | по расписанию | |
| Dallas (DFW) | British Airways | BA6536 | 07:00 | по расписанию | |
| Dallas (DFW) | Iberia | IB4910 | 07:00 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2320 | 07:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(4) | 07:00 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:00 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:00 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:00 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:00 | по расписанию | |
| Tucson (TUS) | Alaska Horizon | AS2336 | 07:00 | по расписанию | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:00 | по расписанию | |
| Boise (BOI) | Alaska Airlines | AS3403 | 07:00 | по расписанию | |
| Houston (IAH) | Alaska Airlines | AS1420 expand_more(1) | 07:00 | по расписанию | |
| Houston (IAH) | Qatar Airways | QR2190 | 07:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(2) | 07:02 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3423 | 07:02 | по расписанию | |
| Chicago (ORD) | Swiss | LX3299 | 07:02 | по расписанию | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:03 | по расписанию | |
| Boston (BOS) | Alaska Airlines | AS358 expand_more(1) | 07:03 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR2135 | 07:03 | по расписанию | |
| Kansas City (MCI) | Alaska Airlines | AS490 | 07:03 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(5) | 07:03 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:03 | по расписанию | |
| San Francisco (SFO) | British Airways | BA2983 | 07:03 | по расписанию | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:03 | по расписанию | |
| San Francisco (SFO) | Condor | DE5092 | 07:03 | по расписанию | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:03 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:03 | по расписанию | |
| Denver (DEN) | Alaska Airlines | AS684 | 07:03 | по расписанию | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(4) | 07:03 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:03 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:03 | по расписанию | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:03 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:03 | по расписанию | |
| Crescent City (CEC) | Aerolink Uganda | A81984 | 07:05 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:06 | по расписанию | |
| Chicago (ORD) | Iberia | IB7317 | 07:06 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:06 | по расписанию | |
| Redmond (RDM) | FedEx Feeder | EM8667 | 07:08 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS1860 expand_more(1) | 07:09 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2144 | 07:09 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(7) | 07:10 | по расписанию | |
| New York (JFK) | Air Europa | UX3428 | 07:10 | по расписанию | |
| New York (JFK) | Air France | AF8535 | 07:10 | по расписанию | |
| New York (JFK) | KLM | KL6726 | 07:10 | по расписанию | |
| New York (JFK) | Korean Air | KE6805 | 07:10 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:10 | по расписанию | |
| New York (JFK) | SAS | SK3415 | 07:10 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:10 | по расписанию | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 07:10 | по расписанию | |
