Прибытие и вылет рейсов на Аэропорт Portland International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA561 | 00:02 | 23:38 | приземлился |
San Francisco (SFO) | United Airlines | UA2080 expand_more(6) | 00:30 | 23:57 | приземлился |
San Francisco (SFO) | Air Canada | AC3332 | 00:30 | 23:57 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9340 | 00:30 | 23:57 | приземлился |
San Francisco (SFO) | Copa Airlines | CM1461 | 00:30 | 23:57 | приземлился |
San Francisco (SFO) | Lufthansa | LH9234 | 00:30 | 23:57 | приземлился |
San Francisco (SFO) | Turkish Airlines | TK9589 | 00:30 | 23:57 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8455 | 00:30 | 23:57 | приземлился |
Denver (DEN) | Frontier | F92687 expand_more(1) | 00:42 | 00:21 | приземлился |
Denver (DEN) | Volaris | Y42519 | 00:42 | 00:21 | приземлился |
Fort Worth (AFW) | Sun Country Airlines | SY3042 | 01:38 | по расписанию | |
Kentucky (CVG) | Hawaiian Airlines | HA1602 | 03:15 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS898 expand_more(1) | 05:00 | 05:28 | приземлился |
Maui (OGG) | Hawaiian Airlines | HA7898 | 05:00 | 05:28 | приземлился |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:11 | 06:26 | приземлился |
Medford (MFR) | Hawaiian Airlines | HA6166 | 06:11 | 06:26 | приземлился |
Spokane (GEG) | Alaska Horizon | AS2095 expand_more(1) | 06:13 | 06:11 | приземлился |
Spokane (GEG) | Hawaiian Airlines | HA4941 | 06:13 | 06:11 | приземлился |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:18 | 06:15 | приземлился |
Redmond (RDM) | Hawaiian Airlines | HA6441 | 06:18 | 06:15 | приземлился |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 06:20 | 05:58 | приземлился |
Anchorage (ANC) | American Airlines | AA7609 | 06:20 | 05:58 | приземлился |
Anchorage (ANC) | Hawaiian Airlines | HA4711 | 06:20 | 05:58 | приземлился |
Honolulu (HNL) | Alaska Airlines | AS834 expand_more(3) | 06:20 | 06:57 | приземлился |
Honolulu (HNL) | Fiji Airways | FJ5856 | 06:20 | 06:57 | приземлился |
Honolulu (HNL) | Hawaiian Airlines | HA7834 | 06:20 | 06:57 | приземлился |
Honolulu (HNL) | Qantas | QF3711 | 06:20 | 06:57 | приземлился |
Boise (BOI) | Alaska SkyWest | AS3465 expand_more(1) | 06:25 | 06:00 | приземлился |
Boise (BOI) | Hawaiian Airlines | HA4799 | 06:25 | 06:00 | приземлился |
Seattle (SEA) | Alaska SkyWest | AS3139 expand_more(2) | 06:25 | 06:13 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6838 | 06:25 | 06:13 | приземлился |
Seattle (SEA) | Qatar Airways | QR2163 | 06:25 | 06:13 | приземлился |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | 06:38 | приземлился |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | 06:38 | приземлился |
Sacramento (SMF) | Southwest Airlines | WN1528 | 08:20 | 08:01 | приземлился |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:28 | 08:04 | приземлился |
Seattle (SEA) | KLM | KL5802 | 08:28 | 08:04 | приземлился |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:28 | 08:04 | приземлился |
Seattle (SEA) | WestJet | WS8609 | 08:28 | 08:04 | приземлился |
San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 08:52 | 08:34 | приземлился |
San Jose (SJC) | Hawaiian Airlines | HA7051 | 08:52 | 08:34 | приземлился |
Seattle (SEA) | Alaska Horizon | AS2264 expand_more(2) | 08:57 | 08:46 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:57 | 08:46 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:57 | 08:46 | приземлился |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:00 | 08:57 | приземлился |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:08 | 08:43 | приземлился |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:08 | 08:43 | приземлился |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:21 | 09:08 | приземлился |
Burbank (BUR) | Hawaiian Airlines | HA4830 | 09:21 | 09:08 | приземлился |
Ontario (ONT) | Alaska Horizon | AS2082 expand_more(1) | 09:26 | 09:28 | приземлился |
Ontario (ONT) | Hawaiian Airlines | HA6141 | 09:26 | 09:28 | приземлился |
San Francisco (SFO) | SkyWest Airlines | OO5920 | 09:28 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS524 expand_more(3) | 09:31 | 08:59 | приземлился |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 09:31 | 08:59 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA6183 | 09:31 | 08:59 | приземлился |
Los Angeles (LAX) | Qatar Airways | QR2079 | 09:31 | 08:59 | приземлился |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 09:35 | 09:18 | приземлился |
Richmond (YVR) | United Airlines | UA8217 | 09:35 | 09:18 | приземлился |
Boise (BOI) | Alaska SkyWest | AS3130 expand_more(1) | 09:37 | 09:12 | приземлился |
Boise (BOI) | Hawaiian Airlines | HA4798 | 09:37 | 09:12 | приземлился |
Reno (RNO) | Alaska Horizon | AS2032 expand_more(1) | 09:38 | 09:14 | приземлился |
Reno (RNO) | Hawaiian Airlines | HA6482 | 09:38 | 09:14 | приземлился |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 09:38 | 09:21 | приземлился |
Palm Springs (PSP) | Hawaiian Airlines | HA6296 | 09:38 | 09:21 | приземлился |
Oakland (OAK) | Alaska Horizon | AS2217 expand_more(1) | 09:39 | 09:23 | приземлился |
Oakland (OAK) | Hawaiian Airlines | HA6273 | 09:39 | 09:23 | приземлился |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(2) | 09:39 | 09:10 | приземлился |
Santa Ana (SNA) | American Airlines | AA7586 | 09:39 | 09:10 | приземлился |
Santa Ana (SNA) | Hawaiian Airlines | HA6945 | 09:39 | 09:10 | приземлился |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(1) | 09:43 | 09:17 | приземлился |
Las Vegas (LAS) | Hawaiian Airlines | HA6129 | 09:43 | 09:17 | приземлился |
San Jose (SJC) | Southwest Airlines | WN3010 | 09:45 | 09:32 | приземлился |
Denver (DEN) | United Airlines | UA1247 | 09:47 | 09:16 | приземлился |
San Francisco (SFO) | Alaska Airlines | AS138 expand_more(2) | 09:48 | 09:28 | приземлился |
San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:48 | 09:28 | приземлился |
San Francisco (SFO) | Singapore Airlines | SQ1285 | 09:48 | 09:28 | приземлился |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(1) | 09:49 | 09:30 | приземлился |
Salt Lake City (SLC) | Hawaiian Airlines | HA7078 | 09:49 | 09:30 | приземлился |
Spokane (GEG) | Alaska Horizon | AS2385 expand_more(1) | 09:50 | 09:34 | приземлился |
Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:50 | 09:34 | приземлился |
Phoenix (PHX) | Alaska Airlines | AS705 expand_more(1) | 09:50 | 09:26 | приземлился |
Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:50 | 09:26 | приземлился |
San Diego (SAN) | Alaska Airlines | AS1177 expand_more(1) | 09:50 | 09:24 | приземлился |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:50 | 09:24 | приземлился |
Sacramento (SMF) | Alaska Horizon | AS2118 expand_more(1) | 09:50 | 09:39 | приземлился |
Sacramento (SMF) | Hawaiian Airlines | HA6494 | 09:50 | 09:39 | приземлился |
Seattle (SEA) | Alaska SkyWest | AS3003 expand_more(2) | 09:56 | 09:36 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:56 | 09:36 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6830 | 09:56 | 09:36 | приземлился |
Denver (DEN) | Southwest Airlines | WN1159 | 10:00 | 09:55 | приземлился |
Denver (DEN) | Alaska Airlines | AS668 expand_more(1) | 10:02 | 09:43 | приземлился |
Denver (DEN) | Hawaiian Airlines | HA4826 | 10:02 | 09:43 | приземлился |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | 10:08 | приземлился |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | 10:08 | приземлился |
Oakland (OAK) | Southwest Airlines | WN1209 | 10:25 | 10:04 | приземлился |
Phoenix (PHX) | American Airlines | AA1625 | 10:38 | 10:11 | приземлился |
Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 10:40 | 10:31 | приземлился |
Seattle (SEA) | KLM | KL5051 | 10:40 | 10:31 | приземлился |
Redmond (RDM) | FedEx Feeder | EM4692 | 10:46 | 10:40 | приземлился |
Seattle (SEA) | Alaska Horizon | AS2451 expand_more(2) | 10:52 | 10:44 | приземлился |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:52 | 10:44 | приземлился |
Seattle (SEA) | Hawaiian Airlines | HA6835 | 10:52 | 10:44 | приземлился |
Fresno (FAT) | Alaska SkyWest | AS3192 expand_more(1) | 10:53 | 10:35 | приземлился |
Fresno (FAT) | Hawaiian Airlines | HA4851 | 10:53 | 10:35 | приземлился |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:55 | С задержкой | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 10:55 | С задержкой | |
Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:20 | 11:22 | приземлился |
Amsterdam (AMS) | Air France | AF5197 | 11:20 | 11:22 | приземлился |
Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:20 | 11:22 | приземлился |
Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:20 | 11:22 | приземлился |
San Jose (SJC) | Alaska Horizon | AS2311 expand_more(1) | 11:21 | 11:05 | приземлился |
San Jose (SJC) | Hawaiian Airlines | HA7050 | 11:21 | 11:05 | приземлился |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:23 | 11:04 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:23 | 11:04 | приземлился |
Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:52 | 11:36 | приземлился |
Chicago (ORD) | Air Canada | AC3404 | 11:52 | 11:36 | приземлился |
Mal (MMV) | FedEx Feeder | EM101 | 11:55 | С задержкой | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(5) | 11:58 | 11:34 | приземлился |
Los Angeles (LAX) | Air France | AF2088 | 11:58 | 11:34 | приземлился |
Los Angeles (LAX) | El Al | LY4480 | 11:58 | 11:34 | приземлился |
Los Angeles (LAX) | KLM | KL6227 | 11:58 | 11:34 | приземлился |
Los Angeles (LAX) | LATAM Airlines | LA6608 | 11:58 | 11:34 | приземлился |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 11:58 | 11:34 | приземлился |
Phoenix (PHX) | Southwest Airlines | WN2412 | 12:00 | по расписанию | |
Ontario (ONT) | Alaska Horizon | AS2301 expand_more(1) | 12:21 | 11:59 | приземлился |
Ontario (ONT) | Hawaiian Airlines | HA6284 | 12:21 | 11:59 | приземлился |
Seattle (SEA) | Alaska Horizon | AS2327 expand_more(2) | 12:22 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:22 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:22 | по расписанию | |
Sacramento (SMF) | Alaska SkyWest | AS3468 expand_more(1) | 12:28 | по расписанию | |
Sacramento (SMF) | Hawaiian Airlines | HA7090 | 12:28 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:28 | по расписанию | |
Salt Lake City (SLC) | KLM | KL5976 | 12:28 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2669 expand_more(3) | 12:39 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3331 | 12:39 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:39 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:39 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:53 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7787 | 12:53 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3450 | 12:55 | по расписанию | |
Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 12:59 | С задержкой | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 12:59 | С задержкой | |
Houston (IAH) | United Airlines | UA740 | 13:01 | С задержкой | |
Denver (DEN) | United Airlines | UA644 | 13:06 | 12:40 | приземлился |
Chicago (ORD) | American Airlines | AA2545 | 13:09 | 12:55 | приземлился |
Seattle (SEA) | Delta Connection | DL3544 expand_more(1) | 13:15 | 13:01 | приземлился |
Seattle (SEA) | Korean Air | KE3071 | 13:15 | 13:01 | приземлился |
Santa Rosa (STS) | Alaska SkyWest | AS3127 expand_more(1) | 13:19 | по расписанию | |
Santa Rosa (STS) | Hawaiian Airlines | HA7134 | 13:19 | по расписанию | |
Spokane (GEG) | Alaska Horizon | AS2188 expand_more(1) | 13:22 | по расписанию | |
Spokane (GEG) | Hawaiian Airlines | HA4940 | 13:22 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(4) | 13:25 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2440 | 13:25 | по расписанию | |
Los Angeles (LAX) | British Airways | BA2975 | 13:25 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA4927 | 13:25 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA5101 | 13:25 | по расписанию | |
Palm Springs (PSP) | Alaska Airlines | AS1275 expand_more(1) | 13:25 | 12:58 | приземлился |
Palm Springs (PSP) | Hawaiian Airlines | HA6291 | 13:25 | 12:58 | приземлился |
San Jose (SJC) | Alaska SkyWest | AS3157 expand_more(1) | 13:27 | по расписанию | |
San Jose (SJC) | Hawaiian Airlines | HA7052 | 13:27 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:34 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:34 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK694 | 13:37 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(1) | 13:41 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6467 | 13:41 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(1) | 13:43 | по расписанию | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 13:43 | по расписанию | |
Medford (MFR) | Alaska Horizon | AS2260 expand_more(1) | 13:47 | по расписанию | |
Medford (MFR) | Hawaiian Airlines | HA6244 | 13:47 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS835 expand_more(3) | 13:49 | С задержкой | |
San Francisco (SFO) | British Airways | BA7527 | 13:49 | С задержкой | |
San Francisco (SFO) | Hawaiian Airlines | HA7006 | 13:49 | С задержкой | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 13:49 | С задержкой | |
Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(2) | 13:50 | по расписанию | |
Anchorage (ANC) | British Airways | BA2972 | 13:50 | по расписанию | |
Anchorage (ANC) | Hawaiian Airlines | HA4732 | 13:50 | по расписанию | |
Boise (BOI) | Alaska Horizon | AS2470 expand_more(1) | 13:50 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4794 | 13:50 | по расписанию | |
Fresno (FAT) | Alaska SkyWest | AS3193 expand_more(1) | 13:50 | по расписанию | |
Fresno (FAT) | Hawaiian Airlines | HA4715 | 13:50 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS647 expand_more(1) | 13:50 | по расписанию | |
Phoenix (PHX) | Hawaiian Airlines | HA6434 | 13:50 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2390 expand_more(4) | 13:50 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 13:50 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 13:50 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL6390 | 13:50 | по расписанию | |
Seattle (SEA) | Korean Air | KE6009 | 13:50 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN969 | 13:50 | по расписанию | |
Missoula (MSO) | Alaska Horizon | AS2480 expand_more(1) | 14:02 | по расписанию | |
Missoula (MSO) | Hawaiian Airlines | HA6255 | 14:02 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1282 | 14:05 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN739 | 14:10 | С задержкой | |
Fairbanks (FAI) | Sun Country Airlines | SY3017 | 14:17 | по расписанию | |
Richmond (YVR) | Alaska Horizon | AS2347 expand_more(3) | 14:28 | по расписанию | |
Richmond (YVR) | Hawaiian Airlines | HA7153 | 14:28 | по расписанию | |
Richmond (YVR) | Japan Airlines | JL5419 | 14:28 | по расписанию | |
Richmond (YVR) | Korean Air | KE6177 | 14:28 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(2) | 14:30 | по расписанию | |
Seattle (SEA) | Air France | AF2074 | 14:30 | по расписанию | |
Seattle (SEA) | KLM | KL5028 | 14:30 | по расписанию | |
Richmond (YVR) | Air Canada Express | AC8654 expand_more(1) | 14:45 | по расписанию | |
Richmond (YVR) | United Airlines | UA8225 | 14:45 | по расписанию | |
San Francisco (SFO) | United Express | UA5480 expand_more(6) | 14:57 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3337 | 14:57 | по расписанию | |
San Francisco (SFO) | Air China | CA7329 | 14:57 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9349 | 14:57 | по расписанию | |
San Francisco (SFO) | All Nippon Airways | NH7312 | 14:57 | по расписанию | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 14:57 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8457 | 14:57 | по расписанию | |
Chicago (ORD) | United Airlines | UA2673 expand_more(1) | 15:15 | по расписанию | |
Chicago (ORD) | Air Canada | AC3421 | 15:15 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(4) | 15:15 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2489 | 15:15 | по расписанию | |
Seattle (SEA) | British Airways | BA7539 | 15:15 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 15:15 | по расписанию | |
Seattle (SEA) | Korean Air | KE6007 | 15:15 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN224 | 15:20 | по расписанию | |
Bozeman (BZN) | Alaska SkyWest | AS3137 expand_more(2) | 15:44 | Отменено | |
Bozeman (BZN) | British Airways | BA2952 | 15:44 | Отменено | |
Bozeman (BZN) | Hawaiian Airlines | HA4844 | 15:44 | Отменено | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(5) | 15:53 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3907 | 15:53 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 15:53 | по расписанию | |
Los Angeles (LAX) | El Al | LY4590 | 15:53 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE6815 | 15:53 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 15:53 | по расписанию | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | по расписанию | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | по расписанию | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 16:11 | по расписанию | |
Burbank (BUR) | British Airways | BA2940 | 16:11 | по расписанию | |
Burbank (BUR) | Hawaiian Airlines | HA4832 | 16:11 | по расписанию | |
Seattle (BFI) | NetJets | EJA659 | 16:12 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS333 expand_more(5) | 16:19 | по расписанию | |
San Francisco (SFO) | British Airways | BA2984 | 16:19 | по расписанию | |
San Francisco (SFO) | Cathay Pacific | CX7960 | 16:19 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7009 | 16:19 | по расписанию | |
San Francisco (SFO) | Japan Airlines | JL5417 | 16:19 | по расписанию | |
San Francisco (SFO) | Korean Air | KE6093 | 16:19 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 16:21 | по расписанию | |
Salt Lake City (SLC) | Air France | AF5624 | 16:21 | по расписанию | |
Salt Lake City (SLC) | KLM | KL5132 | 16:21 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3636 | 16:21 | по расписанию | |
Seattle (SEA) | SkyWest Airlines | OO9799 | 16:24 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 16:25 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA4892 | 16:25 | по расписанию | |
Sacramento (SMF) | Alaska Airlines | AS1184 expand_more(2) | 16:30 | Отменено | |
Sacramento (SMF) | British Airways | BA2968 | 16:30 | Отменено | |
Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:30 | Отменено | |
Seattle (SEA) | Delta Connection | DL3918 expand_more(4) | 16:32 | по расписанию | |
Seattle (SEA) | China Eastern Airlines | MU8809 | 16:32 | по расписанию | |
Seattle (SEA) | KLM | KL5502 | 16:32 | по расписанию | |
Seattle (SEA) | Korean Air | KE3097 | 16:32 | по расписанию | |
Seattle (SEA) | WestJet | WS6333 | 16:32 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1159 expand_more(1) | 16:39 | по расписанию | |
Santa Ana (SNA) | Hawaiian Airlines | HA7104 | 16:39 | по расписанию | |
Boise (BOI) | Alaska Horizon | AS2321 expand_more(2) | 16:40 | по расписанию | |
Boise (BOI) | British Airways | BA2970 | 16:40 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4797 | 16:40 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 16:40 | по расписанию | |
Chicago (ORD) | Hawaiian Airlines | HA6293 | 16:40 | по расписанию | |
Spokane (GEG) | Alaska SkyWest | AS3166 expand_more(2) | 16:41 | по расписанию | |
Spokane (GEG) | British Airways | BA2942 | 16:41 | по расписанию | |
Spokane (GEG) | Hawaiian Airlines | HA4944 | 16:41 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2369 expand_more(5) | 16:41 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2622 | 16:41 | по расписанию | |
Seattle (SEA) | British Airways | BA2993 | 16:41 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6833 | 16:41 | по расписанию | |
Seattle (SEA) | Korean Air | KE6006 | 16:41 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3414 | 16:41 | по расписанию | |
Reno (RNO) | Alaska SkyWest | AS3128 expand_more(2) | 16:42 | по расписанию | |
Reno (RNO) | British Airways | BA2946 | 16:42 | по расписанию | |
Reno (RNO) | Hawaiian Airlines | HA6285 | 16:42 | по расписанию | |
Billings (BIL) | Alaska Horizon | AS2222 expand_more(2) | 16:43 | по расписанию | |
Billings (BIL) | British Airways | BA6418 | 16:43 | по расписанию | |
Billings (BIL) | Hawaiian Airlines | HA4775 | 16:43 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1373 expand_more(6) | 16:43 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 16:43 | по расписанию | |
Los Angeles (LAX) | British Airways | BA2981 | 16:43 | по расписанию | |
Los Angeles (LAX) | Cathay Pacific | CX7855 | 16:43 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6188 | 16:43 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE6067 | 16:43 | по расписанию | |
Los Angeles (LAX) | Qantas | QF3703 | 16:43 | по расписанию | |
Redmond (RDM) | Alaska Horizon | AS2233 expand_more(1) | 16:46 | по расписанию | |
Redmond (RDM) | Hawaiian Airlines | HA6269 | 16:46 | по расписанию | |
Kalispell (FCA) | Alaska Horizon | AS2042 expand_more(1) | 16:50 | по расписанию | |
Kalispell (FCA) | Hawaiian Airlines | HA4864 | 16:50 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1351 | 16:50 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS855 expand_more(2) | 16:56 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6519 | 16:56 | по расписанию | |
San Diego (SAN) | Japan Airlines | JL5415 | 16:56 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2660 | 16:58 | по расписанию | |
San Jose (SJC) | Alaska Horizon | AS2240 expand_more(1) | 17:18 | по расписанию | |
San Jose (SJC) | Hawaiian Airlines | HA7053 | 17:18 | по расписанию | |
Denver (DEN) | United Airlines | UA1337 expand_more(1) | 17:27 | по расписанию | |
Denver (DEN) | Lufthansa | LH8738 | 17:27 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(3) | 17:31 | по расписанию | |
Minneapolis (MSP) | Air France | AF5833 | 17:31 | по расписанию | |
Minneapolis (MSP) | KLM | KL5960 | 17:31 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7792 | 17:31 | по расписанию | |
London (LHR) | British Airways | BA267 expand_more(6) | 17:35 | по расписанию | |
London (LHR) | Aer Lingus | EI8967 | 17:35 | по расписанию | |
London (LHR) | Alaska Airlines | AS5275 | 17:35 | по расписанию | |
London (LHR) | American Airlines | AA6956 | 17:35 | по расписанию | |
London (LHR) | Finnair | AY5441 | 17:35 | по расписанию | |
London (LHR) | Iberia | IB3521 | 17:35 | по расписанию | |
London (LHR) | Malaysia Airlines | MH9951 | 17:35 | по расписанию | |
Salt Lake City (SLC) | Alaska SkyWest | AS3150 expand_more(2) | 17:43 | по расписанию | |
Salt Lake City (SLC) | British Airways | BA2945 | 17:43 | по расписанию | |
Salt Lake City (SLC) | Hawaiian Airlines | HA7079 | 17:43 | по расписанию | |
Kansas City (MCI) | Alaska Horizon | AS2278 expand_more(1) | 17:46 | по расписанию | |
Kansas City (MCI) | Hawaiian Airlines | HA6230 | 17:46 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2740 | 17:50 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK252 | 18:05 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1238 expand_more(2) | 18:06 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6742 | 18:06 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3638 | 18:06 | по расписанию | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3492 expand_more(1) | 18:06 | по расписанию | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6567 | 18:06 | по расписанию | |
Minneapolis (MSP) | Alaska Horizon | AS2434 expand_more(1) | 18:13 | по расписанию | |
