Прибытие и вылет рейсов на Аэропорт Portland International
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
San Francisco (SFO) | United Express | UA5854 expand_more(2) | 00:45 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9347 | 00:45 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8452 | 00:45 | по расписанию | |
Boise (BOI) | Airtec | WWF287 | 01:25 | по расписанию | |
Kentucky (CVG) | Hawaiian Airlines | HA1602 | 02:31 | по расписанию | |
Anchorage (ANC) | Alaska Airlines | AS302 expand_more(2) | 05:49 | по расписанию | |
Anchorage (ANC) | American Airlines | AA7609 | 05:49 | по расписанию | |
Anchorage (ANC) | Hawaiian Airlines | HA4731 | 05:49 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 05:58 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA7558 | 05:58 | по расписанию | |
Seattle (SEA) | SkyWest Airlines | OO204 | 05:59 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA684 expand_more(1) | 06:00 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8184 | 06:00 | по расписанию | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:17 | по расписанию | |
Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:17 | по расписанию | |
Missoula (MSO) | Alaska Horizon | AS2255 expand_more(1) | 06:17 | по расписанию | |
Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:17 | по расписанию | |
Seattle (SEA) | Alaska SkyWest | AS3204 expand_more(2) | 06:17 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6833 | 06:17 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3387 | 06:17 | по расписанию | |
Bozeman (BZN) | Alaska SkyWest | AS3364 expand_more(1) | 06:18 | по расписанию | |
Bozeman (BZN) | Hawaiian Airlines | HA6699 | 06:18 | по расписанию | |
Spokane (GEG) | Alaska Airlines | AS1155 expand_more(1) | 06:18 | по расписанию | |
Spokane (GEG) | Hawaiian Airlines | HA4941 | 06:18 | по расписанию | |
Eugene (EUG) | Alaska Horizon | AS2418 expand_more(2) | 06:18 | по расписанию | |
Eugene (EUG) | American Airlines | AA9415 | 06:18 | по расписанию | |
Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:18 | по расписанию | |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:19 | по расписанию | |
Medford (MFR) | Hawaiian Airlines | HA6166 | 06:19 | по расписанию | |
Boise (BOI) | Alaska Airlines | AS1120 expand_more(1) | 06:20 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4799 | 06:20 | по расписанию | |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | по расписанию | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3953 | 08:15 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2668 | 08:35 | по расписанию | |
Pendleton (PDT) | Boutique Air | 4B352 | 08:42 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL3232 | 08:51 | по расписанию | |
Newark (EWR) | United Airlines | UA532 | 08:53 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2264 expand_more(2) | 08:58 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:58 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:58 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:12 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:12 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(1) | 09:22 | по расписанию | |
Las Vegas (LAS) | Hawaiian Airlines | HA6129 | 09:22 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 09:25 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 09:25 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6186 | 09:25 | по расписанию | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 09:25 | по расписанию | |
Denver (DEN) | United Airlines | UA1247 | 09:28 | по расписанию | |
Anchorage (ANC) | Alaska Airlines | AS593 expand_more(2) | 09:30 | по расписанию | |
Anchorage (ANC) | American Airlines | AA7560 | 09:30 | по расписанию | |
Anchorage (ANC) | Hawaiian Airlines | HA4766 | 09:30 | по расписанию | |
Richmond (YVR) | Air Canada | AC8650 expand_more(1) | 09:30 | по расписанию | |
Richmond (YVR) | United Airlines | UA8217 | 09:30 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(1) | 09:32 | по расписанию | |
Santa Ana (SNA) | Hawaiian Airlines | HA7105 | 09:32 | по расписанию | |
Salt Lake City (SLC) | Alaska SkyWest | AS3360 expand_more(2) | 09:33 | по расписанию | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6825 | 09:33 | по расписанию | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:33 | по расписанию | |
Reno (RNO) | Alaska Horizon | AS2131 expand_more(1) | 09:34 | по расписанию | |
Reno (RNO) | Hawaiian Airlines | HA6398 | 09:34 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS974 expand_more(1) | 09:38 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:38 | по расписанию | |
Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 09:43 | по расписанию | |
Oakland (OAK) | Hawaiian Airlines | HA6273 | 09:43 | по расписанию | |
Santa Barbara (SBA) | Alaska Horizon | AS2029 expand_more(1) | 09:44 | по расписанию | |
Santa Barbara (SBA) | Hawaiian Airlines | HA7203 | 09:44 | по расписанию | |
Chicago (ORD) | American Airlines | AA3320 | 09:46 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:46 | по расписанию | |
Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:46 | по расписанию | |
Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:46 | по расписанию | |
Sacramento (SMF) | Hawaiian Airlines | HA6229 | 09:46 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(2) | 09:47 | по расписанию | |
San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:47 | по расписанию | |
San Francisco (SFO) | Singapore Airlines | SQ1285 | 09:47 | по расписанию | |
San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 09:47 | по расписанию | |
San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:47 | по расписанию | |
Burbank (BUR) | Alaska Airlines | AS1063 expand_more(1) | 09:49 | по расписанию | |
Burbank (BUR) | Hawaiian Airlines | HA4830 | 09:49 | по расписанию | |
Boise (BOI) | Alaska SkyWest | AS3358 expand_more(1) | 09:50 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4798 | 09:50 | по расписанию | |
Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:50 | по расписанию | |
Fresno (FAT) | Hawaiian Airlines | HA4834 | 09:50 | по расписанию | |
Medford (MFR) | Alaska Horizon | AS2259 expand_more(1) | 09:50 | по расписанию | |
Medford (MFR) | Hawaiian Airlines | HA6340 | 09:50 | по расписанию | |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 09:50 | по расписанию | |
Palm Springs (PSP) | Hawaiian Airlines | HA6476 | 09:50 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN492 | 09:55 | по расписанию | |
Spokane (GEG) | Alaska Horizon | AS2422 expand_more(1) | 09:59 | по расписанию | |
Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:59 | по расписанию | |
North Bend (OTH) | Alante Air Charter | SVL85 | 10:19 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2723 | 10:20 | по расписанию | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | по расписанию | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:22 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 10:22 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:34 | по расписанию | |
Seattle (SEA) | KLM | KL6935 | 10:34 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2171 | 10:40 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:40 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7581 | 10:40 | по расписанию | |
Rochester (RST) | Flexjet | LXJ540 | 10:40 | по расписанию | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:43 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 10:43 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1625 | 10:44 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN339 | 10:50 | по расписанию | |
Seattle (BFI) | NetJets | EJA940 | 10:54 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN2149 | 10:55 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2229 expand_more(2) | 10:57 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2612 | 10:57 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6576 | 10:57 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2496 | 11:05 | по расписанию | |
Boston (BOS) | JetBlue | B62995 expand_more(2) | 11:11 | по расписанию | |
Boston (BOS) | El Al | LY8550 | 11:11 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4419 | 11:11 | по расписанию | |
San Jose (SJC) | Alaska Horizon | AS2274 expand_more(1) | 11:17 | по расписанию | |
San Jose (SJC) | Hawaiian Airlines | HA7050 | 11:17 | по расписанию | |
Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:20 | по расписанию | |
Amsterdam (AMS) | Air France | AF5197 | 11:20 | по расписанию | |
Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:20 | по расписанию | |
Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:20 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 11:39 | по расписанию | |
Los Angeles (LAX) | El Al | LY4480 | 11:39 | по расписанию | |
Los Angeles (LAX) | KLM | KL6227 | 11:39 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA8466 | 11:39 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 11:39 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN864 | 11:45 | по расписанию | |
Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:49 | по расписанию | |
Chicago (ORD) | Air Canada | AC3404 | 11:49 | по расписанию | |
Houston (IAH) | United Airlines | UA740 | 11:58 | по расписанию | |
New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 12:00 | по расписанию | |
New York (JFK) | El Al | LY4070 | 12:00 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6259 | 12:00 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4757 | 12:00 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 12:12 | по расписанию | |
Salt Lake City (SLC) | KLM | KL5976 | 12:12 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8803 | 12:12 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1017 expand_more(2) | 12:24 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2629 | 12:24 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6827 | 12:24 | по расписанию | |
Ontario (ONT) | Alaska Horizon | AS2456 expand_more(1) | 12:25 | по расписанию | |
Ontario (ONT) | Hawaiian Airlines | HA6284 | 12:25 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN2781 | 12:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL675 expand_more(1) | 12:41 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6526 | 12:41 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:41 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7925 | 12:41 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2115 expand_more(4) | 12:43 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3331 | 12:43 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:43 | по расписанию | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 12:43 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:43 | по расписанию | |
Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 12:54 | по расписанию | |
Dallas (DFW) | British Airways | BA2446 | 12:54 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 12:54 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:55 | по расписанию | |
Seattle (SEA) | WestJet | WS8343 | 12:55 | по расписанию | |
Denver (DEN) | United Airlines | UA644 | 13:03 | по расписанию | |
Calgary (YYC) | WestJet | WS3628 expand_more(1) | 13:04 | по расписанию | |
Calgary (YYC) | Delta Air Lines | DL6925 | 13:04 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(3) | 13:10 | по расписанию | |
Santa Ana (SNA) | American Airlines | AA7586 | 13:10 | по расписанию | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 13:10 | по расписанию | |
Santa Ana (SNA) | Icelandair | FI7622 | 13:10 | по расписанию | |
Denver (DEN) | Alaska Airlines | AS1136 | 13:23 | по расписанию | |
Redmond (RDM) | Alaska Horizon | AS2216 | 13:23 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1240 | 13:24 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS583 | 13:27 | по расписанию | |
Sacramento (SMF) | SkyWest Airlines | OO200 | 13:29 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4224 | 13:30 | по расписанию | |
Fresno (FAT) | SkyWest Airlines | OO295 | 13:30 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS835 | 13:34 | по расписанию | |
Santa Rosa (STS) | Alaska SkyWest | AS3417 | 13:36 | по расписанию | |
Seattle (SEA) | SkyWest Airlines | OO290 | 13:36 | по расписанию | |
San Jose (SJC) | Alaska SkyWest | AS3017 | 13:37 | по расписанию | |
Medford (MFR) | Alaska Horizon | AS2260 | 13:38 | по расписанию | |
Boise (BOI) | SkyWest Airlines | OO210 | 13:39 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN3291 | 13:40 | по расписанию | |
Eugene (EUG) | Alaska SkyWest | AS3350 | 13:42 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS1073 | 13:44 | по расписанию | |
Seattle (SEA) | Alaska SkyWest | AS3290 | 13:44 | по расписанию | |
Anchorage (ANC) | Alaska Airlines | AS198 | 13:45 | по расписанию | |
Missoula (MSO) | Alaska Horizon | AS2248 | 13:45 | по расписанию | |
Kalispell (FCA) | Alaska Horizon | AS2220 | 13:47 | по расписанию | |
Sacramento (SMF) | Alaska SkyWest | AS3200 | 13:48 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS1467 | 13:49 | по расписанию | |
Boise (BOI) | Alaska SkyWest | AS3210 expand_more(1) | 13:50 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4791 | 13:50 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2832 | 13:50 | по расписанию | |
Spokane (GEG) | Alaska Airlines | AS864 | 13:50 | по расписанию | |
Fresno (FAT) | Alaska SkyWest | AS3295 expand_more(1) | 13:50 | по расписанию | |
Fresno (FAT) | Hawaiian Airlines | HA4819 | 13:50 | по расписанию | |
Reno (RNO) | Alaska Horizon | AS2112 | 13:50 | по расписанию | |
Richmond (YVR) | SkyWest Airlines | OO213 | 14:14 | по расписанию | |
Los Angeles (LAX) | American Eagle | AA4891 expand_more(1) | 14:21 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 14:21 | по расписанию | |
Chicago (ORD) | American Airlines | AA1818 | 14:29 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4065 | 14:38 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4108 | 14:40 | по расписанию | |
San Francisco (SFO) | United Airlines | UA1668 | 14:42 | по расписанию | |
Bozeman (BZN) | Alaska Horizon | AS2013 | 14:44 | по расписанию | |
Richmond (YVR) | Alaska SkyWest | AS3213 | 14:44 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1304 | 14:58 | по расписанию | |
Denver (DEN) | United Airlines | UA1145 | 15:05 | по расписанию | |
Chicago (ORD) | United Airlines | UA1554 | 15:25 | по расписанию | |
Minneapolis (MSP) | Alaska Horizon | AS2434 | 15:26 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL1661 | 15:53 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2551 | 15:59 | по расписанию | |
Seattle (SEA) | Alaska SkyWest | AS3440 | 16:03 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN846 | 16:05 | по расписанию | |
Pendleton (PDT) | Boutique Air | 4B355 | 16:10 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL3234 | 16:10 | по расписанию | |
Boise (BOI) | Alaska Airlines | AS947 | 16:22 | по расписанию | |
Spokane (GEG) | SkyWest Airlines | OO203 | 16:28 | по расписанию | |
Burbank (BUR) | Alaska Airlines | AS122 | 16:30 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1315 | 16:30 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1159 | 16:30 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS756 | 16:31 | по расписанию | |
San Francisco (SFO) | SkyWest Airlines | OO283 | 16:32 | по расписанию | |
Fresno (FAT) | Alaska SkyWest | AS3469 | 16:33 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS325 | 16:36 | по расписанию | |
Salt Lake City (SLC) | Alaska Horizon | AS2281 | 16:36 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS1297 | 16:44 | по расписанию | |
Sacramento (SMF) | Alaska Horizon | AS2020 | 16:44 | по расписанию | |
Medford (MFR) | Alaska Horizon | AS2012 | 16:45 | по расписанию | |
Spokane (GEG) | Alaska SkyWest | AS3203 | 16:46 | по расписанию | |
San Jose (SJC) | Alaska Horizon | AS2240 | 16:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA2028 | 16:48 | по расписанию | |
Anchorage (ANC) | Alaska Horizon | AS2080 | 16:50 | по расписанию | |
Billings (BIL) | Alaska Horizon | AS2197 | 16:50 | по расписанию | |
Redmond (RDM) | Alaska Horizon | AS2051 | 16:50 | по расписанию | |
Reno (RNO) | Alaska Horizon | AS2395 | 16:50 | по расписанию | |
San Francisco (SFO) | Alaska SkyWest | AS3283 | 16:50 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3918 | 16:59 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2715 | 17:00 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2047 | 17:05 | по расписанию | |
Denver (DEN) | United Airlines | UA1337 | 17:21 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN183 | 17:25 | по расписанию | |
London (LHR) | British Airways | BA267 | 17:35 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY295 | 17:36 | по расписанию | |
Seattle (SEA) | Alaska SkyWest | AS3461 | 17:51 | по расписанию | |
Reykjavik (KEF) | Icelandair | FI665 | 17:55 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1766 | 18:05 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1686 | 18:25 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1294 | 18:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA2602 | 18:31 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2611 | 18:32 | по расписанию | |
Dallas (DFW) | Alaska Airlines | AS646 | 18:38 | по расписанию | |
Kansas City (MCI) | Alaska Airlines | AS109 | 18:46 | по расписанию | |
Richmond (YVR) | Air Canada Express | AC8654 | 18:46 | по расписанию | |
Dallas (DFW) | American Airlines | AA685 | 18:52 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK1679 | 18:57 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL503 | 19:03 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1167 | 19:10 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2258 | 19:10 | по расписанию | |
Reno (RNO) | Alaska Horizon | AS2083 | 19:21 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2660 | 19:23 | по расписанию | |
San Luis Obispo (SBP) | Alaska Horizon | AS2056 | 19:27 | по расписанию | |
Santa Rosa (STS) | Alaska SkyWest | AS3371 | 19:37 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN4295 | 19:50 | по расписанию | |
Ontario (ONT) | SkyWest Airlines | OO217 | 19:51 | по расписанию | |
Austin (AUS) | Alaska Airlines | AS1396 | 19:59 | по расписанию | |
Washington (IAD) | United Airlines | UA1030 | 20:03 | по расписанию | |
Ontario (ONT) | Alaska SkyWest | AS3217 | 20:12 | по расписанию | |
Burbank (BUR) | Alaska Airlines | AS1107 | 20:22 | по расписанию | |
Nashville (BNA) | Alaska Airlines | AS1269 | 20:25 | по расписанию | |
Houston (IAH) | Alaska Airlines | AS1421 | 20:25 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2007 | 20:25 | по расписанию | |
Richmond (YVR) | Alaska Horizon | AS2127 | 20:25 | по расписанию | |
Washington (DCA) | Alaska Airlines | AS9 | 20:30 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN254 | 20:30 | по расписанию | |
Las Vegas (LAS) | Alaska Airlines | AS779 | 20:30 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS1397 | 20:30 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS525 | 20:35 | по расписанию | |
New York (JFK) | Alaska Airlines | AS19 | 20:37 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2646 | 20:37 | по расписанию | |
Spokane (GEG) | Alaska Horizon | AS2093 | 20:40 | по расписанию | |
Santa Ana (SNA) | Alaska Airlines | AS1085 | 20:42 | по расписанию | |
Anchorage (ANC) | Alaska Horizon | AS2114 | 20:44 | по расписанию | |
Oakland (OAK) | Alaska Horizon | AS2133 | 20:46 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1849 | 20:47 | по расписанию | |
Atlanta (ATL) | Alaska Airlines | AS783 | 20:49 | по расписанию | |
Boise (BOI) | Alaska Horizon | AS2009 | 20:50 | по расписанию | |
Boston (BOS) | Alaska Airlines | AS1319 | 20:50 | по расписанию | |
Newark (EWR) | Alaska Airlines | AS290 | 20:50 | по расписанию | |
Kona (KOA) | Alaska Airlines | AS868 | 20:50 | по расписанию | |
Orlando (MCO) | Alaska Airlines | AS301 | 20:50 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS898 | 20:50 | по расписанию | |
San Diego (SAN) | Alaska Airlines | AS1294 | 20:50 | по расписанию | |
Salt Lake City (SLC) | Alaska Horizon | AS2076 | 20:50 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41870 | 20:55 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS662 | 20:55 | по расписанию | |
Albuquerque (ABQ) | Alaska Horizon | AS2269 | 20:59 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2151 | 20:59 | по расписанию | |
Denver (DEN) | United Airlines | UA498 | 21:01 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA6424 | 21:14 | по расписанию | |
Dallas (DFW) | American Airlines | AA2298 | 21:15 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4342 | 21:15 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2073 | 21:25 | по расписанию | |
Newark (EWR) | United Airlines | UA2069 | 21:28 | по расписанию | |
New York (JFK) | Delta Air Lines | DL684 | 21:31 | по расписанию | |
San Jose (SJC) | Alaska Horizon | AS2034 | 21:47 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2457 | 21:48 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN430 | 21:55 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2214 | 22:04 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1320 | 22:10 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL478 | 22:12 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL691 | 22:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1260 | 22:20 | по расписанию | |
Houston (IAH) | United Airlines | UA1420 | 22:25 | по расписанию | |
Chicago (ORD) | United Airlines | UA2059 | 22:25 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1522 | 22:30 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1373 | 22:35 | по расписанию | |
San Francisco (SFO) | United Airlines | UA653 | 22:37 | по расписанию | |
Denver (DEN) | Frontier | F92553 | 22:39 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA52 | 22:40 | по расписанию | |
Denver (DEN) | United Airlines | UA1325 | 22:42 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS152 | 22:44 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3735 | 22:45 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3997 | 22:58 | по расписанию | |
Dallas (DFW) | American Airlines | AA2567 | 22:59 | по расписанию | |
Richmond (YVR) | Air Canada Express | AC8656 | 23:01 | по расписанию | |
Chicago (ORD) | American Airlines | AA2977 | 23:20 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2384 | 23:52 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS498 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS9725 | 00:40 | по расписанию | |
Denver (DEN) | United Airlines | UA459 | 05:00 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2658 | 05:05 | по расписанию | |
San Francisco (SFO) | United Express | UA4781 expand_more(5) | 05:30 | по расписанию | |
San Francisco (SFO) | Air Canada | AC3343 | 05:30 | по расписанию | |
San Francisco (SFO) | Air China | CA7297 | 05:30 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | по расписанию | |
San Francisco (SFO) | All Nippon Airways | NH7313 | 05:30 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(1) | 05:30 | по расписанию | |
Seattle (SEA) | WestJet | WS7961 | 05:30 | по расписанию | |
Dallas (DFW) | American Airlines | AA982 expand_more(1) | 05:34 | по расписанию | |
Dallas (DFW) | British Airways | BA5367 | 05:34 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:35 | по расписанию | |
Salt Lake City (SLC) | Aeromexico | AM4144 | 05:35 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE3429 | 05:35 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS8473 | 05:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL662 expand_more(4) | 06:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4591 | 06:00 | по расписанию | |
