Portland International 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3737 expand_more(2) | 00:10 | 予定 | |
Seattle (SEA) | Aeromexico | AM4168 | 00:10 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5260 | 00:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4600 | 00:15 | 予定 | |
Denver (DEN) | Frontier | F92687 expand_more(1) | 00:17 | 予定 | |
Denver (DEN) | Volaris | Y42519 | 00:17 | 予定 | |
San Francisco (SFO) | United Express | UA5854 expand_more(4) | 00:30 | 予定 | |
San Francisco (SFO) | Air Canada | AC3332 | 00:30 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9340 | 00:30 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9234 | 00:30 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8455 | 00:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3590 | 00:35 | 予定 | |
Fort Worth (AFW) | Sun Country Airlines | SY3042 | 01:19 | 予定 | |
Kentucky (CVG) | Hawaiian Airlines | HA1602 | 03:15 | 予定 | |
Fairbanks (FAI) | Alaska Horizon | AS2453 expand_more(1) | 05:37 | 予定 | |
Fairbanks (FAI) | Hawaiian Airlines | HA7453 | 05:37 | 予定 | |
Boise (BOI) | Alaska Airlines | AS552 expand_more(1) | 05:50 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4799 | 05:50 | 予定 | |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:10 | 予定 | |
Medford (MFR) | Hawaiian Airlines | HA6243 | 06:10 | 予定 | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:13 | 予定 | |
Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:13 | 予定 | |
Missoula (MSO) | Alaska Horizon | AS2255 expand_more(1) | 06:15 | 予定 | |
Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:15 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS214 expand_more(2) | 06:16 | 予定 | |
Anchorage (ANC) | American Airlines | AA7560 | 06:16 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4731 | 06:16 | 予定 | |
Spokane (GEG) | Alaska airlines | AS1155 expand_more(1) | 06:18 | 予定 | |
Spokane (GEG) | Hawaiian Airlines | HA4941 | 06:18 | 予定 | |
Bozeman (BZN) | Alaska Horizon | AS2414 expand_more(1) | 06:20 | 予定 | |
Bozeman (BZN) | Hawaiian Airlines | HA6699 | 06:20 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS834 expand_more(3) | 06:20 | 予定 | |
Honolulu (HNL) | Fiji Airways | FJ5856 | 06:20 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA7834 | 06:20 | 予定 | |
Honolulu (HNL) | Qantas | QF3711 | 06:20 | 予定 | |
Eugene (EUG) | Alaska Horizon | AS2418 expand_more(2) | 06:20 | 予定 | |
Eugene (EUG) | American Airlines | AA9415 | 06:20 | 予定 | |
Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:20 | 予定 | |
Maui (OGG) | Alaska Airlines | AS319 expand_more(1) | 06:20 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA7898 | 06:20 | 予定 | |
Reno (RNO) | Alaska SkyWest | AS3370 expand_more(1) | 06:32 | 予定 | |
Reno (RNO) | Hawaiian Airlines | HA6482 | 06:32 | 予定 | |
Sacramento (SMF) | Alaska SkyWest | AS3387 expand_more(1) | 06:35 | 予定 | |
Sacramento (SMF) | Hawaiian Airlines | HA6759 | 06:35 | 予定 | |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | 予定 | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | 予定 | |
Grand Rapids (GRR) | Allegiant Air | G4573 | 07:18 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2111 expand_more(3) | 07:18 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2627 | 07:18 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6838 | 07:18 | 予定 | |
Seattle (SEA) | Qatar Airways | QR4289 | 07:18 | 予定 | |
Denver (DEN) | United Airlines | UA2000 | 07:42 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN2927 | 07:45 | 予定 | |
Kentucky (CVG) | Allegiant Air | G4372 | 08:26 | 予定 | |
Seattle (SEA) | Delta Connection | DL3953 | 08:30 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1351 | 08:30 | 予定 | |
Phoenix (SCF) | NetJets | EJA955 | 08:36 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:42 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2108 expand_more(2) | 08:52 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:52 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:52 | 予定 | |
San Francisco (SFO) | United Airlines | UA1134 expand_more(2) | 08:57 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9344 | 08:57 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8571 | 08:57 | 予定 | |
Boston (BOS) | Alaska Airlines | AS311 expand_more(3) | 09:12 | 予定 | |
Boston (BOS) | Condor | DE5233 | 09:12 | 予定 | |
Boston (BOS) | Hawaiian Airlines | HA4818 | 09:12 | 予定 | |
Boston (BOS) | Qatar Airways | QR2189 | 09:12 | 予定 | |
Appleton (ATW) | Allegiant Air | G41570 | 09:23 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS413 expand_more(2) | 09:23 | 予定 | |
Chicago (ORD) | Hawaiian Airlines | HA6294 | 09:23 | 予定 | |
Chicago (ORD) | Qatar Airways | QR8826 | 09:23 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:24 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:24 | 予定 | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(3) | 09:24 | 予定 | |
Salt Lake City (SLC) | Condor | DE5189 | 09:24 | 予定 | |
Salt Lake City (SLC) | Hawaiian Airlines | HA7078 | 09:24 | 予定 | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:24 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(2) | 09:27 | 予定 | |
Las Vegas (LAS) | Condor | DE5098 | 09:27 | 予定 | |
Las Vegas (LAS) | Hawaiian Airlines | HA6129 | 09:27 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 09:28 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 09:28 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA6186 | 09:28 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 09:28 | 予定 | |
Austin (AUS) | Alaska Airlines | AS541 expand_more(3) | 09:30 | 予定 | |
Austin (AUS) | American Airlines | AA9389 | 09:30 | 予定 | |
Austin (AUS) | Condor | DE5229 | 09:30 | 予定 | |
Austin (AUS) | Hawaiian Airlines | HA4796 | 09:30 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:30 | 予定 | |
Richmond (YVR) | United Airlines | UA8217 | 09:30 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(2) | 09:30 | 予定 | |
Santa Ana (SNA) | American Airlines | AA7586 | 09:30 | 予定 | |
Santa Ana (SNA) | Hawaiian Airlines | HA7105 | 09:30 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 09:33 | 予定 | |
Dallas (DFW) | Hawaiian Airlines | HA4871 | 09:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2162 | 09:33 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2046 | 09:35 | 予定 | |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 09:38 | 予定 | |
Palm Springs (PSP) | Hawaiian Airlines | HA4963 | 09:38 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS213 expand_more(2) | 09:39 | 予定 | |
Anchorage (ANC) | American Airlines | AA7609 | 09:39 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA4766 | 09:39 | 予定 | |
Denver (DEN) | United Airlines | UA1247 | 09:39 | 予定 | |
Oakland (OAK) | Alaska Horizon | AS2217 expand_more(1) | 09:40 | 予定 | |
Oakland (OAK) | Hawaiian Airlines | HA6273 | 09:40 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS974 expand_more(2) | 09:42 | 予定 | |
San Diego (SAN) | Condor | DE5152 | 09:42 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:42 | 予定 | |
Chicago (ORD) | United Airlines | UA1100 | 09:42 | 予定 | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:43 | 予定 | |
Burbank (BUR) | Hawaiian Airlines | HA4830 | 09:43 | 予定 | |
Boise (BOI) | Alaska SkyWest | AS3358 expand_more(2) | 09:44 | 予定 | |
Boise (BOI) | Condor | DE5171 | 09:44 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4798 | 09:44 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS138 expand_more(3) | 09:45 | 予定 | |
San Francisco (SFO) | Condor | DE5280 | 09:45 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:45 | 予定 | |
San Francisco (SFO) | Singapore Airlines | SQ1285 | 09:45 | 予定 | |
Sacramento (SMF) | Alaska Horizon | AS2118 expand_more(1) | 09:45 | 予定 | |
Sacramento (SMF) | Condor | DE5287 | 09:45 | 予定 | |
San Jose (SJC) | Alaska Horizon | AS2263 | 09:45 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS511 | 09:47 | 予定 | |
Spokane (GEG) | Alaska Horizon | AS2386 | 09:50 | 予定 | |
Fresno (FAT) | Alaska SkyWest | AS3279 | 09:50 | 予定 | |
Ontario (ONT) | Alaska Horizon | AS2142 | 09:50 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2193 | 09:53 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1209 | 10:00 | 予定 | |
Denver (DEN) | Frontier | F91789 | 10:09 | 予定 | |
Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | 予定 | |
Chicago (ORD) | American Airlines | AA1195 | 10:24 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2167 | 10:45 | 予定 | |
Seattle (SEA) | Delta Connection | DL4023 | 10:45 | 予定 | |
Dallas (DFW) | American Airlines | AA2655 | 10:49 | 予定 | |
Phoenix (PHX) | American Airlines | AA1625 | 10:50 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2127 | 10:53 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL539 | 11:00 | 予定 | |
New York (JFK) | Delta Air Lines | DL1574 | 11:08 | 予定 | |
San Jose (SJC) | Alaska Horizon | AS2274 | 11:16 | 予定 | |
Amsterdam (AMS) | KLM | KL615 | 11:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN739 | 11:25 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4891 | 11:25 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY1633 | 11:31 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1282 | 11:35 | 予定 | |
Chicago (ORD) | United Airlines | UA1994 | 11:36 | 予定 | |
Las Vegas (LAS) | Thrive | TIV360 | 11:50 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS578 | 11:52 | 予定 | |
Houston (IAH) | United Airlines | UA740 | 11:56 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1887 | 12:00 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2766 | 12:04 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:12 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS234 | 12:18 | 予定 | |
Ontario (ONT) | Alaska Horizon | AS2456 | 12:22 | 予定 | |
Los Angeles (LAX) | Frontier | F93823 | 12:24 | 予定 | |
Provo (PVU) | Allegiant Air | G43221 | 12:31 | 予定 | |
San Francisco (SFO) | United Airlines | UA277 | 12:33 | 予定 | |
Seattle (SEA) | Delta Connection | DL3802 | 12:41 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2512 | 12:42 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 12:45 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN969 | 12:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL954 | 13:00 | 予定 | |
Denver (DEN) | United Airlines | UA644 | 13:00 | 予定 | |
Dallas (DFW) | American Airlines | AA2496 | 13:01 | 予定 | |
Las Vegas (LAS) | Frontier | F91105 | 13:05 | 予定 | |
Calgary (YYC) | WestJet | WS3628 | 13:05 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS1299 | 13:08 | 予定 | |
Denver (DEN) | Alaska Airlines | AS430 | 13:10 | 予定 | |
Boston (BOS) | JetBlue | B695 | 13:12 | 予定 | |
Missoula (MSO) | Alaska Horizon | AS2358 | 13:23 | 予定 | |
San Jose (SJC) | Alaska SkyWest | AS3379 | 13:25 | 予定 | |
Frankfurt (FRA) | Condor | DE2090 | 13:30 | 予定 | |
Spokane (GEG) | Alaska Airlines | AS663 | 13:33 | 予定 | |
Santa Rosa (STS) | Alaska SkyWest | AS3417 | 13:33 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS1467 | 13:34 | 予定 | |
Medford (MFR) | Alaska Horizon | AS2260 | 13:35 | 予定 | |
Eugene (EUG) | Alaska Horizon | AS2419 | 13:36 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS835 | 13:36 | 予定 | |
Reno (RNO) | Alaska Horizon | AS2395 | 13:41 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS1073 | 13:42 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS198 | 13:43 | 予定 | |
Boise (BOI) | Alaska SkyWest | AS3490 | 13:45 | 予定 | |
Los Angeles (LAX) | Alaska SkyWest | AS3202 | 13:48 | 予定 | |
Fresno (FAT) | Alaska SkyWest | AS3280 | 13:49 | 予定 | |
Redmond (RDM) | Alaska Horizon | AS2233 | 13:50 | 予定 | |
Sacramento (SMF) | Alaska SkyWest | AS3496 | 13:50 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3326 | 13:57 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN224 | 14:15 | 予定 | |
Richmond (YVR) | Alaska SkyWest | AS3008 | 14:33 | 予定 | |
Chicago (ORD) | American Airlines | AA1257 | 14:34 | 予定 | |
Flint (FNT) | Allegiant Air | G43150 | 14:40 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8652 | 14:40 | 予定 | |
San Francisco (SFO) | United Airlines | UA1008 | 14:46 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2354 | 14:49 | 予定 | |
Seattle (SEA) | Delta Connection | DL4065 | 14:50 | 予定 | |
Minneapolis (MSP) | Alaska Horizon | AS2434 | 15:00 | 予定 | |
Chicago (ORD) | United Airlines | UA2616 | 15:13 | 予定 | |
Bozeman (BZN) | Alaska Horizon | AS2094 | 15:33 | 予定 | |
Indianapolis (IND) | Allegiant Air | G43510 | 15:50 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1661 | 15:54 | 予定 | |
Burbank (BUR) | Alaska Airlines | AS122 | 16:07 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2551 | 16:08 | 予定 | |
Pendleton (PDT) | Boutique Air | 4B355 | 16:10 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 | 16:15 | 予定 | |
Boise (BOI) | Alaska Airlines | AS564 | 16:20 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1315 | 16:24 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3364 | 16:25 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS756 | 16:28 | 予定 | |
Fresno (FAT) | Alaska SkyWest | AS3469 | 16:29 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS1159 | 16:32 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS325 | 16:35 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS1297 | 16:41 | 予定 | |
Reno (RNO) | Alaska Horizon | AS2059 | 16:41 | 予定 | |
Spokane (GEG) | Alaska SkyWest | AS3396 | 16:45 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2098 | 16:45 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS337 | 16:46 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2080 | 16:48 | 予定 | |
Salt Lake City (SLC) | Alaska SkyWest | AS3430 | 16:48 | 予定 | |
Redmond (RDM) | Alaska SkyWest | AS3003 | 16:49 | 予定 | |
Billings (BIL) | Alaska Horizon | AS2197 | 16:50 | 予定 | |
Kalispell (FCA) | Alaska Horizon | AS2042 | 16:50 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS167 | 16:50 | 予定 | |
Medford (MFR) | Alaska Horizon | AS2259 | 16:50 | 予定 | |
Ontario (ONT) | Frontier | F93335 | 16:50 | 予定 | |
Seattle (SEA) | Delta Connection | DL3918 | 16:59 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3344 | 17:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA2660 | 17:04 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3010 | 17:05 | 予定 | |
Phoenix (PHX) | Frontier | F92259 | 17:17 | 予定 | |
Denver (DEN) | United Airlines | UA1337 | 17:29 | 予定 | |
Idaho Falls (IDA) | Allegiant Air | G41596 | 17:29 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1370 | 17:33 | 予定 | |
London (LHR) | British Airways | BA267 | 17:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1854 | 17:50 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS1238 | 18:04 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1238 | 18:08 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN416 | 18:10 | 予定 | |
Chicago (ORD) | United Airlines | UA1832 | 18:34 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2765 | 18:35 | 予定 | |
San Francisco (SFO) | United Airlines | UA2611 | 18:35 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3206 | 18:38 | 予定 | |
Dallas (DFW) | American Airlines | AA685 | 18:41 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8654 | 18:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL503 | 18:59 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS423 | 19:00 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3014 | 19:00 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2459 | 19:04 | 予定 | |
Kansas City (MCI) | Alaska Horizon | AS2278 | 19:14 | 予定 | |
Houston (IAH) | United Airlines | UA1979 | 19:19 | 予定 | |
Seattle (SEA) | Delta Connection | DL3913 | 19:20 | 予定 | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3397 | 19:26 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN988 | 19:40 | 予定 | |
New York (JFK) | Alaska Airlines | AS19 | 19:42 | 予定 | |
Sacramento (SMF) | Alaska Horizon | AS2479 | 19:54 | 予定 | |
Austin (AUS) | Alaska Airlines | AS528 | 19:55 | 予定 | |
Washington (IAD) | United Airlines | UA2264 | 19:55 | 予定 | |
Kauai Island (LIH) | Alaska Airlines | AS868 | 20:02 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3504 | 20:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3875 | 20:10 | 予定 | |
Atlanta (ATL) | Alaska Airlines | AS783 | 20:12 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2151 | 20:12 | 予定 | |
Burbank (BUR) | Alaska Horizon | AS2023 | 20:17 | 予定 | |
Salt Lake City (SLC) | Frontier | F93191 | 20:18 | 予定 | |
Richmond (YVR) | Alaska Horizon | AS2425 | 20:18 | 予定 | |
Ontario (ONT) | Alaska Horizon | AS2202 | 20:26 | 予定 | |
Washington (DCA) | Alaska Airlines | AS9 | 20:29 | 予定 | |
Las Vegas (LAS) | Alaska Airlines | AS779 | 20:33 | 予定 | |
Oakland (OAK) | Alaska Horizon | AS2136 | 20:33 | 予定 | |
Santa Barbara (SBA) | Alaska SkyWest | AS3486 | 20:34 | 予定 | |
Newark (EWR) | Alaska Airlines | AS290 | 20:35 | 予定 | |
Charlotte (CLT) | American Airlines | AA1849 | 20:36 | 予定 | |
Santa Rosa (STS) | Alaska SkyWest | AS3371 | 20:38 | 予定 | |
Spokane (GEG) | Alaska Horizon | AS2250 | 20:40 | 予定 | |
Anchorage (ANC) | Alaska Horizon | AS2114 | 20:43 | 予定 | |
San Francisco (SFO) | Alaska Airlines | AS1169 | 20:43 | 予定 | |
San Jose (SJC) | Alaska Horizon | AS2353 | 20:46 | 予定 | |
San Francisco (SFO) | United Airlines | UA2646 | 20:47 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS139 | 20:48 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2009 | 20:48 | 予定 | |
Houston (IAH) | Alaska Airlines | AS1421 | 20:49 | 予定 | |
Albuquerque (ABQ) | Alaska Horizon | AS2101 | 20:50 | 予定 | |
Nashville (BNA) | Alaska Airlines | AS1269 | 20:50 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2005 | 20:50 | 予定 | |
Boston (BOS) | Alaska Airlines | AS515 | 20:50 | 予定 | |
Denver (DEN) | Alaska Airlines | AS350 | 20:50 | 予定 | |
Orlando (MCO) | Alaska Airlines | AS301 | 20:50 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS1294 | 20:50 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA40 | 20:50 | 予定 | |
Santa Ana (SNA) | Alaska Airlines | AS1085 | 20:50 | 予定 | |
Denver (DEN) | United Airlines | UA498 | 20:51 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1538 | 20:52 | 予定 | |
Guadalajara (GDL) | Volaris | Y41870 | 21:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN818 | 21:05 | 予定 | |
Dallas (DFW) | American Airlines | AA2298 | 21:21 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL691 | 21:44 | 予定 | |
Newark (EWR) | United Airlines | UA1184 | 21:49 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA52 | 21:55 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL913 | 22:01 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3616 | 22:15 | 予定 | |
San Francisco (SFO) | Alaska Horizon | AS2464 | 22:16 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2912 | 22:20 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2093 | 22:20 | 予定 | |
Houston (IAH) | United Airlines | UA1420 | 22:22 | 予定 | |
Denver (DEN) | United Airlines | UA1325 | 22:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2567 | 22:39 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2457 | 22:41 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN4623 | 22:50 | 予定 | |
Chicago (ORD) | United Airlines | UA1673 | 22:54 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8656 | 22:55 | 予定 | |
Chicago (ORD) | American Airlines | AA2977 | 22:59 | 予定 | |
Miami (MIA) | American Airlines | AA2888 | 23:07 | 予定 | |
New York (JFK) | Delta Air Lines | DL684 | 23:15 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN3548 | 23:15 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2391 | 23:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1173 | 23:30 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS317 | 23:38 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1373 | 23:43 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS957 | 23:44 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS662 | 23:55 | 予定 | |
Phoenix (PHX) | American Airlines | AA561 | 23:57 | 予定 | |
Los Angeles (LAX) | American Airlines | AA6424 | 23:59 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1012 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Minneapolis (MSP) | Delta Air Lines | DL2359 expand_more(2) | 00:40 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4030 | 00:40 | 予定 | |
Minneapolis (MSP) | WestJet | WS8028 | 00:40 | 予定 | |
Denver (DEN) | United Airlines | UA459 | 05:00 | 予定 | |
Phoenix (PHX) | American Airlines | AA2658 | 05:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3043 | 05:20 | 予定 | |
Dallas (DFW) | American Airlines | AA982 expand_more(2) | 05:26 | 予定 | |
Dallas (DFW) | British Airways | BA5367 | 05:26 | 予定 | |
Dallas (DFW) | Iberia | IB4968 | 05:26 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(2) | 05:30 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4144 | 05:30 | 予定 | |
Salt Lake City (SLC) | WestJet | WS8473 | 05:30 | 予定 | |
San Francisco (SFO) | United Express | UA4781 expand_more(4) | 05:30 | 予定 | |
San Francisco (SFO) | Air Canada | AC3343 | 05:30 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7313 | 05:30 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN407 | 05:30 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL976 | 05:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN512 | 05:45 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6290 expand_more(4) | 06:00 | 予定 | |
Los Angeles (LAX) | Aer Lingus | EI7314 | 06:00 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:00 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:00 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9418 | 06:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL662 expand_more(4) | 06:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4591 | 06:00 | 予定 | |
Atlanta (ATL) | Air France | AF2833 | 06:00 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7001 | 06:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:00 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN1159 | 06:10 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(5) | 06:11 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4105 | 06:11 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:11 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7212 | 06:11 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8637 | 06:11 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:11 | 予定 | |
Vancouver (YVR) | Air Canada Express | AC8649 expand_more(2) | 06:15 | 予定 | |
