Hawaiian Airlines em Portland International Aeroporto - PDX
Para quais locais Hawaiian Airlines voa de e para Portland International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver voos |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 28 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 13 | Ver voos |
Billings (BIL) | United States | Billings | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 78 | Ver voos |
Logan International (BOS) | United States | Boston | 12 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 14 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 50 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Ver voos |
Denver International (DEN) | United States | Denver | 13 | Ver voos |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 22 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 26 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 2 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 60 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 84 | Ver voos |
Kahului (OGG) | United States | Maui | 28 | Ver voos |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 12 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 73 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Ver voos |
Missoula International (MSO) | United States | Missoula | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 12 | Ver voos |
Oakland International Airport (OAK) | United States | Oakland | 22 | Ver voos |
Ontario International (ONT) | United States | Ontario | 30 | Ver voos |
Orlando International (MCO) | United States | Orlando | 22 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 36 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 42 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 12 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 26 | Ver voos |
Reno-Tahoe International (RNO) | United States | Reno | 22 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 40 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 19 | Ver voos |
Norton Afb (SBD) | United States | San Bernardino Norton Afb | 12 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 63 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 60 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Ver voos |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 58 | Ver voos |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Ver voos |
Sonoma County (STS) | United States | Santa Rosa Sonoma County | 26 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 135 | Ver voos |
Spokane International (GEG) | United States | Spokane | 68 | Ver voos |
Tampa International (TPA) | United States | Tampa | 2 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 22 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver voos |
Voos agendados semanalmente para Portland International Aeroporto operados por Hawaiian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 6 | 5 | 5 | 7 | 6 | 4 | 5 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 5 | 6 | 8 | 8 | 5 | 1 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Ontario | Ontario International (ONT) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 4 | 4 | 6 | 6 | 4 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 6 | 4 | 4 | 6 | 6 | 4 | 0 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 12 | 10 | 10 | 12 | 12 | 7 | 1 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Spokane | Spokane International (GEG) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Voos programados semanais de Portland International Aeroporto operados por Hawaiian Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 6 | 5 | 5 | 6 | 6 | 5 | 7 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 5 | 6 | 8 | 8 | 5 | 3 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 7 | 4 | 4 | 6 | 6 | 4 | 6 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Oakland | Oakland International Airport (OAK) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 3 | 1 | 1 | 3 | 3 | 1 | 3 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 4 | 4 | 6 | 6 | 4 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 6 | 4 | 4 | 6 | 6 | 3 | 1 | Ver voos |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 12 | 10 | 10 | 12 | 12 | 9 | 6 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 2 | 1 | Ver voos |
United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Spokane | Spokane International (GEG) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Portland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!