Chegadas e partidas de voos em Portland International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2950 | 00:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1937 | 00:35 | agendado | |
| San Francisco (SFO) | United Airlines | UA343 expand_more(4) | 00:44 | agendado | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:44 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:44 | agendado | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:44 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:44 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3452 | 01:25 | Atrasado | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:14 | agendado | |
| Pasco (PSC) | Alaska Airlines | AS3109 | 06:16 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS879 expand_more(1) | 06:19 | agendado | |
| Honolulu (HNL) | Fiji Airways | FJ5858 | 06:19 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS593 expand_more(1) | 06:20 | agendado | |
| Anchorage (ANC) | American Airlines | AA7609 | 06:20 | agendado | |
| Boise (BOI) | Alaska Airlines | AS782 | 06:20 | agendado | |
| Eugene (EUG) | Alaska Airlines | AS3040 | 06:20 | agendado | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:20 | agendado | |
| Medford (MFR) | Alaska Airlines | AS3305 | 06:20 | agendado | |
| Maui (OGG) | Alaska Airlines | AS558 | 06:20 | agendado | |
| Seattle (BFI) | SeaPort Airlines | TDY1776 | 06:21 | agendado | |
| Pendleton (PDT) | Boutique Air | 4B351 | 06:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1200 | 07:45 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS761 expand_more(1) | 08:28 | 07:58 | Pousado |
| Seattle (SEA) | Qatar Airways | QR3305 | 08:28 | 07:58 | Pousado |
| Wenatchee (EAT) | WestAir Charter | ST40 | 08:42 | agendado | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:46 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:50 | agendado | |
| Medford (MFR) | Alaska Horizon | AS2064 | 09:15 | agendado | |
| Tucson (TUS) | Alaska Airlines | AS3331 | 09:20 | agendado | |
| Bellingham (BLI) | Alaska Airlines | AS3105 | 09:21 | agendado | |
| Salt Lake City (SLC) | Alaska Airlines | AS446 | 09:23 | agendado | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:24 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS1345 | 09:24 | agendado | |
| Redmond (RDM) | Alaska Horizon | AS2277 | 09:25 | agendado | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:26 | agendado | |
| Richmond (YVR) | United Airlines | UA8217 | 09:26 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:29 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR3301 | 09:29 | agendado | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(1) | 09:31 | agendado | |
| Austin (AUS) | American Airlines | AA9389 | 09:31 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:31 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 09:31 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 09:31 | agendado | |
| Los Angeles (LAX) | Qantas | QF3713 | 09:31 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS399 | 09:31 | agendado | |
| Newark (EWR) | Alaska Airlines | AS1399 | 09:32 | agendado | |
| Boise (BOI) | Alaska Airlines | AS1314 | 09:33 | agendado | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2429 | 09:34 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS750 | 09:34 | agendado | |
| Denver (DEN) | United Airlines | UA1247 | 09:36 | Atrasado | |
| Spokane (GEG) | Alaska Airlines | AS661 | 09:38 | agendado | |
| Sacramento (SMF) | Alaska Airlines | AS338 | 09:41 | agendado | |
| Denver (DEN) | Alaska Airlines | AS1316 | 09:42 | Atrasado | |
| Reno (RNO) | Alaska Airlines | AS363 | 09:42 | agendado | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:43 | agendado | |
| Ontario (ONT) | Alaska Airlines | AS544 | 09:45 | agendado | |
| Fresno (FAT) | Alaska Airlines | AS3487 | 09:46 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS279 | 09:47 | agendado | |
| Palm Springs (PSP) | Alaska Airlines | AS3370 | 09:49 | agendado | |
| Oakland (OAK) | Alaska Horizon | AS2122 | 09:50 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS564 | 09:50 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS3340 | 09:50 | agendado | |
| Santa Rosa (STS) | Alaska Airlines | AS3335 | 09:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4355 | 09:55 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:59 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:59 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN249 | 10:10 | 09:51 | Pousado |
| San Francisco (SFO) | United Express | UA5259 expand_more(3) | 10:18 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 10:18 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:18 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8452 | 10:18 | agendado | |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:34 | agendado | |
| Minneapolis (MSP) | WestJet | WS8211 | 10:34 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3459 | 10:35 | agendado | |
| Hermiston (HES) | Aerolink Uganda | A81992 | 10:37 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2171 | 10:41 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:42 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:42 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS670 expand_more(2) | 10:44 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:44 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7862 | 10:44 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS596 | 10:45 | agendado | |
| Seattle (SEA) | Delta Connection | DL3818 | 10:45 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS1867 expand_more(1) | 10:52 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR2984 | 10:52 | agendado | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(2) | 11:05 | agendado | |
| Dallas (DFW) | GOL | G36216 | 11:05 | agendado | |
| Dallas (DFW) | Iberia | IB8029 | 11:05 | agendado | |
| Denver (DEN) | Frontier | F92553 expand_more(1) | 11:07 | agendado | |
| Denver (DEN) | Volaris | Y42434 | 11:07 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN3055 | 11:20 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY1633 | 11:21 | agendado | |
| San Jose (SJC) | Alaska Horizon | AS2274 | 11:32 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1709 | 11:35 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS3111 | 11:36 | agendado | |
| Seattle (SEA) | Delta Connection | DL3802 | 11:49 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4871 | 11:50 | agendado | |
| Chicago (ORD) | United Airlines | UA751 expand_more(1) | 11:52 | agendado | |
| Chicago (ORD) | Air Canada | AC3404 | 11:52 | agendado | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:56 | agendado | |
| New York (JFK) | El Al | LY4070 | 11:56 | agendado | |
| New York (JFK) | LATAM Airlines | LA6263 | 11:56 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4757 | 11:56 | agendado | |
| Guadalajara (GDL) | Volaris | Y41872 expand_more(1) | 12:01 | agendado | |
| Guadalajara (GDL) | Frontier | F96872 | 12:01 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:03 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(2) | 12:11 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:11 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:11 | agendado | |
| Houston (IAH) | United Airlines | UA740 | 12:13 | agendado | |
| Chicago (ORD) | American Airlines | AA2515 | 12:22 | agendado | |
| San Francisco (SFO) | United Airlines | UA2624 expand_more(3) | 12:22 | agendado | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:22 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:22 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:22 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN4707 | 12:30 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:38 | agendado | |
| Minneapolis (MSP) | WestJet | WS7841 | 12:38 | agendado | |
| Burbank (BUR) | Alaska Airlines | AS1322 | 12:46 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN481 | 13:00 | agendado | |
| New York (JFK) | Alaska Airlines | AS19 expand_more(1) | 13:07 | agendado | |
| New York (JFK) | Qatar Airways | QR2974 | 13:07 | agendado | |
| Boston (BOS) | Alaska Airlines | AS311 expand_more(1) | 13:19 | agendado | |
| Boston (BOS) | Qatar Airways | QR3368 | 13:19 | agendado | |
| Denver (DEN) | United Airlines | UA644 | 13:22 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS488 expand_more(2) | 13:24 | agendado | |
| Seattle (SEA) | Cathay Pacific | CX7894 | 13:24 | agendado | |
| Seattle (SEA) | Icelandair | FI7633 | 13:24 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 | 13:27 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN1029 | 13:30 | agendado | |
| Wenatchee (EAT) | Alaska Horizon | AS2446 | 13:31 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(2) | 13:31 | agendado | |
| Santa Ana (SNA) | American Airlines | AA7586 | 13:31 | agendado | |
| Santa Ana (SNA) | Icelandair | FI7622 | 13:31 | agendado | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(3) | 13:32 | agendado | |
| Dallas (DFW) | GOL | G36135 | 13:32 | agendado | |
| Dallas (DFW) | Iberia | IB8030 | 13:32 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2250 | 13:32 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(3) | 13:32 | agendado | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:32 | agendado | |
| San Francisco (SFO) | Icelandair | FI7693 | 13:32 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR3307 | 13:32 | agendado | |
| Olympia (OLM) | NetJets | EJA495 | 13:33 | agendado | |
| Eugene (EUG) | Alaska Airlines | AS3006 expand_more(1) | 13:35 | agendado | |
| Eugene (EUG) | American Airlines | AA9415 | 13:35 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(4) | 13:35 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2396 | 13:35 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7855 | 13:35 | agendado | |
| Los Angeles (LAX) | Icelandair | FI7697 | 13:35 | agendado | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:35 | agendado | |
| Redmond (RDM) | Alaska Airlines | AS3329 | 13:35 | agendado | |
| Salt Lake City (SLC) | Alaska Airlines | AS3430 expand_more(1) | 13:35 | agendado | |
| Salt Lake City (SLC) | Icelandair | FI7614 | 13:35 | agendado | |
| Sacramento (SMF) | Alaska Airlines | AS3003 expand_more(1) | 13:35 | agendado | |
| Sacramento (SMF) | Icelandair | FI7620 | 13:35 | agendado | |
| Everett (PAE) | Alaska Horizon | AS2491 | 13:37 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 13:38 | agendado | |
| Atlanta (ATL) | Korean Air | KE7507 | 13:38 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6433 | 13:38 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS1407 | 13:39 | agendado | |
| Phoenix (PHX) | American Airlines | AA2986 | 13:39 | agendado | |
| Los Angeles (VNY) | NetJets | EJA572 | 13:41 | agendado | |
| Kalispell (FCA) | Alaska Horizon | AS2402 | 13:42 | agendado | |
| Missoula (MSO) | Alaska Airlines | AS3207 | 13:42 | agendado | |
| Reno (RNO) | Alaska Horizon | AS2395 | 13:43 | agendado | |
| Medford (MFR) | Alaska Airlines | AS3034 | 13:45 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS511 | 13:48 | agendado | |
| San Jose (SJC) | Alaska Horizon | AS2467 expand_more(1) | 13:48 | agendado | |
| San Jose (SJC) | Icelandair | FI7606 | 13:48 | agendado | |
| Fairbanks (FAI) | Sun Country Airlines | SY3009 | 13:48 | agendado | |
| Spokane (GEG) | Alaska Airlines | AS251 expand_more(1) | 13:49 | agendado | |
| Spokane (GEG) | Icelandair | FI7602 | 13:49 | agendado | |
| Boise (BOI) | Alaska Airlines | AS381 | 13:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN606 | 13:50 | agendado | |
| Oakland (OAK) | Alaska Horizon | AS2042 | 13:50 | agendado | |
| Ontario (ONT) | Alaska Horizon | AS2082 | 13:50 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS576 expand_more(1) | 13:50 | agendado | |
| San Diego (SAN) | Icelandair | FI7613 | 13:50 | agendado | |
| Tucson (TUS) | Alaska Horizon | AS2424 | 13:50 | agendado | |
| Richmond (YVR) | Alaska Horizon | AS2321 | 13:53 | agendado | |
| San Francisco (SFO) | United Airlines | UA1953 expand_more(4) | 14:34 | agendado | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:34 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:34 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 14:34 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:34 | agendado | |
| San Francisco (SFO) | Flexjet | LXJ453 | 14:36 | agendado | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:41 | agendado | |
| Richmond (YVR) | United Airlines | UA8221 | 14:41 | agendado | |
| Seattle (SEA) | Delta Connection | DL4062 expand_more(1) | 14:51 | agendado | |
| Seattle (SEA) | Korean Air | KE3071 | 14:51 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2109 | 14:55 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1095 | 15:05 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS3143 expand_more(3) | 15:06 | agendado | |
| Seattle (SEA) | British Airways | BA7539 | 15:06 | agendado | |
| Seattle (SEA) | Cathay Pacific | CX7896 | 15:06 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 15:06 | agendado | |
| Chicago (ORD) | United Airlines | UA2182 | 15:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2576 | 15:20 | agendado | |
| Medford (MFR) | Alaska Airlines | AS3434 | 15:55 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS393 | 16:00 | agendado | |
| Pendleton (PDT) | Aviastar-TU | 4B355 | 16:10 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:10 | agendado | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:10 | agendado | |
| Salt Lake City (SLC) | KLM | KL6740 | 16:10 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 16:15 | agendado | |
| Dallas (DFW) | Iberia | IB7263 | 16:15 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2048 | 16:15 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(4) | 16:15 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3442 | 16:15 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:15 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7205 | 16:15 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:15 | agendado | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 16:26 | agendado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6101 | 16:26 | agendado | |
| Burbank (BUR) | Alaska Airlines | AS293 | 16:29 | agendado | |
| Sacramento (SMF) | Alaska Airlines | AS675 | 16:29 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS1324 | 16:32 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(2) | 16:34 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 16:34 | agendado | |
| Los Angeles (LAX) | Qantas | QF3703 | 16:34 | agendado | |
| Palm Springs (PSP) | Alaska Airlines | AS1323 | 16:35 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS756 | 16:37 | agendado | |
| Boise (BOI) | Alaska Airlines | AS229 | 16:41 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS588 | 16:43 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | Delta Air Lines | DL8839 | 00:30 | agendado | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | agendado | |
| Fairbanks (FAI) | Sun Country Airlines | SY3037 | 05:00 | agendado | |
| Seattle (SEA) | Alaska Horizon | AS2197 expand_more(1) | 05:06 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2118 | 05:06 | agendado | |
| Phoenix (PHX) | American Airlines | AA2658 expand_more(1) | 05:10 | agendado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6074 | 05:10 | agendado | |
| Dallas (DFW) | American Airlines | AA997 expand_more(1) | 05:20 | agendado | |
| Dallas (DFW) | British Airways | BA5367 | 05:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3322 | 05:30 | agendado | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:33 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:33 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:33 | agendado | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:33 | agendado | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 05:35 | agendado | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:35 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:35 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:35 | agendado | |
| Redmond (RDM) | Aerolink Uganda | A81906 | 05:40 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2828 | 05:45 | agendado | |
| Boise (BOI) | Alaska Airlines | AS9791 | 05:45 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | agendado | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS1568 | 06:00 | agendado | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3058 | 06:00 | agendado | |
| Medford (MFR) | Aerolink Uganda | A81978 | 06:00 | agendado | |
| Medford (MFR) | Aerolink Uganda | A81932 | 06:05 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(2) | 06:09 | agendado | |
| Seattle (SEA) | Cathay Pacific | CX7834 | 06:09 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:09 | agendado | |
| Redmond (RDM) | Aerolink Uganda | A81918 | 06:10 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1567 | 06:15 | agendado | |
| Dallas (DFW) | American Airlines | AA371 expand_more(3) | 06:30 | agendado | |
| Dallas (DFW) | British Airways | BA6536 | 06:30 | agendado | |
| Dallas (DFW) | Iberia | IB4910 | 06:30 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2320 | 06:30 | agendado | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(6) | 06:30 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:30 | agendado | |
| Los Angeles (LAX) | Finnair | AY4219 | 06:30 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:30 | agendado | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 06:30 | agendado | |
| Los Angeles (LAX) | Qantas | QF4633 | 06:30 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR9418 | 06:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN3312 | 06:30 | agendado | |
| San Bernardino (SBD) | Alaska Airlines | AS2612 | 06:30 | agendado | |
| Hermiston (HES) | Aerolink Uganda | A81964 | 06:35 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3331 | 06:40 | agendado | |
| Klamath Falls (LMT) | Aerolink Uganda | A81994 | 06:40 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(5) | 06:45 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:45 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:45 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:45 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:45 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 06:50 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:50 | agendado | |
| Atlanta (ATL) | Air France | AF2833 | 06:50 | agendado | |
| Atlanta (ATL) | KLM | KL5799 | 06:50 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 06:50 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:50 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN672 | 06:50 | agendado | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:00 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS539 expand_more(2) | 07:00 | agendado | |
| Dallas (DFW) | Iberia | IB7270 | 07:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2112 | 07:00 | agendado | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(8) | 07:00 | agendado | |
| New York (JFK) | Air Europa | UX3428 | 07:00 | agendado | |
| New York (JFK) | Air France | AF8535 | 07:00 | agendado | |
| New York (JFK) | El Al | LY4069 | 07:00 | agendado | |
| New York (JFK) | KLM | KL7068 | 07:00 | agendado | |
| New York (JFK) | Korean Air | KE6805 | 07:00 | agendado | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:00 | agendado | |
| New York (JFK) | SAS | SK3415 | 07:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:00 | agendado | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 07:00 | agendado | |
| Houston (IAH) | Turkish Airlines | TK8891 | 07:00 | agendado | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(2) | 07:00 | agendado | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | agendado | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | agendado | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | agendado | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | agendado | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:00 | agendado | |
| Tucson (TUS) | Alaska Horizon | AS2423 | 07:00 | agendado | |
| Santa Rosa (STS) | Alaska Airlines | AS3112 | 07:00 | agendado | |
| San Francisco (SFO) | United Airlines | UA3904 | 07:00 | agendado | |
| North Bend (OTH) | Aerolink Uganda | A81968 | 07:00 | agendado | |
| Burbank (BUR) | Alaska Airlines | AS1322 | 07:01 | agendado | |
| Boise (BOI) | Alaska Airlines | AS3407 | 07:02 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(5) | 07:03 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:03 | agendado | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:03 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:03 | agendado | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:03 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2140 | 07:03 | agendado | |
| Boston (BOS) | Alaska Airlines | AS358 | 07:03 | agendado | |
| Vancouver (YVR) | Air Canada Express | AC8649 expand_more(2) | 07:05 | agendado | |
| Vancouver (YVR) | Air New Zealand | NZ4521 | 07:05 | agendado | |
| Vancouver (YVR) | United Airlines | UA6627 | 07:05 | agendado | |
| Crescent City (CEC) | Aerolink Uganda | A81984 | 07:05 | agendado | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:06 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS427 expand_more(2) | 07:09 | agendado | |
| Seattle (SEA) | Cathay Pacific | CX7867 | 07:09 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2144 | 07:09 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS577 | 07:09 | agendado | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(1) | 07:10 | agendado | |
| Seattle (SEA) | Aeromexico | AM4860 | 07:10 | agendado | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(4) | 07:10 | agendado | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:10 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:10 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:10 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:10 | agendado | |
| Reno (RNO) | Alaska Horizon | AS2114 | 07:15 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(4) | 07:18 | agendado | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:18 | agendado | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:18 | agendado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:18 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR3378 | 07:18 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:18 | agendado | |
| Houston (IAH) | Alaska Airlines | AS1420 expand_more(1) | 07:19 | agendado | |
| Houston (IAH) | Qatar Airways | QR3446 | 07:19 | agendado | |
| Klamath Falls (LMT) | FedEx Feeder | EM8675 | 07:21 | agendado | |
| Redmond (RDM) | FedEx Feeder | EM8692 | 07:23 | agendado | |
| Dallas (DFW) | American Airlines | AA1538 expand_more(6) | 07:30 | agendado | |
| Dallas (DFW) | British Airways | BA5366 | 07:30 | agendado | |
| Dallas (DFW) | Finnair | AY5698 | 07:30 | agendado | |
| Dallas (DFW) | GOL | G36282 | 07:30 | agendado | |
| Dallas (DFW) | Gulf Air | GF4324 | 07:30 | agendado | |
