Delta Air Lines em Portland International Aeroporto - PDX
Para quais locais Delta Air Lines voa de e para Portland International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 4 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Ver voos |
Denver International (DEN) | United States | Denver | 1 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 63 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 43 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 2 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 1 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 70 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 1 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Ver voos |
Voos agendados semanalmente para Portland International Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 4 | 4 | 4 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Portland International Aeroporto operados por Delta Air Lines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 5 | 4 | 4 | 4 | 4 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Portland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!