Alaska Airlines em Portland International Aeroporto - PDX
Para quais locais Alaska Airlines voa de e para Portland International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 14 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Bob Hope (BUR) | United States | Burbank | 36 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 2 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | Ver voos |
Denver International (DEN) | United States | Denver | 14 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 27 | Ver voos |
Lihue (LIH) | United States | Kauai Island Lihue | 2 | Ver voos |
Kona International Airport (KOA) | United States | Kona | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 42 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 6 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 96 | Ver voos |
Kahului (OGG) | United States | Maui | 28 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 14 | Ver voos |
Nashville International (BNA) | United States | Nashville | 14 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 14 | Ver voos |
Ontario International (ONT) | United States | Ontario | 16 | Ver voos |
Orlando International (MCO) | United States | Orlando | 24 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 22 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 48 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | Ver voos |
Roberts Field (RDM) | United States | Redmond | 1 | Ver voos |
Keflavik International (KEF) | Iceland | Reykjavik | 7 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 70 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 46 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 58 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 55 | Ver voos |
Tampa International (TPA) | United States | Tampa | 2 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver voos |
Voos agendados semanalmente para Portland International Aeroporto operados por Alaska Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 5 | 6 | 8 | 8 | 5 | 8 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 2 | 0 | 0 | 2 | 2 | 0 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 5 | 4 | 4 | 3 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Portland International Aeroporto operados por Alaska Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burbank | Bob Hope (BUR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Ver voos |
United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 5 | 6 | 8 | 8 | 5 | 8 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Ontario | Ontario International (ONT) | 2 | 0 | 0 | 2 | 2 | 0 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Redmond | Roberts Field (RDM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 6 | 4 | 4 | 6 | 6 | 3 | 6 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 4 | 3 | 3 | 4 | 4 | 1 | 4 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver voos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Portland International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!