Chegadas e partidas de voos em Portland International Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1373 expand_more(2) | 00:04 | 23:38 | Pousado |
| Salt Lake City (SLC) | Aeromexico | AM4404 | 00:04 | 23:38 | Pousado |
| Salt Lake City (SLC) | LATAM Airlines | LA8770 | 00:04 | 23:38 | Pousado |
| Seattle (SEA) | Delta Air Lines | DL1574 expand_more(1) | 00:15 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS1923 | 00:15 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS498 expand_more(3) | 00:19 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2796 | 00:19 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6822 | 00:19 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8851 | 00:19 | agendado | |
| San Francisco (SFO) | United Airlines | UA1168 expand_more(4) | 00:37 | agendado | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:37 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:37 | agendado | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:37 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:37 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS908 | 05:20 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA908 expand_more(1) | 05:25 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8121 | 05:25 | agendado | |
| Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 06:00 | agendado | |
| Maui (OGG) | Hawaiian Airlines | HA7558 | 06:00 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS302 expand_more(2) | 06:03 | agendado | |
| Anchorage (ANC) | American Airlines | AA7609 | 06:03 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4731 | 06:03 | agendado | |
| Redmond (RDM) | Alaska SkyWest | AS3311 expand_more(1) | 06:13 | agendado | |
| Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:13 | agendado | |
| Eugene (EUG) | Alaska SkyWest | AS3454 expand_more(2) | 06:16 | agendado | |
| Eugene (EUG) | American Airlines | AA9415 | 06:16 | agendado | |
| Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:16 | agendado | |
| Missoula (MSO) | Alaska Airlines | AS2255 expand_more(1) | 06:16 | agendado | |
| Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:16 | agendado | |
| Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:19 | agendado | |
| Medford (MFR) | Hawaiian Airlines | HA6166 | 06:19 | agendado | |
| Boise (BOI) | Alaska Airlines | AS782 expand_more(1) | 06:20 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4799 | 06:20 | agendado | |
| Spokane (GEG) | Alaska Airlines | AS3407 expand_more(1) | 06:24 | Cancelado | |
| Spokane (GEG) | Hawaiian Airlines | HA4950 | 06:24 | Cancelado | |
| Pendleton (PDT) | Boutique Air | 4B351 | 06:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4014 | 07:15 | agendado | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:28 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 08:40 | agendado | |
| Dallas (DFW) | Hawaiian Airlines | HA4871 | 08:40 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2162 | 08:40 | agendado | |
| Reno (RNO) | Alaska Horizon | AS2180 expand_more(1) | 08:55 | agendado | |
| Reno (RNO) | Hawaiian Airlines | HA6482 | 08:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3232 | 09:10 | agendado | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:15 | agendado | |
| Richmond (YVR) | United Airlines | UA8217 | 09:15 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN1822 | 09:15 | agendado | |
| Medford (MFR) | Alaska Horizon | AS2256 expand_more(1) | 09:26 | agendado | |
| Medford (MFR) | Hawaiian Airlines | HA6340 | 09:26 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:27 | agendado | |
| Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:27 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS596 expand_more(1) | 09:28 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6197 | 09:28 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN426 | 09:30 | agendado | |
| Santa Rosa (STS) | Alaska Horizon | AS2165 expand_more(1) | 09:31 | Cancelado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6489 | 09:31 | Cancelado | |
| Seattle (SEA) | Alaska Airlines | AS1333 expand_more(2) | 09:32 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2618 | 09:32 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6831 | 09:32 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(2) | 09:36 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:36 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6202 | 09:36 | agendado | |
| Denver (DEN) | United Airlines | UA1247 | 09:38 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS495 expand_more(1) | 09:39 | agendado | |
| San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:39 | agendado | |
| Ontario (ONT) | Alaska Airlines | AS544 expand_more(1) | 09:41 | agendado | |
| Ontario (ONT) | Hawaiian Airlines | HA6357 | 09:41 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(2) | 09:41 | Cancelado | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:41 | Cancelado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7006 | 09:41 | Cancelado | |
| Palm Springs (PSP) | Alaska Airlines | AS485 expand_more(1) | 09:42 | agendado | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6616 | 09:42 | agendado | |
| Spokane (GEG) | Alaska Horizon | AS2385 expand_more(2) | 09:47 | agendado | |
| Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:47 | agendado | |
| Spokane (GEG) | Icelandair | FI7602 | 09:47 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS399 expand_more(2) | 09:47 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6679 | 09:47 | agendado | |
| San Diego (SAN) | Icelandair | FI7613 | 09:47 | agendado | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 expand_more(1) | 09:47 | agendado | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA6298 | 09:47 | agendado | |
| Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:48 | agendado | |
| Fresno (FAT) | Hawaiian Airlines | HA4851 | 09:48 | agendado | |
| Anchorage (ANC) | Alaska Horizon | AS2019 expand_more(2) | 09:50 | agendado | |
| Anchorage (ANC) | American Airlines | AA7560 | 09:50 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4766 | 09:50 | agendado | |
| Boise (BOI) | Alaska SkyWest | AS3358 expand_more(1) | 09:50 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09:50 | agendado | |
| Burbank (BUR) | Alaska airlines | AS562 expand_more(1) | 09:50 | agendado | |
| Burbank (BUR) | Hawaiian Airlines | HA4831 | 09:50 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:50 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:50 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:50 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:50 | agendado | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(2) | 09:56 | agendado | |
| Sacramento (SMF) | Hawaiian Airlines | HA6292 | 09:56 | agendado | |
| Sacramento (SMF) | Icelandair | FI7620 | 09:56 | agendado | |
| Denver (DEN) | Southwest Airlines | WN943 | 10:10 | agendado | |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:44 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:44 | agendado | |
| Chicago (ORD) | American Airlines | AA563 | 10:47 | agendado | |
| Los Angeles (LAX) | NetJets | EJA916 | 10:48 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4102 | 10:50 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS2028 expand_more(2) | 10:50 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2621 | 10:50 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6826 | 10:50 | agendado | |
| Seattle (SEA) | Delta Connection | DL3818 | 10:55 | agendado | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(4) | 11:03 | agendado | |
| San Francisco (SFO) | Air Canada | AC3333 | 11:03 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 11:03 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 11:03 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8452 | 11:03 | agendado | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(2) | 11:08 | agendado | |
| Dallas (DFW) | GOL | G36216 | 11:08 | agendado | |
| Dallas (DFW) | Iberia | IB8029 | 11:08 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3354 | 11:25 | agendado | |
| Oakland (OAK) | Alaska Airlines | AS1449 expand_more(1) | 11:31 | agendado | |
| Oakland (OAK) | Hawaiian Airlines | HA6273 | 11:31 | agendado | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:48 | agendado | |
| Chicago (ORD) | Air Canada | AC3404 | 11:48 | agendado | |
| San Jose (SJC) | Alaska SkyWest | AS3313 expand_more(2) | 11:48 | agendado | |
| San Jose (SJC) | Hawaiian Airlines | HA7054 | 11:48 | agendado | |
| San Jose (SJC) | Icelandair | FI7606 | 11:48 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 11:50 | agendado | |
| Los Angeles (LAX) | El Al | LY4480 | 11:50 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 11:50 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 11:50 | agendado | |
| Houston (IAH) | United Airlines | UA740 | 12:12 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:40 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1408 expand_more(5) | 12:42 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2625 | 12:42 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6835 | 12:42 | agendado | |
| Seattle (SEA) | Icelandair | FI7633 | 12:42 | agendado | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 12:42 | agendado | |
| Seattle (SEA) | Korean Air | KE6007 | 12:42 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:54 | agendado | |
| Minneapolis (MSP) | WestJet | WS6625 | 12:54 | agendado | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 12:59 | agendado | |
| Dallas (DFW) | GOL | G36135 | 12:59 | agendado | |
| Dallas (DFW) | Iberia | IB8030 | 12:59 | agendado | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 13:13 | agendado | |
| Seattle (SEA) | Korean Air | KE3071 | 13:13 | agendado | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(2) | 13:24 | agendado | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 13:24 | agendado | |
| Salt Lake City (SLC) | Icelandair | FI7614 | 13:24 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2581 | 13:30 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:30 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:30 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3491 | 13:30 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(4) | 13:30 | agendado | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:30 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6925 | 13:30 | agendado | |
| San Francisco (SFO) | Icelandair | FI7693 | 13:30 | agendado | |
| San Francisco (SFO) | Korean Air | KE6091 | 13:30 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(2) | 13:31 | agendado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7022 | 13:31 | agendado | |
| Santa Ana (SNA) | Icelandair | FI7622 | 13:31 | agendado | |
| Phoenix (PHX) | American Airlines | AA2660 | 13:34 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(6) | 13:35 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 13:35 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 13:35 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6275 | 13:35 | agendado | |
| Los Angeles (LAX) | Icelandair | FI7697 | 13:35 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA5074 | 13:35 | agendado | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:35 | agendado | |
| Denver (DEN) | United Airlines | UA2390 | 13:37 | agendado | |
| Redmond (RDM) | Alaska Horizon | AS2216 expand_more(1) | 13:38 | agendado | |
| Redmond (RDM) | Hawaiian Airlines | HA7196 | 13:38 | agendado | |
| Sacramento (SMF) | Alaska Horizon | AS2357 expand_more(1) | 13:39 | agendado | |
| Sacramento (SMF) | Hawaiian Airlines | HA7090 | 13:39 | agendado | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 13:41 | agendado | |
| Denver (DEN) | Hawaiian Airlines | HA4941 | 13:41 | agendado | |
| Kalispell (FCA) | Alaska Horizon | AS2220 expand_more(1) | 13:41 | agendado | |
| Kalispell (FCA) | Hawaiian Airlines | HA6321 | 13:41 | agendado | |
| Medford (MFR) | Alaska Horizon | AS2484 expand_more(1) | 13:41 | agendado | |
| Medford (MFR) | Hawaiian Airlines | HA6244 | 13:41 | agendado | |
| Tucson (TUS) | Alaska SkyWest | AS3373 expand_more(1) | 13:41 | agendado | |
| Tucson (TUS) | Hawaiian Airlines | HA6302 | 13:41 | agendado | |
| Reno (RNO) | Alaska Horizon | AS2395 expand_more(1) | 13:45 | agendado | |
| Reno (RNO) | Hawaiian Airlines | HA6484 | 13:45 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS199 expand_more(1) | 13:48 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4722 | 13:48 | agendado | |
| San Jose (SJC) | Alaska SkyWest | AS3044 expand_more(1) | 13:48 | agendado | |
| San Jose (SJC) | Hawaiian Airlines | HA7053 | 13:48 | agendado | |
| Eugene (EUG) | Alaska Airlines | AS2419 expand_more(1) | 13:50 | agendado | |
| Eugene (EUG) | Hawaiian Airlines | HA7419 | 13:50 | agendado | |
| Missoula (MSO) | Alaska Horizon | AS2042 expand_more(1) | 13:50 | agendado | |
| Missoula (MSO) | Hawaiian Airlines | HA6351 | 13:50 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS406 expand_more(3) | 13:50 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2597 | 13:50 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6849 | 13:50 | agendado | |
| Seattle (SEA) | Korean Air | KE6011 | 13:50 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS576 expand_more(1) | 13:50 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6680 | 13:50 | agendado | |
| Boise (BOI) | Alaska SkyWest | AS3486 expand_more(1) | 13:55 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4794 | 13:55 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4013 | 13:55 | agendado | |
| Spokane (GEG) | Alaska Airlines | AS251 expand_more(1) | 13:57 | agendado | |
| Spokane (GEG) | Hawaiian Airlines | HA4948 | 13:57 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS1348 expand_more(1) | 13:58 | agendado | |
| Phoenix (PHX) | Hawaiian Airlines | HA6597 | 13:58 | agendado | |
| San Francisco (SFO) | United Airlines | UA1668 expand_more(6) | 14:47 | agendado | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:47 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:47 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 14:47 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6320 | 14:47 | agendado | |
| San Francisco (SFO) | Turkish Airlines | TK9589 | 14:47 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:47 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN4532 | 15:20 | agendado | |
| Seattle (SEA) | Delta Connection | DL3918 expand_more(2) | 15:33 | agendado | |
| Seattle (SEA) | Air France | AF2128 | 15:33 | agendado | |
| Seattle (SEA) | KLM | KL5699 | 15:33 | agendado | |
| Ontario (ONT) | Alaska Horizon | AS2456 expand_more(1) | 15:55 | agendado | |
| Ontario (ONT) | Hawaiian Airlines | HA6284 | 15:55 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3234 expand_more(2) | 15:59 | agendado | |
| Salt Lake City (SLC) | Air France | AF5624 | 15:59 | agendado | |
| Salt Lake City (SLC) | KLM | KL7380 | 15:59 | agendado | |
| Pendleton (PDT) | Boutique Air | 4B355 | 16:10 | agendado | |
| Seattle (SEA) | SkyWest Airlines | OO290 | 16:27 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(5) | 16:30 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 16:30 | agendado | |
| Los Angeles (LAX) | Cathay Pacific | CX7855 | 16:30 | agendado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6188 | 16:30 | agendado | |
| Los Angeles (LAX) | Korean Air | KE6067 | 16:30 | agendado | |
| Los Angeles (LAX) | Qantas | QF3703 | 16:30 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(5) | 16:35 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3907 | 16:35 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:35 | agendado | |
| Los Angeles (LAX) | KLM | KL7307 | 16:35 | agendado | |
| Los Angeles (LAX) | Korean Air | KE6815 | 16:35 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:35 | agendado | |
| Santa Ana (SNA) | Alaska Airlines | AS712 expand_more(1) | 16:37 | agendado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7005 | 16:37 | agendado | |
| Seattle (SEA) | Alaska SkyWest | AS3290 expand_more(4) | 16:40 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2622 | 16:40 | agendado | |
| Seattle (SEA) | British Airways | BA2995 | 16:40 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6833 | 16:40 | agendado | |
| Seattle (SEA) | Qatar Airways | QR3414 | 16:40 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS742 expand_more(1) | 16:41 | agendado | |
| Phoenix (PHX) | Hawaiian Airlines | HA6129 | 16:41 | agendado | |
| San Diego (SAN) | Alaska Airlines | AS1402 expand_more(2) | 16:43 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6688 | 16:43 | agendado | |
| San Diego (SAN) | Jet Linx Aviation | JL5415 | 16:43 | agendado | |
| Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 16:45 | agendado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4850 | 16:45 | agendado | |
| Fresno (FAT) | Alaska SkyWest | AS3469 expand_more(1) | 16:45 | agendado | |
| Fresno (FAT) | Hawaiian Airlines | HA4917 | 16:45 | agendado | |
| Palm Springs (PSP) | Alaska Airlines | AS427 expand_more(1) | 16:47 | agendado | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6615 | 16:47 | agendado | |
| Billings (BIL) | Alaska Horizon | AS2197 expand_more(1) | 16:48 | agendado | |
| Billings (BIL) | Hawaiian Airlines | HA4775 | 16:48 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 16:48 | agendado | |
| Chicago (ORD) | Hawaiian Airlines | HA6293 | 16:48 | agendado | |
| Medford (MFR) | Alaska Horizon | AS2460 expand_more(1) | 16:48 | agendado | |
| Medford (MFR) | Hawaiian Airlines | HA6326 | 16:48 | agendado | |
| Spokane (GEG) | Alaska SkyWest | AS3453 expand_more(1) | 16:49 | agendado | |
| Spokane (GEG) | Hawaiian Airlines | HA4944 | 16:49 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS198 expand_more(1) | 16:50 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4730 | 16:50 | agendado | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 16:50 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4797 | 16:50 | agendado | |
| Burbank (BUR) | Alaska Airlines | AS122 expand_more(1) | 16:50 | agendado | |
| Burbank (BUR) | Hawaiian Airlines | HA4832 | 16:50 | agendado | |
| Eugene (EUG) | Alaska Horizon | AS2494 expand_more(1) | 16:50 | agendado | |
| Eugene (EUG) | Hawaiian Airlines | HA7068 | 16:50 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS1302 expand_more(5) | 16:50 | agendado | |
| San Francisco (SFO) | Cathay Pacific | CX7960 | 16:50 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7009 | 16:50 | agendado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5417 | 16:50 | agendado | |
| San Francisco (SFO) | Korean Air | KE6093 | 16:50 | agendado | |
| San Francisco (SFO) | Qatar Airways | QR2100 | 16:50 | agendado | |
| Sacramento (SMF) | Alaska Airlines | AS3212 expand_more(1) | 16:50 | agendado | |
| Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:50 | agendado | |
| Redmond (RDM) | Alaska Horizon | AS2295 expand_more(1) | 16:51 | agendado | |
| Redmond (RDM) | Hawaiian Airlines | HA7202 | 16:51 | agendado | |
| Bozeman (BZN) | Alaska Airlines | AS2021 expand_more(1) | 16:53 | agendado | |
| Bozeman (BZN) | Hawaiian Airlines | HA4844 | 16:53 | agendado | |
| San Jose (SJC) | Alaska Airlines | AS1469 expand_more(1) | 17:04 | agendado | |
| San Jose (SJC) | Hawaiian Airlines | HA7052 | 17:04 | agendado | |
| Los Angeles (LAX) | American Eagle | AA5011 expand_more(5) | 17:28 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 17:28 | agendado | |
| Los Angeles (LAX) | Fiji Airways | FJ5074 | 17:28 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7564 | 17:28 | agendado | |
| Los Angeles (LAX) | Qantas | QF3006 | 17:28 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2729 | 17:28 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(4) | 17:43 | agendado | |
| Minneapolis (MSP) | Air France | AF5833 | 17:43 | agendado | |
| Minneapolis (MSP) | KLM | KL6348 | 17:43 | agendado | |
| Minneapolis (MSP) | Virgin Atlantic | VS4870 | 17:43 | agendado | |
| Minneapolis (MSP) | WestJet | WS8209 | 17:43 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN434 | 17:50 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS2192 expand_more(5) | 17:55 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2438 | 17:55 | agendado | |
| Seattle (SEA) | British Airways | BA2989 | 17:55 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6359 | 17:55 | agendado | |
| Seattle (SEA) | Korean Air | KE6006 | 17:55 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2968 | 17:55 | agendado | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1337 expand_more(1) | 18:04 | agendado | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6428 | 18:04 | agendado | |
| Denver (DEN) | United Airlines | UA1337 expand_more(1) | 18:06 | agendado | |
| Denver (DEN) | Lufthansa | LH8738 | 18:06 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3233 expand_more(3) | 18:14 | agendado | |
| Salt Lake City (SLC) | KLM | KL6491 | 18:14 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6732 | 18:14 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3636 | 18:14 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN456 | 18:15 | agendado | |
| Richmond (YVR) | Air Canada Express | AC8654 expand_more(4) | 18:30 | agendado | |
| Richmond (YVR) | Air New Zealand | NZ4778 | 18:30 | agendado | |
| Richmond (YVR) | All Nippon Airways | NH5389 | 18:30 | agendado | |
| Richmond (YVR) | Lufthansa | LH6754 | 18:30 | agendado | |
| Richmond (YVR) | United Airlines | UA8225 | 18:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA2611 expand_more(7) | 18:41 | agendado | |
| San Francisco (SFO) | Air Canada | AC3336 | 18:41 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9342 | 18:41 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7324 | 18:41 | agendado | |
| San Francisco (SFO) | avianca | AV2056 | 18:41 | agendado | |
| San Francisco (SFO) | Emirates | EK6375 | 18:41 | agendado | |
| San Francisco (SFO) | Lufthansa | LH7690 | 18:41 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8454 | 18:41 | agendado | |
| Chicago (ORD) | United Airlines | UA2331 expand_more(3) | 18:45 | agendado | |
| Chicago (ORD) | Air Canada | AC3405 | 18:45 | agendado | |
| Chicago (ORD) | Brussels Airlines | SN8869 | 18:45 | agendado | |
| Chicago (ORD) | Lufthansa | LH9170 | 18:45 | agendado | |
| Denver (DEN) | Southwest Airlines | WN888 | 18:50 | agendado | |
| Seattle (SEA) | Delta Connection | DL3913 expand_more(4) | 18:50 | agendado | |
| Seattle (SEA) | KLM | KL5698 | 18:50 | agendado | |
| Seattle (SEA) | Korean Air | KE3097 | 18:50 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS1937 | 18:50 | agendado | |
| Seattle (SEA) | WestJet | WS7282 | 18:50 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2459 expand_more(4) | 18:59 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM3408 | 18:59 | agendado | |
| Los Angeles (LAX) | Air France | AF2990 | 18:59 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7205 | 18:59 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4155 | 18:59 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS646 | 19:00 | agendado | |
| Seattle (SEA) | Alaska SkyWest | AS3046 | 19:02 | agendado | |
| Dallas (DFW) | American Airlines | AA2416 | 19:10 | agendado | |
| Kona (KOA) | Alaska Airlines | AS253 | 19:18 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2039 | 19:20 | agendado | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS471 | 19:20 | agendado | |
| Kauai Island (LIH) | Alaska Airlines | AS470 | 19:30 | agendado | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2056 | 19:30 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL503 | 19:35 | agendado | |
