Chegadas e partidas de voos em Portland International Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN3363 | 00:15 | 00:37 | Pousado |
Seattle (SEA) | Delta Air Lines | DL2384 expand_more(2) | 00:29 | 00:15 | Pousado |
Seattle (SEA) | Aeromexico | AM4168 | 00:29 | 00:15 | Pousado |
Seattle (SEA) | Virgin Atlantic | VS5260 | 00:29 | 00:15 | Pousado |
San Francisco (SFO) | United Express | UA5854 expand_more(4) | 00:30 | 01:54 | Pousado |
San Francisco (SFO) | Air Canada | AC3332 | 00:30 | 01:54 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9340 | 00:30 | 01:54 | Pousado |
San Francisco (SFO) | Lufthansa | LH9234 | 00:30 | 01:54 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8455 | 00:30 | 01:54 | Pousado |
Dallas (DFW) | American Airlines | AA2620 expand_more(3) | 00:36 | 00:41 | Pousado |
Dallas (DFW) | British Airways | BA2447 | 00:36 | 00:41 | Pousado |
Dallas (DFW) | Gulf Air | GF6717 | 00:36 | 00:41 | Pousado |
Dallas (DFW) | Iberia | IB4882 | 00:36 | 00:41 | Pousado |
Fort Worth (AFW) | Sun Country Airlines | SY3042 | 01:22 | agendado | |
Fairbanks (FAI) | Alaska Horizon | AS2453 expand_more(1) | 05:21 | 04:59 | Pousado |
Fairbanks (FAI) | Hawaiian Airlines | HA7453 | 05:21 | 04:59 | Pousado |
Honolulu (HNL) | Hawaiian Airlines | HA684 expand_more(1) | 05:55 | 05:37 | Pousado |
Honolulu (HNL) | Alaska Airlines | AS8184 | 05:55 | 05:37 | Pousado |
Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 06:00 | 06:05 | Pousado |
Maui (OGG) | Hawaiian Airlines | HA7558 | 06:00 | 06:05 | Pousado |
Seattle (SEA) | SkyWest Airlines | OO204 | 06:04 | agendado | |
Spokane (GEG) | Alaska Horizon | AS2271 expand_more(1) | 06:12 | 06:28 | Pousado |
Spokane (GEG) | Hawaiian Airlines | HA4942 | 06:12 | 06:28 | Pousado |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:12 | 06:02 | Pousado |
Medford (MFR) | Hawaiian Airlines | HA6166 | 06:12 | 06:02 | Pousado |
Boise (BOI) | Alaska Horizon | AS2022 expand_more(1) | 06:16 | 05:59 | Pousado |
Boise (BOI) | Hawaiian Airlines | HA4941 | 06:16 | 05:59 | Pousado |
Bozeman (BZN) | Alaska Horizon | AS2035 expand_more(1) | 06:19 | 05:55 | Pousado |
Bozeman (BZN) | Hawaiian Airlines | HA4832 | 06:19 | 05:55 | Pousado |
Eugene (EUG) | Alaska Horizon | AS2418 expand_more(2) | 06:19 | 06:12 | Pousado |
Eugene (EUG) | American Airlines | AA9415 | 06:19 | 06:12 | Pousado |
Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:19 | 06:12 | Pousado |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:19 | 06:03 | Pousado |
Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:19 | 06:03 | Pousado |
Anchorage (ANC) | Alaska Airlines | AS302 expand_more(2) | 06:20 | 06:54 | Pousado |
Anchorage (ANC) | American Airlines | AA7609 | 06:20 | 06:54 | Pousado |
Anchorage (ANC) | Hawaiian Airlines | HA4731 | 06:20 | 06:54 | Pousado |
Missoula (MSO) | Alaska Horizon | AS2255 expand_more(1) | 06:20 | 05:57 | Pousado |
Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:20 | 05:57 | Pousado |
Seattle (SEA) | Alaska SkyWest | AS3204 expand_more(2) | 06:20 | 06:10 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6833 | 06:20 | 06:10 | Pousado |
Seattle (SEA) | Qatar Airways | QR3387 | 06:20 | 06:10 | Pousado |
Sacramento (SMF) | Alaska SkyWest | AS3387 expand_more(1) | 06:36 | 06:19 | Pousado |
Sacramento (SMF) | Hawaiian Airlines | HA7080 | 06:36 | 06:19 | Pousado |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | 06:43 | Pousado |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | 06:43 | Pousado |
Sacramento (SMF) | Southwest Airlines | WN202 | 07:30 | 07:34 | Pousado |
Denver (DEN) | Southwest Airlines | WN2766 | 07:40 | 07:26 | Pousado |
Seattle (SEA) | Alaska Horizon | AS2330 expand_more(2) | 07:52 | 07:36 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2698 | 07:52 | 07:36 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6838 | 07:52 | 07:36 | Pousado |
San Jose (SJC) | Southwest Airlines | WN2735 | 08:20 | 08:01 | Pousado |
Seattle (BFI) | Midwest Aviation Division | MWT650 | 08:23 | 08:14 | Pousado |
Provo (PVU) | Allegiant Air | G41598 | 08:29 | 08:28 | Pousado |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:30 | 08:04 | Pousado |
Seattle (SEA) | KLM | KL5802 | 08:30 | 08:04 | Pousado |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:30 | 08:04 | Pousado |
Seattle (SEA) | WestJet | WS8609 | 08:30 | 08:04 | Pousado |
Eugene (EUG) | FedEx Feeder | EM4662 | 08:47 | 08:44 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL3232 | 08:55 | 08:31 | Pousado |
San Francisco (SFO) | United Airlines | UA1134 expand_more(2) | 08:57 | 08:56 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9344 | 08:57 | 08:56 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8571 | 08:57 | 08:56 | Pousado |
Seattle (SEA) | Alaska Horizon | AS2264 expand_more(2) | 08:58 | 08:41 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:58 | 08:41 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:58 | 08:41 | Pousado |
Boston (BOS) | Alaska Airlines | AS311 expand_more(2) | 09:17 | 09:25 | Pousado |
Boston (BOS) | Hawaiian Airlines | HA4818 | 09:17 | 09:25 | Pousado |
Boston (BOS) | Qatar Airways | QR2189 | 09:17 | 09:25 | Pousado |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:21 | 09:04 | Pousado |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:21 | 09:04 | Pousado |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 09:23 | 09:15 | Pousado |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 09:23 | 09:15 | Pousado |
Los Angeles (LAX) | Hawaiian Airlines | HA6186 | 09:23 | 09:15 | Pousado |
Los Angeles (LAX) | Qatar Airways | QR8843 | 09:23 | 09:15 | Pousado |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(1) | 09:24 | 09:12 | Pousado |
Las Vegas (LAS) | Hawaiian Airlines | HA6129 | 09:24 | 09:12 | Pousado |
Chicago (ORD) | Alaska Airlines | AS413 expand_more(2) | 09:25 | 10:04 | Pousado |
Chicago (ORD) | Hawaiian Airlines | HA6294 | 09:25 | 10:04 | Pousado |
Chicago (ORD) | Qatar Airways | QR8826 | 09:25 | 10:04 | Pousado |
Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:25 | 09:00 | Pousado |
Richmond (YVR) | United Airlines | UA8217 | 09:25 | 09:00 | Pousado |
Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 09:28 | 10:23 | Pousado |
Dallas (DFW) | Hawaiian Airlines | HA4871 | 09:28 | 10:23 | Pousado |
Dallas (DFW) | Qatar Airways | QR2162 | 09:28 | 10:23 | Pousado |
Salt Lake City (SLC) | Alaska SkyWest | AS3357 expand_more(2) | 09:28 | 09:03 | Pousado |
Salt Lake City (SLC) | Hawaiian Airlines | HA7036 | 09:28 | 09:03 | Pousado |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:28 | 09:03 | Pousado |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(2) | 09:30 | 09:19 | Pousado |
Santa Ana (SNA) | American Airlines | AA7586 | 09:30 | 09:19 | Pousado |
Santa Ana (SNA) | Hawaiian Airlines | HA7105 | 09:30 | 09:19 | Pousado |
San Diego (SAN) | Alaska Airlines | AS974 expand_more(1) | 09:35 | 09:26 | Pousado |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:35 | 09:26 | Pousado |
Burbank (BUR) | Alaska Airlines | AS1063 expand_more(1) | 09:37 | 09:22 | Pousado |
Burbank (BUR) | Hawaiian Airlines | HA4830 | 09:37 | 09:22 | Pousado |
Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 09:37 | 09:23 | Pousado |
Oakland (OAK) | Hawaiian Airlines | HA6273 | 09:37 | 09:23 | Pousado |
Denver (DEN) | United Airlines | UA1247 | 09:39 | 09:18 | Pousado |
Chicago (ORD) | American Airlines | AA3320 | 09:39 | 09:43 | Pousado |
Anchorage (ANC) | Alaska Airlines | AS593 expand_more(2) | 09:42 | 09:36 | Pousado |
Anchorage (ANC) | American Airlines | AA7560 | 09:42 | 09:36 | Pousado |
Anchorage (ANC) | Hawaiian Airlines | HA4766 | 09:42 | 09:36 | Pousado |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 09:42 | 09:09 | Pousado |
Palm Springs (PSP) | Hawaiian Airlines | HA6476 | 09:42 | 09:09 | Pousado |
Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:43 | 09:33 | Pousado |
Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:43 | 09:33 | Pousado |
Ontario (ONT) | Alaska Horizon | AS2179 expand_more(1) | 09:44 | 09:35 | Pousado |
Ontario (ONT) | Hawaiian Airlines | HA6286 | 09:44 | 09:35 | Pousado |
San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 09:44 | 09:42 | Pousado |
San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:44 | 09:42 | Pousado |
San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(2) | 09:45 | 09:31 | Pousado |
San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:45 | 09:31 | Pousado |
San Francisco (SFO) | Singapore Airlines | SQ1285 | 09:45 | 09:31 | Pousado |
Oakland (OAK) | Southwest Airlines | WN4053 | 09:45 | 09:37 | Pousado |
Sacramento (SMF) | Alaska Horizon | AS2119 expand_more(1) | 09:45 | 09:40 | Pousado |
Sacramento (SMF) | Hawaiian Airlines | HA7047 | 09:45 | 09:40 | Pousado |
Reno (RNO) | Alaska SkyWest | AS3370 expand_more(1) | 09:48 | 09:29 | Pousado |
Reno (RNO) | Hawaiian Airlines | HA6482 | 09:48 | 09:29 | Pousado |
Austin (AUS) | Alaska Airlines | AS541 expand_more(2) | 09:50 | 09:14 | Pousado |
Austin (AUS) | American Airlines | AA9389 | 09:50 | 09:14 | Pousado |
Austin (AUS) | Hawaiian Airlines | HA4796 | 09:50 | 09:14 | Pousado |
Boise (BOI) | Alaska SkyWest | AS3358 expand_more(1) | 09:50 | 09:39 | Pousado |
Boise (BOI) | Hawaiian Airlines | HA4798 | 09:50 | 09:39 | Pousado |
Spokane (GEG) | Alaska Horizon | AS2422 expand_more(1) | 09:50 | 09:52 | Pousado |
Spokane (GEG) | Hawaiian Airlines | HA4959 | 09:50 | 09:52 | Pousado |
Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:50 | 09:48 | Pousado |
Fresno (FAT) | Hawaiian Airlines | HA4893 | 09:50 | 09:48 | Pousado |
Seattle (SEA) | Alaska Horizon | AS2193 expand_more(2) | 09:50 | 09:50 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2630 | 09:50 | 09:50 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6830 | 09:50 | 09:50 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:09 | 09:53 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6181 | 10:09 | 09:53 | Pousado |
Chicago (MDW) | Southwest Airlines | WN2121 | 10:10 | 09:59 | Pousado |
Los Angeles (LAX) | Cathay Pacific Cargo | CX2090 | 10:20 | desconhecido | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | 10:13 | Pousado |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | 10:13 | Pousado |
Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:35 | 10:32 | Pousado |
Seattle (SEA) | KLM | KL6935 | 10:35 | 10:32 | Pousado |
Minneapolis (MSP) | Sun Country Airlines | SY293 | 10:40 | 10:26 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN661 | 10:40 | 10:43 | Pousado |
Phoenix (PHX) | American Airlines | AA1625 | 10:43 | 10:41 | Pousado |
Detroit (DTW) | Delta Air Lines | DL2171 | 10:44 | 10:38 | Pousado |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:45 | 10:35 | Pousado |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 10:45 | 10:35 | Pousado |
Seattle (SEA) | Alaska Horizon | AS2346 expand_more(2) | 10:47 | 12:04 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2700 | 10:47 | 12:04 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6832 | 10:47 | 12:04 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:48 | 10:27 | Pousado |
Minneapolis (MSP) | WestJet | WS8014 | 10:48 | 10:27 | Pousado |
Denver (DEN) | Southwest Airlines | WN1266 | 10:50 | 10:45 | Pousado |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 11:10 | 10:44 | Pousado |
Los Angeles (LAX) | El Al | LY4480 | 11:10 | 10:44 | Pousado |
Los Angeles (LAX) | KLM | KL6227 | 11:10 | 10:44 | Pousado |
Los Angeles (LAX) | LATAM Airlines | LA6608 | 11:10 | 10:44 | Pousado |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 11:10 | 10:44 | Pousado |
San Jose (SJC) | Alaska Horizon | AS2274 expand_more(1) | 11:15 | 11:12 | Pousado |
San Jose (SJC) | Hawaiian Airlines | HA7050 | 11:15 | 11:12 | Pousado |
Las Vegas (LAS) | Spirit Airlines | NK2512 | 11:17 | 10:51 | Pousado |
Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:20 | 10:54 | Pousado |
Amsterdam (AMS) | Air France | AF5197 | 11:20 | 10:54 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:20 | 10:54 | Pousado |
Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:20 | 10:54 | Pousado |
Denver (DEN) | Frontier | F91789 expand_more(1) | 11:23 | 10:51 | Pousado |
Denver (DEN) | Volaris | Y42895 | 11:23 | 10:51 | Pousado |
Los Angeles (LAX) | Alaska Airlines | AS578 expand_more(3) | 11:31 | 11:40 | Pousado |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 11:31 | 11:40 | Pousado |
Los Angeles (LAX) | Hawaiian Airlines | HA6183 | 11:31 | 11:40 | Pousado |
Los Angeles (LAX) | LATAM Airlines | LA5098 | 11:31 | 11:40 | Pousado |
Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:36 | 11:34 | Pousado |
Chicago (ORD) | Air Canada | AC3404 | 11:36 | 11:34 | Pousado |
Houston (IAH) | United Airlines | UA740 | 11:56 | 11:37 | Pousado |
New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 12:05 | 12:01 | Pousado |
New York (JFK) | El Al | LY4070 | 12:05 | 12:01 | Pousado |
New York (JFK) | LATAM Airlines | LA6259 | 12:05 | 12:01 | Pousado |
New York (JFK) | Virgin Atlantic | VS4757 | 12:05 | 12:01 | Pousado |
Ontario (ONT) | Alaska Horizon | AS2456 expand_more(1) | 12:19 | agendado | |
Ontario (ONT) | Hawaiian Airlines | HA6284 | 12:19 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN2997 | 12:20 | agendado | |
Seattle (SEA) | Alaska Airlines | AS1017 expand_more(2) | 12:20 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2629 | 12:20 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6827 | 12:20 | agendado | |
Oakland (OAK) | Southwest Airlines | WN4052 | 12:20 | agendado | |
San Francisco (SFO) | United Airlines | UA277 expand_more(4) | 12:22 | agendado | |
San Francisco (SFO) | Air Canada | AC3331 | 12:22 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:22 | agendado | |
San Francisco (SFO) | Asiana Airlines | OZ6320 | 12:22 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:22 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 12:22 | agendado | |
Salt Lake City (SLC) | KLM | KL5976 | 12:22 | agendado | |
Salt Lake City (SLC) | WestJet | WS8803 | 12:22 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:40 | agendado | |
Minneapolis (MSP) | WestJet | WS8004 | 12:40 | agendado | |
Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:48 | agendado | |
Seattle (SEA) | WestJet | WS8343 | 12:48 | agendado | |
Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 12:51 | agendado | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 12:51 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL675 expand_more(1) | 12:55 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8948 | 12:55 | agendado | |
Denver (DEN) | United Airlines | UA644 | 13:00 | agendado | |
Calgary (YYC) | WestJet | WS3628 expand_more(1) | 13:05 | 12:59 | Pousado |
Calgary (YYC) | Delta Air Lines | DL7190 | 13:05 | 12:59 | Pousado |
Denver (DEN) | Alaska Airlines | AS1136 expand_more(1) | 13:20 | agendado | |
Denver (DEN) | Hawaiian Airlines | HA4863 | 13:20 | agendado | |
Fairbanks (FAI) | Sun Country Airlines | SY3017 | 13:20 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS1240 expand_more(4) | 13:25 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2434 | 13:25 | agendado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6323 | 13:25 | agendado | |
Los Angeles (LAX) | Icelandair | FI7697 | 13:25 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA5078 | 13:25 | agendado | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(2) | 13:28 | agendado | |
San Diego (SAN) | Hawaiian Airlines | HA6467 | 13:28 | agendado | |
San Diego (SAN) | Icelandair | FI7613 | 13:28 | agendado | |
San Jose (SJC) | Alaska SkyWest | AS3379 expand_more(2) | 13:30 | agendado | |
San Jose (SJC) | Hawaiian Airlines | HA7053 | 13:30 | agendado | |
San Jose (SJC) | Icelandair | FI7606 | 13:30 | agendado | |
Sacramento (SMF) | SkyWest Airlines | OO200 | 13:30 | agendado | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 13:34 | Atrasado | |
Santa Ana (SNA) | Hawaiian Airlines | HA7106 | 13:34 | Atrasado | |
Santa Ana (SNA) | Icelandair | FI7622 | 13:34 | Atrasado | |
San Jose (SJC) | Southwest Airlines | WN1313 | 13:35 | agendado | |
Eugene (EUG) | Alaska SkyWest | AS3309 expand_more(1) | 13:37 | agendado | |
Eugene (EUG) | Hawaiian Airlines | HA4850 | 13:37 | agendado | |
Santa Rosa (STS) | Alaska SkyWest | AS3417 expand_more(1) | 13:37 | agendado | |
Santa Rosa (STS) | Hawaiian Airlines | HA7134 | 13:37 | agendado | |
Medford (MFR) | Alaska Horizon | AS2260 expand_more(1) | 13:39 | agendado | |
Medford (MFR) | Hawaiian Airlines | HA6260 | 13:39 | agendado | |
Boise (BOI) | SkyWest Airlines | OO210 | 13:39 | agendado | |
Reno (RNO) | Alaska Horizon | AS2112 expand_more(1) | 13:41 | agendado | |
Reno (RNO) | Hawaiian Airlines | HA6485 | 13:41 | agendado | |
Seattle (BFI) | United Airlines | BOE907 | 13:42 | agendado | |
Sacramento (SMF) | Alaska SkyWest | AS3200 expand_more(2) | 13:42 | agendado | |
Sacramento (SMF) | Hawaiian Airlines | HA7048 | 13:42 | agendado | |
Sacramento (SMF) | Icelandair | FI7620 | 13:42 | agendado | |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(1) | 13:44 | agendado | |
Anchorage (ANC) | Hawaiian Airlines | HA4730 | 13:44 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN2338 | 13:45 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2028 expand_more(5) | 13:47 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2621 | 13:47 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6826 | 13:47 | agendado | |
Seattle (SEA) | Icelandair | FI7635 | 13:47 | agendado | |
Seattle (SEA) | Japan Airlines | JL6390 | 13:47 | agendado | |
Seattle (SEA) | Korean Air | KE6011 | 13:47 | agendado | |
Spokane (GEG) | Alaska Airlines | AS864 expand_more(2) | 13:48 | agendado | |
Spokane (GEG) | Hawaiian Airlines | HA4940 | 13:48 | agendado | |
Spokane (GEG) | Icelandair | FI7602 | 13:48 | agendado | |
Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:48 | agendado | |
Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:48 | agendado | |
Boise (BOI) | Alaska SkyWest | AS3210 expand_more(1) | 13:50 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4791 | 13:50 | agendado | |
Fresno (FAT) | Alaska SkyWest | AS3490 expand_more(1) | 13:50 | agendado | |
Fresno (FAT) | Hawaiian Airlines | HA4921 | 13:50 | agendado | |
San Francisco (SFO) | Alaska Airlines | AS835 expand_more(5) | 13:50 | agendado | |
San Francisco (SFO) | British Airways | BA2986 | 13:50 | agendado | |
San Francisco (SFO) | Hawaiian Airlines | HA7006 | 13:50 | agendado | |
San Francisco (SFO) | Icelandair | FI7693 | 13:50 | agendado | |
San Francisco (SFO) | Japan Airlines | JL5417 | 13:50 | agendado | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 13:50 | agendado | |
Redmond (RDM) | Alaska Horizon | AS2233 expand_more(1) | 13:50 | agendado | |
Redmond (RDM) | Hawaiian Airlines | HA7196 | 13:50 | agendado | |
Missoula (MSO) | Alaska Horizon | AS2248 expand_more(1) | 13:50 | agendado | |
Missoula (MSO) | Hawaiian Airlines | HA6274 | 13:50 | agendado | |
Salem (SLE) | FedEx Feeder | EM101 | 13:53 | agendado | |
Richmond (YVR) | SkyWest Airlines | OO213 | 14:15 | agendado | |
Chicago (ORD) | American Airlines | AA2545 | 14:24 | Atrasado | |
Los Angeles (LAX) | American Eagle | AA4891 expand_more(1) | 14:25 | agendado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 14:25 | agendado | |
Sacramento (SMF) | Southwest Airlines | WN2797 | 14:30 | agendado | |
Denver (DEN) | Southwest Airlines | WN2698 | 14:35 | agendado | |
Richmond (YVR) | Alaska SkyWest | AS3213 expand_more(2) | 14:41 | agendado | |
Richmond (YVR) | Hawaiian Airlines | HA7128 | 14:41 | agendado | |
Richmond (YVR) | Japan Airlines | JL5419 | 14:41 | agendado | |
Las Vegas (LAS) | NetJets | EJA740 | 14:42 | 13:32 | Pousado |
San Francisco (SFO) | United Airlines | UA1008 expand_more(5) | 14:46 | agendado | |
San Francisco (SFO) | Air Canada | AC3337 | 14:46 | agendado | |
San Francisco (SFO) | Air China | CA7329 | 14:46 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9349 | 14:46 | agendado | |
San Francisco (SFO) | All Nippon Airways | NH7312 | 14:46 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8457 | 14:46 | agendado | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:50 | agendado | |
Richmond (YVR) | United Airlines | UA8221 | 14:50 | agendado | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(4) | 14:55 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 14:55 | agendado | |
Seattle (SEA) | British Airways | BA7539 | 14:55 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6834 | 14:55 | agendado | |
Seattle (SEA) | Korean Air | KE6009 | 14:55 | agendado | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(3) | 14:58 | agendado | |
Seattle (SEA) | KLM | KL5028 | 14:58 | agendado | |
Seattle (SEA) | Korean Air | KE3071 | 14:58 | agendado | |
Seattle (SEA) | WestJet | WS6591 | 14:58 | agendado | |
Aspen (ASE) | Flexjet | LXJ578 | 14:59 | agendado | |
Minneapolis (MSP) | Alaska Horizon | AS2434 expand_more(1) | 14:59 | agendado | |
Minneapolis (MSP) | Hawaiian Airlines | HA6360 | 14:59 | agendado | |
Baltimore (BWI) | Southwest Airlines | WN4174 | 15:10 | agendado | |
Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 15:13 | agendado | |
Chicago (ORD) | Air Canada | AC3421 | 15:13 | agendado | |
Grand Rapids (GRR) | Allegiant Air | G4567 | 15:34 | agendado | |
Dallas (DAL) | Southwest Airlines | WN2760 | 15:45 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(2) | 15:54 | agendado | |
Minneapolis (MSP) | Air France | AF5833 | 15:54 | agendado | |
Minneapolis (MSP) | KLM | KL5960 | 15:54 | agendado | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(6) | 16:00 | agendado | |
Los Angeles (LAX) | Aeromexico | AM3907 | 16:00 | agendado | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:00 | agendado | |
Los Angeles (LAX) | El Al | LY4090 | 16:00 | agendado | |
Los Angeles (LAX) | Korean Air | KE6815 | 16:00 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA8483 | 16:00 | agendado | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:00 | agendado | |
Salt Lake City (SLC) | Delta Air Lines | DL3234 expand_more(2) | 16:01 | agendado | |
Salt Lake City (SLC) | Air France | AF5624 | 16:01 | agendado | |
Salt Lake City (SLC) | KLM | KL5132 | 16:01 | agendado | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | agendado | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | agendado | |
Santa Ana (SNA) | Alaska Airlines | AS1159 expand_more(1) | 16:15 | agendado | |
Santa Ana (SNA) | Hawaiian Airlines | HA7104 | 16:15 | agendado | |
Medford (MFR) | Alaska Horizon | AS2012 expand_more(2) | 16:19 | agendado | |
Medford (MFR) | British Airways | BA2948 | 16:19 | agendado | |
Medford (MFR) | Hawaiian Airlines | HA6326 | 16:19 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA26 expand_more(1) | 16:20 | agendado | |
Honolulu (HNL) | Alaska Airlines | AS8026 | 16:20 | agendado | |
Boise (BOI) | Alaska Airlines | AS947 expand_more(2) | 16:21 | agendado | |
Boise (BOI) | British Airways | BA2970 | 16:21 | agendado | |
Boise (BOI) | Hawaiian Airlines | HA4794 | 16:21 | agendado | |
Kentucky (CVG) | Sun Country Airlines | SY3024 | 16:21 | agendado | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 16:25 | agendado | |
Burbank (BUR) | British Airways | BA2940 | 16:25 | agendado | |
