Portland International Airport vertrektijden (PDX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2431 expand_more(1) | 05:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2199 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN344 | 05:00 | Gepland | |
| Fairbanks (FAI) | Sun Country Airlines | SY3037 | 05:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2658 | 05:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA982 expand_more(3) | 05:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5367 | 05:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4968 | 05:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7616 | 05:10 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN264 | 05:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(3) | 05:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:15 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4666 | 05:20 | Gepland | |
| Medford (MFR) | Aerolink Uganda | A81932 | 05:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3211 | 05:30 | Gepland | |
| Redmond (RDM) | Aerolink Uganda | A81918 | 05:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:45 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:45 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1310 | 05:49 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3195 | 05:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1148 | 06:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA2933 expand_more(2) | 06:15 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4243 | 06:15 | Gepland | |
| Chicago (ORD) | Malaysia Airlines | MH9346 | 06:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(1) | 06:19 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:19 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(5) | 06:30 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:30 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:30 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:30 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:30 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:30 | Gepland | |
| San Bernardino (SBD) | Alaska Airlines | AS2612 | 06:30 | Gepland | |
| Idaho Falls (IDA) | Regency Air | RGY937 | 06:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(4) | 06:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:35 | Gepland | |
| Atlanta (ATL) | Air France | AF2833 | 06:35 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7084 | 06:35 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(5) | 06:37 | Gepland | |
| Dallas (DFW) | British Airways | BA5366 | 06:37 | Gepland | |
| Dallas (DFW) | Finnair | AY5698 | 06:37 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4324 | 06:37 | Gepland | |
| Dallas (DFW) | Iberia | IB4606 | 06:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2817 | 06:37 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(7) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 07:00 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4219 | 07:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 07:00 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4162 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9418 | 07:00 | Gepland | |
| Boston (BOS) | Alaska Airlines | AS358 expand_more(1) | 07:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR2135 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(6) | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:00 | Gepland | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:00 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:00 | Gepland | |
| Los Angeles (LAX) | Condor | DE5034 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:00 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2140 | 07:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(5) | 07:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:00 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:00 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6321 | 07:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:00 | Gepland | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:00 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2161 | 07:00 | Gepland | |
| Tucson (TUS) | Alaska Horizon | AS2215 | 07:00 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS3353 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Gepland | |
| Chicago (ORD) | Swiss | LX3299 | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(7) | 07:01 | Gepland | |
| New York (JFK) | Air Europa | UX3428 | 07:01 | Gepland | |
| New York (JFK) | Air France | AF8535 | 07:01 | Gepland | |
| New York (JFK) | KLM | KL6726 | 07:01 | Gepland | |
| New York (JFK) | Korean Air | KE6805 | 07:01 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:01 | Gepland | |
| New York (JFK) | SAS | SK3415 | 07:01 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:01 | Gepland | |
| Albuquerque (ABQ) | Alaska Horizon | AS2268 | 07:01 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2404 | 07:03 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS1420 expand_more(1) | 07:05 | Gepland | |
| Houston (IAH) | Qatar Airways | QR2190 | 07:05 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS1615 | 07:11 | Gepland | |
| Baltimore (BWI) | Alaska Airlines | AS374 | 07:12 | Gepland | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 07:13 | Gepland | |
| Houston (IAH) | Turkish Airlines | TK8891 | 07:13 | Gepland | |
| San Jose (SJC) | Alaska Horizon | AS2080 | 07:15 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:17 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(6) | 07:19 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:19 | Gepland | |
| San Francisco (SFO) | British Airways | BA2983 | 07:19 | Gepland | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:19 | Gepland | |
| San Francisco (SFO) | Condor | DE5092 | 07:19 | Gepland | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:19 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR3378 | 07:19 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2420 expand_more(1) | 07:19 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2144 | 07:19 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS401 | 07:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4471 expand_more(2) | 07:20 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4860 | 07:20 | Gepland | |
| Seattle (SEA) | WestJet | WS7353 | 07:20 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3209 | 07:25 | Gepland | |
| Atlanta (ATL) | Alaska Airlines | AS784 expand_more(1) | 07:30 | Gepland | |
| Atlanta (ATL) | Qatar Airways | QR8909 | 07:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4099 | 07:30 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS577 expand_more(1) | 07:32 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5414 | 07:32 | Gepland | |
| Ontario (ONT) | Alaska Airlines | AS1449 | 07:36 | Gepland | |
| New York (EWR) | Alaska Airlines | AS294 | 07:40 | Gepland | |
| Lihue (LIH) | Alaska Airlines | AS723 | 07:46 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS879 | 07:46 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS10 | 07:54 | Gepland | |
| Kailua-Kona (KOA) | Alaska Airlines | AS252 | 08:00 | Gepland | |
| Pendleton (PDT) | Boutique Air | 4B352 | 08:00 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS485 | 08:15 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2108 expand_more(1) | 08:19 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2145 | 08:19 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1596 expand_more(7) | 08:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3339 | 08:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9354 | 08:35 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7313 | 08:35 | Gepland | |
| San Francisco (SFO) | ITA Airways | AZ4474 | 08:35 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8559 | 08:35 | Gepland | |
| San Francisco (SFO) | Turkish Airlines | TK9588 | 08:35 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8463 | 08:35 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA934 | 08:36 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Portland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
