Portland International Airport vertrektijden (PDX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN474 | 08:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1414 | 08:30 | Gepland | |
Westhampton Beach (FOK) | BellAir | TCN399 | 08:30 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2189 expand_more(4) | 08:34 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2506 | 08:34 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6401 | 08:34 | Gepland | |
Seattle (SEA) | Korean Air | KE6010 | 08:34 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2187 | 08:34 | Gepland | |
Denver (DEN) | United Airlines | UA2375 | 08:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2735 | 08:55 | Gepland | |
New York (EWR) | Alaska Airlines | AS294 expand_more(1) | 09:00 | Gepland | |
New York (EWR) | Hawaiian Airlines | HA6341 | 09:00 | Gepland | |
Nashville (BNA) | Alaska Airlines | AS1268 expand_more(1) | 09:00 | Gepland | |
Nashville (BNA) | Hawaiian Airlines | HA6381 | 09:00 | Gepland | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(1) | 09:15 | Gepland | |
Seattle (SEA) | Korean Air | KE3102 | 09:15 | Gepland | |
Provo (PVU) | Allegiant Air | G41599 | 09:20 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2082 expand_more(5) | 09:40 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2503 | 09:40 | Gepland | |
Seattle (SEA) | British Airways | BA2988 | 09:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6390 | 09:40 | Gepland | |
Seattle (SEA) | Korean Air | KE6008 | 09:40 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3304 | 09:40 | Gepland | |
San Francisco (SFO) | United Airlines | UA1998 expand_more(6) | 09:47 | Gepland | |
San Francisco (SFO) | Air Canada | AC3340 | 09:47 | Gepland | |
San Francisco (SFO) | Air China | CA7297 | 09:47 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9350 | 09:47 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7313 | 09:47 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9235 | 09:47 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8460 | 09:47 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL3232 expand_more(2) | 09:51 | Gepland | |
Salt Lake City (SLC) | Air France | AF2803 | 09:51 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 09:51 | Gepland | |
New York (EWR) | United Airlines | UA2192 | 09:59 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10:05 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4719 | 10:05 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH5393 | 10:05 | Gepland | |
Vancouver (YVR) | Lufthansa | LH6777 | 10:05 | Gepland | |
Vancouver (YVR) | United Airlines | UA8218 | 10:05 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(7) | 10:15 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4029 | 10:15 | Gepland | |
Los Angeles (LAX) | El Al | LY4595 | 10:15 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ5293 | 10:15 | Gepland | |
Los Angeles (LAX) | KLM | KL6865 | 10:15 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6214 | 10:15 | Gepland | |
Los Angeles (LAX) | SAS | SK3882 | 10:15 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4152 | 10:15 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1680 | 10:23 | Gepland | |
Bozeman (BZN) | Alaska Horizon | AS2021 expand_more(1) | 10:27 | Gepland | |
Bozeman (BZN) | Hawaiian Airlines | HA6325 | 10:27 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS128 expand_more(6) | 10:30 | Gepland | |
San Francisco (SFO) | American Airlines | AA7511 | 10:30 | Gepland | |
San Francisco (SFO) | British Airways | BA2951 | 10:30 | Gepland | |
San Francisco (SFO) | Condor | DE5005 | 10:30 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6405 | 10:30 | Gepland | |
San Francisco (SFO) | Japan Airlines | JL5416 | 10:30 | Gepland | |
San Francisco (SFO) | Qatar Airways | QR2139 | 10:30 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS1161 expand_more(1) | 10:30 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA6375 | 10:30 | Gepland | |
Houston (IAH) | Alaska Airlines | AS1420 expand_more(2) | 10:30 | Gepland | |
Houston (IAH) | Hawaiian Airlines | HA7420 | 10:30 | Gepland | |
Houston (IAH) | Qatar Airways | QR4880 | 10:30 | Gepland | |
Spokane (GEG) | Alaska Airlines | AS863 expand_more(1) | 10:30 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA6345 | 10:30 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS1084 expand_more(1) | 10:30 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6421 | 10:30 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1143 expand_more(8) | 10:30 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2505 | 10:30 | Gepland | |
Los Angeles (LAX) | British Airways | BA2978 | 10:30 | Gepland | |
Los Angeles (LAX) | Condor | DE5036 | 10:30 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6356 | 10:30 | Gepland | |
Los Angeles (LAX) | Iberia | IB7330 | 10:30 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA5102 | 10:30 | Gepland | |
Los Angeles (LAX) | Qantas | QF3774 | 10:30 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2105 | 10:30 | Gepland | |
Kansas City (MCI) | Alaska Horizon | AS2128 expand_more(1) | 10:30 | Gepland | |
Kansas City (MCI) | Hawaiian Airlines | HA6362 | 10:30 | Gepland | |
Billings (BIL) | Alaska Horizon | AS2161 expand_more(1) | 10:30 | Gepland | |
Billings (BIL) | Hawaiian Airlines | HA6322 | 10:30 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN4038 | 10:30 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3285 expand_more(1) | 10:31 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA6321 | 10:31 | Gepland | |
Boise (BOI) | SkyWest Airlines | OO285 | 10:31 | Gepland | |
Orlando (MCO) | Alaska Airlines | AS300 expand_more(1) | 10:35 | Gepland | |
Orlando (MCO) | Hawaiian Airlines | HA6363 | 10:35 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS1296 expand_more(1) | 10:40 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6387 | 10:40 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3431 expand_more(5) | 10:40 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2520 | 10:40 | Gepland | |
Seattle (SEA) | British Airways | BA7538 | 10:40 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6418 | 10:40 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6391 | 10:40 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2195 | 10:40 | Gepland | |
Chicago (ORD) | American Airlines | AA2515 expand_more(4) | 10:41 | Gepland | |
Chicago (ORD) | British Airways | BA5372 | 10:41 | Gepland | |
Chicago (ORD) | Gulf Air | GF4243 | 10:41 | Gepland | |
Chicago (ORD) | Malaysia Airlines | MH9543 | 10:41 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7742 | 10:41 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS775 expand_more(1) | 10:42 | Gepland | |
Anchorage (ANC) | Hawaiian Airlines | HA6318 | 10:42 | Gepland | |
Medford (MFR) | Alaska Horizon | AS2095 expand_more(1) | 10:45 | Gepland | |
Medford (MFR) | Hawaiian Airlines | HA6364 | 10:45 | Gepland | |
Chicago (ORD) | United Airlines | UA534 expand_more(2) | 10:48 | Gepland | |
Chicago (ORD) | Air Canada | AC3422 | 10:48 | Gepland | |
Chicago (ORD) | Swiss | LX3269 | 10:48 | Gepland | |
Las Vegas (LAS) | Alaska Airlines | AS757 expand_more(1) | 10:50 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA6128 | 10:50 | Gepland | |
Eugene (EUG) | Alaska SkyWest | AS3309 expand_more(1) | 10:50 | Gepland | |
Eugene (EUG) | Hawaiian Airlines | HA6336 | 10:50 | Gepland | |
Burbank (BUR) | Alaska Airlines | AS121 expand_more(1) | 10:53 | Gepland | |
Burbank (BUR) | Hawaiian Airlines | HA6332 | 10:53 | Gepland | |
Austin (AUS) | Alaska Airlines | AS725 expand_more(2) | 10:55 | Gepland | |
Austin (AUS) | American Airlines | AA7435 | 10:55 | Gepland | |
Austin (AUS) | Hawaiian Airlines | HA6369 | 10:55 | Gepland | |
Denver (DEN) | United Airlines | UA1027 expand_more(1) | 10:55 | Gepland | |
Denver (DEN) | Lufthansa | LH7983 | 10:55 | Gepland | |
Kalispell (FCA) | Alaska Horizon | AS2044 expand_more(1) | 10:55 | Gepland | |
Kalispell (FCA) | Hawaiian Airlines | HA7194 | 10:55 | Gepland | |
Salt Lake City (SLC) | Alaska SkyWest | AS3453 expand_more(1) | 10:55 | Gepland | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6452 | 10:55 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA683 expand_more(1) | 10:55 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8183 | 10:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN206 | 10:55 | Gepland | |
Missoula (MSO) | Alaska Horizon | AS2242 expand_more(1) | 11:10 | Gepland | |
Missoula (MSO) | Hawaiian Airlines | HA6371 | 11:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL3818 expand_more(5) | 11:15 | Gepland | |
Seattle (SEA) | Air France | AF2169 | 11:15 | Gepland | |
Seattle (SEA) | KLM | KL6935 | 11:15 | Gepland | |
Seattle (SEA) | Korean Air | KE3072 | 11:15 | Gepland | |
Seattle (SEA) | SAS | SK3883 | 11:15 | Gepland | |
Seattle (SEA) | WestJet | WS8390 | 11:15 | Gepland | |
Vancouver (YVR) | Alaska SkyWest | AS3213 expand_more(3) | 11:16 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX7953 | 11:16 | Gepland | |
Vancouver (YVR) | Hawaiian Airlines | HA6469 | 11:16 | Gepland | |
Vancouver (YVR) | Japan Airlines | JL5418 | 11:16 | Gepland | |
Vancouver (YVR) | SkyWest Airlines | OO213 | 11:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(4) | 11:17 | Gepland | |
Atlanta (ATL) | Air France | AF5953 | 11:17 | Gepland | |
Atlanta (ATL) | KLM | KL7361 | 11:17 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6620 | 11:17 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2657 | 11:17 | Gepland | |
Denver (DEN) | Southwest Airlines | WN690 | 11:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS392 expand_more(3) | 11:28 | Gepland | |
Dallas (DFW) | Hawaiian Airlines | HA6339 | 11:28 | Gepland | |
Dallas (DFW) | Iberia | IB7299 | 11:28 | Gepland | |
Dallas (DFW) | Qatar Airways | QR3380 | 11:28 | Gepland | |
Redmond (RDM) | Alaska Horizon | AS2232 expand_more(1) | 11:29 | Gepland | |
Redmond (RDM) | Hawaiian Airlines | HA6344 | 11:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2655 expand_more(5) | 11:35 | Gepland | |
Dallas (DFW) | British Airways | BA5368 | 11:35 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 11:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF6766 | 11:35 | Gepland | |
Dallas (DFW) | Iberia | IB4364 | 11:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2819 | 11:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1975 | 11:35 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2171 expand_more(2) | 11:55 | Gepland | |
Detroit (DTW) | Air France | AF2283 | 11:55 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS3338 | 11:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2124 expand_more(3) | 11:57 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2501 | 11:57 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6228 | 11:57 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2953 | 11:57 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 11:59 | Gepland | |
Minneapolis (MSP) | KLM | KL5901 | 11:59 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Portland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!