Portland International Airport aankomsten (PDX)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Alaska Airlines | AS721 expand_more(1) | 08:29 | Gepland | |
Las Vegas (LAS) | Hawaiian Airlines | HA4934 | 08:29 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2114 expand_more(2) | 08:35 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6670 | 08:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 08:38 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 08:38 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6105 | 08:38 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 08:38 | Gepland | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:38 | Gepland | |
Seattle (SEA) | KLM | KL5802 | 08:38 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:38 | Gepland | |
Seattle (SEA) | WestJet | WS8612 | 08:38 | Gepland | |
Reno (RNO) | Alaska SkyWest | AS3430 expand_more(1) | 08:52 | Gepland | |
Reno (RNO) | Hawaiian Airlines | HA6425 | 08:52 | Gepland | |
Seattle (BFI) | NetJets | EJA841 | 08:54 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:22 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS1067 expand_more(1) | 09:24 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6968 | 09:24 | Gepland | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(2) | 09:25 | Gepland | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6944 | 09:25 | Gepland | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:25 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4010 | 09:25 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 09:34 | Gepland | |
Richmond (YVR) | United Airlines | UA8217 | 09:34 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2184 expand_more(2) | 09:35 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6679 | 09:35 | Gepland | |
Fresno (FAT) | Alaska SkyWest | AS3348 expand_more(1) | 09:36 | Gepland | |
Fresno (FAT) | Hawaiian Airlines | HA4860 | 09:36 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(2) | 09:38 | Vertraagd | |
Chicago (ORD) | Hawaiian Airlines | HA6213 | 09:38 | Vertraagd | |
Chicago (ORD) | Qatar Airways | QR2169 | 09:38 | Vertraagd | |
Denver (DEN) | Southwest Airlines | WN2055 | 09:40 | Gepland | |
Denver (DEN) | United Airlines | UA1247 | 09:42 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS578 expand_more(2) | 09:46 | Vertraagd | |
Dallas (DFW) | Hawaiian Airlines | HA4810 | 09:46 | Vertraagd | |
Dallas (DFW) | Qatar Airways | QR3427 | 09:46 | Vertraagd | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:57 | Gepland | |
Burbank (BUR) | Hawaiian Airlines | HA4794 | 09:57 | Gepland | |
Phoenix (PHX) | American Airlines | AA1625 | 10:12 | Gepland | |
Oakland (OAK) | Alaska Horizon | AS2014 expand_more(1) | 10:14 | Gepland | |
Oakland (OAK) | Hawaiian Airlines | HA6200 | 10:14 | Gepland | |
Tucson (TUS) | Alaska SkyWest | AS3405 expand_more(1) | 10:17 | Gepland | |
Tucson (TUS) | Hawaiian Airlines | HA7020 | 10:17 | Gepland | |
Fort Worth (AFW) | Skybus | IOS3744 | 10:19 | Gepland | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | Gepland | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2060 expand_more(1) | 10:21 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4758 | 10:21 | Gepland | |
San Francisco (SFO) | United Airlines | UA1335 expand_more(4) | 10:21 | Gepland | |
San Francisco (SFO) | Air Canada | AC3333 | 10:21 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9341 | 10:21 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:21 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8452 | 10:21 | Gepland | |
Salt Lake City (SLC) | Flexjet | LXJ525 | 10:28 | Gepland | |
Boston (BOS) | Alaska Airlines | AS317 expand_more(2) | 10:31 | Vertraagd | |
Boston (BOS) | Hawaiian Airlines | HA4776 | 10:31 | Vertraagd | |
Boston (BOS) | Qatar Airways | QR2981 | 10:31 | Vertraagd | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(2) | 10:37 | Geannuleerd | |
San Diego (SAN) | Hawaiian Airlines | HA6161 | 10:37 | Geannuleerd | |
San Diego (SAN) | Icelandair | FI7613 | 10:37 | Geannuleerd | |
Los Angeles (LAX) | Cathay Pacific | CX3281 expand_more(1) | 10:45 | Gepland | |
Los Angeles (LAX) | Cathay Pacific | CX3280 | 10:45 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS1148 expand_more(3) | 10:47 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:47 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6108 | 10:47 | Gepland | |
Los Angeles (LAX) | Icelandair | FI7697 | 10:47 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN883 | 10:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2183 expand_more(3) | 10:56 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6673 | 10:56 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1718 | 10:56 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS729 expand_more(1) | 10:57 | Gepland | |
Phoenix (PHX) | Hawaiian Airlines | HA6358 | 10:57 | Gepland | |
Sacramento (SMF) | Alaska SkyWest | AS3442 expand_more(2) | 10:58 | Gepland | |
Sacramento (SMF) | Hawaiian Airlines | HA6971 | 10:58 | Gepland | |
Sacramento (SMF) | Icelandair | FI7620 | 10:58 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL572 expand_more(7) | 10:59 | Vertraagd | |
Detroit (DTW) | Air France | AF3463 | 10:59 | Vertraagd | |
Detroit (DTW) | China Eastern Airlines | MU4646 | 10:59 | Vertraagd | |
Detroit (DTW) | ITA Airways | AZ5854 | 10:59 | Vertraagd | |
Detroit (DTW) | KLM | KL7321 | 10:59 | Vertraagd | |
Detroit (DTW) | LATAM Airlines | LA6306 | 10:59 | Vertraagd | |
Detroit (DTW) | Virgin Atlantic | VS4810 | 10:59 | Vertraagd | |
Detroit (DTW) | WestJet | WS7195 | 10:59 | Vertraagd | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:10 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 11:10 | Gepland | |
San Francisco (SFO) | Frontier | F93362 expand_more(1) | 11:21 | Gepland | |
San Francisco (SFO) | Volaris | Y42444 | 11:21 | Gepland | |
Spokane (GEG) | Alaska Horizon | AS2151 expand_more(2) | 11:22 | Gepland | |
Spokane (GEG) | Hawaiian Airlines | HA4888 | 11:22 | Gepland | |
Spokane (GEG) | Icelandair | FI7602 | 11:22 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 11:30 | Gepland | |
Minneapolis (MSP) | WestJet | WS8241 | 11:30 | Gepland | |
Palm Springs (PSP) | Alaska SkyWest | AS3320 expand_more(1) | 11:46 | Gepland | |
Palm Springs (PSP) | Hawaiian Airlines | HA6384 | 11:46 | Gepland | |
Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 11:50 | Gepland | |
Chicago (ORD) | Air Canada | AC3404 | 11:50 | Gepland | |
Santa Rosa (STS) | Alaska Horizon | AS2346 expand_more(1) | 11:50 | Gepland | |
Santa Rosa (STS) | Hawaiian Airlines | HA7010 | 11:50 | Gepland | |
Los Angeles (LAX) | Frontier | F93823 | 11:55 | Gepland | |
San Jose (SJC) | Alaska SkyWest | AS3417 expand_more(2) | 11:57 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA6916 | 11:57 | Gepland | |
San Jose (SJC) | Icelandair | FI7606 | 11:57 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(3) | 12:01 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3536 | 12:01 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6233 | 12:01 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 12:01 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 12:06 | Gepland | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 12:06 | Gepland | |
Santa Ana (SNA) | Icelandair | FI7622 | 12:06 | Gepland | |
Seattle (SEA) | Delta Connection | DL4001 expand_more(1) | 12:06 | Gepland | |
Seattle (SEA) | Korean Air | KE3097 | 12:06 | Gepland | |
Bozeman (BZN) | Alaska Horizon | AS2094 expand_more(1) | 12:11 | Gepland | |
Bozeman (BZN) | Hawaiian Airlines | HA4802 | 12:11 | Gepland | |
Orlando (MCO) | Alaska Airlines | AS527 expand_more(1) | 12:13 | Gepland | |
Orlando (MCO) | Hawaiian Airlines | HA6171 | 12:13 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Portland International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!