Vluchten Aankomst en vertrek op Portland International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL3701 expand_more(1) | 00:15 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4168 | 00:15 | Gepland | |
| Chicago (ORD) | American Airlines | AA1937 expand_more(4) | 00:17 | Gepland | |
| Chicago (ORD) | British Airways | BA5057 | 00:17 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4159 | 00:17 | Gepland | |
| Chicago (ORD) | Malaysia Airlines | MH9516 | 00:17 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9315 | 00:17 | Gepland | |
| San Francisco (SFO) | United Express | UA5718 expand_more(4) | 00:34 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:34 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:34 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:34 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:34 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3054 | 00:47 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2602 | 02:31 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS282 expand_more(2) | 05:27 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5856 | 05:27 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7882 | 05:27 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS302 expand_more(2) | 05:46 | Gepland | |
| Anchorage (ANC) | American Airlines | AA7609 | 05:46 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4731 | 05:46 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 05:52 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | HA7558 | 05:52 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS782 expand_more(1) | 06:11 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4799 | 06:11 | Gepland | |
| Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:15 | Gepland | |
| Medford (MFR) | Hawaiian Airlines | HA6166 | 06:15 | Gepland | |
| Eugene (EUG) | Alaska SkyWest | AS3040 expand_more(1) | 06:17 | Gepland | |
| Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:17 | Gepland | |
| Redmond (RDM) | Alaska SkyWest | AS3013 expand_more(1) | 06:20 | Gepland | |
| Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:20 | Gepland | |
| Spokane (GEG) | Alaska Airlines | AS710 expand_more(1) | 06:28 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4950 | 06:28 | Gepland | |
| Pendleton (PDT) | Aviastar-TU | 4B351 | 06:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:31 | Gepland | |
| Medford (MFR) | Alaska Horizon | AS2248 expand_more(1) | 08:47 | Gepland | |
| Medford (MFR) | Hawaiian Airlines | HA6167 | 08:47 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS349 expand_more(2) | 08:49 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:49 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:49 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:15 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:15 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1334 | 09:15 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:15 | Gepland | |
| Richmond (YVR) | United Airlines | UA8217 | 09:15 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2225 expand_more(1) | 09:23 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09:23 | Gepland | |
| Ontario (ONT) | Alaska Airlines | AS544 expand_more(1) | 09:28 | Gepland | |
| Ontario (ONT) | Hawaiian Airlines | HA6357 | 09:28 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS596 expand_more(1) | 09:30 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6197 | 09:30 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2386 expand_more(1) | 09:31 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:31 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(2) | 09:31 | Gepland | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:31 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7006 | 09:31 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS562 expand_more(1) | 09:32 | Gepland | |
| Burbank (BUR) | Hawaiian Airlines | HA4831 | 09:32 | Gepland | |
| San Jose (SJC) | Alaska Airlines | AS550 expand_more(1) | 09:32 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:32 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(2) | 09:35 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:35 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6202 | 09:35 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:36 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:36 | Gepland | |
| Palm Springs (PSP) | Alaska Airlines | AS485 expand_more(1) | 09:36 | Gepland | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6616 | 09:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1247 | 09:42 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:42 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:42 | Gepland | |
| Santa Rosa (STS) | Alaska Horizon | AS2135 expand_more(1) | 09:44 | Gepland | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6500 | 09:44 | Gepland | |
| Reno (RNO) | Alaska Airlines | AS792 expand_more(1) | 09:45 | Gepland | |
| Reno (RNO) | Hawaiian Airlines | HA6221 | 09:45 | Gepland | |
| Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:48 | Gepland | |
| Fresno (FAT) | Hawaiian Airlines | HA4851 | 09:48 | Gepland | |
| Santa Barbara (SBA) | Alaska Horizon | AS2030 expand_more(1) | 09:48 | Gepland | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA6323 | 09:48 | Gepland | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(1) | 09:49 | Gepland | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 09:49 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS399 expand_more(1) | 09:50 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6679 | 09:50 | Gepland | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:50 | Gepland | |
| Sacramento (SMF) | Hawaiian Airlines | HA6651 | 09:50 | Gepland | |
| Pendleton (PDT) | Aviastar-TU | 4B353 | 10:20 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1527 | 10:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2109 | 10:35 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2318 expand_more(2) | 10:46 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2383 | 10:46 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6260 | 10:46 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:47 | Gepland | |
| Seattle (SEA) | KLM | KL5672 | 10:47 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 10:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:52 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS1481 expand_more(1) | 10:56 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6333 | 10:56 | Gepland | |
| Chicago (ORD) | American Airlines | AA820 | 10:58 | Gepland | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:07 | Gepland | |
| Dallas (DFW) | GOL | G36216 | 11:07 | Gepland | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:25 | Vertraagd | |
| Amsterdam (AMS) | Air France | AF5197 | 11:25 | Vertraagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:25 | Vertraagd | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:25 | Vertraagd | |
| Las Vegas (LAS) | Southwest Airlines | WN757 | 11:45 | Gepland | |
| Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 11:47 | Gepland | |
| Oakland (OAK) | Hawaiian Airlines | HA6273 | 11:47 | Gepland | |
| San Diego (SAN) | NetJets | EJA328 | 11:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC3404 | 11:55 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 12:02 | Gepland | |
| Los Angeles (LAX) | El Al | LY4480 | 12:02 | Gepland | |
| Los Angeles (LAX) | KLM | KL7184 | 12:02 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:02 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:02 | Gepland | |
| Houston (IAH) | United Airlines | UA740 | 12:22 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:25 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7380 | 12:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA487 expand_more(4) | 12:38 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:38 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:38 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 12:38 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:38 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:42 | Gepland | |
| Seattle (SEA) | Korean Air | KE3071 | 12:42 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:44 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6620 | 12:44 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS466 expand_more(5) | 12:44 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2597 | 12:44 | Gepland | |
| Seattle (SEA) | British Airways | BA2993 | 12:44 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6849 | 12:44 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 12:44 | Gepland | |
| Seattle (SEA) | Korean Air | KE6011 | 12:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 13:02 | Gepland | |
| Dallas (DFW) | GOL | G36135 | 13:02 | Gepland | |
| New Orleans (MSY) | Alaska Airlines | AS364 expand_more(1) | 13:11 | Gepland | |
| New Orleans (MSY) | Hawaiian Airlines | HA4818 | 13:11 | Gepland | |
| Tucson (TUS) | Alaska SkyWest | AS3373 expand_more(1) | 13:22 | Gepland | |
| Tucson (TUS) | Hawaiian Airlines | HA6638 | 13:22 | Gepland | |
| Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 13:25 | Gepland | |
| Burbank (BUR) | British Airways | BA2940 | 13:25 | Gepland | |
| Burbank (BUR) | Hawaiian Airlines | HA4832 | 13:25 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(5) | 13:25 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 13:25 | Gepland | |
| Los Angeles (LAX) | British Airways | BA7619 | 13:25 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 13:25 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6275 | 13:25 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3785 | 13:25 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1281 | 13:25 | Gepland | |
| Palm Springs (PSP) | Alaska Airlines | AS445 expand_more(1) | 13:28 | Gepland | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6159 | 13:28 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:32 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:32 | Gepland | |
| Kalispell (FCA) | Alaska Horizon | AS2220 expand_more(1) | 13:32 | Gepland | |
| Kalispell (FCA) | Hawaiian Airlines | HA6321 | 13:32 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1050 | 13:35 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(4) | 13:37 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:37 | Gepland | |
| San Francisco (SFO) | British Airways | BA2982 | 13:37 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6925 | 13:37 | Gepland | |
| San Francisco (SFO) | Korean Air | KE6091 | 13:37 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS734 expand_more(1) | 13:38 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4722 | 13:38 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 13:38 | Gepland | |
| Denver (DEN) | Hawaiian Airlines | HA4941 | 13:38 | Gepland | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(1) | 13:38 | Gepland | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7022 | 13:38 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3305 expand_more(1) | 13:38 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6680 | 13:38 | Gepland | |
| Missoula (MSO) | Alaska Horizon | AS2147 expand_more(2) | 13:39 | Gepland | |
| Missoula (MSO) | British Airways | BA7528 | 13:39 | Gepland | |
| Missoula (MSO) | Hawaiian Airlines | HA6351 | 13:39 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN547 | 13:40 | Gepland | |
| Denver (DEN) | United Airlines | UA644 | 13:44 | Gepland | |
| Ontario (ONT) | Alaska Horizon | AS2456 expand_more(2) | 13:45 | Gepland | |
| Ontario (ONT) | British Airways | BA2964 | 13:45 | Gepland | |
| Ontario (ONT) | Hawaiian Airlines | HA6284 | 13:45 | Gepland | |
| Sacramento (SMF) | NetJets | EJA623 | 13:45 | Gepland | |
| Boise (BOI) | Alaska SkyWest | AS3004 expand_more(2) | 13:50 | Gepland | |
| Boise (BOI) | British Airways | BA2970 | 13:50 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4794 | 13:50 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS1348 expand_more(1) | 13:50 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA6597 | 13:50 | Gepland | |
| San Jose (SJC) | Alaska Horizon | AS2322 expand_more(1) | 13:50 | Gepland | |
| San Jose (SJC) | Hawaiian Airlines | HA7053 | 13:50 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3050 | 13:54 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:40 | Gepland | |
| Richmond (YVR) | United Airlines | UA8221 | 14:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1668 expand_more(5) | 14:48 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:48 | Gepland | |
| San Francisco (SFO) | Air China | CA7329 | 14:48 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:48 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 14:48 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:48 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3918 expand_more(1) | 15:11 | Gepland | |
| Seattle (SEA) | KLM | KL5699 | 15:11 | Gepland | |
| Chicago (ORD) | United Airlines | UA379 expand_more(1) | 15:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC3421 | 15:27 | Gepland | |
| Jackson (JAC) | NetJets | EJA272 | 15:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1147 | 15:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2201 | 15:45 | Gepland | |
| London (LHR) | British Airways | BA267 expand_more(6) | 15:55 | Gepland | |
| London (LHR) | Aer Lingus | EI8967 | 15:55 | Gepland | |
| London (LHR) | Alaska Airlines | AS5275 | 15:55 | Gepland | |
| London (LHR) | American Airlines | AA6956 | 15:55 | Gepland | |
| London (LHR) | Finnair | AY5441 | 15:55 | Gepland | |
| London (LHR) | Iberia | IB3521 | 15:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9951 | 15:55 | Gepland | |
| Spokane (GEG) | SkyWest Airlines | OO217 | 15:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:08 | Gepland | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:08 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6492 | 16:08 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(3) | 16:10 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3378 | 16:10 | Gepland | |
| Los Angeles (LAX) | KLM | KL7177 | 16:10 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7205 | 16:10 | Gepland | |
| Pendleton (PDT) | Aviastar-TU | 4B355 | 16:10 | Gepland | |
| Spokane (GEG) | Alaska SkyWest | AS3217 | 16:23 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS742 | 16:33 | Gepland | |
| Sacramento (SMF) | Alaska Airlines | AS371 | 16:35 | Gepland | |
| Medford (MFR) | Alaska Horizon | AS2012 | 16:40 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1315 | 16:41 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL1500 expand_more(3) | 00:40 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3901 | 00:40 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6748 | 00:40 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7442 | 00:40 | Gepland | |
| Ontario (ONT) | Alaska Airlines | AS2892 | 01:36 | Gepland | |
| Fairbanks (FAI) | Sun Country Airlines | SY3012 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA459 | 05:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4818 | 05:05 | Gepland | |
| Medford (MFR) | Aerolink Uganda | A81932 | 05:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Gepland | |
| San Francisco (SFO) | United Express | UA5611 expand_more(5) | 05:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:35 | Gepland | |
| San Francisco (SFO) | Air China | CA7297 | 05:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:35 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7313 | 05:35 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2104 expand_more(3) | 05:40 | Gepland | |
| Dallas (DFW) | British Airways | BA6536 | 05:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4002 | 05:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2316 | 05:40 | Gepland | |
| Redmond (RDM) | Aerolink Uganda | A81918 | 05:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(1) | 05:45 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:45 | Gepland | |
| San Bernardino (SBD) | Alaska Airlines | AS2607 | 05:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(4) | 06:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2437 | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6394 | 06:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6010 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(4) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL5669 | 06:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1568 | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1677 | 06:00 | Gepland | |
| Cincinnati (CVG) | Alaska Airlines | AS2608 | 06:17 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3067 | 06:20 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(5) | 06:25 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 06:25 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:25 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:25 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4162 | 06:25 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9418 | 06:25 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(7) | 06:25 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:25 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:25 | Gepland | |
| Los Angeles (LAX) | El Al | LY4515 | 06:25 | Gepland | |
| Los Angeles (LAX) | KLM | KL7395 | 06:25 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:25 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:25 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2884 | 06:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(6) | 06:40 | Gepland | |
| Dallas (DFW) | British Airways | BA5366 | 06:40 | Gepland | |
| Dallas (DFW) | Finnair | AY5698 | 06:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4324 | 06:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4606 | 06:40 | Gepland | |
| Dallas (DFW) | Qantas | QF4739 | 06:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2817 | 06:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 06:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2833 | 06:45 | Gepland | |
| Atlanta (ATL) | KLM | KL7039 | 06:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7001 | 06:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1554 | 06:45 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS283 expand_more(3) | 07:00 | Gepland | |
| Honolulu (HNL) | Fiji Airways | FJ5857 | 07:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7883 | 07:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE6250 | 07:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Hawaiian Airlines | HA6373 | 07:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | Gepland | |
| Lihue (LIH) | Alaska Airlines | AS769 expand_more(1) | 07:00 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | HA7764 | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(7) | 07:00 | Gepland | |
| New York (JFK) | Air Europa | UX3428 | 07:00 | Gepland | |
| New York (JFK) | Air France | AF8535 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL6929 | 07:00 | Gepland | |
| New York (JFK) | Korean Air | KE6805 | 07:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3415 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Gepland | |
| Chicago (ORD) | Brussels Airlines | SN8870 | 07:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Gepland | |
| New York (JFK) | Alaska Airlines | AS18 expand_more(2) | 07:05 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA6243 | 07:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR4287 | 07:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS376 expand_more(4) | 07:05 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2502 | 07:05 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6391 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE6012 | 07:05 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2088 | 07:05 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(7) | 07:05 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:05 | Gepland | |
| San Francisco (SFO) | British Airways | BA2987 | 07:05 | Gepland | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:05 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6406 | 07:05 | Gepland | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:05 | Gepland | |
| San Francisco (SFO) | Korean Air | KE6094 | 07:05 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR3378 | 07:05 | Gepland | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 07:05 | Gepland | |
| Denver (DEN) | Hawaiian Airlines | HA6388 | 07:05 | Gepland | |
| Spokane (GEG) | Alaska Horizon | AS2385 expand_more(1) | 07:05 | Gepland | |
| Spokane (GEG) | Hawaiian Airlines | HA6346 | 07:05 | Gepland | |
| San Jose del Cabo (SJD) | Alaska Airlines | AS428 expand_more(1) | 07:07 | Gepland | |
| San Jose del Cabo (SJD) | Hawaiian Airlines | HA4882 | 07:07 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS1349 expand_more(1) | 07:08 | Gepland | |
| Phoenix (PHX) | Hawaiian Airlines | HA6467 | 07:08 | Gepland | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1446 expand_more(1) | 07:10 | Gepland | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6256 | 07:10 | Gepland | |
| Houston (IAH) | United Airlines | UA462 | 07:10 | Gepland | |
| Las Vegas (LAS) | Alaska Airlines | AS627 expand_more(1) | 07:11 | Gepland | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6424 | 07:11 | Gepland | |
| Boston (BOS) | Alaska Airlines | AS358 expand_more(2) | 07:15 | Gepland | |
