Portland International Airport avganger (PDX)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10.10 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4719 | 10.10 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5393 | 10.10 | planlagt | |
| Vancouver (YVR) | Lufthansa | LH6777 | 10.10 | planlagt | |
| Vancouver (YVR) | United Airlines | UA8218 | 10.10 | planlagt | |
| Vancouver (YVR) | Alaska Airlines | AS3007 expand_more(2) | 10.29 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX7953 | 10.29 | planlagt | |
| Vancouver (YVR) | Jet Linx Aviation | JL5418 | 10.29 | planlagt | |
| Idaho Falls (IDA) | Alaska Airlines | AS3013 | 10.30 | planlagt | |
| Bozeman (BZN) | Alaska Horizon | AS2022 | 10.30 | planlagt | |
| Nashville (BNA) | Alaska Airlines | AS1376 | 10.30 | planlagt | |
| Austin (AUS) | Alaska Airlines | AS540 expand_more(1) | 10.30 | planlagt | |
| Austin (AUS) | American Airlines | AA7435 | 10.30 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS813 expand_more(2) | 10.30 | planlagt | |
| Honolulu (HNL) | Fiji Airways | FJ5857 | 10.30 | planlagt | |
| Honolulu (HNL) | Qantas | QF3693 | 10.30 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2089 | 10.30 | planlagt | |
| Minneapolis (MSP) | Alaska Airlines | AS1429 | 10.30 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS775 | 10.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS716 | 10.30 | planlagt | |
| Spokane (GEG) | Alaska Airlines | AS250 | 10.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4156 | 10.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1923 expand_more(3) | 10.35 | planlagt | |
| Chicago (ORD) | Air Canada | AC3422 | 10.35 | planlagt | |
| Chicago (ORD) | Brussels Airlines | SN8870 | 10.35 | planlagt | |
| Chicago (ORD) | Swiss | LX3269 | 10.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3431 expand_more(3) | 10.35 | planlagt | |
| Seattle (SEA) | British Airways | BA2988 | 10.35 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6391 | 10.35 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2950 | 10.35 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS588 | 10.38 | planlagt | |
| Medford (MFR) | Alaska Airlines | AS3300 | 10.40 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS1445 expand_more(5) | 10.42 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7511 | 10.42 | planlagt | |
| San Francisco (SFO) | British Airways | BA2951 | 10.42 | planlagt | |
| San Francisco (SFO) | Condor | DE5005 | 10.42 | planlagt | |
| San Francisco (SFO) | Iberia | IB7318 | 10.42 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2146 | 10.42 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2330 | 10.45 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS695 expand_more(6) | 10.45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2442 | 10.45 | planlagt | |
| Los Angeles (LAX) | British Airways | BA2980 | 10.45 | planlagt | |
| Los Angeles (LAX) | Condor | DE5036 | 10.45 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7270 | 10.45 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3758 | 10.45 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2142 | 10.45 | planlagt | |
| Redmond (RDM) | Alaska Airlines | AS3073 | 10.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS392 expand_more(2) | 10.45 | planlagt | |
| Dallas (DFW) | Iberia | IB7299 | 10.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR3380 | 10.45 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS757 expand_more(1) | 10.45 | planlagt | |
| Las Vegas (LAS) | Condor | DE5110 | 10.45 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS1394 | 10.46 | planlagt | |
| Santa Barbara (SBA) | Alaska Horizon | AS2317 | 10.47 | planlagt | |
| New York (JFK) | Alaska Airlines | AS18 expand_more(1) | 10.47 | planlagt | |
| New York (JFK) | Qatar Airways | QR2970 | 10.47 | planlagt | |
| Burbank (BUR) | Alaska Airlines | AS1384 | 10.49 | planlagt | |
| St. Louis (STL) | Alaska Airlines | AS1635 | 10.49 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(4) | 10.50 | planlagt | |
| Los Angeles (LAX) | Air France | AF6898 | 10.50 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8757 | 10.50 | planlagt | |
| Los Angeles (LAX) | SAS | SK3882 | 10.50 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4152 | 10.50 | planlagt | |
| Denver (DEN) | United Airlines | UA545 expand_more(1) | 10.50 | planlagt | |
| Denver (DEN) | Lufthansa | LH7983 | 10.50 | planlagt | |
| Everett (PAE) | Alaska Horizon | AS2126 | 10.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3130 | 10.55 | planlagt | |
| Salt Lake City (SLC) | Alaska Airlines | AS3112 | 10.55 | planlagt | |
| Eugene (EUG) | Alaska Airlines | AS3063 | 10.59 | planlagt | |
| Sacramento (SMF) | Alaska Horizon | AS2399 | 11.00 | planlagt | |
| New York (EWR) | United Airlines | UA1294 | 11.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(4) | 11.22 | planlagt | |
| Seattle (SEA) | Air France | AF2169 | 11.22 | planlagt | |
| Seattle (SEA) | KLM | KL6205 | 11.22 | planlagt | |
| Seattle (SEA) | Korean Air | KE3072 | 11.22 | planlagt | |
| Seattle (SEA) | SAS | SK3883 | 11.22 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4248 | 11.25 | planlagt | |
| Kansas City (MCI) | Alaska Airlines | AS1525 | 11.30 | planlagt | |
| Des Moines (DSM) | Allegiant Air | G4461 | 11.34 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1601 | 11.35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2171 expand_more(1) | 11.36 | planlagt | |
| Detroit (DTW) | Air France | AF2088 | 11.36 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS1632 | 11.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(4) | 11.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4288 | 11.45 | planlagt | |
| Atlanta (ATL) | Air France | AF5953 | 11.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 11.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2658 | 11.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(2) | 11.50 | planlagt | |
| Minneapolis (MSP) | KLM | KL6204 | 11.50 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1570 | 11.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(5) | 11.58 | planlagt | |
| Dallas (DFW) | British Airways | BA5368 | 11.58 | planlagt | |
| Dallas (DFW) | GOL | G36216 | 11.58 | planlagt | |
| Dallas (DFW) | Iberia | IB4364 | 11.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2819 | 11.58 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7077 | 11.58 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3129 | 12.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3078 expand_more(2) | 12.03 | planlagt | |
| Seattle (SEA) | Icelandair | FI7632 | 12.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2143 | 12.03 | planlagt | |
| Billings (BIL) | Alaska Horizon | AS2368 | 12.13 | planlagt | |
| Chicago (ORD) | American Airlines | AA2515 expand_more(4) | 12.24 | planlagt | |
| Chicago (ORD) | British Airways | BA6759 | 12.24 | planlagt | |
| Chicago (ORD) | Finnair | AY4052 | 12.24 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4243 | 12.24 | planlagt | |
| Chicago (ORD) | Malaysia Airlines | MH9543 | 12.24 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(3) | 12.25 | planlagt | |
| Seattle (SEA) | KLM | KL6206 | 12.25 | planlagt | |
| Seattle (SEA) | SAS | SK3677 | 12.25 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5032 | 12.25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2571 | 12.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1411 expand_more(1) | 12.45 | planlagt | |
| Denver (DEN) | Lufthansa | LH7979 | 12.45 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3090 expand_more(1) | 12.50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1657 | 12.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN801 | 01.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL616 expand_more(3) | 01.05 | planlagt | |
| Amsterdam (AMS) | Air France | AF5196 | 01.05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9219 | 01.05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7153 | 01.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 01.15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6208 | 01.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3635 | 01.15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1698 | 01.25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 01.25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4110 | 01.25 | planlagt | |
| Los Angeles (LAX) | KLM | KL6648 | 01.25 | planlagt | |
| Los Angeles (LAX) | SAS | SK3447 | 01.25 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4150 | 01.25 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1071 expand_more(4) | 01.30 | planlagt | |
| Minneapolis (MSP) | Air France | AF2502 | 01.30 | planlagt | |
| Minneapolis (MSP) | KLM | KL5103 | 01.30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1568 | 01.30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7863 | 01.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(6) | 01.38 | planlagt | |
| Dallas (DFW) | British Airways | BA5369 | 01.38 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7797 | 01.38 | planlagt | |
| Dallas (DFW) | GOL | G36135 | 01.38 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4308 | 01.38 | planlagt | |
| Dallas (DFW) | Iberia | IB4605 | 01.38 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2818 | 01.38 | planlagt | |
| Spokane (GEG) | AvCenter | TTE208 | 01.41 | planlagt | |
| Pendleton (PDT) | Aviastar-TU | 4B351 | 01.45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2205 expand_more(3) | 01.48 | planlagt | |
| Seattle (SEA) | Condor | DE5049 | 01.48 | planlagt | |
| Seattle (SEA) | Icelandair | FI7636 | 01.48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2175 | 01.48 | planlagt | |
| Kalispell (FCA) | NetJets | EJA472 | 01.48 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Portland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
