Hawaiian Airlines på Portland International Airport – PDX
Hvilke steder flyr Hawaiian Airlines til og fra Portland International Airport?
| Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyreiser |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 70 | Se flyreiser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyreiser |
| Austin-bergstrom International (AUS) | United States | Austin | 23 | Se flyreiser |
| Billings (BIL) | United States | Billings | 14 | Se flyreiser |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 66 | Se flyreiser |
| Logan International (BOS) | United States | Boston | 24 | Se flyreiser |
| Gallatin Field (BZN) | United States | Bozeman | 31 | Se flyreiser |
| Bob Hope (BUR) | United States | Burbank | 34 | Se flyreiser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | Se flyreiser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 21 | Se flyreiser |
| Denver International (DEN) | United States | Denver | 20 | Se flyreiser |
| Eugene (EUG) | United States | Eugene | 42 | Se flyreiser |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 30 | Se flyreiser |
| Honolulu International (HNL) | United States | Honolulu | 35 | Se flyreiser |
| George Bush Intercontinental (IAH) | United States | Houston | 12 | Se flyreiser |
| Glacier Park International (FCA) | United States | Kalispell | 14 | Se flyreiser |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | Se flyreiser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Se flyreiser |
| Kona International Airport (KOA) | United States | Kona | 15 | Se flyreiser |
| Mc Carran International (LAS) | United States | Las Vegas | 58 | Se flyreiser |
| Los Angeles International (LAX) | United States | Los Angeles | 67 | Se flyreiser |
| Kahului (OGG) | United States | Maui | 26 | Se flyreiser |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 60 | Se flyreiser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 62 | Se flyreiser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 11 | Se flyreiser |
| Missoula International (MSO) | United States | Missoula | 26 | Se flyreiser |
| Nashville International (BNA) | United States | Nashville | 14 | Se flyreiser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyreiser |
| Newark Liberty International (EWR) | United States | Newark | 12 | Se flyreiser |
| Oakland International Airport (OAK) | United States | Oakland | 26 | Se flyreiser |
| Ontario International (ONT) | United States | Ontario | 46 | Se flyreiser |
| Orlando International (MCO) | United States | Orlando | 14 | Se flyreiser |
| Municipal (PSP) | United States | Palm Springs Municipal | 28 | Se flyreiser |
| Sky Harbor International (PHX) | United States | Phoenix | 40 | Se flyreiser |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | Se flyreiser |
| Roberts Field (RDM) | United States | Redmond | 48 | Se flyreiser |
| Reno-Tahoe International (RNO) | United States | Reno | 40 | Se flyreiser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Se flyreiser |
| Sacramento International (SMF) | United States | Sacramento | 50 | Se flyreiser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 25 | Se flyreiser |
| Norton Afb (SBD) | United States | San Bernardino Norton Afb | 5 | Se flyreiser |
| San Diego International Airport (SAN) | United States | San Diego | 56 | Se flyreiser |
| San Francisco International (SFO) | United States | San Francisco | 56 | Se flyreiser |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 5 | Se flyreiser |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 14 | Se flyreiser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 64 | Se flyreiser |
| Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Se flyreiser |
| Sonoma County (STS) | United States | Santa Rosa Sonoma County | 26 | Se flyreiser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 135 | Se flyreiser |
| Spokane International (GEG) | United States | Spokane | 66 | Se flyreiser |
| Tucson International Airport (TUS) | United States | Tucson | 28 | Se flyreiser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyreiser |
| United States | Bozeman | Gallatin Field (BZN) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 5 | 6 | 6 | 5 | 0 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 4 | 5 | 4 | 3 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
| United States | Missoula | Missoula International (MSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | San Bernardino Norton Afb | Norton Afb (SBD) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Ontario | Ontario International (ONT) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 4 | 5 | Se flyreiser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 11 | 11 | 11 | 11 | 11 | 10 | 0 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Burbank | Bob Hope (BUR) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
| United States | Denver | Denver International (DEN) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Eugene | Eugene (EUG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Honolulu | Honolulu International (HNL) | 2 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
| United States | Maui | Kahului (OGG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Kona | Kona International Airport (KOA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyreiser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Los Angeles | Los Angeles International (LAX) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Se flyreiser |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyreiser |
| United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 4 | 5 | 4 | 3 | Se flyreiser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
| United States | Missoula | Missoula International (MSO) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Oakland | Oakland International Airport (OAK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | Ontario | Ontario International (ONT) | 4 | 3 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 4 | 5 | Se flyreiser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
| United States | Sacramento | Sacramento International (SMF) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
| United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 5 | 5 | 4 | 1 | Se flyreiser |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 11 | 11 | 12 | 11 | 11 | 11 | 3 | Se flyreiser |
| United States | Phoenix | Sky Harbor International (PHX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
| United States | Santa Rosa Sonoma County | Sonoma County (STS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
| United States | Spokane | Spokane International (GEG) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 5 | 5 | 4 | 5 | 5 | 7 | 5 | Se flyreiser |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Portland International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!





















































