Condor på Portland International Airport – PDX
Hvilke steder flyr Condor til og fra Portland International Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 17 | Se flyreiser |
Logan International (BOS) | United States | Boston | 9 | Se flyreiser |
Denver International (DEN) | United States | Denver | 3 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 2 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 34 | Se flyreiser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 11 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 5 | Se flyreiser |
Reno-Tahoe International (RNO) | United States | Reno | 15 | Se flyreiser |
Sacramento International (SMF) | United States | Sacramento | 7 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 8 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 29 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 40 | Se flyreiser |
Spokane International (GEG) | United States | Spokane | 16 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 2 | 4 | 1 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 3 | 0 | 1 | 2 | 0 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 0 | 1 | 2 | 2 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 2 | 3 | 1 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 4 | 3 | 2 | 4 | 3 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 2 | 4 | 3 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | Se flyreiser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Se flyreiser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 3 | 4 | 2 | 2 | 3 | 2 | 0 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 4 | 4 | 2 | 4 | 3 | 1 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Portland International Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!