Condor en Aeropuerto de Portland International - PDX
¿A qué destinos vuela Condor hacia y desde Aeropuerto de Portland International?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | Ver vuelos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 17 | Ver vuelos |
Logan International (BOS) | United States | Boston | 9 | Ver vuelos |
Denver International (DEN) | United States | Denver | 3 | Ver vuelos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 9 | Ver vuelos |
Honolulu International (HNL) | United States | Honolulu | 2 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 12 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 34 | Ver vuelos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 11 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 5 | Ver vuelos |
Reno-Tahoe International (RNO) | United States | Reno | 15 | Ver vuelos |
Sacramento International (SMF) | United States | Sacramento | 7 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Ver vuelos |
San Diego International Airport (SAN) | United States | San Diego | 8 | Ver vuelos |
San Francisco International (SFO) | United States | San Francisco | 29 | Ver vuelos |
Seattle-Tacoma International (SEA) | United States | Seattle | 40 | Ver vuelos |
Spokane International (GEG) | United States | Spokane | 16 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | Ver vuelos |
United States | Denver | Denver International (DEN) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 2 | 1 | 1 | 2 | 1 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 2 | 4 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 3 | 0 | 1 | 2 | 0 | 2 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 0 | 1 | 2 | 2 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 2 | 3 | 2 | 2 | 3 | 1 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 4 | 3 | 2 | 4 | 3 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 0 | 2 | 2 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Honolulu | Honolulu International (HNL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 4 | 2 | 2 | 4 | 3 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | Ver vuelos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Ver vuelos |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Sacramento | Sacramento International (SMF) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | San Diego | San Diego International Airport (SAN) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | San Francisco | San Francisco International (SFO) | 3 | 4 | 2 | 2 | 3 | 2 | 0 | Ver vuelos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 4 | 4 | 2 | 4 | 3 | 1 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Portland International para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!