Portland International Flughafen Abflüge (PDX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1411 expand_more(1) | 12:50 | geplant | |
| Denver (DEN) | Lufthansa | LH7979 | 12:50 | geplant | |
| Houston (IAH) | United Airlines | UA1927 expand_more(1) | 01:02 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8891 | 01:02 | geplant | |
| Amsterdam (AMS) | KLM | KL616 expand_more(3) | 01:05 | geplant | |
| Amsterdam (AMS) | Air France | AF5196 | 01:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9219 | 01:05 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7153 | 01:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2809 | 01:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA2279 expand_more(7) | 01:14 | geplant | |
| San Francisco (SFO) | Air Canada | AC3338 | 01:14 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9358 | 01:14 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1419 | 01:14 | geplant | |
| San Francisco (SFO) | Emirates | EK6319 | 01:14 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7863 | 01:14 | geplant | |
| San Francisco (SFO) | Swiss | LX3323 | 01:14 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8585 | 01:14 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 01:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL6208 | 01:15 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 01:25 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4110 | 01:25 | geplant | |
| Los Angeles (LAX) | KLM | KL6648 | 01:25 | geplant | |
| Los Angeles (LAX) | SAS | SK3447 | 01:25 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4150 | 01:25 | geplant | |
| Oakland (OAK) | Flexjet | LXJ309 | 01:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2286 expand_more(7) | 01:34 | geplant | |
| Dallas (DFW) | British Airways | BA5369 | 01:34 | geplant | |
| Dallas (DFW) | Cathay Pacific | CX7797 | 01:34 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5687 | 01:34 | geplant | |
| Dallas (DFW) | GOL | G36030 | 01:34 | geplant | |
| Dallas (DFW) | Gulf Air | GF4308 | 01:34 | geplant | |
| Dallas (DFW) | Iberia | IB4605 | 01:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2818 | 01:34 | geplant | |
| Chicago (ORD) | American Airlines | AA3303 expand_more(3) | 01:45 | geplant | |
| Chicago (ORD) | Finnair | AY4052 | 01:45 | geplant | |
| Chicago (ORD) | Gulf Air | GF6532 | 01:45 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9481 | 01:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(4) | 01:45 | geplant | |
| Minneapolis (MSP) | Air France | AF2163 | 01:45 | geplant | |
| Minneapolis (MSP) | KLM | KL5103 | 01:45 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1568 | 01:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8429 | 01:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2205 expand_more(3) | 01:48 | geplant | |
| Seattle (SEA) | Condor | DE5049 | 01:48 | geplant | |
| Seattle (SEA) | Icelandair | FI7636 | 01:48 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2175 | 01:48 | geplant | |
| Pendleton (PDT) | Boutique Air | 4B354 | 02:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3208 | 02:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(4) | 02:08 | geplant | |
| Atlanta (ATL) | KLM | KL7730 | 02:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE6799 | 02:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8446 | 02:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2657 | 02:08 | geplant | |
| Boston (BOS) | JetBlue | B6396 | 02:16 | geplant | |
| Chicago (ORD) | United Airlines | UA2336 expand_more(1) | 02:25 | geplant | |
| Chicago (ORD) | Lufthansa | LH9191 | 02:25 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1565 expand_more(1) | 02:30 | geplant | |
| Anchorage (ANC) | American Airlines | AA7613 | 02:30 | geplant | |
| Denver (DEN) | Alaska Airlines | AS1809 | 02:30 | geplant | |
| Ontario (ONT) | Alaska Horizon | AS2093 | 02:30 | geplant | |
| Redmond (RDM) | Alaska Horizon | AS2173 | 02:30 | geplant | |
| Eugene (EUG) | Alaska Airlines | AS3042 expand_more(1) | 02:30 | geplant | |
| Eugene (EUG) | American Airlines | AA7420 | 02:30 | geplant | |
| Missoula (MSO) | Alaska Airlines | AS3097 | 02:30 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS3120 expand_more(1) | 02:30 | geplant | |
| Salt Lake City (SLC) | Icelandair | FI7615 | 02:30 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3262 expand_more(1) | 02:30 | geplant | |
| Spokane (GEG) | Icelandair | FI7605 | 02:30 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS3210 expand_more(1) | 02:30 | geplant | |
| San Jose (SJC) | Icelandair | FI7607 | 02:30 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3483 | 02:30 | geplant | |
| Calgary (YYC) | WestJet | WS3757 expand_more(1) | 02:30 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6924 | 02:30 | geplant | |
| Pasco (PSC) | Alaska Horizon | AS2475 | 02:31 | geplant | |
| Sacramento (SMF) | Alaska Horizon | AS2405 expand_more(1) | 02:32 | geplant | |
| Sacramento (SMF) | Icelandair | FI7621 | 02:32 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS713 expand_more(6) | 02:39 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2443 | 02:39 | geplant | |
| Los Angeles (LAX) | British Airways | BA7624 | 02:39 | geplant | |
| Los Angeles (LAX) | Finnair | AY2568 | 02:39 | geplant | |
| Los Angeles (LAX) | Iberia | IB7321 | 02:39 | geplant | |
| Los Angeles (LAX) | Icelandair | FI7696 | 02:39 | geplant | |
| Los Angeles (LAX) | Qantas | QF3774 | 02:39 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS731 | 02:45 | geplant | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2056 | 02:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2519 | 02:45 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS778 | 02:46 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS264 expand_more(1) | 02:48 | geplant | |
| Santa Ana (SNA) | Icelandair | FI7623 | 02:48 | geplant | |
| Cincinnati (CVG) | Allegiant Air | G4412 | 02:48 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS236 expand_more(3) | 02:49 | geplant | |
| San Francisco (SFO) | American Airlines | AA7532 | 02:49 | geplant | |
| San Francisco (SFO) | British Airways | BA2953 | 02:49 | geplant | |
| San Francisco (SFO) | Icelandair | FI7692 | 02:49 | geplant | |
| Medford (MFR) | Alaska Horizon | AS2125 | 02:52 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1312 expand_more(1) | 02:55 | geplant | |
| San Diego (SAN) | Icelandair | FI7612 | 02:55 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS1386 | 02:55 | geplant | |
| Boise (BOI) | Alaska Airlines | AS342 | 02:58 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(3) | 03:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6203 | 03:00 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1570 | 03:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6961 | 03:00 | geplant | |
| Reno (RNO) | Alaska Horizon | AS2206 | 03:01 | geplant | |
| Oakland (OAK) | Alaska Horizon | AS2035 | 03:08 | geplant | |
| Fresno (FAT) | Alaska Airlines | AS3285 | 03:08 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1577 | 03:15 | geplant | |
| Anchorage (ANC) | Cathay Pacific | CX3281 | 03:30 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8653 expand_more(3) | 03:30 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4701 | 03:30 | geplant | |
| Vancouver (YVR) | Lufthansa | LH6661 | 03:30 | geplant | |
| Vancouver (YVR) | United Airlines | UA8234 | 03:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3408 expand_more(2) | 03:30 | geplant | |
| Seattle (SEA) | British Airways | BA2994 | 03:30 | geplant | |
| Seattle (SEA) | Condor | DE5047 | 03:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4062 expand_more(3) | 03:30 | geplant | |
| Seattle (SEA) | KLM | KL6934 | 03:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5177 | 03:30 | geplant | |
| Seattle (SEA) | WestJet | WS7915 | 03:30 | geplant | |
| Reykjavik (KEF) | Icelandair | FI664 expand_more(1) | 03:30 | geplant | |
| Reykjavik (KEF) | Alaska Airlines | AS5554 | 03:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2986 | 03:31 | geplant | |
| Frankfurt (FRA) | Condor | DE2091 expand_more(1) | 03:35 | geplant | |
| Frankfurt (FRA) | Alaska Airlines | AS8823 | 03:35 | geplant | |
| Scottsdale (SCF) | STAjets | KFB560 | 04:00 | geplant | |
| Denver (DEN) | United Airlines | UA1787 expand_more(1) | 04:15 | geplant | |
| Denver (DEN) | Copa Airlines | CM1232 | 04:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4732 | 04:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Portland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
