Portland International Flughafen Abflüge (PDX)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA371 expand_more(3) | 06:30 | geplant | |
| Dallas (DFW) | British Airways | BA6536 | 06:30 | geplant | |
| Dallas (DFW) | Iberia | IB4910 | 06:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2320 | 06:30 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(6) | 06:30 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 06:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:30 | geplant | |
| Los Angeles (LAX) | Finnair | AY4219 | 06:30 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:30 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 06:30 | geplant | |
| Los Angeles (LAX) | Qantas | QF4633 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 06:50 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:50 | geplant | |
| Atlanta (ATL) | Air France | AF2833 | 06:50 | geplant | |
| Atlanta (ATL) | KLM | KL6202 | 06:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 06:50 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:50 | geplant | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 06:50 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8891 | 06:50 | geplant | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS539 expand_more(1) | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2112 | 07:00 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:00 | geplant | |
| Tucson (TUS) | Alaska Horizon | AS2423 | 07:00 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3112 | 07:00 | geplant | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(8) | 07:00 | geplant | |
| New York (JFK) | Air Europa | UX3428 | 07:00 | geplant | |
| New York (JFK) | Air France | AF8535 | 07:00 | geplant | |
| New York (JFK) | El Al | LY4069 | 07:00 | geplant | |
| New York (JFK) | KLM | KL6726 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE6805 | 07:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3415 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(4) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7313 | 07:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:00 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS1322 | 07:01 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3407 | 07:02 | geplant | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(2) | 07:02 | geplant | |
| Chicago (ORD) | Air Canada | AC3423 | 07:02 | geplant | |
| Chicago (ORD) | Swiss | LX3299 | 07:02 | geplant | |
| Boston (BOS) | Alaska Airlines | AS358 expand_more(1) | 07:03 | geplant | |
| Boston (BOS) | Qatar Airways | QR2135 | 07:03 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(6) | 07:03 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:03 | geplant | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:03 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:03 | geplant | |
| Los Angeles (LAX) | Condor | DE5034 | 07:03 | geplant | |
| Los Angeles (LAX) | Iberia | IB7263 | 07:03 | geplant | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:03 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 07:05 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 07:05 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 07:05 | geplant | |
| Los Angeles (LAX) | El Al | LY4481 | 07:05 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7212 | 07:05 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 07:05 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 07:05 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:06 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS889 | 07:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS427 expand_more(2) | 07:09 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7867 | 07:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2144 | 07:09 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS577 | 07:09 | geplant | |
| Seattle (SEA) | Delta Connection | DL3695 expand_more(2) | 07:10 | geplant | |
| Seattle (SEA) | Aeromexico | AM4860 | 07:10 | geplant | |
| Seattle (SEA) | WestJet | WS7361 | 07:10 | geplant | |
| Reno (RNO) | Alaska Horizon | AS2114 | 07:15 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(5) | 07:18 | geplant | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:18 | geplant | |
| San Francisco (SFO) | British Airways | BA2983 | 07:18 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:18 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:18 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3378 | 07:18 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:18 | geplant | |
| Houston (IAH) | Alaska Airlines | AS1420 expand_more(1) | 07:19 | geplant | |
| Houston (IAH) | Qatar Airways | QR3446 | 07:19 | geplant | |
| Dallas (DFW) | American Airlines | AA1538 expand_more(5) | 07:30 | geplant | |
| Dallas (DFW) | British Airways | BA5366 | 07:30 | geplant | |
| Dallas (DFW) | GOL | G36282 | 07:30 | geplant | |
| Dallas (DFW) | Gulf Air | GF4324 | 07:30 | geplant | |
| Dallas (DFW) | Iberia | IB4606 | 07:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9123 | 07:30 | geplant | |
| Oakland (OAK) | Alaska Horizon | AS2389 | 07:30 | geplant | |
| Lewisburg (LWB) | Baker Aviation | KOW978 | 07:30 | geplant | |
| Albuquerque (ABQ) | Alaska Airlines | AS425 | 07:31 | geplant | |
| Kailua-Kona (KOA) | Alaska Airlines | AS252 | 07:33 | geplant | |
| New York (EWR) | Alaska Airlines | AS294 | 07:33 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 | 07:33 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:36 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4501 | 07:40 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS784 expand_more(1) | 07:42 | geplant | |
| Atlanta (ATL) | Qatar Airways | QR8909 | 07:42 | geplant | |
| Washington (DCA) | Alaska Airlines | AS10 | 07:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS880 expand_more(1) | 08:00 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5859 | 08:00 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS3374 | 08:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3284 | 08:00 | geplant | |
| Pendleton (PDT) | Boutique Air | 4B352 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS376 expand_more(2) | 08:09 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7946 | 08:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2008 | 08:09 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS902 | 08:12 | geplant | |
| Vancouver (YVR) | XCEL JET | XLJ909 | 08:15 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3028 | 08:20 | geplant | |
| Washington (IAD) | United Airlines | UA2016 expand_more(1) | 08:25 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8842 | 08:25 | geplant | |
| Ontario (ONT) | Alaska Horizon | AS2081 | 08:28 | geplant | |
| Chicago (ORD) | United Airlines | UA2822 expand_more(2) | 08:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3424 | 08:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH9339 | 08:30 | geplant | |
| Philadelphia (PHL) | American Airlines | AA1659 expand_more(2) | 08:35 | geplant | |
| Philadelphia (PHL) | British Airways | BA1675 | 08:35 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2359 | 08:35 | geplant | |
| Denver (DEN) | United Airlines | UA2375 | 08:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3323 | 08:50 | geplant | |
| San Francisco (SFO) | United Airlines | UA1939 expand_more(6) | 09:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC3340 | 09:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9354 | 09:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 09:00 | geplant | |
| San Francisco (SFO) | ITA Airways | AZ4474 | 09:00 | geplant | |
| San Francisco (SFO) | Turkish Airlines | TK9588 | 09:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8463 | 09:00 | geplant | |
| San Jose (SJC) | NetJets | EJA712 | 09:00 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS721 expand_more(1) | 09:03 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5414 | 09:03 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS1337 | 09:03 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS1350 | 09:03 | geplant | |
| Provo (PVU) | Allegiant Air | G41599 | 09:25 | geplant | |
| Omaha (OMA) | Flexjet | LXJ353 | 09:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS754 expand_more(2) | 09:31 | geplant | |
| Seattle (SEA) | British Airways | BA2992 | 09:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2045 | 09:31 | geplant | |
| Seattle (SEA) | Delta Connection | DL3953 expand_more(2) | 09:31 | geplant | |
| Seattle (SEA) | KLM | KL6793 | 09:31 | geplant | |
| Seattle (SEA) | Korean Air | KE3102 | 09:31 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 expand_more(2) | 09:55 | geplant | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 09:55 | geplant | |
| Scottsdale (SCF) | NetJets | EJA452 | 10:00 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10:10 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4719 | 10:10 | geplant | |
| Vancouver (YVR) | All Nippon Airways | NH5393 | 10:10 | geplant | |
| Vancouver (YVR) | Lufthansa | LH6777 | 10:10 | geplant | |
| Vancouver (YVR) | United Airlines | UA8218 | 10:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4355 | 10:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3318 | 10:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Portland International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
