Ankünfte und Abflüge von Flügen in Portland International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2977 expand_more(4) | 00:07 | Verzögert | |
| Chicago (ORD) | Finnair | AY4057 | 00:07 | Verzögert | |
| Chicago (ORD) | Gulf Air | GF4109 | 00:07 | Verzögert | |
| Chicago (ORD) | Malaysia Airlines | MH9516 | 00:07 | Verzögert | |
| Chicago (ORD) | Qatar Airways | QR2267 | 00:07 | Verzögert | |
| St Louis (STL) | Southwest Airlines | WN3543 | 00:10 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA2384 expand_more(5) | 00:34 | geplant | |
| San Francisco (SFO) | Air Canada | AC3332 | 00:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:34 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1461 | 00:34 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:34 | geplant | |
| Seattle (SEA) | Air Transport International | 8C6779 | 04:41 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS593 expand_more(1) | 05:23 | geplant | |
| Anchorage (ANC) | American Airlines | AA7609 | 05:23 | geplant | |
| Medford (MFR) | Alaska Horizon | AS2284 | 06:05 | geplant | |
| Pasco (PSC) | Alaska Airlines | AS3484 | 06:12 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS961 | 06:14 | geplant | |
| Maui (OGG) | Alaska Airlines | AS558 | 06:14 | geplant | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:16 | geplant | |
| Eugene (EUG) | Alaska Airlines | AS3040 expand_more(1) | 06:18 | geplant | |
| Eugene (EUG) | American Airlines | AA9415 | 06:18 | geplant | |
| Boise (BOI) | Alaska Airlines | AS782 | 06:20 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:20 | geplant | |
| Pendleton (PDT) | Aviastar-TU | 4B351 | 06:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3148 | 07:20 | geplant | |
| Bellingham (BLI) | Alaska Airlines | AS3105 | 08:01 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS453 | 08:18 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:41 | geplant | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:43 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3138 | 08:45 | geplant | |
| San Jose (SJC) | Alaska Airlines | AS754 | 08:49 | geplant | |
| Minneapolis (MSP) | NetJets | EJA917 | 09:06 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS1410 | 09:07 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS1537 | 09:21 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3495 | 09:24 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:25 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 09:25 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 09:25 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2084 | 09:25 | geplant | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(1) | 09:27 | geplant | |
| Austin (AUS) | American Airlines | AA9389 | 09:27 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS562 | 09:30 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS544 | 09:30 | geplant | |
| Provo (PVU) | Allegiant Air | G41598 | 09:30 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS399 | 09:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2300 | 09:31 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:31 | geplant | |
| Richmond (YVR) | United Airlines | UA8217 | 09:31 | geplant | |
| Reno (RNO) | Alaska Airlines | AS729 | 09:34 | geplant | |
| Fresno (FAT) | Alaska Airlines | AS3487 | 09:35 | geplant | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2122 | 09:35 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(1) | 09:35 | geplant | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:35 | geplant | |
| Denver (DEN) | United Airlines | UA1247 | 09:36 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2049 | 09:40 | geplant | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 | 09:44 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS578 | 09:45 | geplant | |
| Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(1) | 09:46 | geplant | |
| Anchorage (ANC) | American Airlines | AA7560 | 09:46 | geplant | |
| Santa Rosa (STS) | Alaska Horizon | AS2287 | 09:46 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3023 | 09:47 | geplant | |
| Oakland (OAK) | Alaska Airlines | AS3266 | 09:47 | geplant | |
| Newark (EWR) | Alaska Airlines | AS643 | 09:48 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS564 | 09:48 | geplant | |
| Richmond (YVR) | Alaska Horizon | AS2002 expand_more(1) | 09:48 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7952 | 09:48 | geplant | |
| Denver (DEN) | Alaska Airlines | AS465 | 09:50 | geplant | |
| Newark (EWR) | United Airlines | UA1613 | 09:50 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS3370 | 09:50 | geplant | |
| Salt Lake City (SLC) | Alaska Airlines | AS3132 | 09:50 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(2) | 09:51 | geplant | |
| Los Angeles (LAX) | El Al | LY4090 | 09:51 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:51 | geplant | |
| Los Angeles (LAX) | Frontier | F94499 expand_more(1) | 10:07 | geplant | |
| Los Angeles (LAX) | Volaris | Y42779 | 10:07 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS1411 | 10:09 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1535 | 10:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN654 | 10:15 | geplant | |
| San Francisco (SFO) | United Express | UA5777 expand_more(3) | 10:15 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 10:15 | geplant | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:15 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 10:15 | geplant | |
| Pendleton (PDT) | Aviastar-TU | 4B353 | 10:20 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS596 | 10:22 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2171 | 10:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:38 | geplant | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:40 | geplant | |
| Seattle (SEA) | KLM | KL6205 | 10:40 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS369 | 10:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 10:49 | geplant | |
| Minneapolis (MSP) | WestJet | WS8211 | 10:49 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1356 expand_more(2) | 10:50 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:50 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8880 | 10:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN874 | 10:55 | geplant | |
| Chicago (ORD) | American Airlines | AA1713 | 10:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN709 | 10:55 | geplant | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:59 | geplant | |
| Dallas (DFW) | GOL | G36216 | 10:59 | geplant | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:10 | geplant | |
| Amsterdam (AMS) | Air France | AF5197 | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:10 | geplant | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3145 | 11:20 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2274 | 11:26 | geplant | |
| Chicago (ORD) | United Airlines | UA751 expand_more(1) | 11:33 | geplant | |
| Chicago (ORD) | Air Canada | AC3404 | 11:33 | geplant | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:35 | geplant | |
| New York (JFK) | El Al | LY4070 | 11:35 | geplant | |
| New York (JFK) | LATAM Airlines | LA6263 | 11:35 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4757 | 11:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2597 | 11:40 | geplant | |
| Denver (DEN) | Frontier | F92553 expand_more(1) | 11:43 | geplant | |
| Denver (DEN) | Volaris | Y42434 | 11:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 11:46 | geplant | |
| Seattle (SEA) | KLM | KL7159 | 11:46 | geplant | |
| Seattle (SEA) | WestJet | WS8343 | 11:46 | geplant | |
| Las Vegas (LAS) | Frontier | F91103 expand_more(1) | 11:54 | geplant | |
| Las Vegas (LAS) | Volaris | Y42033 | 11:54 | geplant | |
| Houston (IAH) | United Airlines | UA740 | 12:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1161 | 12:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2269 | 12:05 | geplant | |
| San Francisco (SFO) | United Airlines | UA2624 expand_more(3) | 12:05 | geplant | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:05 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 12:05 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8452 | 12:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:15 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8774 | 12:15 | geplant | |
| Boston (BOS) | Alaska Airlines | AS311 expand_more(1) | 12:38 | geplant | |
| Boston (BOS) | Qatar Airways | QR3368 | 12:38 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN806 | 12:50 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:52 | geplant | |
| Los Angeles (LAX) | El Al | LY4480 | 12:52 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:52 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:52 | geplant | |
| New York (JFK) | Alaska Airlines | AS19 expand_more(1) | 12:59 | geplant | |
| New York (JFK) | Qatar Airways | QR2974 | 12:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(2) | 13:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7507 | 13:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8446 | 13:00 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS730 | 13:04 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS1549 | 13:05 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(1) | 13:13 | geplant | |
| Minneapolis (MSP) | WestJet | WS7743 | 13:13 | geplant | |
| Denver (DEN) | United Airlines | UA644 | 13:15 | geplant | |
| Sioux Falls (FSD) | flyExclusive | JRE743 | 13:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 13:17 | geplant | |
| Dallas (DFW) | GOL | G36135 | 13:17 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Air Lines | DL2359 expand_more(4) | 00:25 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4117 | 00:25 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4117 | 00:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7003 | 00:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7003 | 00:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2359 expand_more(4) | 00:25 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4117 | 00:25 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4117 | 00:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7003 | 00:25 | geplant | |
| Minneapolis (MSP) | WestJet | WS7003 | 00:25 | geplant | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2994 | 05:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2258 expand_more(1) | 05:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2145 | 05:07 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2958 | 05:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(3) | 05:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3464 | 05:35 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:40 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:40 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:40 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2571 | 05:45 | geplant | |
| Dallas (DFW) | American Airlines | AA982 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5367 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | geplant | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA3329 expand_more(2) | 06:01 | geplant | |
| Chicago (ORD) | Gulf Air | GF6763 | 06:01 | geplant | |
| Chicago (ORD) | Malaysia Airlines | MH9481 | 06:01 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3123 | 06:05 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 06:08 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:08 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:08 | geplant | |
| Los Angeles (LAX) | El Al | LY4481 | 06:08 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:08 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:08 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3130 | 06:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(1) | 06:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1267 | 06:25 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(5) | 06:30 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 06:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 06:30 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 06:30 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 06:30 | geplant | |
| Los Angeles (LAX) | Qantas | QF4633 | 06:30 | geplant | |
| San Diego (SAN) | flyExclusive | JRE397 | 06:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 06:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:45 | geplant | |
| Atlanta (ATL) | Air France | AF2833 | 06:45 | geplant | |
| Atlanta (ATL) | KLM | KL6202 | 06:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 06:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:45 | geplant | |
| Houston (IAH) | United Airlines | UA462 expand_more(1) | 06:50 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8891 | 06:50 | geplant | |
| Dallas (DFW) | American Airlines | AA371 expand_more(3) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA6536 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4910 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2320 | 07:00 | geplant | |
| Houston (IAH) | Alaska Airlines | AS1420 expand_more(1) | 07:00 | geplant | |
| Houston (IAH) | Qatar Airways | QR3446 | 07:00 | geplant | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:00 | geplant | |
| Tucson (TUS) | Alaska Horizon | AS2336 | 07:00 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3403 | 07:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3957 expand_more(2) | 07:00 | geplant | |
| Seattle (SEA) | Aeromexico | AM3719 | 07:00 | geplant | |
| Seattle (SEA) | WestJet | WS7892 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(4) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(2) | 07:02 | geplant | |
| Chicago (ORD) | Air Canada | AC3423 | 07:02 | geplant | |
| Chicago (ORD) | Swiss | LX3299 | 07:02 | geplant | |
| Boston (BOS) | Alaska Airlines | AS358 expand_more(1) | 07:03 | geplant | |
| Boston (BOS) | Qatar Airways | QR2135 | 07:03 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS490 | 07:03 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(6) | 07:03 | geplant | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:03 | geplant | |
| San Francisco (SFO) | British Airways | BA2983 | 07:03 | geplant | |
| San Francisco (SFO) | Cathay Pacific | CX7859 | 07:03 | geplant | |
| San Francisco (SFO) | Condor | DE5092 | 07:03 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:03 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3378 | 07:03 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(5) | 07:03 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:03 | geplant | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:03 | geplant | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:03 | geplant | |
| Los Angeles (LAX) | Condor | DE5034 | 07:03 | geplant | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:03 | geplant | |
| Denver (DEN) | Alaska Airlines | AS684 | 07:03 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:03 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:06 | geplant | |
| Chicago (ORD) | Iberia | IB7317 | 07:06 | geplant | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:06 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1860 expand_more(2) | 07:09 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7867 | 07:09 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2144 | 07:09 | geplant | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(7) | 07:10 | geplant | |
| New York (JFK) | Air Europa | UX3428 | 07:10 | geplant | |
| New York (JFK) | Air France | AF8535 | 07:10 | geplant | |
| New York (JFK) | KLM | KL6726 | 07:10 | geplant | |
| New York (JFK) | Korean Air | KE6805 | 07:10 | geplant | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:10 | geplant | |
| New York (JFK) | SAS | SK3415 | 07:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4850 | 07:10 | geplant | |
| Albuquerque (ABQ) | Alaska Horizon | AS2268 | 07:11 | geplant | |
| Kahului (OGG) | Alaska Airlines | AS479 | 07:12 | geplant | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:18 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS376 expand_more(1) | 07:18 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2068 | 07:18 | geplant | |
| Ontario (ONT) | Alaska Airlines | AS720 | 07:18 | geplant | |
| Atlanta (ATL) | Alaska Airlines | AS784 expand_more(1) | 07:18 | geplant | |
| Atlanta (ATL) | Qatar Airways | QR8909 | 07:18 | geplant | |
| Anchorage (ANC) | Alaska Airlines | AS1316 | 07:18 | geplant | |
| Burbank (BUR) | Alaska Airlines | AS1551 | 07:18 | geplant | |
| Philadelphia (PHL) | American Airlines | AA3090 expand_more(2) | 07:25 | geplant | |
| Philadelphia (PHL) | British Airways | BA1673 | 07:25 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9193 | 07:25 | geplant | |
| Baltimore (BWI) | Alaska Airlines | AS374 | 07:30 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:30 | geplant | |
| Reno (RNO) | Alaska Horizon | AS2402 | 07:30 | geplant | |
| Santa Rosa (STS) | Alaska Airlines | AS3220 | 07:30 | geplant | |
| New York (EWR) | Alaska Airlines | AS294 | 07:33 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS627 | 07:50 | geplant | |
| Washington (DCA) | Alaska Airlines | AS10 | 07:52 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS577 | 07:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1132 expand_more(5) | 08:00 | geplant | |
| Dallas (DFW) | British Airways | BA5366 | 08:00 | geplant | |
| Dallas (DFW) | Finnair | AY5698 | 08:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF4324 | 08:00 | geplant | |
| Dallas (DFW) | Iberia | IB4606 | 08:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2817 | 08:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS962 expand_more(1) | 08:00 | geplant | |
| Honolulu (HNL) | Fiji Airways | FJ5859 | 08:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3137 | 08:00 | geplant | |
| Pendleton (PDT) | Aviastar-TU | 4B352 | 08:00 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS834 | 08:12 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS2190 expand_more(2) | 08:14 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7946 | 08:14 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2128 | 08:14 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS973 | 08:20 | geplant | |
| Palm Springs (PSP) | Alaska Airlines | AS3431 | 08:20 | geplant | |
| Washington (IAD) | United Airlines | UA2016 expand_more(1) | 08:25 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8842 | 08:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2822 expand_more(2) | 08:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3424 | 08:30 | geplant | |
| Chicago (ORD) | Lufthansa | LH9339 | 08:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS9802 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA2375 | 08:40 | geplant | |
| Spokane (GEG) | Alaska Airlines | AS3028 | 08:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2658 | 09:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1939 expand_more(5) | 09:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9354 | 09:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7313 | 09:00 | geplant | |
| San Francisco (SFO) | ITA Airways | AZ4474 | 09:00 | geplant | |
| San Francisco (SFO) | Turkish Airlines | TK9588 | 09:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8463 | 09:00 | geplant | |
| Las Vegas (LAS) | Alaska Airlines | AS1403 | 09:04 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS721 expand_more(1) | 09:13 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5414 | 09:13 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2257 expand_more(3) | 09:20 | geplant | |
| Seattle (SEA) | British Airways | BA2992 | 09:20 | geplant | |
| Seattle (SEA) | Cathay Pacific | CX7870 | 09:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3304 | 09:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3475 | 09:20 | geplant | |
| Sacramento (SMF) | Alaska Airlines | AS1709 | 09:21 | geplant | |
| Hailey (SUN) | NetJets | EJA565 | 09:42 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 expand_more(4) | 09:46 | geplant | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:46 | geplant | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:46 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 09:46 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 09:46 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 expand_more(4) | 09:46 | geplant | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:46 | geplant | |
| Salt Lake City (SLC) | Air France | AF2803 | 09:46 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 09:46 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3637 | 09:46 | geplant | |
| Seattle (SEA) | Delta Connection | DL3953 expand_more(2) | 09:51 | geplant | |
| Seattle (SEA) | KLM | KL6793 | 09:51 | geplant | |
| Seattle (SEA) | Korean Air | KE3102 | 09:51 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8651 expand_more(4) | 10:10 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4719 | 10:10 | geplant | |
| Vancouver (YVR) | All Nippon Airways | NH5393 | 10:10 | geplant | |
| Vancouver (YVR) | Lufthansa | LH6777 | 10:10 | geplant | |
| Vancouver (YVR) | United Airlines | UA8218 | 10:10 | geplant | |
| Provo (PVU) | Allegiant Air | G41599 | 10:20 | geplant | |
| Vancouver (YVR) | Alaska Horizon | AS2225 expand_more(2) | 10:29 | geplant | |
| Vancouver (YVR) | Cathay Pacific | CX7953 | 10:29 | geplant | |
| Vancouver (YVR) | Jet Linx Aviation | JL5418 | 10:29 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS813 | 10:30 | geplant | |
| Idaho Falls (IDA) | Alaska Airlines | AS3044 | 10:30 | geplant | |
