Aeroporto Portland International Arrivi (PDX)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:25 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:25 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1333 expand_more(2) | 09:29 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2618 | 09:29 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6831 | 09:29 | Programmato | |
| Ontario (ONT) | Alaska Airlines | AS544 expand_more(1) | 09:33 | Programmato | |
| Ontario (ONT) | Hawaiian Airlines | HA6357 | 09:33 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2239 expand_more(1) | 09:35 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(2) | 09:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:35 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6202 | 09:35 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:37 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:37 | Programmato | |
| Waukesha (UES) | Spring City Aviation | SCJ78 | 09:37 | Programmato | |
| Burbank (BUR) | Alaska Airlines | AS562 expand_more(1) | 09:40 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4831 | 09:40 | Programmato | |
| Palm Springs (PSP) | Alaska Airlines | AS485 expand_more(1) | 09:42 | Programmato | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6616 | 09:42 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(2) | 09:44 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:44 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7006 | 09:44 | Programmato | |
| Denver (DEN) | United Airlines | UA1247 | 09:45 | Programmato | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(1) | 09:45 | Programmato | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 09:45 | Programmato | |
| San Jose (SJC) | Alaska Horizon | AS2433 expand_more(1) | 09:46 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:46 | Programmato | |
| Santa Barbara (SBA) | Alaska Horizon | AS2029 expand_more(1) | 09:47 | Programmato | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA7203 | 09:47 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:49 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:49 | Programmato | |
| Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:50 | Programmato | |
| Fresno (FAT) | Hawaiian Airlines | HA4851 | 09:50 | Programmato | |
| Tucson (TUS) | Alaska SkyWest | AS3373 expand_more(1) | 09:52 | Programmato | |
| Tucson (TUS) | Hawaiian Airlines | HA6638 | 09:52 | Programmato | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:54 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA6651 | 09:54 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 10:07 | 09:46 | Atterrato |
| Seattle (SEA) | KLM | KL7213 | 10:07 | 09:46 | Atterrato |
| Pendleton (PDT) | Aviastar-TU | 4B353 | 10:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1527 | 10:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2109 | 10:35 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:47 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:47 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 10:50 | Programmato | |
| Salt Lake City (SLC) | SkyWest Airlines | OO9701 | 10:54 | Programmato | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF5197 | 11:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:25 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:45 | Programmato | |
| Dallas (DFW) | GOL | G36216 | 11:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN757 | 11:45 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3313 expand_more(1) | 11:53 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7054 | 11:53 | Programmato | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:57 | Programmato | |
| Chicago (ORD) | Air Canada | AC3404 | 11:57 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 12:00 | Programmato | |
| Los Angeles (LAX) | El Al | LY4480 | 12:00 | Programmato | |
| Los Angeles (LAX) | KLM | KL7184 | 12:00 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 12:00 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:00 | Programmato | |
| Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 12:15 | Programmato | |
| Oakland (OAK) | Hawaiian Airlines | HA6273 | 12:15 | Programmato | |
| Seattle (SEA) | Sun Country Airlines | SY8265 | 12:15 | Programmato | |
| Houston (IAH) | United Airlines | UA740 | 12:18 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:32 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7380 | 12:32 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(4) | 12:33 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:33 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:33 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 12:33 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1408 expand_more(4) | 12:38 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:38 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:38 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 12:38 | Programmato | |
| Seattle (SEA) | Korean Air | KE6007 | 12:38 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:44 | Programmato | |
| Seattle (SEA) | Korean Air | KE3071 | 12:44 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:46 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6620 | 12:46 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS343 expand_more(1) | 01:19 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4794 | 01:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 01:21 | Programmato | |
| Dallas (DFW) | GOL | G36135 | 01:21 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2538 | 01:21 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Portland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
