Voli Arrivi e partenze su Aeroporto Portland International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3579 | 00:05 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN660 | 00:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA2620 | 00:49 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2384 | 00:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2414 | 01:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3855 | 01:25 | Programmato | |
| Kentucky (CVG) | Alaska Airlines | AS2627 | 02:19 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS319 | 05:32 | Programmato | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:15 | Programmato | |
| Redmond (RDM) | Alaska Horizon | AS2043 | 06:15 | Programmato | |
| Eugene (EUG) | Alaska Airlines | AS3040 | 06:16 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2445 | 06:19 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS214 | 06:20 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS908 | 06:20 | Programmato | |
| Medford (MFR) | Alaska Airlines | AS3073 | 06:20 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1460 | 00:40 | Programmato | |
| Salt Lake City (SLC) | Flexjet | LXJ399 | 04:01 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(1) | 05:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2136 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3709 | 05:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2658 expand_more(1) | 05:05 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6074 | 05:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA982 expand_more(2) | 05:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5367 | 05:10 | Programmato | |
| Dallas (DFW) | Iberia | IB4968 | 05:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1162 | 05:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(3) | 05:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:15 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:15 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3715 | 05:20 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN450 | 05:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:45 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:45 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:45 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1310 | 05:49 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2353 expand_more(1) | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | Programmato | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN3573 | 06:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2944 | 06:10 | Programmato | |
| Chicago (ORD) | American Airlines | AA2933 expand_more(2) | 06:15 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4243 | 06:15 | Programmato | |
| Chicago (ORD) | Malaysia Airlines | MH9346 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 06:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(5) | 06:37 | Programmato | |
| Dallas (DFW) | British Airways | BA5366 | 06:37 | Programmato | |
| Dallas (DFW) | Finnair | AY5698 | 06:37 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4324 | 06:37 | Programmato | |
| Dallas (DFW) | Iberia | IB4606 | 06:37 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2817 | 06:37 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 06:50 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:50 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:50 | Programmato | |
| Los Angeles (LAX) | El Al | LY4481 | 06:50 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:50 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:50 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:50 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(5) | 07:00 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 07:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 07:00 | Programmato | |
| Los Angeles (LAX) | Finnair | AY4219 | 07:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 07:00 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 07:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS324 expand_more(2) | 07:00 | Programmato | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS526 expand_more(5) | 07:00 | Programmato | |
| San Francisco (SFO) | American Airlines | AA7514 | 07:00 | Programmato | |
| San Francisco (SFO) | British Airways | BA2987 | 07:00 | Programmato | |
| San Francisco (SFO) | Cathay Pacific | CX7961 | 07:00 | Programmato | |
| San Francisco (SFO) | Condor | DE5091 | 07:00 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5416 | 07:00 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:00 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(5) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4591 | 07:00 | Programmato | |
| Atlanta (ATL) | Air France | AF2833 | 07:00 | Programmato | |
| Atlanta (ATL) | KLM | KL7730 | 07:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7001 | 07:00 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(3) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Programmato | |
| Chicago (ORD) | Swiss | LX3299 | 07:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(3) | 07:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:00 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:00 | Programmato | |
| Tucson (TUS) | Alaska Horizon | AS2158 | 07:01 | Programmato | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:05 | Programmato | |
| Oakland (OAK) | Alaska Horizon | AS2221 | 07:05 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2430 | 07:05 | Programmato | |
| Santa Rosa (STS) | Alaska Airlines | AS3483 | 07:05 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3965 | 07:05 | Programmato | |
| Baltimore (BWI) | Alaska Airlines | AS11 | 07:06 | Programmato | |
| Houston (IAH) | United Airlines | UA462 | 07:13 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS581 | 07:15 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS724 | 07:15 | Programmato | |
| Houston (IAH) | Alaska Airlines | AS1420 | 07:15 | Programmato | |
| Albuquerque (ABQ) | Alaska Horizon | AS2268 | 07:15 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2385 | 07:15 | Programmato | |
| Denver (DEN) | Alaska Airlines | AS684 | 07:17 | Programmato | |
| Reno (RNO) | Alaska Airlines | AS3046 | 07:26 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS627 | 07:37 | Programmato | |
| New York (EWR) | Alaska Airlines | AS294 | 07:40 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS671 | 07:40 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:40 | Programmato | |
| San Jose (SJC) | Alaska Horizon | AS2210 | 07:41 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS282 | 07:44 | Programmato | |
| Atlanta (ATL) | Alaska Airlines | AS784 | 07:45 | Programmato | |
| Kailua-Kona (KOA) | Alaska Airlines | AS252 | 07:48 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS10 | 07:50 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS907 | 08:00 | Programmato | |
| Ontario (ONT) | Alaska Airlines | AS1333 | 08:00 | Programmato | |
Volare da e per Aeroporto Portland International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Portland International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Portland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
