Voli Arrivi e partenze su Aeroporto Portland International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1317 | 00:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2620 | 00:50 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2384 | 00:50 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS1377 | 02:11 | Programmato | |
| Kentucky (CVG) | Alaska Airlines | AS2627 | 02:48 | Programmato | |
| Fairbanks (FAI) | Alaska Airlines | AS1520 | 05:30 | Programmato | |
| Maui (OGG) | Alaska Airlines | AS558 | 05:32 | Programmato | |
| Bozeman (BZN) | Alaska Airlines | AS9985 | 05:59 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS609 | 06:00 | Programmato | |
| Eugene (EUG) | Alaska Horizon | AS2053 | 06:06 | Programmato | |
| Spokane (GEG) | Alaska Airlines | AS710 | 06:10 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS880 | 06:11 | Programmato | |
| Medford (MFR) | Alaska Horizon | AS2098 | 06:14 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS1566 | 06:17 | Programmato | |
| Pasco (PSC) | Alaska Airlines | AS3109 | 06:18 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN656 | 05:00 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2431 expand_more(1) | 05:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2199 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA459 | 05:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2658 expand_more(1) | 05:01 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6074 | 05:01 | Programmato | |
| Dallas (DFW) | American Airlines | AA982 expand_more(3) | 05:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5367 | 05:10 | Programmato | |
| Dallas (DFW) | Iberia | IB4968 | 05:10 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7616 | 05:10 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN130 | 05:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1896 expand_more(3) | 05:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3343 | 05:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9351 | 05:15 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8458 | 05:15 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3211 | 05:20 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4008 | 05:30 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3209 | 05:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1270 expand_more(3) | 05:45 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4144 | 05:45 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE3429 | 05:45 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS8473 | 05:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1310 | 05:49 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3195 | 05:50 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2369 expand_more(3) | 06:00 | Programmato | |
| Minneapolis (MSP) | Air France | AF2124 | 06:00 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE6748 | 06:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8533 | 06:00 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2114 | 06:00 | Programmato | |
| Chicago (ORD) | American Airlines | AA2933 expand_more(2) | 06:15 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4243 | 06:15 | Programmato | |
| Chicago (ORD) | Malaysia Airlines | MH9346 | 06:15 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS499 expand_more(1) | 06:19 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR8862 | 06:19 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2947 expand_more(6) | 06:30 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4105 | 06:30 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8798 | 06:30 | Programmato | |
| Los Angeles (LAX) | El Al | LY4515 | 06:30 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7212 | 06:30 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6603 | 06:30 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4156 | 06:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL662 expand_more(4) | 06:35 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4591 | 06:35 | Programmato | |
| Atlanta (ATL) | Air France | AF2833 | 06:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 06:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2656 | 06:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA2216 expand_more(5) | 06:37 | Programmato | |
| Dallas (DFW) | British Airways | BA5366 | 06:37 | Programmato | |
| Dallas (DFW) | Finnair | AY5698 | 06:37 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4324 | 06:37 | Programmato | |
| Dallas (DFW) | Iberia | IB4606 | 06:37 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2817 | 06:37 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6290 expand_more(6) | 07:00 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI7314 | 07:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1179 | 07:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7559 | 07:00 | Programmato | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6264 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4162 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR9418 | 07:00 | Programmato | |
| Orlando (MCO) | Alaska Airlines | AS300 | 07:00 | Programmato | |
| Boston (BOS) | Alaska Airlines | AS358 expand_more(1) | 07:00 | Programmato | |
| Boston (BOS) | Qatar Airways | QR2135 | 07:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS581 expand_more(6) | 07:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2441 | 07:00 | Programmato | |
| Los Angeles (LAX) | British Airways | BA2978 | 07:00 | Programmato | |
| Los Angeles (LAX) | Cathay Pacific | CX7853 | 07:00 | Programmato | |
| Los Angeles (LAX) | Condor | DE5034 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3714 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2140 | 07:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS1349 | 07:00 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2818 expand_more(5) | 07:00 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3341 | 07:00 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9357 | 07:00 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7325 | 07:00 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6321 | 07:00 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8459 | 07:00 | Programmato | |
| Chicago (ORD) | Alaska airlines | AS324 expand_more(2) | 07:00 | Programmato | |
| Chicago (ORD) | Iberia | IB7317 | 07:00 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR3334 | 07:00 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS739 | 07:00 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS1404 | 07:00 | Programmato | |
| Tucson (TUS) | Alaska Horizon | AS2215 | 07:00 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2161 | 07:00 | Programmato | |
| Reno (RNO) | Alaska Airlines | AS3353 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA2306 expand_more(3) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3423 | 07:00 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9339 | 07:00 | Programmato | |
| Chicago (ORD) | Swiss | LX3299 | 07:00 | Programmato | |
| Teterboro (TEB) | NetJets | EJA833 | 07:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL451 expand_more(5) | 07:01 | Programmato | |
| New York (JFK) | Air France | AF8535 | 07:01 | Programmato | |
| New York (JFK) | El Al | LY4069 | 07:01 | Programmato | |
| New York (JFK) | KLM | KL6726 | 07:01 | Programmato | |
| New York (JFK) | Korean Air | KE6805 | 07:01 | Programmato | |
| New York (JFK) | LATAM Airlines | LA6691 | 07:01 | Programmato | |
| Albuquerque (ABQ) | Alaska Horizon | AS2268 | 07:01 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2404 | 07:03 | Programmato | |
| Houston (IAH) | Alaska Airlines | AS1420 | 07:05 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS1615 | 07:11 | Programmato | |
| Baltimore (BWI) | Alaska Airlines | AS374 | 07:12 | Programmato | |
| Houston (IAH) | United Airlines | UA462 | 07:13 | Programmato | |
| San Jose (SJC) | Alaska Horizon | AS2080 | 07:15 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS1776 | 07:17 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS526 | 07:19 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2420 | 07:19 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4471 | 07:20 | Programmato | |
| Denver (DEN) | Alaska Airlines | AS401 | 07:20 | Programmato | |
| Atlanta (ATL) | Alaska Airlines | AS784 | 07:30 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS577 | 07:32 | Programmato | |
| Ontario (ONT) | Alaska Airlines | AS1449 | 07:36 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS627 | 07:37 | Programmato | |
| New York (EWR) | Alaska Airlines | AS294 | 07:40 | Programmato | |
| Lihue (LIH) | Alaska Airlines | AS723 | 07:46 | Programmato | |
Volare da e per Aeroporto Portland International
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Portland International.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Portland International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
