Voli Arrivi e partenze su Aeroporto Portland International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Horizon | AS2093 expand_more(3) | 00:09 | 00:09 | Atterrato |
| Seattle (SEA) | Air Tahiti Nui | TN2797 | 00:09 | 00:09 | Atterrato |
| Seattle (SEA) | Hawaiian Airlines | HA6824 | 00:09 | 00:09 | Atterrato |
| Seattle (SEA) | Qatar Airways | QR8889 | 00:09 | 00:09 | Atterrato |
| Seattle (SEA) | Delta Connection | DL3701 expand_more(1) | 00:17 | 23:50 | Atterrato |
| Seattle (SEA) | Aeromexico | AM4168 | 00:17 | 23:50 | Atterrato |
| San Francisco (SFO) | United Express | UA5747 expand_more(4) | 00:39 | 00:35 | Atterrato |
| San Francisco (SFO) | Air Canada | AC3332 | 00:39 | 00:35 | Atterrato |
| San Francisco (SFO) | Air New Zealand | NZ9340 | 00:39 | 00:35 | Atterrato |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:39 | 00:35 | Atterrato |
| San Francisco (SFO) | Virgin Australia | VA8455 | 00:39 | 00:35 | Atterrato |
| Fort Worth (AFW) | Sun Country Airlines | SY3083 | 01:15 | Programmato | |
| Kentucky (CVG) | Alaska Airlines | AS2602 | 02:26 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS302 expand_more(2) | 05:23 | 05:06 | Atterrato |
| Anchorage (ANC) | American Airlines | AA7609 | 05:23 | 05:06 | Atterrato |
| Anchorage (ANC) | Hawaiian Airlines | HA4731 | 05:23 | 05:06 | Atterrato |
| Honolulu (HNL) | Alaska Airlines | AS282 expand_more(2) | 05:31 | 05:25 | Atterrato |
| Honolulu (HNL) | Fiji Airways | FJ5856 | 05:31 | 05:25 | Atterrato |
| Honolulu (HNL) | Hawaiian Airlines | HA7882 | 05:31 | 05:25 | Atterrato |
| Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 06:00 | 05:48 | Atterrato |
| Maui (OGG) | Hawaiian Airlines | HA7558 | 06:00 | 05:48 | Atterrato |
| Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:07 | Programmato | |
| Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:07 | Programmato | |
| Eugene (EUG) | Alaska SkyWest | AS3040 expand_more(2) | 06:14 | Programmato | |
| Eugene (EUG) | American Airlines | AA9415 | 06:14 | Programmato | |
| Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:14 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS782 expand_more(1) | 06:18 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4799 | 06:18 | Programmato | |
| Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:20 | Programmato | |
| Medford (MFR) | Hawaiian Airlines | HA6243 | 06:20 | Programmato | |
| Spokane (GEG) | Alaska Airlines | AS710 expand_more(1) | 06:24 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4950 | 06:24 | Programmato | |
| Pendleton (PDT) | Boutique Air | 4B351 | 06:50 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:33 | Programmato | |
| Santa Rosa (STS) | Alaska Airlines | AS578 expand_more(1) | 08:38 | Programmato | |
| Santa Rosa (STS) | Hawaiian Airlines | HA6238 | 08:38 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:03 | Ritardato | |
| Sacramento (SMF) | Southwest Airlines | WN1334 | 09:15 | Programmato | |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:15 | Programmato | |
| Richmond (YVR) | United Airlines | UA8217 | 09:15 | Programmato | |
| Spokane (GEG) | Alaska Horizon | AS2386 expand_more(1) | 09:21 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:21 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:25 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:25 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS596 expand_more(1) | 09:29 | Ritardato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6197 | 09:29 | Ritardato | |
| Seattle (SEA) | Alaska Airlines | AS1333 expand_more(2) | 09:29 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2618 | 09:29 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6831 | 09:29 | Programmato | |
| Ontario (ONT) | Alaska Airlines | AS544 expand_more(1) | 09:33 | Programmato | |
| Ontario (ONT) | Hawaiian Airlines | HA6357 | 09:33 | Programmato | |
| Las Vegas (LAS) | Frontier | F91105 expand_more(1) | 09:34 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42074 | 09:34 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2239 expand_more(1) | 09:35 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(2) | 09:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:35 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6202 | 09:35 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:37 | Ritardato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:37 | Ritardato | |
| Burbank (BUR) | Alaska Airlines | AS562 expand_more(1) | 09:40 | Ritardato | |
| Burbank (BUR) | Hawaiian Airlines | HA4831 | 09:40 | Ritardato | |
| Palm Springs (PSP) | Alaska Airlines | AS485 expand_more(1) | 09:42 | Programmato | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6616 | 09:42 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(2) | 09:44 | Programmato | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:44 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7006 | 09:44 | Programmato | |
| Denver (DEN) | United Airlines | UA1247 | 09:45 | Programmato | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(1) | 09:45 | Programmato | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 09:45 | Programmato | |
| San Jose (SJC) | Alaska Horizon | AS2433 expand_more(1) | 09:46 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:46 | Programmato | |
| Santa Barbara (SBA) | Alaska Horizon | AS2029 expand_more(1) | 09:47 | Programmato | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA7203 | 09:47 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:49 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:49 | Programmato | |
| Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:50 | Programmato | |
| Fresno (FAT) | Hawaiian Airlines | HA4851 | 09:50 | Programmato | |
| Provo (PVU) | Allegiant Air | G41591 | 09:50 | Programmato | |
| Tucson (TUS) | Alaska SkyWest | AS3373 expand_more(1) | 09:52 | Ritardato | |
| Tucson (TUS) | Hawaiian Airlines | HA6638 | 09:52 | Ritardato | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:54 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA6651 | 09:54 | Programmato | |
| Anchorage (ANC) | Northern Air Cargo | NC8002 | 10:04 | 09:59 | Atterrato |
| Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 10:07 | 09:44 | Atterrato |
| Seattle (SEA) | KLM | KL7213 | 10:07 | 09:44 | Atterrato |
| Pendleton (PDT) | Boutique Air | 4B353 | 10:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1527 | 10:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(2) | 10:34 | Programmato | |
| Atlanta (ATL) | KLM | KL7362 | 10:34 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:34 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2109 | 10:35 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 10:50 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2569 | 11:22 | Programmato | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:25 | Programmato | |
| Amsterdam (AMS) | Air France | AF5197 | 11:25 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:25 | Programmato | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:25 | Programmato | |
| Seattle (BFI) | Flexjet | LXJ564 | 11:27 | Programmato | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:45 | Programmato | |
| Dallas (DFW) | GOL | G36216 | 11:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN757 | 11:45 | Programmato | |
| San Jose (SJC) | Alaska SkyWest | AS3313 expand_more(1) | 11:53 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA7054 | 11:53 | Programmato | |
| Aspen (ASE) | NetJets | EJA817 | 11:54 | Programmato | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:57 | Programmato | |
| Chicago (ORD) | Air Canada | AC3404 | 11:57 | Programmato | |
| Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 12:15 | Programmato | |
| Oakland (OAK) | Hawaiian Airlines | HA6273 | 12:15 | Programmato | |
| Houston (IAH) | United Airlines | UA740 | 12:18 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(1) | 12:32 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6930 | 12:32 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2363 expand_more(3) | 12:33 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3331 | 12:33 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9343 | 12:33 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8456 | 12:33 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1408 expand_more(5) | 12:38 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:38 | Programmato | |
| Seattle (SEA) | British Airways | BA7537 | 12:38 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:38 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL6390 | 12:38 | Programmato | |
| Seattle (SEA) | Korean Air | KE6007 | 12:38 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 12:44 | Programmato | |
| Seattle (SEA) | Korean Air | KE3071 | 12:44 | Programmato | |
| Seattle (SEA) | WestJet | WS8343 | 12:44 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:46 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6620 | 12:46 | Programmato | |
| Salt Lake City (SLC) | Alaska Airlines | AS199 expand_more(2) | 13:04 | Programmato | |
| Salt Lake City (SLC) | British Airways | BA2945 | 13:04 | Programmato | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA6211 | 13:04 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS343 expand_more(1) | 13:19 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4794 | 13:19 | Programmato | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 13:21 | Programmato | |
| Dallas (DFW) | GOL | G36135 | 13:21 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2538 | 13:21 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:30 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:30 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(5) | 13:30 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:30 | Programmato | |
| San Francisco (SFO) | British Airways | BA2982 | 13:30 | Programmato | |
| San Francisco (SFO) | Cathay Pacific | CX7962 | 13:30 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6925 | 13:30 | Programmato | |
| San Francisco (SFO) | Korean Air | KE6091 | 13:30 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(1) | 13:31 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7022 | 13:31 | Programmato | |
| Redmond (RDM) | Alaska Horizon | AS2216 expand_more(1) | 13:32 | Programmato | |
| Redmond (RDM) | Hawaiian Airlines | HA7196 | 13:32 | Programmato | |
| Kalispell (FCA) | Alaska Horizon | AS2220 expand_more(1) | 13:35 | Programmato | |
| Kalispell (FCA) | Hawaiian Airlines | HA6321 | 13:35 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 13:35 | Programmato | |
| Los Angeles (LAX) | El Al | LY4480 | 13:35 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7205 | 13:35 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6429 | 13:35 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 13:35 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN1281 | 13:35 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN1050 | 13:35 | Programmato | |
| New Orleans (MSY) | Alaska Airlines | AS53 expand_more(1) | 13:39 | Programmato | |
| New Orleans (MSY) | Hawaiian Airlines | HA4865 | 13:39 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN547 | 13:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2660 | 13:41 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(5) | 13:41 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 13:41 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7619 | 13:41 | Programmato | |
| Los Angeles (LAX) | Cathay Pacific | CX7850 | 13:41 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6275 | 13:41 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:41 | Programmato | |
| Missoula (MSO) | Alaska Horizon | AS2147 expand_more(1) | 13:42 | Programmato | |
| Missoula (MSO) | Hawaiian Airlines | HA6351 | 13:42 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS576 expand_more(1) | 13:43 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6680 | 13:43 | Programmato | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 13:44 | Programmato | |
| Denver (DEN) | Hawaiian Airlines | HA4941 | 13:44 | Programmato | |
| Medford (MFR) | Alaska SkyWest | AS3337 expand_more(1) | 13:44 | Programmato | |
| Medford (MFR) | Hawaiian Airlines | HA6244 | 13:44 | Programmato | |
| Denver (DEN) | United Airlines | UA644 | 13:45 | Programmato | |
| Reno (RNO) | Alaska Airlines | AS722 expand_more(2) | 13:46 | Programmato | |
| Reno (RNO) | British Airways | BA2946 | 13:46 | Programmato | |
| Reno (RNO) | Hawaiian Airlines | HA4953 | 13:46 | Programmato | |
| Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(1) | 13:48 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4722 | 13:48 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS1348 expand_more(1) | 13:48 | Programmato | |
| Phoenix (PHX) | Hawaiian Airlines | HA6597 | 13:48 | Programmato | |
| Spokane (GEG) | Alaska Airlines | AS251 expand_more(1) | 13:50 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4948 | 13:50 | Programmato | |
| Sacramento (SMF) | Alaska SkyWest | AS3050 expand_more(1) | 13:50 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA7090 | 13:50 | Programmato | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:40 | Programmato | |
| Richmond (YVR) | United Airlines | UA8221 | 14:40 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1668 expand_more(5) | 14:46 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:46 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:46 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 14:46 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6322 | 14:46 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:46 | Programmato | |
| Minneapolis (MSP) | BellAir | TCN772 | 14:52 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1147 | 15:40 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2201 | 15:45 | Programmato | |
| San Jose (SJC) | Alaska Airlines | AS520 expand_more(1) | 15:51 | Programmato | |
| San Jose (SJC) | Hawaiian Airlines | HA4963 | 15:51 | Programmato | |
| London (LHR) | British Airways | BA267 expand_more(6) | 15:55 | Programmato | |
| London (LHR) | Aer Lingus | EI8967 | 15:55 | Programmato | |
| London (LHR) | Alaska Airlines | AS5275 | 15:55 | Programmato | |
| London (LHR) | American Airlines | AA6956 | 15:55 | Programmato | |
| London (LHR) | Finnair | AY5441 | 15:55 | Programmato | |
| London (LHR) | Iberia | IB3521 | 15:55 | Programmato | |
| London (LHR) | Malaysia Airlines | MH9951 | 15:55 | Programmato | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS431 expand_more(1) | 16:06 | Programmato | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA6958 | 16:06 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 16:08 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4109 | 16:08 | Programmato | |
| Salt Lake City (SLC) | Air France | AF5624 | 16:08 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6492 | 16:08 | Programmato | |
| Pendleton (PDT) | Boutique Air | 4B355 | 16:10 | Programmato | |
| Palm Springs (PSP) | Alaska Airlines | AS427 expand_more(1) | 16:11 | Programmato | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6615 | 16:11 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | AS826 | 16:14 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41872 expand_more(1) | 16:16 | Programmato | |
| Guadalajara (GDL) | Frontier | F96872 | 16:16 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA826 expand_more(1) | 16:19 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8125 | 16:19 | Programmato | |
| Ontario (ONT) | Alaska Horizon | AS2428 expand_more(2) | 16:20 | Programmato | |
| Ontario (ONT) | British Airways | BA2964 | 16:20 | Programmato | |
| Ontario (ONT) | Hawaiian Airlines | HA4871 | 16:20 | Programmato | |
| Sacramento (SAC) | NetJets | EJA573 | 16:24 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(5) | 16:25 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3378 | 16:25 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:25 | Programmato | |
| Los Angeles (LAX) | El Al | LY4590 | 16:25 | Programmato | |
| Los Angeles (LAX) | KLM | KL7177 | 16:25 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:25 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3918 expand_more(4) | 16:30 | Programmato | |
| Seattle (SEA) | Air France | AF2090 | 16:30 | Programmato | |
| Seattle (SEA) | KLM | KL5699 | 16:30 | Programmato | |
| Seattle (SEA) | Korean Air | KE3097 | 16:30 | Programmato | |
| Seattle (SEA) | WestJet | WS6304 | 16:30 | Programmato | |
| Santa Ana (SNA) | Alaska Airlines | AS712 expand_more(1) | 16:32 | Programmato | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7005 | 16:32 | Programmato | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(2) | 16:33 | Programmato | |
| Boise (BOI) | British Airways | BA2970 | 16:33 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4797 | 16:33 | Programmato | |
| Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 16:34 | Programmato | |
| Anchorage (ANC) | British Airways | BA2972 | 16:34 | Programmato | |
| Anchorage (ANC) | Hawaiian Airlines | HA4730 | 16:34 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3043 expand_more(4) | 16:34 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2622 | 16:34 | Programmato | |
| Seattle (SEA) | British Airways | BA2995 | 16:34 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6833 | 16:34 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3414 | 16:34 | Programmato | |
| Sacramento (SMF) | Alaska Airlines | AS231 expand_more(2) | 16:38 | Programmato | |
| Sacramento (SMF) | British Airways | BA2968 | 16:38 | Programmato | |
| Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:38 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS1402 expand_more(2) | 16:44 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6688 | 16:44 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5415 | 16:44 | Programmato | |
| Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 16:45 | Programmato | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4850 | 16:45 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 16:48 | Programmato | |
| Chicago (ORD) | Hawaiian Airlines | HA6293 | 16:48 | Programmato | |
| Medford (MFR) | Alaska Horizon | AS2460 expand_more(2) | 16:49 | Programmato | |
| Medford (MFR) | British Airways | BA2948 | 16:49 | Programmato | |
| Medford (MFR) | Hawaiian Airlines | HA6326 | 16:49 | Programmato | |
| Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 16:50 | Programmato | |
| Burbank (BUR) | British Airways | BA2940 | 16:50 | Programmato | |
| Burbank (BUR) | Hawaiian Airlines | HA4832 | 16:50 | Programmato | |
| Billings (BIL) | Alaska Horizon | AS2197 expand_more(2) | 16:50 | Programmato | |
| Billings (BIL) | British Airways | BA6418 | 16:50 | Programmato | |
| Billings (BIL) | Hawaiian Airlines | HA4775 | 16:50 | Programmato | |
| Eugene (EUG) | Alaska SkyWest | AS3029 expand_more(1) | 16:50 | Programmato | |
| Eugene (EUG) | Hawaiian Airlines | HA7068 | 16:50 | Programmato | |
| Spokane (GEG) | Alaska SkyWest | AS3217 expand_more(2) | 16:50 | Programmato | |
| Spokane (GEG) | British Airways | BA2942 | 16:50 | Programmato | |
| Spokane (GEG) | Hawaiian Airlines | HA4944 | 16:50 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS1302 expand_more(6) | 16:50 | Programmato | |
| San Francisco (SFO) | British Airways | BA2984 | 16:50 | Programmato | |
| San Francisco (SFO) | Fiji Airways | FJ5814 | 16:50 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA7009 | 16:50 | Programmato | |
| San Francisco (SFO) | Jet Linx Aviation | JL5417 | 16:50 | Programmato | |
| San Francisco (SFO) | Korean Air | KE6093 | 16:50 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR2150 | 16:50 | Programmato | |
| Redmond (RDM) | Alaska Horizon | AS2295 expand_more(1) | 16:50 | Programmato | |
| Redmond (RDM) | Hawaiian Airlines | HA7202 | 16:50 | Programmato | |
| Bozeman (BZN) | Alaska Horizon | AS2021 expand_more(2) | 17:00 | Programmato | |
| Bozeman (BZN) | British Airways | BA2952 | 17:00 | Programmato | |
| Bozeman (BZN) | Hawaiian Airlines | HA4844 | 17:00 | Programmato | |
| Los Angeles (LAX) | Frontier | F93823 expand_more(1) | 17:39 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42717 | 17:39 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA5011 expand_more(5) | 17:52 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 17:52 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5074 | 17:52 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7564 | 17:52 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3006 | 17:52 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2317 | 17:52 | Programmato | |
| Kansas City (MCI) | Alaska Airlines | AS749 expand_more(1) | 17:57 | Programmato | |
| Kansas City (MCI) | Hawaiian Airlines | HA6170 | 17:57 | Programmato | |
| Seattle (SEA) | Alaska SkyWest | AS3416 expand_more(4) | 17:59 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2392 | 17:59 | Programmato | |
| Seattle (SEA) | British Airways | BA2993 | 17:59 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA4870 | 17:59 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3437 | 17:59 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1691 | 18:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1337 expand_more(1) | 18:10 | Programmato | |
| Denver (DEN) | Lufthansa | LH8738 | 18:10 | Programmato | |
| Richmond (YVR) | Air Canada Express | AC8654 expand_more(4) | 18:30 | Programmato | |
| Richmond (YVR) | Air New Zealand | NZ4778 | 18:30 | Programmato | |
| Richmond (YVR) | All Nippon Airways | NH5389 | 18:30 | Programmato | |
| Richmond (YVR) | Lufthansa | LH6754 | 18:30 | Programmato | |
| Richmond (YVR) | United Airlines | UA8225 | 18:30 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3913 expand_more(2) | 18:50 | Programmato | |
| Seattle (SEA) | KLM | KL5698 | 18:50 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1937 | 18:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(5) | 18:51 | Programmato | |
| Dallas (DFW) | British Airways | BA5121 | 18:51 | Programmato | |
| Dallas (DFW) | Finnair | AY4197 | 18:51 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6717 | 18:51 | Programmato | |
| Dallas (DFW) | Qantas | QF4828 | 18:51 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2531 | 18:51 | Programmato | |
| Chicago (ORD) | United Airlines | UA2850 expand_more(3) | 18:56 | Programmato | |
| Chicago (ORD) | Air Canada | AC3405 | 18:56 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8869 | 18:56 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9170 | 18:56 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2611 expand_more(8) | 18:56 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3336 | 18:56 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9342 | 18:56 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7324 | 18:56 | Programmato | |
| San Francisco (SFO) | Asiana Airlines | OZ6320 | 18:56 | Programmato | |
| San Francisco (SFO) | avianca | AV2056 | 18:56 | Programmato | |
| San Francisco (SFO) | Emirates | EK6375 | 18:56 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH7690 | 18:56 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8454 | 18:56 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2258 expand_more(5) | 18:56 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2619 | 18:56 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6832 | 18:56 | Programmato | |
| Seattle (SEA) | Korean Air | KE6009 | 18:56 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3328 | 18:56 | Programmato | |
| Seattle (SEA) | STARLUX | JX7020 | 18:56 | Programmato | |
