Aeropuerto de Portland International Llegadas (PDX)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1316 | 08:00 | Retrasado | |
San Jose (SJC) | Alaska Horizon | AS2133 expand_more(1) | 08:12 | 07:52 | Aterrizado |
San Jose (SJC) | Hawaiian Airlines | HA6922 | 08:12 | 07:52 | Aterrizado |
Las Vegas (LAS) | Alaska Airlines | AS721 expand_more(1) | 08:29 | programado | |
Las Vegas (LAS) | Hawaiian Airlines | HA4934 | 08:29 | programado | |
Seattle (SEA) | Alaska Horizon | AS2114 expand_more(2) | 08:35 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:35 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6670 | 08:35 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 08:38 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 08:38 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6105 | 08:38 | programado | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 08:38 | programado | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:38 | programado | |
Seattle (SEA) | KLM | KL5802 | 08:38 | programado | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:38 | programado | |
Seattle (SEA) | WestJet | WS8612 | 08:38 | programado | |
Reno (RNO) | Alaska SkyWest | AS3430 expand_more(1) | 08:52 | programado | |
Reno (RNO) | Hawaiian Airlines | HA6425 | 08:52 | programado | |
Seattle (BFI) | NetJets | EJA841 | 08:54 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:22 | programado | |
Santa Ana (SNA) | Alaska Airlines | AS1067 expand_more(1) | 09:24 | programado | |
Santa Ana (SNA) | Hawaiian Airlines | HA6968 | 09:24 | programado | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(2) | 09:25 | programado | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6944 | 09:25 | programado | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:25 | programado | |
San Jose (SJC) | Southwest Airlines | WN4010 | 09:25 | programado | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 09:34 | programado | |
Richmond (YVR) | United Airlines | UA8217 | 09:34 | programado | |
Seattle (SEA) | Alaska Horizon | AS2184 expand_more(2) | 09:35 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:35 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6679 | 09:35 | programado | |
Fresno (FAT) | Alaska SkyWest | AS3348 expand_more(1) | 09:36 | programado | |
Fresno (FAT) | Hawaiian Airlines | HA4860 | 09:36 | programado | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(2) | 09:38 | Retrasado | |
Chicago (ORD) | Hawaiian Airlines | HA6213 | 09:38 | Retrasado | |
Chicago (ORD) | Qatar Airways | QR2169 | 09:38 | Retrasado | |
Denver (DEN) | Southwest Airlines | WN2055 | 09:40 | programado | |
Denver (DEN) | United Airlines | UA1247 | 09:42 | programado | |
Dallas (DFW) | Alaska Airlines | AS578 expand_more(2) | 09:46 | Retrasado | |
Dallas (DFW) | Hawaiian Airlines | HA4810 | 09:46 | Retrasado | |
Dallas (DFW) | Qatar Airways | QR3427 | 09:46 | Retrasado | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:57 | programado | |
Burbank (BUR) | Hawaiian Airlines | HA4794 | 09:57 | programado | |
Phoenix (PHX) | American Airlines | AA1625 | 10:12 | programado | |
Oakland (OAK) | Alaska Horizon | AS2014 expand_more(1) | 10:14 | programado | |
Oakland (OAK) | Hawaiian Airlines | HA6200 | 10:14 | programado | |
Tucson (TUS) | Alaska SkyWest | AS3405 expand_more(1) | 10:17 | programado | |
Tucson (TUS) | Hawaiian Airlines | HA7020 | 10:17 | programado | |
Fort Worth (AFW) | Skybus | IOS3744 | 10:19 | programado | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | programado | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | programado | |
Boise (BOI) | Alaska Horizon | AS2060 expand_more(1) | 10:21 | programado | |
Boise (BOI) | Hawaiian Airlines | HA4758 | 10:21 | programado | |
San Francisco (SFO) | United Airlines | UA1335 expand_more(4) | 10:21 | programado | |
San Francisco (SFO) | Air Canada | AC3333 | 10:21 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9341 | 10:21 | programado | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 10:21 | programado | |
San Francisco (SFO) | Virgin Australia | VA8452 | 10:21 | programado | |
Salt Lake City (SLC) | Flexjet | LXJ525 | 10:28 | programado | |
Boston (BOS) | Alaska Airlines | AS317 expand_more(2) | 10:31 | Retrasado | |
Boston (BOS) | Hawaiian Airlines | HA4776 | 10:31 | Retrasado | |
Boston (BOS) | Qatar Airways | QR2981 | 10:31 | Retrasado | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(2) | 10:37 | cancelado | |
San Diego (SAN) | Hawaiian Airlines | HA6161 | 10:37 | cancelado | |
San Diego (SAN) | Icelandair | FI7613 | 10:37 | cancelado | |
Los Angeles (LAX) | Cathay Pacific | CX3281 expand_more(1) | 10:45 | programado | |
Los Angeles (LAX) | Cathay Pacific | CX3280 | 10:45 | programado | |
Los Angeles (LAX) | Alaska Airlines | AS1148 expand_more(3) | 10:47 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:47 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6108 | 10:47 | programado | |
Los Angeles (LAX) | Icelandair | FI7697 | 10:47 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN883 | 10:55 | programado | |
Seattle (SEA) | Alaska Horizon | AS2183 expand_more(3) | 10:56 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:56 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6673 | 10:56 | programado | |
Seattle (SEA) | Singapore Airlines | SQ1718 | 10:56 | programado | |
Phoenix (PHX) | Alaska Airlines | AS729 expand_more(1) | 10:57 | programado | |
Phoenix (PHX) | Hawaiian Airlines | HA6358 | 10:57 | programado | |
Sacramento (SMF) | Alaska SkyWest | AS3442 expand_more(2) | 10:58 | programado | |
Sacramento (SMF) | Hawaiian Airlines | HA6971 | 10:58 | programado | |
Sacramento (SMF) | Icelandair | FI7620 | 10:58 | programado | |
Detroit (DTW) | Delta Air Lines | DL572 expand_more(7) | 10:59 | Retrasado | |
Detroit (DTW) | Air France | AF3463 | 10:59 | Retrasado | |
Detroit (DTW) | China Eastern Airlines | MU4646 | 10:59 | Retrasado | |
Detroit (DTW) | ITA Airways | AZ5854 | 10:59 | Retrasado | |
Detroit (DTW) | KLM | KL7321 | 10:59 | Retrasado | |
Detroit (DTW) | LATAM Airlines | LA6306 | 10:59 | Retrasado | |
Detroit (DTW) | Virgin Atlantic | VS4810 | 10:59 | Retrasado | |
Detroit (DTW) | WestJet | WS7195 | 10:59 | Retrasado | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:10 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 11:10 | programado | |
San Francisco (SFO) | Frontier | F93362 expand_more(1) | 11:21 | programado | |
San Francisco (SFO) | Volaris | Y42444 | 11:21 | programado | |
Spokane (GEG) | Alaska Horizon | AS2151 expand_more(2) | 11:22 | programado | |
Spokane (GEG) | Hawaiian Airlines | HA4888 | 11:22 | programado | |
Spokane (GEG) | Icelandair | FI7602 | 11:22 | programado | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:25 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:25 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 11:30 | programado | |
Minneapolis (MSP) | WestJet | WS8241 | 11:30 | programado | |
Palm Springs (PSP) | Alaska SkyWest | AS3320 expand_more(1) | 11:46 | programado | |
Palm Springs (PSP) | Hawaiian Airlines | HA6384 | 11:46 | programado | |
Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 11:50 | programado | |
Chicago (ORD) | Air Canada | AC3404 | 11:50 | programado | |
Santa Rosa (STS) | Alaska Horizon | AS2346 expand_more(1) | 11:50 | programado | |
Santa Rosa (STS) | Hawaiian Airlines | HA7010 | 11:50 | programado | |
Los Angeles (LAX) | Frontier | F93823 | 11:55 | programado | |
San Jose (SJC) | Alaska SkyWest | AS3417 expand_more(2) | 11:57 | programado | |
San Jose (SJC) | Hawaiian Airlines | HA6916 | 11:57 | programado | |
San Jose (SJC) | Icelandair | FI7606 | 11:57 | programado |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Portland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!