SkyWest Airlines en Aeropuerto de Portland International - PDX
¿A qué destinos vuela SkyWest Airlines hacia y desde Aeropuerto de Portland International?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 4 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 11 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 2 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | Ver vuelos |
| Oakland International Airport (OAK) | United States | Oakland | 1 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 3 | Ver vuelos |
| Roberts Field (RDM) | United States | Redmond | 1 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 4 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 1 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 3 | Ver vuelos |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 2 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 3 | 2 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Redmond | Roberts Field (RDM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Portland International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!





















































