Llegadas y salidas de vuelos en Aeropuerto de Portland International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Hawaiian Airlines | HA2618 | 00:01 | programado | |
| Seattle (SEA) | Alaska Airlines | AS498 expand_more(4) | 00:09 | 00:26 | Aterrizado |
| Seattle (SEA) | Air Tahiti Nui | TN2796 | 00:09 | 00:26 | Aterrizado |
| Seattle (SEA) | Hawaiian Airlines | HA6822 | 00:09 | 00:26 | Aterrizado |
| Seattle (SEA) | Qatar Airways | QR8851 | 00:09 | 00:26 | Aterrizado |
| Seattle (SEA) | Starlux | JX7020 | 00:09 | 00:26 | Aterrizado |
| Phoenix (PHX) | Alaska Airlines | AS742 expand_more(1) | 00:15 | 23:59 | Aterrizado |
| Phoenix (PHX) | Hawaiian Airlines | HA6129 | 00:15 | 23:59 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN3383 | 00:20 | 01:30 | Aterrizado |
| Los Angeles (LAX) | Alaska Horizon | QX9988 | 00:24 | 02:15 | Aterrizado |
| San Francisco (SFO) | United Airlines | UA1168 expand_more(4) | 00:46 | desconocido | |
| San Francisco (SFO) | Air Canada | AC3331 | 00:46 | desconocido | |
| San Francisco (SFO) | Air New Zealand | NZ9347 | 00:46 | desconocido | |
| San Francisco (SFO) | Lufthansa | LH9234 | 00:46 | desconocido | |
| San Francisco (SFO) | Virgin Australia | VA8571 | 00:46 | desconocido | |
| San Diego (SAN) | Sun Country Airlines | SY8720 | 00:50 | 01:05 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN1888 | 01:05 | 02:23 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN4582 | 01:15 | 02:06 | Aterrizado |
| Kentucky (CVG) | Hawaiian Airlines | HA2601 | 02:23 | programado | |
| Honolulu (HNL) | Hawaiian Airlines | HA908 expand_more(1) | 05:34 | 05:05 | Aterrizado |
| Honolulu (HNL) | AlphaSky | AS8184 | 05:34 | 05:05 | Aterrizado |
| Anchorage (ANC) | Alaska Airlines | AS510 expand_more(2) | 06:00 | Retrasado | |
| Anchorage (ANC) | American Airlines | AA7609 | 06:00 | Retrasado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4722 | 06:00 | Retrasado | |
| Maui (OGG) | Alaska Airlines | AS558 expand_more(1) | 06:01 | 05:29 | Aterrizado |
| Maui (OGG) | Hawaiian Airlines | HA7558 | 06:01 | 05:29 | Aterrizado |
| Boise (BOI) | SkyWest Airlines | OO9793 | 06:11 | programado | |
| Boise (BOI) | Alaska SkyWest | AS9793 | 06:11 | programado | |
| Missoula (MSO) | Alaska Horizon | AS2255 expand_more(1) | 06:13 | 05:42 | Aterrizado |
| Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:13 | 05:42 | Aterrizado |
| Bozeman (BZN) | Alaska SkyWest | AS3364 expand_more(1) | 06:14 | 05:56 | Aterrizado |
| Bozeman (BZN) | Hawaiian Airlines | HA6699 | 06:14 | 05:56 | Aterrizado |
| Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:14 | 05:54 | Aterrizado |
| Medford (MFR) | Hawaiian Airlines | HA6243 | 06:14 | 05:54 | Aterrizado |
| Eugene (EUG) | Alaska SkyWest | AS3040 expand_more(2) | 06:16 | 05:58 | Aterrizado |
| Eugene (EUG) | American Airlines | AA9415 | 06:16 | 05:58 | Aterrizado |
| Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:16 | 05:58 | Aterrizado |
| Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:17 | programado | |
| Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:17 | programado | |
| Seattle (SEA) | Alaska SkyWest | AS3392 expand_more(2) | 06:17 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6838 | 06:17 | programado | |
| Seattle (SEA) | Qatar Airways | QR4289 | 06:17 | programado | |
| Boise (BOI) | Alaska Airlines | AS782 expand_more(1) | 06:20 | 06:00 | Aterrizado |
| Boise (BOI) | Hawaiian Airlines | HA4799 | 06:20 | 06:00 | Aterrizado |
| Spokane (GEG) | Alaska Airlines | AS710 expand_more(1) | 06:20 | 05:52 | Aterrizado |
| Spokane (GEG) | Hawaiian Airlines | HA4950 | 06:20 | 05:52 | Aterrizado |
| Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | programado | |
| Pendleton (PDT) | United Airlines | UA2947 | 06:50 | programado | |
| Oakland (OAK) | Southwest Airlines | WN4006 | 07:20 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1087 | 08:15 | programado | |
| Seattle (SEA) | Delta Connection | DL3953 | 08:36 | programado | |
| San Jose (SJC) | Flexjet | LXJ460 | 08:45 | programado | |
| Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 08:47 | programado | |
| Dallas (DFW) | Hawaiian Airlines | HA4871 | 08:47 | programado | |
| Dallas (DFW) | Qatar Airways | QR2162 | 08:47 | programado | |
| Reno (RNO) | Alaska Horizon | AS2180 expand_more(1) | 08:52 | programado | |
| Reno (RNO) | Hawaiian Airlines | HA6482 | 08:52 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3232 | 09:03 | 08:51 | Aterrizado |
| Seattle (SEA) | Alaska Airlines | AS1333 expand_more(2) | 09:06 | 08:44 | Aterrizado |
| Seattle (SEA) | Air Tahiti Nui | TN2618 | 09:06 | 08:44 | Aterrizado |
| Seattle (SEA) | Hawaiian Airlines | HA6831 | 09:06 | 08:44 | Aterrizado |
| Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:15 | programado | |
| Richmond (YVR) | United Airlines | UA8217 | 09:15 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:28 | 08:59 | Aterrizado |
| Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:28 | 08:59 | Aterrizado |
| Las Vegas (LAS) | Alaska Airlines | AS596 expand_more(1) | 09:31 | cancelado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6197 | 09:31 | cancelado | |
| Boise (BOI) | Alaska SkyWest | AS3495 expand_more(1) | 09:35 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09:35 | programado | |
| Denver (DEN) | Southwest Airlines | WN2613 | 09:35 | programado | |
| Denver (DEN) | United Airlines | UA1247 | 09:38 | programado | |
| Palm Springs (PSP) | Alaska Airlines | AS487 expand_more(1) | 09:38 | programado | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6227 | 09:38 | programado | |
| Anchorage (ANC) | Alaska Airlines | AS593 expand_more(2) | 09:39 | programado | |
| Anchorage (ANC) | American Airlines | AA7560 | 09:39 | programado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4766 | 09:39 | programado | |
| Austin (AUS) | Alaska Airlines | AS541 expand_more(2) | 09:39 | programado | |
| Austin (AUS) | American Airlines | AA9389 | 09:39 | programado | |
| Austin (AUS) | Hawaiian Airlines | HA4796 | 09:39 | programado | |
| Spokane (GEG) | Alaska Horizon | AS2385 expand_more(1) | 09:39 | programado | |
| Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:39 | programado | |
| Chicago (ORD) | American Airlines | AA3272 | 09:39 | programado | |
| Chicago (ORD) | Alaska Airlines | AS413 expand_more(2) | 09:39 | programado | |
| Chicago (ORD) | Hawaiian Airlines | HA6294 | 09:39 | programado | |
| Chicago (ORD) | Qatar Airways | QR8826 | 09:39 | programado | |
| Santa Ana (SNA) | Alaska Airlines | AS750 expand_more(2) | 09:39 | programado | |
| Santa Ana (SNA) | American Airlines | AA7586 | 09:39 | programado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7006 | 09:39 | programado | |
| Phoenix (PHX) | Frontier | F92259 expand_more(1) | 09:39 | programado | |
| Phoenix (PHX) | Volaris | Y42343 | 09:39 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS668 expand_more(3) | 09:40 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2418 | 09:40 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6202 | 09:40 | programado | |
| Los Angeles (LAX) | Qatar Airways | QR2079 | 09:40 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 09:41 | programado | |
| Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:41 | programado | |
| Santa Barbara (SBA) | Alaska Horizon | AS2178 expand_more(1) | 09:45 | programado | |
| Santa Barbara (SBA) | Hawaiian Airlines | HA6298 | 09:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN127 | 09:45 | programado | |
| San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 09:46 | programado | |
| San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:46 | programado | |
| Fresno (FAT) | Alaska SkyWest | AS3487 expand_more(1) | 09:48 | programado | |
| Fresno (FAT) | Hawaiian Airlines | HA4851 | 09:48 | programado | |
| San Diego (SAN) | Alaska Airlines | AS399 expand_more(1) | 09:48 | programado | |
| San Diego (SAN) | Hawaiian Airlines | HA6679 | 09:48 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS1410 expand_more(1) | 09:49 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:49 | programado | |
| Tucson (TUS) | Alaska SkyWest | AS3373 expand_more(1) | 09:49 | programado | |
| Tucson (TUS) | Hawaiian Airlines | HA6332 | 09:49 | programado | |
| Burbank (BUR) | Alaska Airlines | AS562 expand_more(1) | 09:50 | programado | |
| Burbank (BUR) | Hawaiian Airlines | HA4831 | 09:50 | programado | |
| Medford (MFR) | Alaska Horizon | AS2256 expand_more(1) | 09:50 | programado | |
| Medford (MFR) | Hawaiian Airlines | HA6340 | 09:50 | programado | |
| Ontario (ONT) | Alaska Airlines | AS544 expand_more(1) | 09:50 | programado | |
| Ontario (ONT) | Hawaiian Airlines | HA6357 | 09:50 | programado | |
| Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 09:50 | programado | |
| Sacramento (SMF) | Hawaiian Airlines | HA6292 | 09:50 | programado | |
| San Jose (SJC) | Southwest Airlines | WN3290 | 10:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN1155 | 10:10 | 09:57 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 10:16 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 10:16 | programado | |
| Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | programado | |
| Pendleton (PDT) | United Airlines | UA2949 | 10:20 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2171 | 10:29 | programado | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 10:30 | programado | |
| Seattle (SEA) | KLM | KL5672 | 10:30 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2028 expand_more(2) | 10:32 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2621 | 10:32 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6826 | 10:32 | programado | |
| Renton (RNT) | United Airlines | BOE916 | 10:39 | programado | |
| Phoenix (PHX) | American Airlines | AA1625 | 10:47 | programado | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 10:53 | programado | |
| San Francisco (SFO) | Air Canada | AC3333 | 10:53 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9341 | 10:53 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8452 | 10:53 | programado | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:56 | Retrasado | |
| Dallas (DFW) | GOL Linhas Aereas | G36216 | 10:56 | Retrasado | |
| Ontario (ONT) | Frontier | F93335 expand_more(1) | 10:58 | Retrasado | |
| Ontario (ONT) | Volaris | Y42591 | 10:58 | Retrasado | |
| Minneapolis (MSP) | Delta Air Lines | DL2415 expand_more(1) | 11:01 | programado | |
| Minneapolis (MSP) | WestJet | WS8211 | 11:01 | programado | |
| Oakland (OAK) | Alaska Horizon | AS2094 expand_more(1) | 11:15 | programado | |
| Oakland (OAK) | Hawaiian Airlines | HA6273 | 11:15 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 11:29 | programado | |
| Los Angeles (LAX) | El Al | LY4480 | 11:29 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA8466 | 11:29 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4147 | 11:29 | programado | |
| San Jose (SJC) | Alaska SkyWest | AS3313 expand_more(1) | 11:29 | programado | |
| San Jose (SJC) | Hawaiian Airlines | HA7054 | 11:29 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS578 expand_more(2) | 11:35 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2548 | 11:35 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6183 | 11:35 | programado | |
| Denver (DEN) | Frontier | F92553 expand_more(1) | 11:48 | programado | |
| Denver (DEN) | Volaris | Y42423 | 11:48 | programado | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:48 | programado | |
| Chicago (ORD) | Air Canada | AC3404 | 11:48 | programado | |
| New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 12:06 | programado | |
| New York (JFK) | El Al | LY4070 | 12:06 | programado | |
| New York (JFK) | LATAM Airlines | LA6190 | 12:06 | programado | |
| New York (JFK) | Virgin Atlantic | VS4757 | 12:06 | programado | |
| Houston (IAH) | United Airlines | UA740 | 12:13 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:20 | programado | |
| Amsterdam (AMS) | KLM | KL615 expand_more(3) | 12:25 | Retrasado | |
| Amsterdam (AMS) | Air France | AF5197 | 12:25 | Retrasado | |
| Amsterdam (AMS) | Delta Air Lines | DL9216 | 12:25 | Retrasado | |
| Amsterdam (AMS) | Virgin Atlantic | VS7152 | 12:25 | Retrasado | |
| Seattle (SEA) | Alaska Airlines | AS1408 expand_more(2) | 12:38 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2625 | 12:38 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6835 | 12:38 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3332 | 12:40 | programado | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(3) | 12:49 | programado | |
| Seattle (SEA) | KLM | KL5671 | 12:49 | programado | |
| Seattle (SEA) | Korean Air | KE3071 | 12:49 | programado | |
| Seattle (SEA) | WestJet | WS8343 | 12:49 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:50 | programado | |
| Minneapolis (MSP) | WestJet | WS6823 | 12:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL675 expand_more(1) | 13:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7158 | 13:00 | programado | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(1) | 13:01 | programado | |
| Dallas (DFW) | GOL Linhas Aereas | G36135 | 13:01 | programado | |
| Los Angeles (LAX) | Frontier | F93823 expand_more(1) | 13:06 | programado | |
| Los Angeles (LAX) | Volaris | Y42672 | 13:06 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS235 expand_more(4) | 13:23 | programado | |
| San Francisco (SFO) | American Airlines | AA9380 | 13:23 | programado | |
| San Francisco (SFO) | British Airways | BA2982 | 13:23 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6925 | 13:23 | programado | |
| San Francisco (SFO) | Icelandair | FI7693 | 13:23 | programado | |
| Denver (DEN) | Alaska Airlines | AS684 expand_more(1) | 13:24 | programado | |
| Denver (DEN) | Hawaiian Airlines | HA4941 | 13:24 | programado | |
| Ontario (ONT) | Alaska Horizon | AS2456 expand_more(1) | 13:25 | programado | |
| Ontario (ONT) | Hawaiian Airlines | HA6284 | 13:25 | programado | |
| Santa Ana (SNA) | Alaska Airlines | AS1405 expand_more(2) | 13:31 | programado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7022 | 13:31 | programado | |
| Santa Ana (SNA) | Icelandair | FI7622 | 13:31 | programado | |
| Salt Lake City (SLC) | Alaska SkyWest | AS3430 expand_more(2) | 13:31 | programado | |
| Salt Lake City (SLC) | Hawaiian Airlines | HA7207 | 13:31 | programado | |
| Salt Lake City (SLC) | Icelandair | FI7614 | 13:31 | programado | |
| Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 13:32 | programado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:32 | programado | |
| Redmond (RDM) | Alaska Horizon | AS2216 expand_more(1) | 13:34 | programado | |
| Redmond (RDM) | Hawaiian Airlines | HA7196 | 13:34 | programado | |
| Anchorage (ANC) | Alaska Airlines | AS199 expand_more(1) | 13:35 | programado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4720 | 13:35 | programado | |
| Missoula (MSO) | Alaska Horizon | AS2042 expand_more(1) | 13:37 | programado | |
| Missoula (MSO) | Hawaiian Airlines | HA6351 | 13:37 | programado | |
| San Jose (SJC) | Alaska SkyWest | AS3044 expand_more(2) | 13:39 | programado | |
| San Jose (SJC) | Hawaiian Airlines | HA7053 | 13:39 | programado | |
| San Jose (SJC) | Icelandair | FI7606 | 13:39 | programado | |
| Medford (MFR) | Alaska SkyWest | AS3337 expand_more(1) | 13:42 | programado | |
| Medford (MFR) | Hawaiian Airlines | HA6244 | 13:42 | programado | |
| Kalispell (FCA) | Alaska Horizon | AS2220 expand_more(1) | 13:44 | programado | |
| Kalispell (FCA) | Hawaiian Airlines | HA6321 | 13:44 | programado | |
| Sacramento (SMF) | Alaska Horizon | AS2357 expand_more(2) | 13:45 | programado | |
| Sacramento (SMF) | Hawaiian Airlines | HA7090 | 13:45 | programado | |
| Sacramento (SMF) | Icelandair | FI7620 | 13:45 | programado | |
| Reno (RNO) | Alaska Horizon | AS2395 expand_more(2) | 13:46 | programado | |
| Reno (RNO) | British Airways | BA2946 | 13:46 | programado | |
| Reno (RNO) | Hawaiian Airlines | HA6484 | 13:46 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3417 expand_more(1) | 13:46 | programado | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7134 | 13:46 | programado | |
| Denver (DEN) | United Airlines | UA2390 | 13:47 | programado | |
| San Diego (SAN) | Alaska Airlines | AS576 expand_more(2) | 13:49 | programado | |
| San Diego (SAN) | Hawaiian Airlines | HA6680 | 13:49 | programado | |
| San Diego (SAN) | Icelandair | FI7613 | 13:49 | programado | |
| Boise (BOI) | Alaska SkyWest | AS3486 expand_more(1) | 13:50 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4794 | 13:50 | programado | |
| Spokane (GEG) | Alaska Airlines | AS251 expand_more(2) | 13:50 | programado | |
| Spokane (GEG) | Hawaiian Airlines | HA4948 | 13:50 | programado | |
| Spokane (GEG) | Icelandair | FI7602 | 13:50 | programado | |
| Eugene (EUG) | Alaska Horizon | AS2419 expand_more(1) | 13:50 | programado | |
| Eugene (EUG) | Hawaiian Airlines | HA7419 | 13:50 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1355 expand_more(6) | 13:50 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 13:50 | programado | |
| Los Angeles (LAX) | British Airways | BA7619 | 13:50 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6275 | 13:50 | programado | |
| Los Angeles (LAX) | Icelandair | FI7697 | 13:50 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA5074 | 13:50 | programado | |
| Los Angeles (LAX) | Qantas | QF3717 | 13:50 | programado | |
| Phoenix (PHX) | Alaska Airlines | AS1348 expand_more(1) | 13:50 | programado | |
| Phoenix (PHX) | Hawaiian Airlines | HA6159 | 13:50 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2144 expand_more(5) | 13:50 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2597 | 13:50 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6849 | 13:50 | programado | |
| Seattle (SEA) | Icelandair | FI7633 | 13:50 | programado | |
| Seattle (SEA) | Japan Airlines | JL6390 | 13:50 | programado | |
| Seattle (SEA) | Korean Air | KE6011 | 13:50 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN1603 | 13:50 | programado | |
| Tucson (TUS) | Alaska Horizon | AS2224 expand_more(1) | 13:52 | programado | |
| Tucson (TUS) | Hawaiian Airlines | HA6527 | 13:52 | programado | |
| Los Angeles (LAX) | American Eagle | AA4891 expand_more(1) | 14:04 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 14:04 | programado | |
| Oakland (OAK) | Southwest Airlines | WN546 | 14:10 | programado | |
| Chicago (ORD) | American Airlines | AA2613 | 14:29 | programado | |
| Seattle (SEA) | Delta Connection | DL4065 | 14:38 | programado | |
| Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:45 | programado | |
| Richmond (YVR) | United Airlines | UA8221 | 14:45 | programado | |
| San Francisco (SFO) | United Airlines | UA1668 expand_more(5) | 14:46 | programado | |
| San Francisco (SFO) | Air Canada | AC3337 | 14:46 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9349 | 14:46 | programado | |
| San Francisco (SFO) | All Nippon Airways | NH7312 | 14:46 | programado | |
| San Francisco (SFO) | Asiana Airlines | OZ6320 | 14:46 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8457 | 14:46 | programado | |
| Denver (DEN) | Southwest Airlines | WN1189 | 15:15 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4124 | 15:15 | programado | |
| Minneapolis (MSP) | Alaska Airlines | AS148 expand_more(1) | 15:16 | programado | |
| Minneapolis (MSP) | Hawaiian Airlines | HA6360 | 15:16 | programado | |
| St Paul (STP) | Best Jets International | DOW64 | 15:33 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL3234 expand_more(1) | 16:05 | programado | |
| Salt Lake City (SLC) | KLM | KL6492 | 16:05 | programado | |
| Puerto Vallarta (PVR) | Alaska Airlines | AS1337 expand_more(1) | 16:07 | programado | |
| Puerto Vallarta (PVR) | Hawaiian Airlines | HA6236 | 16:07 | programado | |
| Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | programado | |
| Pendleton (PDT) | United Airlines | UA2951 | 16:10 | programado | |
| Sacramento (SMF) | Alaska Airlines | AS1330 expand_more(2) | 16:11 | programado | |
| Sacramento (SMF) | British Airways | BA2968 | 16:11 | programado | |
| Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:11 | programado | |
| Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(6) | 16:12 | programado | |
| Los Angeles (LAX) | Aeromexico | AM3907 | 16:12 | programado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:12 | programado | |
| Los Angeles (LAX) | El Al | LY4590 | 16:12 | programado | |
| Los Angeles (LAX) | Korean Air | KE6815 | 16:12 | programado | |
| Los Angeles (LAX) | LATAM Airlines | LA6200 | 16:12 | programado | |
| Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:12 | programado | |
| Kentucky (CVG) | Sun Country Airlines | SY3073 | 16:21 | programado | |
| Seattle (SEA) | Alaska Horizon | AS2354 expand_more(5) | 16:31 | programado | |
| Seattle (SEA) | Air Tahiti Nui | TN2624 | 16:31 | programado | |
| Seattle (SEA) | British Airways | BA7539 | 16:31 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6677 | 16:31 | programado | |
| Seattle (SEA) | Korean Air | KE6009 | 16:31 | programado | |
| Seattle (SEA) | Qatar Airways | QR2112 | 16:31 | programado | |
| Santa Ana (SNA) | Alaska Airlines | AS712 expand_more(1) | 16:32 | programado | |
| Santa Ana (SNA) | Hawaiian Airlines | HA7005 | 16:32 | programado | |
| Palm Springs (PSP) | Alaska Airlines | AS427 expand_more(1) | 16:35 | programado | |
| Palm Springs (PSP) | Hawaiian Airlines | HA6615 | 16:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3309 | 16:35 | programado | |
| Chicago (ORD) | Alaska Airlines | AS325 expand_more(1) | 16:41 | programado | |
| Chicago (ORD) | Hawaiian Airlines | HA6293 | 16:41 | programado | |
| Spokane (GEG) | Alaska SkyWest | AS3453 expand_more(2) | 16:42 | programado | |
| Spokane (GEG) | British Airways | BA2942 | 16:42 | programado | |
| Spokane (GEG) | Hawaiian Airlines | HA4944 | 16:42 | programado | |
| Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 16:45 | programado | |
| Anchorage (ANC) | British Airways | BA2972 | 16:45 | programado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4730 | 16:45 | programado | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(2) | 16:45 | programado | |
| Boise (BOI) | British Airways | BA2970 | 16:45 | programado | |
| Boise (BOI) | Hawaiian Airlines | HA4797 | 16:45 | programado | |
| Medford (MFR) | Alaska Horizon | AS2460 expand_more(2) | 16:45 | programado | |
| Medford (MFR) | British Airways | BA2948 | 16:45 | programado | |
| Medford (MFR) | Hawaiian Airlines | HA6326 | 16:45 | programado | |
| Seattle (SEA) | Delta Connection | DL3918 expand_more(4) | 16:45 | programado | |
| Seattle (SEA) | Air France | AF5839 | 16:45 | programado | |
| Seattle (SEA) | KLM | KL5699 | 16:45 | programado | |
| Seattle (SEA) | Korean Air | KE3097 | 16:45 | programado | |
| Seattle (SEA) | WestJet | WS7283 | 16:45 | programado | |
| Provo (PVU) | Allegiant Air | G43226 | 16:46 | programado | |
| San Jose (SJC) | Alaska Horizon | AS2240 expand_more(1) | 16:48 | programado | |
| San Jose (SJC) | Hawaiian Airlines | HA7052 | 16:48 | programado | |
| Billings (BIL) | Alaska Horizon | AS2197 expand_more(2) | 16:50 | programado | |
| Billings (BIL) | British Airways | BA6418 | 16:50 | programado | |
| Billings (BIL) | Hawaiian Airlines | HA4775 | 16:50 | programado | |
| Fresno (FAT) | AlphaSky | AS3469 expand_more(2) | 16:50 | programado | |
| Fresno (FAT) | British Airways | BA2966 | 16:50 | programado | |
| Fresno (FAT) | Hawaiian Airlines | HA4917 | 16:50 | programado | |
| Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 16:50 | programado | |
| Las Vegas (LAS) | Hawaiian Airlines | HA4850 | 16:50 | programado | |
| Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(6) | 16:50 | programado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2439 | 16:50 | programado | |
| Los Angeles (LAX) | British Airways | BA2981 | 16:50 | programado | |
| Los Angeles (LAX) | Cathay Pacific | CX7855 | 16:50 | programado | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6188 | 16:50 | programado | |
| Los Angeles (LAX) | Korean Air | KE6067 | 16:50 | programado | |
| Los Angeles (LAX) | Qantas | QF3703 | 16:50 | programado | |
| San Francisco (SFO) | Alaska Airlines | AS1302 expand_more(6) | 16:50 | programado | |
| San Francisco (SFO) | British Airways | BA2984 | 16:50 | programado | |
| San Francisco (SFO) | Cathay Pacific | CX7960 | 16:50 | programado | |
| San Francisco (SFO) | Fiji Airways | FJ5814 | 16:50 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7009 | 16:50 | programado | |
| San Francisco (SFO) | Japan Airlines | JL5417 | 16:50 | programado | |
| San Francisco (SFO) | Korean Air | KE6093 | 16:50 | programado | |
