Portland International Lufthavn afgange (PDX)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Alaska Airlines | AS1318 | 11:16 | planlagt | |
| Santa Barbara (SBA) | Alaska Airlines | AS3411 | 11:20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3818 expand_more(1) | 11:20 | planlagt | |
| Seattle (SEA) | KLM | KL6205 | 11:20 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS757 | 11:27 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL661 expand_more(1) | 11:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL6204 | 11:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1351 | 11:35 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3842 | 11:35 | planlagt | |
| Chicago (ORD) | American Airlines | AA1713 expand_more(5) | 11:48 | planlagt | |
| Chicago (ORD) | British Airways | BA6759 | 11:48 | planlagt | |
| Chicago (ORD) | Finnair | AY4135 | 11:48 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6532 | 11:48 | planlagt | |
| Chicago (ORD) | Malaysia Airlines | MH9543 | 11:48 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2380 | 11:48 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1536 expand_more(2) | 11:48 | planlagt | |
| Seattle (SEA) | Icelandair | FI7634 | 11:48 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2950 | 11:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL539 expand_more(4) | 11:49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4127 | 11:49 | planlagt | |
| Atlanta (ATL) | Air France | AF5953 | 11:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6181 | 11:49 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2658 | 11:49 | planlagt | |
| San Jose (SJC) | Alaska Airlines | AS694 | 11:53 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1327 expand_more(5) | 11:54 | planlagt | |
| Detroit (DTW) | Air France | AF2996 | 11:54 | planlagt | |
| Detroit (DTW) | El Al | LY4303 | 11:54 | planlagt | |
| Detroit (DTW) | KLM | KL5299 | 11:54 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS3138 | 11:54 | planlagt | |
| Detroit (DTW) | WestJet | WS5558 | 11:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2655 expand_more(4) | 12:01 | planlagt | |
| Dallas (DFW) | British Airways | BA5368 | 12:01 | planlagt | |
| Dallas (DFW) | GOL | G36216 | 12:01 | planlagt | |
| Dallas (DFW) | Qantas | QF4589 | 12:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2819 | 12:01 | planlagt | |
| Eugene (EUG) | Alaska Airlines | AS3102 | 12:02 | planlagt | |
| Billings (BIL) | Alaska Horizon | AS2161 | 12:08 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1415 | 12:20 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:34 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5032 | 12:34 | planlagt | |
| Denver (DEN) | Frontier | F91790 expand_more(1) | 12:38 | planlagt | |
| Denver (DEN) | Volaris | Y42865 | 12:38 | planlagt | |
| Las Vegas (LAS) | Frontier | F91106 expand_more(1) | 12:39 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42083 | 12:39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN657 | 12:40 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN1161 | 12:40 | planlagt | |
| Denver (DEN) | United Airlines | UA1411 expand_more(1) | 12:45 | planlagt | |
| Denver (DEN) | Lufthansa | LH7979 | 12:45 | planlagt | |
| Houston (IAH) | United Airlines | UA1927 | 12:57 | planlagt | |
| San Francisco (SFO) | United Airlines | UA751 expand_more(4) | 01:03 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3338 | 01:03 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9358 | 01:03 | planlagt | |
| San Francisco (SFO) | Emirates | EK6319 | 01:03 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8585 | 01:03 | planlagt | |
| Amsterdam (AMS) | KLM | KL616 expand_more(3) | 01:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF5196 | 01:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9219 | 01:05 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7153 | 01:05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 01:20 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6208 | 01:20 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3635 | 01:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3124 | 01:30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(3) | 01:35 | planlagt | |
| Minneapolis (MSP) | KLM | KL5103 | 01:35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1568 | 01:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8429 | 01:35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(6) | 01:49 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4110 | 01:49 | planlagt | |
| Los Angeles (LAX) | Air France | AF5758 | 01:49 | planlagt | |
| Los Angeles (LAX) | El Al | LY4515 | 01:49 | planlagt | |
| Los Angeles (LAX) | KLM | KL6648 | 01:49 | planlagt | |
| Los Angeles (LAX) | SAS | SK3447 | 01:49 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4150 | 01:49 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS647 expand_more(5) | 01:53 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2633 | 01:53 | planlagt | |
| Los Angeles (LAX) | British Airways | BA2976 | 01:53 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7273 | 01:53 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3704 | 01:53 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR3432 | 01:53 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2243 expand_more(3) | 01:59 | planlagt | |
| Seattle (SEA) | Condor | DE5041 | 01:59 | planlagt | |
| Seattle (SEA) | Finnair | AY3912 | 01:59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2143 | 01:59 | planlagt | |
| Pendleton (PDT) | Boutique Air | 4B354 | 02:00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS1312 | 02:03 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3726 | 02:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2496 expand_more(5) | 02:07 | planlagt | |
| Dallas (DFW) | British Airways | BA5369 | 02:07 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7797 | 02:07 | planlagt | |
| Dallas (DFW) | GOL | G36135 | 02:07 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4308 | 02:07 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2818 | 02:07 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2206 expand_more(4) | 02:10 | planlagt | |
| Atlanta (ATL) | KLM | KL7730 | 02:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6799 | 02:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8446 | 02:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2657 | 02:10 | planlagt | |
| Santa Rosa (STS) | Alaska Airlines | AS3483 | 02:11 | planlagt | |
| Chicago (ORD) | United Airlines | UA2266 expand_more(1) | 02:27 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9191 | 02:27 | planlagt | |
| Pasco (PSC) | Alaska Horizon | AS2108 | 02:30 | planlagt | |
| Redmond (RDM) | Alaska Horizon | AS2416 | 02:30 | planlagt | |
| Medford (MFR) | Alaska Airlines | AS3012 | 02:30 | planlagt | |
| Eugene (EUG) | Alaska Airlines | AS3042 expand_more(1) | 02:30 | planlagt | |
| Eugene (EUG) | American Airlines | AA7420 | 02:30 | planlagt | |
| Calgary (YYC) | WestJet | WS3757 expand_more(1) | 02:30 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6924 | 02:30 | planlagt | |
| San Jose (SJC) | Alaska Horizon | AS2324 | 02:32 | planlagt | |
| Spokane (GEG) | Alaska Horizon | AS2433 | 02:32 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS315 | 02:33 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS342 | 02:33 | planlagt | |
| Sacramento (SMF) | Alaska Airlines | AS1307 | 02:35 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS264 | 02:36 | planlagt | |
| Oakland (OAK) | Alaska Horizon | AS2283 | 02:40 | planlagt | |
| Fresno (FAT) | Alaska Airlines | AS2488 | 02:40 | planlagt | |
| San Luis Obispo (SBP) | Alaska Horizon | AS2056 | 02:41 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS236 | 02:42 | planlagt | |
| Kahului (OGG) | Alaska Airlines | AS353 | 02:45 | planlagt | |
| Salt Lake City (SLC) | Alaska Airlines | AS3131 | 02:45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS716 | 02:48 | planlagt | |
| Las Vegas (LAS) | Alaska Airlines | AS778 | 02:51 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Portland International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
