Alaska Horizon hos Portland International Lufthavn - PDX
Hvilke steder flyver Alaska Horizon til og fra Portland International Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 11 | Se flyrejser |
| Billings (BIL) | United States | Billings | 10 | Se flyrejser |
| Gallatin Field (BZN) | United States | Bozeman | 10 | Se flyrejser |
| Snohomish County (PAE) | United States | Everett | 6 | Se flyrejser |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 9 | Se flyrejser |
| Glacier Park International (FCA) | United States | Kalispell | 10 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyrejser |
| Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 10 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 19 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 26 | Se flyrejser |
| Ontario International (ONT) | United States | Ontario | 14 | Se flyrejser |
| Tri-cities (PSC) | United States | Pasco | 10 | Se flyrejser |
| Roberts Field (RDM) | United States | Redmond | 31 | Se flyrejser |
| Reno-Tahoe International (RNO) | United States | Reno | 16 | Se flyrejser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 6 | Se flyrejser |
| San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 20 | Se flyrejser |
| Municipal (SBA) | United States | Santa Barbara Municipal | 20 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 33 | Se flyrejser |
| Spokane International (GEG) | United States | Spokane | 1 | Se flyrejser |
| Tucson International Airport (TUS) | United States | Tucson | 10 | Se flyrejser |
| Pangborn Field (EAT) | United States | Wenatchee | 10 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 1 | 0 | Se flyrejser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 0 | 0 | 0 | Se flyrejser |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Billings | Billings (BIL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Se flyrejser |
| United States | Ontario | Ontario International (ONT) | 2 | 1 | 1 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Wenatchee | Pangborn Field (EAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Redmond | Roberts Field (RDM) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Se flyrejser |
| United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 1 | 0 | 0 | Se flyrejser |
| United States | Everett | Snohomish County (PAE) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Pasco | Tri-cities (PSC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Portland International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.

























































