Flyankomster og afgange på Portland International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F92687 | 00:07 | 23:26 | Landet |
San Bernardino (SBD) | Hawaiian Airlines | HA1637 | 00:09 | planlagt | |
San Francisco (SFO) | United Airlines | UA2080 expand_more(3) | 00:56 | 00:44 | Landet |
San Francisco (SFO) | Air Canada | AC3332 | 00:56 | 00:44 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9340 | 00:56 | 00:44 | Landet |
San Francisco (SFO) | Virgin Australia | VA8455 | 00:56 | 00:44 | Landet |
Fort Worth (AFW) | Sun Country Airlines | SY3071 | 01:08 | planlagt | |
Kentucky (CVG) | Hawaiian Airlines | HA1629 | 03:05 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 06:24 | 05:41 | Landet |
Anchorage (ANC) | American Airlines | AA7609 | 06:24 | 05:41 | Landet |
Anchorage (ANC) | Hawaiian Airlines | HA4711 | 06:24 | 05:41 | Landet |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | planlagt | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | planlagt | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 07:02 | 06:51 | Landet |
Redmond (RDM) | Hawaiian Airlines | HA6387 | 07:02 | 06:51 | Landet |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 07:06 | planlagt | |
Medford (MFR) | Hawaiian Airlines | HA6166 | 07:06 | planlagt | |
Spokane (GEG) | Alaska SkyWest | AS3403 expand_more(1) | 07:19 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4844 | 07:19 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3465 expand_more(2) | 07:31 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4766 | 07:31 | planlagt | |
Boise (BOI) | Singapore Airlines | SQ1756 | 07:31 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2111 expand_more(2) | 07:31 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2627 | 07:31 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6612 | 07:31 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX3281 | 08:05 | planlagt | |
San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 08:08 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6924 | 08:08 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(1) | 08:23 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4918 | 08:23 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS203 expand_more(1) | 08:30 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6330 | 08:30 | planlagt | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:32 | planlagt | |
Seattle (SEA) | KLM | KL5802 | 08:32 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:32 | planlagt | |
Seattle (SEA) | WestJet | WS8609 | 08:32 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2180 expand_more(2) | 08:34 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:34 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6499 | 08:34 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 08:37 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 08:37 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4996 | 08:37 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 08:37 | planlagt | |
Sacramento (SMF) | Alaska Horizon | AS2095 expand_more(1) | 08:40 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA6910 | 08:40 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 08:47 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 08:47 | planlagt | |
Nashville (BNA) | Alaska Horizon | AS9556 | 09:00 | Forsinket | |
Santa Barbara (SBA) | Flexjet | LXJ379 | 09:04 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1177 expand_more(1) | 09:05 | 08:46 | Landet |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:05 | 08:46 | Landet |
Las Vegas (LAS) | Spirit Airlines | NK558 | 09:21 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:21 | 08:53 | Landet |
San Francisco (SFO) | United Airlines | UA1076 expand_more(3) | 09:24 | planlagt | |
San Francisco (SFO) | Air Canada | AC3333 | 09:24 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9344 | 09:24 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8571 | 09:24 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2060 expand_more(2) | 09:25 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4757 | 09:25 | planlagt | |
Boise (BOI) | Singapore Airlines | SQ1758 | 09:25 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(1) | 09:26 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6945 | 09:26 | planlagt | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(1) | 09:28 | Omdirigeret | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6944 | 09:28 | Omdirigeret | |
San Jose (SJC) | Southwest Airlines | WN997 | 09:30 | planlagt | |
Ontario (ONT) | Alaska Airlines | AS1058 expand_more(1) | 09:33 | planlagt | |
Ontario (ONT) | Hawaiian Airlines | HA6117 | 09:33 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 09:34 | planlagt | |
Richmond (YVR) | United Airlines | UA8217 | 09:34 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3492 expand_more(2) | 09:42 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:42 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6483 | 09:42 | planlagt | |
Las Vegas (LAS) | Frontier | F91105 expand_more(1) | 09:45 | planlagt | |
Las Vegas (LAS) | Volaris | Y42034 | 09:45 | planlagt | |
Denver (DEN) | United Airlines | UA1247 | 09:54 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:58 | planlagt | |
Burbank (BUR) | Hawaiian Airlines | HA4794 | 09:58 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2032 expand_more(1) | 10:02 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6635 | 10:02 | planlagt | |
Fresno (FAT) | Alaska SkyWest | AS3406 expand_more(1) | 10:12 | planlagt | |
Fresno (FAT) | Hawaiian Airlines | HA4851 | 10:12 | planlagt | |
Fort Worth (AFW) | Skybus | IOS3744 | 10:12 | planlagt | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | planlagt | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | planlagt | |
San Jose (SJC) | Alaska Horizon | AS2133 expand_more(1) | 10:23 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6922 | 10:23 | planlagt | |
Phoenix (PHX) | American Airlines | AA1625 | 10:36 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1148 expand_more(2) | 10:37 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:37 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4932 | 10:37 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS974 expand_more(1) | 10:45 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6436 | 10:45 | planlagt | |
Seattle (SEA) | Delta Connection | DL3818 | 10:47 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1501 | 10:55 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 10:58 | planlagt | |
Palm Springs (PSP) | Hawaiian Airlines | HA6281 | 10:58 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2213 expand_more(3) | 11:00 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 11:00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6501 | 11:00 | planlagt | |
Seattle (SEA) | Singapore Airlines | SQ1718 | 11:00 | planlagt | |
Denver (DEN) | Frontier | F91789 expand_more(1) | 11:01 | Omdirigeret | |
Denver (DEN) | Volaris | Y42895 | 11:01 | Omdirigeret | |
Sacramento (SMF) | Southwest Airlines | WN777 | 11:05 | planlagt | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:06 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 11:06 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS138 expand_more(1) | 11:07 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6807 | 11:07 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN423 | 11:10 | planlagt | |
Los Angeles (LAX) | Cathay Pacific Cargo | CX83 expand_more(1) | 11:20 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX3280 | 11:20 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX3287 | 11:20 | planlagt | |
Oakland (OAK) | Alaska Horizon | AS2221 expand_more(1) | 11:27 | planlagt | |
Oakland (OAK) | Hawaiian Airlines | HA6109 | 11:27 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:34 | planlagt | |
Chicago (ORD) | United Airlines | UA2730 expand_more(1) | 11:53 | planlagt | |
Chicago (ORD) | Air Canada | AC3404 | 11:53 | planlagt | |
Reno (RNO) | Alaska Horizon | AS2034 expand_more(1) | 11:58 | planlagt | |
Reno (RNO) | Hawaiian Airlines | HA6482 | 11:58 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:02 | planlagt | |
Los Angeles (LAX) | El Al | LY4480 | 12:02 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6388 | 12:02 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:02 | planlagt | |
Sacramento (SMF) | Alaska Horizon | AS2343 expand_more(1) | 12:07 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA6680 | 12:07 | planlagt | |
Tucson (TUS) | Alaska SkyWest | AS3405 expand_more(1) | 12:08 | planlagt | |
Tucson (TUS) | Hawaiian Airlines | HA7020 | 12:08 | planlagt | |
Orlando (MCO) | Alaska Airlines | AS527 expand_more(1) | 12:09 | planlagt | |
Orlando (MCO) | Hawaiian Airlines | HA4962 | 12:09 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 12:11 | planlagt | |
Santa Ana (SNA) | American Airlines | AA7586 | 12:11 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 12:11 | planlagt | |
Spokane (GEG) | Alaska Horizon | AS2151 expand_more(1) | 12:18 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4888 | 12:18 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1080 | 12:25 | planlagt | |
San Francisco (SFO) | United Airlines | UA2669 expand_more(4) | 12:30 | planlagt | |
San Francisco (SFO) | Air Canada | AC3331 | 12:30 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:30 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6320 | 12:30 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:30 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:31 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1039 expand_more(4) | 12:35 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:35 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6390 | 12:35 | planlagt | |
Seattle (SEA) | Korean Air | KE6007 | 12:35 | planlagt | |
Santa Rosa (STS) | Alaska Horizon | AS2209 expand_more(1) | 12:45 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA6750 | 12:45 | planlagt | |
Houston (IAH) | United Airlines | UA740 | 12:46 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 12:55 | planlagt | |
Minneapolis (MSP) | WestJet | WS7787 | 12:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2923 | 12:55 | planlagt | |
Seattle (SEA) | Delta Connection | DL3802 expand_more(2) | 12:56 | planlagt | |
Seattle (SEA) | Korean Air | KE3071 | 12:56 | planlagt | |
Seattle (SEA) | WestJet | WS8709 | 12:56 | planlagt | |
San Jose (SJC) | Alaska SkyWest | AS3420 expand_more(1) | 13:06 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6870 | 13:06 | planlagt | |
Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 13:16 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 13:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2222 | 13:16 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(1) | 13:16 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6467 | 13:16 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3485 expand_more(1) | 13:21 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4760 | 13:21 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS511 expand_more(1) | 13:25 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6331 | 13:25 | planlagt | |
Ontario (ONT) | Alaska SkyWest | AS3312 expand_more(1) | 13:38 | planlagt | |
Ontario (ONT) | Hawaiian Airlines | HA6183 | 13:38 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(1) | 13:40 | planlagt | |
Burbank (BUR) | Hawaiian Airlines | HA4789 | 13:40 | planlagt | |
Denver (DEN) | United Airlines | UA644 | 13:50 | planlagt | |
Rapid City (RAP) | NetJets | EJA312 | 13:54 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3954 | 13:55 | planlagt | |
Redmond (RDM) | Alaska Horizon | AS2218 expand_more(1) | 14:03 | planlagt | |
Redmond (RDM) | Hawaiian Airlines | HA6414 | 14:03 | planlagt | |
Fairbanks (FAI) | Sun Country Airlines | SY3089 | 14:12 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(3) | 14:22 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 14:22 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6620 | 14:22 | planlagt | |
Seattle (SEA) | Korean Air | KE6009 | 14:22 | planlagt | |
Bozeman (BZN) | NetJets | EJA818 | 14:24 | planlagt | |
Seattle (BFI) | NetJets | EJA412 | 14:36 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3317 expand_more(1) | 14:37 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4761 | 14:37 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS756 expand_more(1) | 14:39 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4917 | 14:39 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8654 expand_more(1) | 14:44 | planlagt | |
Richmond (YVR) | United Airlines | UA8225 | 14:44 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(4) | 14:48 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2440 | 14:48 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4953 | 14:48 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA5101 | 14:48 | planlagt | |
Los Angeles (LAX) | Qantas | QF3703 | 14:48 | planlagt | |
Salt Lake City (SLC) | Alaska SkyWest | AS3453 expand_more(1) | 14:58 | planlagt | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6908 | 14:58 | planlagt | |
San Jose (SJC) | Alaska Horizon | AS2022 expand_more(1) | 15:00 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA7050 | 15:00 | planlagt | |
Los Angeles (LAX) | American Eagle | AA4936 expand_more(2) | 15:05 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 15:05 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7564 | 15:05 | planlagt | |
Santa Barbara (SBA) | Alaska Airlines | AS2029 expand_more(1) | 15:09 | planlagt | |
Santa Barbara (SBA) | Hawaiian Airlines | HA6354 | 15:09 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2450 | 15:10 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(4) | 15:25 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3907 | 15:25 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 15:25 | planlagt | |
Los Angeles (LAX) | Korean Air | KE6815 | 15:25 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 15:25 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS1238 expand_more(1) | 15:29 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6335 | 15:29 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3403 | 15:40 | planlagt | |
Medford (MFR) | Alaska Horizon | AS2256 expand_more(1) | 15:41 | planlagt | |
Medford (MFR) | Hawaiian Airlines | HA6244 | 15:41 | planlagt | |
Spokane (GEG) | Alaska SkyWest | AS3446 expand_more(1) | 15:47 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4872 | 15:47 | planlagt | |
Denver (DEN) | Alaska Airlines | AS350 expand_more(1) | 15:52 | planlagt | |
Denver (DEN) | Hawaiian Airlines | HA4816 | 15:52 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS127 expand_more(4) | 15:57 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6805 | 15:57 | planlagt | |
San Francisco (SFO) | Japan Airlines | JL5417 | 15:57 | planlagt | |
San Francisco (SFO) | Korean Air | KE6093 | 15:57 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 15:57 | planlagt | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | planlagt | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | planlagt | |
Puerto Vallarta (PVR) | Alaska Airlines | AS996 expand_more(1) | 16:11 | planlagt | |
Puerto Vallarta (PVR) | Hawaiian Airlines | HA6294 | 16:11 | planlagt | |
Billings (BIL) | Alaska Horizon | AS2161 expand_more(1) | 16:13 | planlagt | |
Billings (BIL) | Hawaiian Airlines | HA4741 | 16:13 | planlagt | |
Los Angeles (LAX) | Frontier | F93823 | 16:14 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2690 | 16:20 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2376 expand_more(4) | 16:24 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2617 | 16:24 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6621 | 16:24 | planlagt | |
Seattle (SEA) | Korean Air | KE6011 | 16:24 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3340 | 16:24 | planlagt | |
Sacramento (SMF) | Alaska Horizon | AS2142 expand_more(1) | 16:25 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:25 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:25 | planlagt | |
Salt Lake City (SLC) | Air France | AF5624 | 16:25 | planlagt | |
Salt Lake City (SLC) | KLM | KL5163 | 16:25 | planlagt | |
Seattle (SEA) | Delta Connection | DL3918 expand_more(5) | 16:33 | planlagt | |
Seattle (SEA) | Air France | AF5839 | 16:33 | planlagt | |
Seattle (SEA) | China Eastern Airlines | MU8809 | 16:33 | planlagt | |
Seattle (SEA) | KLM | KL5155 | 16:33 | planlagt | |
Seattle (SEA) | Korean Air | KE3097 | 16:33 | planlagt | |
Seattle (SEA) | WestJet | WS8216 | 16:33 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK151 | 16:35 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN4264 | 16:45 | planlagt | |
San Jose (SJC) | NetJets | EJA590 | 16:48 | planlagt | |
Missoula (MSO) | Alaska Horizon | AS2243 expand_more(1) | 16:50 | planlagt | |
Missoula (MSO) | Hawaiian Airlines | HA6141 | 16:50 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1103 expand_more(1) | 16:50 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6391 | 16:50 | planlagt | |
Kentucky (CVG) | Skybus | IOS3709 | 16:54 | planlagt | |
Phoenix (PHX) | American Airlines | AA1225 | 16:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN161 | 17:15 | planlagt | |
Phoenix (PHX) | Frontier | F93159 expand_more(1) | 17:24 | planlagt | |
Phoenix (PHX) | Volaris | Y42410 | 17:24 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3494 expand_more(1) | 17:37 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4762 | 17:37 | planlagt | |
Bozeman (BZN) | Alaska Horizon | AS2094 expand_more(1) | 17:44 | planlagt | |
Bozeman (BZN) | Hawaiian Airlines | HA4802 | 17:44 | planlagt | |
Dallas (DFW) | Frontier | F93253 expand_more(1) | 17:46 | planlagt | |
Dallas (DFW) | Volaris | Y42775 | 17:46 | planlagt | |
Dallas (DFW) | American Airlines | AA685 expand_more(3) | 17:53 | planlagt | |
Dallas (DFW) | British Airways | BA6523 | 17:53 | planlagt | |
Dallas (DFW) | Gulf Air | GF6782 | 17:53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2618 | 17:53 | planlagt | |
Palm Springs (PSP) | Alaska Airlines | AS617 expand_more(1) | 17:56 | planlagt | |
Palm Springs (PSP) | Hawaiian Airlines | HA6349 | 17:56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL503 expand_more(5) | 18:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4379 | 18:00 | planlagt | |
Atlanta (ATL) | Air France | AF3056 | 18:00 | planlagt | |
Atlanta (ATL) | KLM | KL6460 | 18:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6816 | 18:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6252 | 18:00 | planlagt | |
Denver (DEN) | United Airlines | UA1337 expand_more(1) | 18:05 | planlagt | |
Denver (DEN) | Lufthansa | LH8738 | 18:05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 18:07 | planlagt | |
Dallas (DFW) | Hawaiian Airlines | HA4871 | 18:07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2162 | 18:07 | planlagt | |
San Francisco (SFO) | Delta Air Lines | DL8842 | 18:16 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL714 expand_more(2) | 18:16 | planlagt | |
Salt Lake City (SLC) | KLM | KL6738 | 18:16 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3638 | 18:16 | planlagt | |
Austin (AUS) | Alaska Airlines | AS541 expand_more(2) | 18:17 | planlagt | |
Austin (AUS) | American Airlines | AA9389 | 18:17 | planlagt | |
Austin (AUS) | Hawaiian Airlines | HA4718 | 18:17 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS413 expand_more(1) | 18:18 | planlagt | |
Chicago (ORD) | Hawaiian Airlines | HA6192 | 18:18 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3313 expand_more(4) | 18:21 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2619 | 18:21 | planlagt | |
Seattle (SEA) | Condor | DE5042 | 18:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6623 | 18:21 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2099 | 18:21 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8656 expand_more(4) | 18:24 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4782 | 18:24 | planlagt | |
Richmond (YVR) | All Nippon Airways | NH5389 | 18:24 | planlagt | |
Richmond (YVR) | Lufthansa | LH6754 | 18:24 | planlagt | |
Richmond (YVR) | United Airlines | UA8223 | 18:24 | planlagt | |
Anchorage (ANC) | Alaska Horizon | AS2080 expand_more(1) | 18:40 | planlagt | |
Anchorage (ANC) | Hawaiian Airlines | HA4712 | 18:40 | planlagt | |
Chicago (ORD) | United Airlines | UA2729 expand_more(3) | 18:43 | planlagt | |
Chicago (ORD) | Air Canada | AC3405 | 18:43 | planlagt | |
Chicago (ORD) | Brussels Airlines | SN8869 | 18:43 | planlagt | |
Chicago (ORD) | Lufthansa | LH9170 | 18:43 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1467 | 18:45 | planlagt | |
Spokane (GEG) | Alaska Horizon | AS2292 expand_more(1) | 18:53 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4891 | 18:53 | planlagt | |
Seattle (SEA) | Delta Connection | DL3913 expand_more(2) | 18:54 | planlagt | |
Seattle (SEA) | KLM | KL5087 | 18:54 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS1937 | 18:54 | planlagt | |
San Jose (SJC) | Alaska SkyWest | AS3379 expand_more(1) | 18:58 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA7053 | 18:58 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1127 expand_more(7) | 18:59 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2436 | 18:59 | planlagt | |
Los Angeles (LAX) | British Airways | BA2975 | 18:59 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX7850 | 18:59 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA4998 | 18:59 | planlagt | |
Los Angeles (LAX) | Korean Air | KE6069 | 18:59 | planlagt | |
Los Angeles (LAX) | Qantas | QF3717 | 18:59 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR2126 | 18:59 | planlagt | |
Honolulu (HNL) | Hawaiian Airlines | HA52 expand_more(2) | 19:00 | planlagt | |
Honolulu (HNL) | Alaska Airlines | AS8052 | 19:00 | planlagt | |
Honolulu (HNL) | Korean Air | KE7881 | 19:00 | planlagt | |
San Francisco (SFO) | United Airlines | UA2611 expand_more(8) | 19:02 | planlagt | |
San Francisco (SFO) | Air Canada | AC3336 | 19:02 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9342 | 19:02 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7324 | 19:02 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6322 | 19:02 | planlagt | |
San Francisco (SFO) | Avianca | AV2056 | 19:02 | planlagt | |
San Francisco (SFO) | Emirates | EK6375 | 19:02 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7690 | 19:02 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8454 | 19:02 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS779 expand_more(1) | 19:12 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA6130 | 19:12 | planlagt | |
Sacramento (SMF) | Alaska SkyWest | AS3484 expand_more(1) | 19:14 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA6911 | 19:14 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2225 expand_more(7) | 19:20 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2324 | 19:20 | planlagt | |
Seattle (SEA) | British Airways | BA2989 | 19:20 | planlagt | |
Seattle (SEA) | Condor | DE5046 | 19:20 | planlagt | |
