Flyankomster og afgange på Portland International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1226 expand_more(3) | 00:15 | 23:49 | Landet |
Salt Lake City (SLC) | Aeromexico | AM4346 | 00:15 | 23:49 | Landet |
Salt Lake City (SLC) | Virgin Atlantic | VS3636 | 00:15 | 23:49 | Landet |
Salt Lake City (SLC) | WestJet | WS8636 | 00:15 | 23:49 | Landet |
Denver (DEN) | Southwest Airlines | WN1371 | 00:30 | 01:00 | Landet |
Dallas (DFW) | American Airlines | AA3167 expand_more(2) | 00:55 | 00:56 | Landet |
Dallas (DFW) | British Airways | BA5121 | 00:55 | 00:56 | Landet |
Dallas (DFW) | Iberia | IB4736 | 00:55 | 00:56 | Landet |
Fort Worth (AFW) | Sun Country Airlines | SY3075 | 01:49 | planlagt | |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(2) | 06:08 | 05:43 | Landet |
Anchorage (ANC) | American Airlines | AA7609 | 06:08 | 05:43 | Landet |
Anchorage (ANC) | Hawaiian Airlines | HA4705 | 06:08 | 05:43 | Landet |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | planlagt | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1542 | 06:55 | planlagt | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 07:00 | planlagt | |
Redmond (RDM) | Hawaiian Airlines | HA6413 | 07:00 | planlagt | |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 07:02 | planlagt | |
Medford (MFR) | Hawaiian Airlines | HA6181 | 07:02 | planlagt | |
Spokane (GEG) | Alaska Horizon | AS2217 expand_more(1) | 07:25 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4889 | 07:25 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2129 expand_more(2) | 07:31 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2408 | 07:31 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6676 | 07:31 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3465 expand_more(2) | 07:35 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4766 | 07:35 | planlagt | |
Boise (BOI) | Singapore Airlines | SQ1756 | 07:35 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS965 expand_more(2) | 07:50 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6862 | 07:50 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR2175 | 07:50 | planlagt | |
Provo (PVU) | Allegiant Air | G41598 | 07:50 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS202 expand_more(1) | 07:53 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6357 | 07:53 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3913 | 08:05 | 07:46 | Landet |
San Jose (SJC) | Alaska Horizon | AS2133 expand_more(1) | 08:12 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6922 | 08:12 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN793 | 08:20 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3061 | 08:25 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS721 expand_more(1) | 08:29 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4934 | 08:29 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2114 expand_more(2) | 08:35 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6675 | 08:35 | planlagt | |
Los Angeles (LAX) | Alaska airlines | AS1124 expand_more(3) | 08:38 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 08:38 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6105 | 08:38 | planlagt | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 08:38 | planlagt | |
Seattle (SEA) | Delta Connection | DL3953 expand_more(3) | 08:38 | planlagt | |
Seattle (SEA) | KLM | KL5802 | 08:38 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 08:38 | planlagt | |
Seattle (SEA) | WestJet | WS8612 | 08:38 | planlagt | |
Reno (RNO) | Alaska SkyWest | AS3430 expand_more(1) | 08:52 | planlagt | |
Reno (RNO) | Hawaiian Airlines | HA6431 | 08:52 | planlagt | |
Napa (APC) | Flexjet | LXJ341 | 08:59 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1177 expand_more(1) | 09:00 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6470 | 09:00 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN3759 | 09:20 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 09:22 | 08:59 | Landet |
Santa Ana (SNA) | Alaska Airlines | AS1067 expand_more(1) | 09:24 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6968 | 09:24 | planlagt | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(2) | 09:25 | planlagt | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6951 | 09:25 | planlagt | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:25 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:34 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:34 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 09:34 | planlagt | |
Richmond (YVR) | United Airlines | UA8217 | 09:34 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2184 expand_more(2) | 09:35 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6679 | 09:35 | planlagt | |
Fresno (FAT) | Alaska SkyWest | AS3348 expand_more(1) | 09:36 | planlagt | |
Fresno (FAT) | Hawaiian Airlines | HA4860 | 09:36 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS325 expand_more(2) | 09:38 | planlagt | |
Chicago (ORD) | Hawaiian Airlines | HA4743 | 09:38 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2169 | 09:38 | planlagt | |
Denver (DEN) | United Airlines | UA1247 | 09:42 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS578 expand_more(2) | 09:46 | planlagt | |
Dallas (DFW) | Hawaiian Airlines | HA4824 | 09:46 | planlagt | |
Dallas (DFW) | Qatar Airways | QR3427 | 09:46 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:57 | planlagt | |
Burbank (BUR) | Hawaiian Airlines | HA4794 | 09:57 | planlagt | |
Oakland (OAK) | Alaska Horizon | AS2014 expand_more(1) | 10:14 | planlagt | |
Oakland (OAK) | Hawaiian Airlines | HA6193 | 10:14 | planlagt | |
Tucson (TUS) | Alaska SkyWest | AS3405 expand_more(1) | 10:17 | planlagt | |
Tucson (TUS) | Hawaiian Airlines | HA7020 | 10:17 | planlagt | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | planlagt | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2060 expand_more(1) | 10:21 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4758 | 10:21 | planlagt | |
San Francisco (SFO) | United Airlines | UA1335 expand_more(4) | 10:21 | planlagt | |
San Francisco (SFO) | Air Canada | AC3333 | 10:21 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9341 | 10:21 | planlagt | |
San Francisco (SFO) | Asiana Airlines | OZ6320 | 10:21 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8452 | 10:21 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN863 | 10:25 | planlagt | |
Boston (BOS) | Alaska Airlines | AS317 expand_more(2) | 10:31 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA4776 | 10:31 | planlagt | |
Boston (BOS) | Qatar Airways | QR2981 | 10:31 | planlagt | |
Phoenix (PHX) | American Airlines | AA1625 | 10:33 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2079 | 10:40 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1148 expand_more(3) | 10:47 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 10:47 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6108 | 10:47 | planlagt | |
Los Angeles (LAX) | Icelandair | FI7697 | 10:47 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(2) | 10:47 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6467 | 10:47 | planlagt | |
San Diego (SAN) | Icelandair | FI7613 | 10:47 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL572 expand_more(6) | 10:50 | planlagt | |
Detroit (DTW) | Air France | AF3463 | 10:50 | planlagt | |
Detroit (DTW) | China Eastern Airlines | MU4646 | 10:50 | planlagt | |
Detroit (DTW) | ITA Airways | AZ5854 | 10:50 | planlagt | |
Detroit (DTW) | KLM | KL7321 | 10:50 | planlagt | |
Detroit (DTW) | LATAM Airlines | LA6246 | 10:50 | planlagt | |
Detroit (DTW) | WestJet | WS7195 | 10:50 | planlagt | |
Burbank (BUR) | Southwest Airlines | WN1623 | 10:55 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2183 expand_more(2) | 10:56 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:56 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 10:56 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS729 expand_more(1) | 10:57 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6358 | 10:57 | planlagt | |
Sacramento (SMF) | Alaska SkyWest | AS3442 expand_more(2) | 10:58 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA6971 | 10:58 | planlagt | |
Sacramento (SMF) | Icelandair | FI7620 | 10:58 | planlagt | |
Fort Worth (AFW) | Skybus | IOS3744 | 11:01 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 11:06 | planlagt | |
Minneapolis (MSP) | WestJet | WS8241 | 11:06 | planlagt | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 11:10 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 11:10 | planlagt | |
Spokane (GEG) | Alaska Horizon | AS2151 expand_more(2) | 11:22 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4888 | 11:22 | planlagt | |
Spokane (GEG) | Icelandair | FI7602 | 11:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:25 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(1) | 11:40 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4945 | 11:40 | planlagt | |
Palm Springs (PSP) | Alaska SkyWest | AS3320 expand_more(1) | 11:46 | planlagt | |
Palm Springs (PSP) | Hawaiian Airlines | HA6387 | 11:46 | planlagt | |
Chicago (ORD) | United Airlines | UA2672 expand_more(1) | 11:50 | planlagt | |
Chicago (ORD) | Air Canada | AC3404 | 11:50 | planlagt | |
Santa Rosa (STS) | Alaska Horizon | AS2346 expand_more(1) | 11:50 | planlagt | |
Santa Rosa (STS) | Hawaiian Airlines | HA7010 | 11:50 | planlagt | |
San Jose (SJC) | Alaska SkyWest | AS3417 expand_more(2) | 11:57 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6916 | 11:57 | planlagt | |
San Jose (SJC) | Icelandair | FI7606 | 11:57 | planlagt | |
Los Angeles (LAX) | Frontier | F93823 | 12:05 | planlagt | |
Orlando (MCO) | Alaska Airlines | AS527 expand_more(1) | 12:06 | planlagt | |
Orlando (MCO) | Hawaiian Airlines | HA6171 | 12:06 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 12:06 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6970 | 12:06 | planlagt | |
Santa Ana (SNA) | Icelandair | FI7622 | 12:06 | planlagt | |
Seattle (SEA) | Delta Connection | DL4001 expand_more(1) | 12:06 | planlagt | |
Seattle (SEA) | Korean Air | KE3097 | 12:06 | planlagt | |
Bozeman (BZN) | Alaska Horizon | AS2094 expand_more(1) | 12:11 | planlagt | |
Bozeman (BZN) | Hawaiian Airlines | HA4802 | 12:11 | planlagt | |
Houston (IAH) | United Airlines | UA740 | 12:22 | planlagt | |
Santa Barbara (SBA) | Alaska Horizon | AS2202 expand_more(1) | 12:25 | planlagt | |
Santa Barbara (SBA) | Hawaiian Airlines | HA6502 | 12:25 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(3) | 12:31 | planlagt | |
Los Angeles (LAX) | El Al | LY4480 | 12:31 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6544 | 12:31 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:31 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3482 expand_more(4) | 12:32 | planlagt | |
San Francisco (SFO) | American Airlines | AA7524 | 12:32 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6863 | 12:32 | planlagt | |
San Francisco (SFO) | Icelandair | FI7693 | 12:32 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 12:32 | planlagt | |
San Francisco (SFO) | United Airlines | UA2669 expand_more(3) | 12:32 | planlagt | |
San Francisco (SFO) | Air Canada | AC3331 | 12:32 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:32 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:32 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1039 expand_more(5) | 12:34 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2621 | 12:34 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6826 | 12:34 | planlagt | |
Seattle (SEA) | Icelandair | FI7635 | 12:34 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6390 | 12:34 | planlagt | |
Seattle (SEA) | Korean Air | KE6007 | 12:34 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(1) | 12:40 | planlagt | |
Burbank (BUR) | Hawaiian Airlines | HA4789 | 12:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1849 | 12:45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 | 12:45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2175 expand_more(3) | 12:58 | planlagt | |
Minneapolis (MSP) | KLM | KL6828 | 12:58 | planlagt | |
Minneapolis (MSP) | LATAM Airlines | LA6235 | 12:58 | planlagt | |
Minneapolis (MSP) | WestJet | WS6666 | 12:58 | planlagt | |
Ontario (ONT) | Alaska Airlines | AS171 expand_more(1) | 13:06 | planlagt | |
Ontario (ONT) | Hawaiian Airlines | HA6207 | 13:06 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1193 | 13:10 | planlagt | |
Pendleton (PDT) | Boutique Air | 4B357 | 13:10 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN423 | 13:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2496 expand_more(3) | 13:23 | planlagt | |
Dallas (DFW) | British Airways | BA2446 | 13:23 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 13:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7559 | 13:23 | planlagt | |
Reno (RNO) | Alaska SkyWest | AS3323 expand_more(1) | 13:28 | planlagt | |
Reno (RNO) | Hawaiian Airlines | HA6427 | 13:28 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX2084 expand_more(1) | 13:35 | planlagt | |
Los Angeles (LAX) | Cathay Pacific | CX2085 | 13:35 | planlagt | |
Denver (DEN) | United Airlines | UA644 | 13:40 | planlagt | |
Denver (DEN) | Alaska Airlines | AS350 expand_more(1) | 13:46 | planlagt | |
Denver (DEN) | Hawaiian Airlines | HA4816 | 13:46 | planlagt | |
Phoenix (PHX) | Alaska Horizon | AS2411 expand_more(1) | 13:46 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6360 | 13:46 | planlagt | |
Fort Lauderdale (FLL) | Alaska Airlines | AS920 expand_more(1) | 13:47 | planlagt | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA4875 | 13:47 | planlagt | |
Redmond (RDM) | Alaska Horizon | AS2218 expand_more(1) | 13:53 | planlagt | |
Redmond (RDM) | Hawaiian Airlines | HA6414 | 13:53 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2091 expand_more(1) | 14:09 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4760 | 14:09 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS256 expand_more(1) | 14:12 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6466 | 14:12 | planlagt | |
Fairbanks (FAI) | Sun Country Airlines | SY3089 | 14:13 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(3) | 14:26 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 14:26 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6680 | 14:26 | planlagt | |
Seattle (SEA) | Korean Air | KE6009 | 14:26 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8654 expand_more(1) | 14:44 | planlagt | |
Richmond (YVR) | United Airlines | UA8225 | 14:44 | planlagt | |
Fresno (FAT) | Alaska SkyWest | AS3384 expand_more(1) | 14:49 | planlagt | |
Fresno (FAT) | Hawaiian Airlines | HA4862 | 14:49 | planlagt | |
San Francisco (SFO) | Alaska Horizon | AS2244 expand_more(3) | 14:49 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6867 | 14:49 | planlagt | |
San Francisco (SFO) | Jet Linx Aviation | JL5417 | 14:49 | planlagt | |
San Francisco (SFO) | Korean Air | KE6093 | 14:49 | planlagt | |
Palm Springs (PSP) | Alaska Airlines | AS617 expand_more(1) | 14:50 | planlagt | |
Palm Springs (PSP) | Hawaiian Airlines | HA6383 | 14:50 | planlagt | |
San Jose (SJC) | Southwest Airlines | WN997 | 14:50 | planlagt | |
Los Angeles (LAX) | American Eagle | AA6536 expand_more(2) | 15:09 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1342 | 15:09 | planlagt | |
Los Angeles (LAX) | Jet Linx Aviation | JL7564 | 15:09 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1316 | 15:10 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1315 expand_more(4) | 15:30 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2440 | 15:30 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6109 | 15:30 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA5101 | 15:30 | planlagt | |
Los Angeles (LAX) | Qantas | QF3713 | 15:30 | planlagt | |
San Jose (SJC) | Alaska SkyWest | AS3350 expand_more(1) | 15:31 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA7052 | 15:31 | planlagt | |
Spokane (GEG) | Alaska SkyWest | AS3373 expand_more(1) | 15:36 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4892 | 15:36 | planlagt | |
Medford (MFR) | Alaska Horizon | AS2256 expand_more(1) | 15:43 | planlagt | |
Medford (MFR) | Hawaiian Airlines | HA6244 | 15:43 | planlagt | |
Chicago (ORD) | United Airlines | UA1599 expand_more(1) | 15:44 | planlagt | |
Chicago (ORD) | Air Canada | AC3421 | 15:44 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2967 | 15:45 | planlagt | |
Billings (BIL) | Alaska Horizon | AS2161 expand_more(1) | 15:48 | planlagt | |
Billings (BIL) | Hawaiian Airlines | HA4741 | 15:48 | planlagt | |
Denver (DEN) | Frontier | F92687 | 15:59 | planlagt | |
Boise (BOI) | Alaska Horizon | AS2182 expand_more(1) | 16:04 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4761 | 16:04 | planlagt | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | planlagt | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | planlagt | |
Kentucky (CVG) | Hawaiian Airlines | HA1613 | 16:10 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS157 expand_more(3) | 16:11 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6861 | 16:11 | planlagt | |
San Francisco (SFO) | Korean Air | KE6091 | 16:11 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR2970 | 16:11 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(3) | 16:17 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4725 | 16:17 | planlagt | |
Salt Lake City (SLC) | Air France | AF5624 | 16:17 | planlagt | |
Salt Lake City (SLC) | KLM | KL5163 | 16:17 | planlagt | |
Sacramento (SMF) | Alaska Horizon | AS2142 expand_more(1) | 16:22 | planlagt | |
Sacramento (SMF) | Hawaiian Airlines | HA7089 | 16:22 | planlagt | |
San Francisco (SFO) | Frontier | F93362 expand_more(1) | 16:22 | planlagt | |
San Francisco (SFO) | Volaris | Y42444 | 16:22 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS1049 expand_more(1) | 16:26 | planlagt | |
Santa Ana (SNA) | Hawaiian Airlines | HA6966 | 16:26 | planlagt | |
Salt Lake City (SLC) | Alaska SkyWest | AS3453 expand_more(1) | 16:28 | planlagt | |
Salt Lake City (SLC) | Hawaiian Airlines | HA6961 | 16:28 | planlagt | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(5) | 16:28 | planlagt | |
Seattle (SEA) | Air France | AF3514 | 16:28 | planlagt | |
Seattle (SEA) | China Eastern Airlines | MU8809 | 16:28 | planlagt | |
Seattle (SEA) | KLM | KL5157 | 16:28 | planlagt | |
Seattle (SEA) | Korean Air | KE3071 | 16:28 | planlagt | |
Seattle (SEA) | WestJet | WS7451 | 16:28 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2376 expand_more(4) | 16:37 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2617 | 16:37 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6681 | 16:37 | planlagt | |
Seattle (SEA) | Korean Air | KE6011 | 16:37 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3340 | 16:37 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS413 expand_more(1) | 16:39 | planlagt | |
Chicago (ORD) | Hawaiian Airlines | HA6214 | 16:39 | planlagt | |
Las Vegas (LAS) | Alaska Airlines | AS707 expand_more(1) | 16:54 | planlagt | |
Las Vegas (LAS) | Hawaiian Airlines | HA4943 | 16:54 | planlagt | |
Phoenix (PHX) | American Eagle | AA3478 | 16:57 | planlagt | |
Los Angeles (LAX) | Alaska Airlines | AS1127 expand_more(4) | 16:59 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN2436 | 16:59 | planlagt | |
Los Angeles (LAX) | Hawaiian Airlines | HA6106 | 16:59 | planlagt | |
Los Angeles (LAX) | Korean Air | KE6069 | 16:59 | planlagt | |
Los Angeles (LAX) | Qantas | QF3717 | 16:59 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3051 | 17:05 | planlagt | |
Kentucky (CVG) | Skybus | IOS3709 | 17:10 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS1233 expand_more(1) | 17:14 | planlagt | |
Phoenix (PHX) | Hawaiian Airlines | HA6362 | 17:14 | planlagt | |
Idaho Falls (IDA) | Allegiant Air | G42281 | 17:16 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1880 | 17:20 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY295 | 17:24 | planlagt | |
Boise (BOI) | Alaska SkyWest | AS3494 expand_more(1) | 17:25 | planlagt | |
Boise (BOI) | Hawaiian Airlines | HA4762 | 17:25 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS1103 expand_more(1) | 17:35 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6472 | 17:35 | planlagt | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3344 expand_more(1) | 17:42 | planlagt | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6506 | 17:42 | planlagt | |
Dallas (DFW) | American Airlines | AA685 expand_more(3) | 17:45 | planlagt | |
Dallas (DFW) | British Airways | BA6523 | 17:45 | planlagt | |
Dallas (DFW) | Gulf Air | GF6782 | 17:45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2618 | 17:45 | planlagt | |
Fresno (FAT) | Alaska SkyWest | AS3412 expand_more(1) | 17:50 | planlagt | |
Fresno (FAT) | Hawaiian Airlines | HA4863 | 17:50 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 17:59 | planlagt | |
Dallas (DFW) | Hawaiian Airlines | HA4871 | 17:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2162 | 17:59 | planlagt | |
Las Vegas (LAS) | Frontier | F91105 expand_more(1) | 17:59 | planlagt | |
Las Vegas (LAS) | Volaris | Y42034 | 17:59 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL2459 expand_more(7) | 18:04 | planlagt | |
Los Angeles (LAX) | Aeromexico | AM3939 | 18:04 | planlagt | |
Los Angeles (LAX) | Air France | AF5663 | 18:04 | planlagt | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 18:04 | planlagt | |
Los Angeles (LAX) | ITA Airways | AZ5292 | 18:04 | planlagt | |
Los Angeles (LAX) | KLM | KL6888 | 18:04 | planlagt | |
Los Angeles (LAX) | Korean Air | KE6815 | 18:04 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 18:04 | planlagt | |
Denver (DEN) | United Airlines | UA272 expand_more(1) | 18:05 | planlagt | |
Denver (DEN) | Lufthansa | LH8738 | 18:05 | planlagt | |
Phoenix (PHX) | Frontier | F93159 expand_more(1) | 18:06 | planlagt | |
Phoenix (PHX) | Volaris | Y42410 | 18:06 | planlagt | |
Spokane (GEG) | Alaska Horizon | AS2407 expand_more(1) | 18:11 | planlagt | |
Spokane (GEG) | Hawaiian Airlines | HA4891 | 18:11 | planlagt | |
Burbank (BUR) | Alaska Airlines | AS655 expand_more(1) | 18:21 | planlagt | |
Burbank (BUR) | Hawaiian Airlines | HA4829 | 18:21 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK426 | 18:22 | planlagt | |
Richmond (YVR) | Air Canada Express | AC8656 expand_more(4) | 18:24 | planlagt | |
Richmond (YVR) | Air New Zealand | NZ4782 | 18:24 | planlagt | |
Richmond (YVR) | All Nippon Airways | NH5389 | 18:24 | planlagt | |
Richmond (YVR) | Lufthansa | LH6754 | 18:24 | planlagt | |
Richmond (YVR) | United Airlines | UA8223 | 18:24 | planlagt | |
Missoula (MSO) | Alaska Horizon | AS2243 expand_more(1) | 18:25 | planlagt | |
Missoula (MSO) | Hawaiian Airlines | HA6191 | 18:25 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1238 expand_more(2) | 18:25 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4724 | 18:25 | planlagt | |
Salt Lake City (SLC) | KLM | KL6738 | 18:25 | planlagt | |
Kansas City (MCI) | Alaska Horizon | AS2159 expand_more(1) | 18:33 | planlagt | |
Kansas City (MCI) | Hawaiian Airlines | HA6167 | 18:33 | planlagt | |
