Arrivées et départs des vols à Portland International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3737 expand_more(2) | 00:10 | Programmé | |
Seattle (SEA) | Aeromexico | AM4168 | 00:10 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS5260 | 00:10 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN4600 | 00:15 | Programmé | |
Denver (DEN) | Frontier | F92687 expand_more(1) | 00:17 | Programmé | |
Denver (DEN) | Volaris | Y42519 | 00:17 | Programmé | |
San Francisco (SFO) | United Express | UA5854 expand_more(4) | 00:30 | Programmé | |
San Francisco (SFO) | Air Canada | AC3332 | 00:30 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9340 | 00:30 | Programmé | |
San Francisco (SFO) | Lufthansa | LH9234 | 00:30 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8455 | 00:30 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3590 | 00:35 | Programmé | |
Fort Worth (AFW) | Sun Country Airlines | SY3042 | 01:19 | Programmé | |
Kentucky (CVG) | Hawaiian Airlines | HA1602 | 03:15 | Programmé | |
Fairbanks (FAI) | Alaska Horizon | AS2453 expand_more(1) | 05:37 | Programmé | |
Fairbanks (FAI) | Hawaiian Airlines | HA7453 | 05:37 | Programmé | |
Boise (BOI) | Alaska Airlines | AS552 expand_more(1) | 05:50 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4799 | 05:50 | Programmé | |
Medford (MFR) | Alaska Horizon | AS2098 expand_more(1) | 06:10 | Programmé | |
Medford (MFR) | Hawaiian Airlines | HA6243 | 06:10 | Programmé | |
Redmond (RDM) | Alaska Horizon | AS2043 expand_more(1) | 06:13 | Programmé | |
Redmond (RDM) | Hawaiian Airlines | HA7197 | 06:13 | Programmé | |
Missoula (MSO) | Alaska Horizon | AS2255 expand_more(1) | 06:15 | Programmé | |
Missoula (MSO) | Hawaiian Airlines | HA7212 | 06:15 | Programmé | |
Anchorage (ANC) | Alaska Airlines | AS214 expand_more(2) | 06:16 | Programmé | |
Anchorage (ANC) | American Airlines | AA7560 | 06:16 | Programmé | |
Anchorage (ANC) | Hawaiian Airlines | HA4731 | 06:16 | Programmé | |
Spokane (GEG) | Alaska airlines | AS1155 expand_more(1) | 06:18 | Programmé | |
Spokane (GEG) | Hawaiian Airlines | HA4941 | 06:18 | Programmé | |
Bozeman (BZN) | Alaska Horizon | AS2414 expand_more(1) | 06:20 | Programmé | |
Bozeman (BZN) | Hawaiian Airlines | HA6699 | 06:20 | Programmé | |
Eugene (EUG) | Alaska Horizon | AS2418 expand_more(2) | 06:20 | Programmé | |
Eugene (EUG) | American Airlines | AA9415 | 06:20 | Programmé | |
Eugene (EUG) | Hawaiian Airlines | HA7418 | 06:20 | Programmé | |
Maui (OGG) | Alaska Airlines | AS319 expand_more(1) | 06:20 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA7898 | 06:20 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS834 expand_more(3) | 06:20 | Programmé | |
Honolulu (HNL) | Fiji Airways | FJ5856 | 06:20 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA7834 | 06:20 | Programmé | |
Honolulu (HNL) | Qantas | QF3711 | 06:20 | Programmé | |
Reno (RNO) | Alaska SkyWest | AS3370 expand_more(1) | 06:32 | Programmé | |
Reno (RNO) | Hawaiian Airlines | HA6482 | 06:32 | Programmé | |
Sacramento (SMF) | Alaska SkyWest | AS3387 expand_more(1) | 06:35 | Programmé | |
Sacramento (SMF) | Hawaiian Airlines | HA6759 | 06:35 | Programmé | |
Pendleton (PDT) | Boutique Air | 4B351 expand_more(1) | 06:50 | Programmé | |
Pendleton (PDT) | United Airlines | UA2947 | 06:50 | Programmé | |
Grand Rapids (GRR) | Allegiant Air | G4573 | 07:18 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2111 expand_more(3) | 07:18 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2627 | 07:18 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6838 | 07:18 | Programmé | |
Seattle (SEA) | Qatar Airways | QR4289 | 07:18 | Programmé | |
Denver (DEN) | United Airlines | UA2000 | 07:42 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN2927 | 07:45 | Programmé | |
Kentucky (CVG) | Allegiant Air | G4372 | 08:26 | Programmé | |
Seattle (SEA) | Delta Connection | DL3953 | 08:30 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN1351 | 08:30 | Programmé | |
Phoenix (SCF) | NetJets | EJA955 | 08:36 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1203 | 08:42 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2108 expand_more(2) | 08:52 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2618 | 08:52 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6831 | 08:52 | Programmé | |
San Francisco (SFO) | United Airlines | UA1134 expand_more(2) | 08:57 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9344 | 08:57 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8571 | 08:57 | Programmé | |
Boston (BOS) | Alaska Airlines | AS311 expand_more(3) | 09:12 | Programmé | |
Boston (BOS) | Condor | DE5233 | 09:12 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA4818 | 09:12 | Programmé | |
Boston (BOS) | Qatar Airways | QR2189 | 09:12 | Programmé | |
Appleton (ATW) | Allegiant Air | G41570 | 09:23 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS413 expand_more(2) | 09:23 | Programmé | |
Chicago (ORD) | Hawaiian Airlines | HA6294 | 09:23 | Programmé | |
Chicago (ORD) | Qatar Airways | QR8826 | 09:23 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2975 expand_more(1) | 09:24 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4151 | 09:24 | Programmé | |
Salt Lake City (SLC) | Alaska SkyWest | AS3497 expand_more(3) | 09:24 | Programmé | |
Salt Lake City (SLC) | Condor | DE5189 | 09:24 | Programmé | |
Salt Lake City (SLC) | Hawaiian Airlines | HA7078 | 09:24 | Programmé | |
Salt Lake City (SLC) | Icelandair | FI7614 | 09:24 | Programmé | |
Las Vegas (LAS) | Alaska Airlines | AS1089 expand_more(2) | 09:27 | Programmé | |
Las Vegas (LAS) | Condor | DE5098 | 09:27 | Programmé | |
Las Vegas (LAS) | Hawaiian Airlines | HA6129 | 09:27 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS1124 expand_more(3) | 09:28 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2435 | 09:28 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6186 | 09:28 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR8843 | 09:28 | Programmé | |
Austin (AUS) | Alaska Airlines | AS541 expand_more(3) | 09:30 | Programmé | |
Austin (AUS) | American Airlines | AA9389 | 09:30 | Programmé | |
Austin (AUS) | Condor | DE5229 | 09:30 | Programmé | |
Austin (AUS) | Hawaiian Airlines | HA4796 | 09:30 | Programmé | |
Richmond (YVR) | Air Canada Express | AC8650 expand_more(1) | 09:30 | Programmé | |
Richmond (YVR) | United Airlines | UA8217 | 09:30 | Programmé | |
Santa Ana (SNA) | Alaska Airlines | AS1181 expand_more(2) | 09:30 | Programmé | |
Santa Ana (SNA) | American Airlines | AA7586 | 09:30 | Programmé | |
Santa Ana (SNA) | Hawaiian Airlines | HA7105 | 09:30 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS303 expand_more(2) | 09:33 | Programmé | |
Dallas (DFW) | Hawaiian Airlines | HA4871 | 09:33 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2162 | 09:33 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2046 | 09:35 | Programmé | |
Palm Springs (PSP) | Alaska SkyWest | AS3425 expand_more(1) | 09:38 | Programmé | |
Palm Springs (PSP) | Hawaiian Airlines | HA4963 | 09:38 | Programmé | |
Anchorage (ANC) | Alaska Airlines | AS213 expand_more(2) | 09:39 | Programmé | |
Anchorage (ANC) | American Airlines | AA7609 | 09:39 | Programmé | |
Anchorage (ANC) | Hawaiian Airlines | HA4766 | 09:39 | Programmé | |
Denver (DEN) | United Airlines | UA1247 | 09:39 | Programmé | |
Oakland (OAK) | Alaska Horizon | AS2217 expand_more(1) | 09:40 | Programmé | |
Oakland (OAK) | Hawaiian Airlines | HA6273 | 09:40 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS974 expand_more(2) | 09:42 | Programmé | |
San Diego (SAN) | Condor | DE5152 | 09:42 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6522 | 09:42 | Programmé | |
Chicago (ORD) | United Airlines | UA1100 | 09:42 | Programmé | |
Burbank (BUR) | Alaska Airlines | AS1057 expand_more(1) | 09:43 | Programmé | |
Burbank (BUR) | Hawaiian Airlines | HA4830 | 09:43 | Programmé | |
Boise (BOI) | Alaska SkyWest | AS3358 expand_more(2) | 09:44 | Programmé | |
Boise (BOI) | Condor | DE5171 | 09:44 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4798 | 09:44 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS138 expand_more(3) | 09:45 | Programmé | |
San Francisco (SFO) | Condor | DE5280 | 09:45 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7007 | 09:45 | Programmé | |
San Francisco (SFO) | Singapore Airlines | SQ1285 | 09:45 | Programmé | |
Sacramento (SMF) | Alaska Horizon | AS2118 expand_more(2) | 09:45 | Programmé | |
Sacramento (SMF) | Condor | DE5287 | 09:45 | Programmé | |
Sacramento (SMF) | Hawaiian Airlines | HA6229 | 09:45 | Programmé | |
San Jose (SJC) | Alaska Horizon | AS2263 expand_more(1) | 09:45 | Programmé | |
San Jose (SJC) | Hawaiian Airlines | HA7051 | 09:45 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS511 expand_more(2) | 09:47 | Programmé | |
Phoenix (PHX) | Condor | DE5302 | 09:47 | Programmé | |
Phoenix (PHX) | Hawaiian Airlines | HA6436 | 09:47 | Programmé | |
Fresno (FAT) | Alaska SkyWest | AS3279 expand_more(1) | 09:50 | Programmé | |
Fresno (FAT) | Hawaiian Airlines | HA4916 | 09:50 | Programmé | |
Spokane (GEG) | Alaska Horizon | AS2386 expand_more(2) | 09:50 | Programmé | |
Spokane (GEG) | Condor | DE5297 | 09:50 | Programmé | |
Spokane (GEG) | Hawaiian Airlines | HA4942 | 09:50 | Programmé | |
Ontario (ONT) | Alaska Horizon | AS2142 expand_more(1) | 09:50 | Programmé | |
Ontario (ONT) | Hawaiian Airlines | HA6286 | 09:50 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2193 expand_more(2) | 09:53 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2615 | 09:53 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6830 | 09:53 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN1209 | 10:00 | Programmé | |
Denver (DEN) | Frontier | F91789 expand_more(1) | 10:09 | Programmé | |
Denver (DEN) | Volaris | Y42895 | 10:09 | Programmé | |
Pendleton (PDT) | Boutique Air | 4B353 expand_more(1) | 10:20 | Programmé | |
Pendleton (PDT) | United Airlines | UA2949 | 10:20 | Programmé | |
Chicago (ORD) | American Airlines | AA1195 | 10:24 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2167 expand_more(1) | 10:45 | Programmé | |
Minneapolis (MSP) | WestJet | WS7787 | 10:45 | Programmé | |
Seattle (SEA) | Delta Connection | DL4023 expand_more(1) | 10:45 | Programmé | |
Seattle (SEA) | KLM | KL5051 | 10:45 | Programmé | |
Dallas (DFW) | American Airlines | AA2655 expand_more(1) | 10:49 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36216 | 10:49 | Programmé | |
Phoenix (PHX) | American Airlines | AA1625 | 10:50 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2127 expand_more(2) | 10:53 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2625 | 10:53 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6835 | 10:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL539 expand_more(1) | 11:00 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6181 | 11:00 | Programmé | |
New York (JFK) | Delta Air Lines | DL1574 expand_more(3) | 11:08 | Programmé | |
New York (JFK) | El Al | LY4070 | 11:08 | Programmé | |
New York (JFK) | LATAM Airlines | LA6190 | 11:08 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4757 | 11:08 | Programmé | |
San Jose (SJC) | Alaska Horizon | AS2274 expand_more(2) | 11:16 | Programmé | |
San Jose (SJC) | Condor | DE5282 | 11:16 | Programmé | |
San Jose (SJC) | Hawaiian Airlines | HA7050 | 11:16 | Programmé | |
Amsterdam (AMS) | KLM | KL615 expand_more(3) | 11:20 | Programmé | |
Amsterdam (AMS) | Air France | AF5197 | 11:20 | Programmé | |
Amsterdam (AMS) | Delta Air Lines | DL9216 | 11:20 | Programmé | |
Amsterdam (AMS) | Virgin Atlantic | VS7152 | 11:20 | Programmé | |
Denver (DEN) | Southwest Airlines | WN739 | 11:25 | Programmé | |
Los Angeles (LAX) | American Eagle | AA4891 expand_more(2) | 11:25 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1137 | 11:25 | Programmé | |
Los Angeles (LAX) | Jet Linx Aviation | JL7564 | 11:25 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY1633 | 11:31 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1282 | 11:35 | Programmé | |
Chicago (ORD) | United Airlines | UA1994 expand_more(1) | 11:36 | Programmé | |
Chicago (ORD) | Air Canada | AC3404 | 11:36 | Programmé | |
Las Vegas (LAS) | Thrive | TIV360 | 11:50 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS578 expand_more(5) | 11:52 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2499 | 11:52 | Programmé | |
Los Angeles (LAX) | Condor | DE5035 | 11:52 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6183 | 11:52 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA5098 | 11:52 | Programmé | |
Los Angeles (LAX) | Qantas | QF3703 | 11:52 | Programmé | |
Las Vegas (HSH) | Thrive | TIV360 | 11:52 | Programmé | |
Houston (IAH) | United Airlines | UA740 | 11:56 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN1887 | 12:00 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2766 expand_more(4) | 12:04 | Programmé | |
Los Angeles (LAX) | Air France | AF2120 | 12:04 | Programmé | |
Los Angeles (LAX) | KLM | KL6227 | 12:04 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6446 | 12:04 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4147 | 12:04 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1209 expand_more(2) | 12:12 | Programmé | |
Salt Lake City (SLC) | KLM | KL5976 | 12:12 | Programmé | |
Salt Lake City (SLC) | WestJet | WS7598 | 12:12 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS234 | 12:18 | Programmé | |
Ontario (ONT) | Alaska Horizon | AS2456 | 12:22 | Programmé | |
Los Angeles (LAX) | Frontier | F93823 | 12:24 | Programmé | |
Provo (PVU) | Allegiant Air | G43221 | 12:31 | Programmé | |
San Francisco (SFO) | United Airlines | UA277 expand_more(4) | 12:33 | Programmé | |
San Francisco (SFO) | Air Canada | AC3331 | 12:33 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9343 | 12:33 | Programmé | |
San Francisco (SFO) | Asiana Airlines | OZ6320 | 12:33 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8456 | 12:33 | Programmé | |
Seattle (SEA) | Delta Connection | DL3802 expand_more(1) | 12:41 | Programmé | |
Seattle (SEA) | WestJet | WS5513 | 12:41 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2512 | 12:42 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1316 | 12:45 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN969 | 12:55 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL954 expand_more(1) | 13:00 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6872 | 13:00 | Programmé | |
Denver (DEN) | United Airlines | UA644 | 13:00 | Programmé | |
Dallas (DFW) | American Airlines | AA2496 expand_more(2) | 13:01 | Programmé | |
Dallas (DFW) | British Airways | BA2446 | 13:01 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36135 | 13:01 | Programmé | |
Las Vegas (LAS) | Frontier | F91105 expand_more(1) | 13:05 | Programmé | |
Las Vegas (LAS) | Volaris | Y42034 | 13:05 | Programmé | |
Calgary (YYC) | WestJet | WS3628 expand_more(1) | 13:05 | Programmé | |
Calgary (YYC) | Delta Air Lines | DL6928 | 13:05 | Programmé | |
Santa Ana (SNA) | Alaska Airlines | AS1299 expand_more(2) | 13:08 | Programmé | |
Santa Ana (SNA) | Hawaiian Airlines | HA7106 | 13:08 | Programmé | |
Santa Ana (SNA) | Icelandair | FI7622 | 13:08 | Programmé | |
Denver (DEN) | Alaska Airlines | AS430 expand_more(2) | 13:10 | Programmé | |
Denver (DEN) | Condor | DE5209 | 13:10 | Programmé | |
Denver (DEN) | Hawaiian Airlines | HA4863 | 13:10 | Programmé | |
Boston (BOS) | JetBlue | B695 | 13:12 | Programmé | |
Missoula (MSO) | Alaska Horizon | AS2358 expand_more(1) | 13:23 | Programmé | |
Missoula (MSO) | Hawaiian Airlines | HA6351 | 13:23 | Programmé | |
San Jose (SJC) | Alaska SkyWest | AS3379 expand_more(3) | 13:25 | Programmé | |
San Jose (SJC) | Condor | DE5283 | 13:25 | Programmé | |
San Jose (SJC) | Hawaiian Airlines | HA7053 | 13:25 | Programmé | |
San Jose (SJC) | Icelandair | FI7606 | 13:25 | Programmé | |
Frankfurt (FRA) | Condor | DE2090 expand_more(1) | 13:30 | Programmé | |
Frankfurt (FRA) | Alaska Airlines | AS8822 | 13:30 | Programmé | |
Spokane (GEG) | Alaska Airlines | AS663 expand_more(3) | 13:33 | Programmé | |
Spokane (GEG) | Condor | DE5182 | 13:33 | Programmé | |
Spokane (GEG) | Hawaiian Airlines | HA4940 | 13:33 | Programmé | |
Spokane (GEG) | Icelandair | FI7602 | 13:33 | Programmé | |
Santa Rosa (STS) | Alaska SkyWest | AS3417 expand_more(1) | 13:33 | Programmé | |
Santa Rosa (STS) | Hawaiian Airlines | HA7134 | 13:33 | Programmé | |
Las Vegas (LAS) | Alaska Airlines | AS1467 expand_more(2) | 13:34 | Programmé | |
Las Vegas (LAS) | Condor | DE5100 | 13:34 | Programmé | |
Las Vegas (LAS) | Hawaiian Airlines | HA6131 | 13:34 | Programmé | |
Medford (MFR) | Alaska Horizon | AS2260 expand_more(1) | 13:35 | Programmé | |
Medford (MFR) | Hawaiian Airlines | HA6244 | 13:35 | Programmé | |
Eugene (EUG) | Alaska Horizon | AS2419 expand_more(1) | 13:36 | Programmé | |
Eugene (EUG) | Hawaiian Airlines | HA7419 | 13:36 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS835 expand_more(6) | 13:36 | Programmé | |
San Francisco (SFO) | American Airlines | AA9380 | 13:36 | Programmé | |
San Francisco (SFO) | British Airways | BA2982 | 13:36 | Programmé | |
San Francisco (SFO) | Condor | DE5090 | 13:36 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA7006 | 13:36 | Programmé | |
San Francisco (SFO) | Icelandair | FI7693 | 13:36 | Programmé | |
San Francisco (SFO) | Singapore Airlines | SQ1283 | 13:36 | Programmé | |
Reno (RNO) | Alaska Horizon | AS2395 expand_more(2) | 13:41 | Programmé | |
Reno (RNO) | Condor | DE5265 | 13:41 | Programmé | |
Reno (RNO) | Hawaiian Airlines | HA6484 | 13:41 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS1073 expand_more(3) | 13:42 | Programmé | |
San Diego (SAN) | Condor | DE5150 | 13:42 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6467 | 13:42 | Programmé | |
San Diego (SAN) | Icelandair | FI7613 | 13:42 | Programmé | |
Anchorage (ANC) | Alaska Airlines | AS198 expand_more(1) | 13:43 | Programmé | |
Anchorage (ANC) | Hawaiian Airlines | HA4732 | 13:43 | Programmé | |
Boise (BOI) | Alaska SkyWest | AS3490 expand_more(2) | 13:45 | Programmé | |
Boise (BOI) | Condor | DE5169 | 13:45 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4794 | 13:45 | Programmé | |
Los Angeles (LAX) | Alaska SkyWest | AS3202 expand_more(4) | 13:48 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2341 | 13:48 | Programmé | |
Los Angeles (LAX) | Condor | DE5093 | 13:48 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA4723 | 13:48 | Programmé | |
Los Angeles (LAX) | Icelandair | FI7697 | 13:48 | Programmé | |
Fresno (FAT) | Alaska SkyWest | AS3280 expand_more(1) | 13:49 | Programmé | |
Fresno (FAT) | Hawaiian Airlines | HA4920 | 13:49 | Programmé | |
Oakland (OAK) | Presidential Aviation | PRD84 | 13:50 | Programmé | |
Redmond (RDM) | Alaska Horizon | AS2233 expand_more(1) | 13:50 | Programmé | |
Redmond (RDM) | Hawaiian Airlines | HA7196 | 13:50 | Programmé | |
Sacramento (SMF) | Alaska SkyWest | AS3496 expand_more(3) | 13:50 | Programmé | |
Sacramento (SMF) | Condor | DE5195 | 13:50 | Programmé | |
Sacramento (SMF) | Hawaiian Airlines | HA7090 | 13:50 | Programmé | |
Sacramento (SMF) | Icelandair | FI7620 | 13:50 | Programmé | |
Seattle (SEA) | Alaska SkyWest | AS3326 expand_more(5) | 13:57 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2327 | 13:57 | Programmé | |
Seattle (SEA) | Condor | DE5046 | 13:57 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA4910 | 13:57 | Programmé | |
Seattle (SEA) | Icelandair | FI7633 | 13:57 | Programmé | |
Seattle (SEA) | Jet Linx Aviation | JL6390 | 13:57 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN224 | 14:15 | Programmé | |
Richmond (YVR) | Alaska SkyWest | AS3008 expand_more(2) | 14:33 | Programmé | |
Richmond (YVR) | Hawaiian Airlines | HA7209 | 14:33 | Programmé | |
Richmond (YVR) | Jet Linx Aviation | JL5419 | 14:33 | Programmé | |
Chicago (ORD) | American Airlines | AA1257 | 14:34 | Programmé | |
Flint (FNT) | Allegiant Air | G43150 | 14:40 | Programmé | |
Richmond (YVR) | Air Canada Express | AC8652 expand_more(1) | 14:40 | Programmé | |
Richmond (YVR) | United Airlines | UA8221 | 14:40 | Programmé | |
San Francisco (SFO) | United Airlines | UA1008 expand_more(4) | 14:46 | Programmé | |
San Francisco (SFO) | Air Canada | AC3337 | 14:46 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9349 | 14:46 | Programmé | |
San Francisco (SFO) | All Nippon Airways | NH7312 | 14:46 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8457 | 14:46 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2354 expand_more(4) | 14:49 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2624 | 14:49 | Programmé | |
Seattle (SEA) | British Airways | BA7539 | 14:49 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6677 | 14:49 | Programmé | |
Seattle (SEA) | Korean Air | KE6009 | 14:49 | Programmé | |
Seattle (SEA) | Delta Connection | DL4065 expand_more(3) | 14:50 | Programmé | |
Seattle (SEA) | KLM | KL5028 | 14:50 | Programmé | |
Seattle (SEA) | Korean Air | KE3071 | 14:50 | Programmé | |
Seattle (SEA) | WestJet | WS8716 | 14:50 | Programmé | |
Minneapolis (MSP) | Alaska Horizon | AS2434 expand_more(1) | 15:00 | Programmé | |
Minneapolis (MSP) | Hawaiian Airlines | HA6360 | 15:00 | Programmé | |
Fort Collins Loveland (FNL) | NetJets | EJA803 | 15:06 | Programmé | |
Chicago (ORD) | United Airlines | UA2616 expand_more(1) | 15:13 | Programmé | |
Chicago (ORD) | Air Canada | AC3421 | 15:13 | Programmé | |
Bozeman (BZN) | Alaska Horizon | AS2094 expand_more(2) | 15:33 | Programmé | |
Bozeman (BZN) | British Airways | BA2952 | 15:33 | Programmé | |
Bozeman (BZN) | Hawaiian Airlines | HA4844 | 15:33 | Programmé | |
Indianapolis (IND) | Allegiant Air | G43510 | 15:50 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL1661 expand_more(3) | 15:54 | Programmé | |
Minneapolis (MSP) | Air France | AF8870 | 15:54 | Programmé | |
Minneapolis (MSP) | KLM | KL5960 | 15:54 | Programmé | |
Minneapolis (MSP) | WestJet | WS7792 | 15:54 | Programmé | |
Burbank (BUR) | Alaska Airlines | AS122 expand_more(2) | 16:07 | Programmé | |
Burbank (BUR) | British Airways | BA2940 | 16:07 | Programmé | |
Burbank (BUR) | Hawaiian Airlines | HA4829 | 16:07 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2551 expand_more(4) | 16:08 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3907 | 16:08 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8836 | 16:08 | Programmé | |
Los Angeles (LAX) | Korean Air | KE6815 | 16:08 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4153 | 16:08 | Programmé | |
Pendleton (PDT) | Boutique Air | 4B355 expand_more(1) | 16:10 | Programmé | |
Pendleton (PDT) | United Airlines | UA2951 | 16:10 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1244 expand_more(2) | 16:15 | Programmé | |
Salt Lake City (SLC) | Air France | AF5624 | 16:15 | Programmé | |
Salt Lake City (SLC) | KLM | KL5132 | 16:15 | Programmé | |
Boise (BOI) | Alaska Airlines | AS564 expand_more(2) | 16:20 | Programmé | |
Boise (BOI) | British Airways | BA2970 | 16:20 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4797 | 16:20 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS1315 | 16:24 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3364 | 16:25 | Programmé | |
Las Vegas (LAS) | Alaska Airlines | AS756 | 16:28 | Programmé | |
Fresno (FAT) | Alaska SkyWest | AS3469 | 16:29 | Programmé | |
Santa Ana (SNA) | Alaska Airlines | AS1159 | 16:32 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS325 | 16:35 | Programmé | |
Des Moines (DSM) | NetJets | EJA257 | 16:36 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS1297 | 16:41 | Programmé | |
Reno (RNO) | Alaska Horizon | AS2059 | 16:41 | Programmé | |
